
The Best Crypto Trading Signals & TradingView Indicators
Crypto Signal Scanner


BE PATIENT

Don't Panic

Trade Emotionless
Our Crypto Trading Signal Scanner is based on a simple, yet powerful strategy which will inform you when to buy and when to sell Crypto Currency.
Latest results from our Crypto Signal Scanner
_id | Candle Size | Symbol | Symbol | - | Profit % | Profit | Buy Signal | Buy @ | Buy Date (UTC) | Sell Signal | Sell @ | Sell Date (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
62876f8b06d24f2973527b4d | 1h | XMRUSDT | XMRUSDT | 1.66 | 1.66 | 2.90000000 | Buy | 175.20000000 | 10/05/2022 01:00 | Sell | 178.10000000 | 20/05/2022 10:38 |
6287671badb821238a2fb026 | 1h | XMRBTC | XMRBTC | 3.01 | 3.01 | 0.00017300 | Buy | 0.00574100 | 10/05/2022 03:00 | Sell | 0.00591400 | 20/05/2022 10:02 |
6287671badb821238a2fb027 | 1h | XMRETH | XMRETH | 28.75 | 28.75 | 0.01964000 | Buy | 0.06831000 | 10/05/2022 23:30 | Sell | 0.08795000 | 20/05/2022 10:01 |
6287671badb821238a2fb028 | 1h | XMRBNB | XMRBNB | 16.72 | 16.72 | 0.08310000 | Buy | 0.49700000 | 10/05/2022 23:00 | Sell | 0.58010000 | 20/05/2022 10:01 |
62875a7301bba91a75afd392 | 1h | LOKABTC | LOKABTC | -8.37 | -8.37 | -0.00000411 | Buy | 0.00004910 | 11/05/2022 08:57 | Sell | 0.00004499 | 20/05/2022 09:08 |
62875a7301bba91a75afd393 | 1h | VOXELBTC | VOXELBTC | 31.12 | 31.12 | 0.00000496 | Buy | 0.00001594 | 11/05/2022 13:18 | Sell | 0.00002090 | 20/05/2022 09:08 |
62875a7401bba91a75afd394 | 1h | LOKABNB | LOKABNB | -17.31 | -17.31 | -0.00091310 | Buy | 0.00527390 | 11/05/2022 08:58 | Sell | 0.00436080 | 20/05/2022 09:07 |
62874f332a28b01276d48675 | 1h | ZRXBTC | ZRXBTC | -8.58 | -8.58 | -0.00000145 | Buy | 0.00001689 | 09/05/2022 13:37 | Sell | 0.00001544 | 20/05/2022 08:19 |
62874afb496c670f5628f975 | 1h | PORTOUSDT | PORTOUSDT | -20.45 | -20.45 | -0.65560000 | Buy | 3.20530000 | 04/05/2022 01:05 | Sell | 2.54970000 | 20/05/2022 08:02 |
6287464ad47e410b7e4cae33 | 1h | ZRXBTC | ZRXBTC | -11.25 | -11.25 | -0.00000190 | Buy | 0.00001689 | 09/05/2022 13:37 | Sell | 0.00001499 | 20/05/2022 07:41 |
62873dda1d0cec0550b52aa4 | 1h | PORTOUSDT | PORTOUSDT | -21.21 | -21.21 | -0.68000000 | Buy | 3.20530000 | 04/05/2022 01:05 | Sell | 2.52530000 | 20/05/2022 07:05 |
62872eda2adbd679758aa2af | 1h | ATOMBTC | ATOMBTC | 8.80 | 8.80 | 0.00003100 | Buy | 0.00035230 | 18/05/2022 16:59 | Sell | 0.00038330 | 20/05/2022 06:02 |
62872edc2adbd679758aa2b2 | 1h | ATOMBNB | ATOMBNB | 7.39 | 7.39 | 0.00257000 | Buy | 0.03480000 | 18/05/2022 19:40 | Sell | 0.03737000 | 20/05/2022 06:02 |
62872edd2adbd679758aa2b5 | 1h | UNIBTC | UNIBTC | 2.47 | 2.47 | 0.00000430 | Buy | 0.00017410 | 02/05/2022 12:12 | Sell | 0.00017840 | 20/05/2022 06:02 |
62872edb2adbd679758aa2b0 | 1h | ZRXUSDT | ZRXUSDT | -17.76 | -17.76 | -0.09760000 | Buy | 0.54960000 | 09/05/2022 13:33 | Sell | 0.45200000 | 20/05/2022 06:01 |
62872edb2adbd679758aa2b1 | 1h | ENSBTC | ENSBTC | -18.44 | -18.44 | -0.00010000 | Buy | 0.00054220 | 04/05/2022 07:29 | Sell | 0.00044220 | 20/05/2022 06:01 |
62872edc2adbd679758aa2b3 | 1h | ZRXBTC | ZRXBTC | -11.49 | -11.49 | -0.00000194 | Buy | 0.00001689 | 09/05/2022 13:37 | Sell | 0.00001495 | 20/05/2022 06:01 |
62872edc2adbd679758aa2b4 | 1h | AAVEBTC | AAVEBTC | -12.44 | -12.44 | -0.00043700 | Buy | 0.00351300 | 09/05/2022 10:57 | Sell | 0.00307600 | 20/05/2022 06:01 |
62872edd2adbd679758aa2b6 | 1h | UNIBNB | UNIBNB | 5.58 | 5.58 | 0.00092000 | Buy | 0.01649000 | 12/05/2022 15:03 | Sell | 0.01741000 | 20/05/2022 06:00 |
62872cfa44578877e6157b1c | 1h | ZILBNB | ZILBNB | 9.35 | 9.35 | 0.00001490 | Buy | 0.00015940 | 19/05/2022 06:00 | Sell | 0.00017430 | 20/05/2022 05:53 |
62872aa2464e61763fc2fc3d | 1h | ZRXUSDT | ZRXUSDT | -18.03 | -18.03 | -0.09910000 | Buy | 0.54960000 | 09/05/2022 13:33 | Sell | 0.45050000 | 20/05/2022 05:43 |
6287275b200bb5735751172a | 1h | ZRXETH | ZRXETH | -4.30 | -4.30 | -0.00000990 | Buy | 0.00023050 | 09/05/2022 13:46 | Sell | 0.00022060 | 20/05/2022 05:29 |
628725f38970b4725200cc49 | 4h | PHBBTC | PHBBTC | -9.16 | -9.16 | -0.00000045 | Buy | 0.00000491 | 07/04/2022 16:00 | Sell | 0.00000446 | 20/05/2022 05:23 |
62872232e8e4886fa8fb67fe | 1h | ATOMBNB | ATOMBNB | 7.10 | 7.10 | 0.00247000 | Buy | 0.03480000 | 18/05/2022 19:40 | Sell | 0.03727000 | 20/05/2022 05:07 |
62872232e8e4886fa8fb67ff | 1h | PIVXBTC | PIVXBTC | 7.83 | 7.83 | 0.00000030 | Buy | 0.00000383 | 18/05/2022 19:15 | Sell | 0.00000413 | 20/05/2022 05:07 |
628720cb84d10e6ea944ab3e | 1h | ENSUSDT | ENSUSDT | 31.56 | 31.56 | 3.21000000 | Buy | 10.17000000 | 19/05/2022 02:41 | Sell | 13.38000000 | 20/05/2022 05:02 |
628720cc84d10e6ea944ab43 | 1h | ATOMBTC | ATOMBTC | 7.66 | 7.66 | 0.00002700 | Buy | 0.00035230 | 18/05/2022 16:59 | Sell | 0.00037930 | 20/05/2022 05:02 |
628720cc84d10e6ea944ab40 | 1h | ENSBTC | ENSBTC | -18.06 | -18.06 | -0.00009790 | Buy | 0.00054220 | 04/05/2022 07:29 | Sell | 0.00044430 | 20/05/2022 05:01 |
628720cc84d10e6ea944ab41 | 1h | ZRXBTC | ZRXBTC | -13.44 | -13.44 | -0.00000227 | Buy | 0.00001689 | 09/05/2022 13:37 | Sell | 0.00001462 | 20/05/2022 05:01 |
628720cc84d10e6ea944ab42 | 1h | AAVEBTC | AAVEBTC | -12.58 | -12.58 | -0.00044200 | Buy | 0.00351300 | 09/05/2022 10:57 | Sell | 0.00307100 | 20/05/2022 05:01 |
628720cb84d10e6ea944ab3f | 1h | ENSBNB | ENSBNB | 3.49 | 3.49 | 0.00147000 | Buy | 0.04217000 | 27/01/2022 23:36 | Sell | 0.04364000 | 20/05/2022 05:00 |
6287167a098a0b675463ad8d | 1h | ATOMUSDT | ATOMUSDT | 12.87 | 12.87 | 1.31000000 | Buy | 10.18000000 | 18/05/2022 18:40 | Sell | 11.49000000 | 20/05/2022 04:18 |
628712bc39b10764842d99e8 | 1h | ATOMBTC | ATOMBTC | 7.92 | 7.92 | 0.00002790 | Buy | 0.00035230 | 18/05/2022 16:59 | Sell | 0.00038020 | 20/05/2022 04:02 |
628712bd39b10764842d99ea | 1h | ZRXUSDT | ZRXUSDT | -18.30 | -18.30 | -0.10060000 | Buy | 0.54960000 | 09/05/2022 13:33 | Sell | 0.44900000 | 20/05/2022 04:02 |
628712bd39b10764842d99eb | 1h | ZRXBTC | ZRXBTC | -12.08 | -12.08 | -0.00000204 | Buy | 0.00001689 | 09/05/2022 13:37 | Sell | 0.00001485 | 20/05/2022 04:02 |
628712bd39b10764842d99ec | 1h | YGGUSDT | YGGUSDT | 22.90 | 22.90 | 0.12000000 | Buy | 0.52400000 | 19/05/2022 02:45 | Sell | 0.64400000 | 20/05/2022 04:02 |
628712bb39b10764842d99e4 | 1h | ENSBTC | ENSBTC | -18.26 | -18.26 | -0.00009900 | Buy | 0.00054220 | 04/05/2022 07:29 | Sell | 0.00044320 | 20/05/2022 04:01 |
628712bb39b10764842d99e6 | 1h | ATOMBNB | ATOMBNB | 7.56 | 7.56 | 0.00263000 | Buy | 0.03480000 | 18/05/2022 19:40 | Sell | 0.03743000 | 20/05/2022 04:01 |
628712bc39b10764842d99e7 | 1h | ZRXETH | ZRXETH | -3.17 | -3.17 | -0.00000730 | Buy | 0.00023050 | 09/05/2022 13:46 | Sell | 0.00022320 | 20/05/2022 04:01 |
628712bc39b10764842d99e9 | 1h | YGGBTC | YGGBTC | 17.58 | 17.58 | 0.00000320 | Buy | 0.00001820 | 19/05/2022 02:48 | Sell | 0.00002140 | 20/05/2022 04:01 |
628712bb39b10764842d99e5 | 1h | ENSBNB | ENSBNB | 2.85 | 2.85 | 0.00120000 | Buy | 0.04217000 | 27/01/2022 23:36 | Sell | 0.04337000 | 20/05/2022 04:00 |
62870702ff08535bbbe78225 | 1h | AAVEBNB | AAVEBNB | -19.18 | -19.18 | -0.07190000 | Buy | 0.37480000 | 01/05/2022 05:00 | Sell | 0.30290000 | 20/05/2022 03:11 |
62870612e8309f5b01c8623e | 1h | ENSBNB | ENSBNB | 2.92 | 2.92 | 0.00123000 | Buy | 0.04217000 | 27/01/2022 23:36 | Sell | 0.04340000 | 20/05/2022 03:07 |
628704aa16bd3459fcf1755e | 1h | KNCUSDT | KNCUSDT | 14.46 | 14.46 | 0.34500000 | Buy | 2.38600000 | 08/05/2022 07:00 | Sell | 2.73100000 | 20/05/2022 03:02 |
628704ab16bd3459fcf1755f | 1h | ENSUSDT | ENSUSDT | 31.86 | 31.86 | 3.24000000 | Buy | 10.17000000 | 19/05/2022 02:41 | Sell | 13.41000000 | 20/05/2022 03:02 |
628704ab16bd3459fcf17562 | 1h | KLAYUSDT | KLAYUSDT | -52.45 | -52.45 | -0.49200000 | Buy | 0.93800000 | 18/04/2022 12:00 | Sell | 0.44600000 | 20/05/2022 03:02 |
628704ab16bd3459fcf17560 | 1h | ENSBTC | ENSBTC | -18.06 | -18.06 | -0.00009790 | Buy | 0.00054220 | 04/05/2022 07:29 | Sell | 0.00044430 | 20/05/2022 03:01 |
628704ac16bd3459fcf17563 | 1h | KNCETH | KNCETH | 93.22 | 93.22 | 0.00065180 | Buy | 0.00069920 | 11/05/2022 15:00 | Sell | 0.00135100 | 20/05/2022 03:01 |
628704ac16bd3459fcf17564 | 1h | KNCBTC | KNCBTC | 57.62 | 57.62 | 0.00003289 | Buy | 0.00005708 | 11/05/2022 09:23 | Sell | 0.00008997 | 20/05/2022 03:01 |
628704ad16bd3459fcf17565 | 1h | PEOPLEUSDT | PEOPLEUSDT | -60.74 | -60.74 | -0.02970000 | Buy | 0.04890000 | 21/04/2022 23:53 | Sell | 0.01920000 | 20/05/2022 03:01 |

Be Patient
Focus ONLY on your strategy, trading signals and indicators. Use the tools we provide. If you lack the patience you will always miss the good buy and sell opportunities

Don't Panic
Don't follow the crowd, hear the noise, but do your own research. Don't buy at the top and don't sell at the bottom because of FOMO (Fear Of Missing Out). Focus on your strategy.

Trade Emotionless
Emotion and greed are money killers. Don't get emotional attached to your coins. Try to avoid the news, forums and chat rooms. Control your emotion and follow your strategy.
Latest trading signals from our Crypto Signal Scanner
Signals are 10 days old if you are not logged in.
Buy Signals
Signal | Candle Size | Symbol | Signal | Buy @ | Buy Date (UTC) | Symbol | ranking |
---|---|---|---|---|---|---|---|
BUY | 1w | KLAYBTC | BUY | 0.00001161 | 16/05/2022 00:00 | KLAYBTC | 44 |
BUY | 1w | VGXBTC | BUY | 0.00002758 | 16/05/2022 00:00 | VGXBTC | 127 |
BUY | 1w | LINKETH | BUY | 0.00308300 | 15/05/2022 03:28 | LINKETH | 22 |
BUY | 1w | GBPUSDT | BUY | 1.23800000 | 12/05/2022 05:30 | GBPUSDT | |
BUY | 1w | UFTETH | BUY | 0.00009640 | 10/05/2022 16:40 | UFTETH | 853 |
STRONG BUY | 1d | AUTOBTC | STRONG BUY | 0.00724000 | 10/05/2022 00:00 | AUTOBTC | 1,138 |
BUY | 1d | PROSETH | BUY | 0.00013390 | 10/05/2022 00:00 | PROSETH | 1,374 |
BUY | 1d | PERPBTC | BUY | 0.00006120 | 10/05/2022 00:00 | PERPBTC | 136 |
BUY | 1d | REEFBTC | BUY | 0.00000017 | 10/05/2022 00:00 | REEFBTC | 247 |
BUY | 1d | WTCBTC | BUY | 0.00000708 | 09/05/2022 23:53 | WTCBTC | 592 |
BUY | 1d | YFIIBTC | BUY | 0.03020000 | 09/05/2022 18:34 | YFIIBTC | 420 |
BUY | 4h | OGNBTC | BUY | 0.00001019 | 09/05/2022 12:00 | OGNBTC | 323 |
BUY | 4h | ORNBTC | BUY | 0.00005950 | 09/05/2022 12:00 | ORNBTC | 304 |
BUY | 4h | FLMBTC | BUY | 0.00000428 | 09/05/2022 12:00 | FLMBTC | 1,992 |
STRONG BUY | 1h | DOGEUSDT | BUY | 0.11470000 | 09/05/2022 11:00 | DOGEUSDT | 11 |
BUY | 1h | SRMUSDT | BUY | 1.55300000 | 09/05/2022 11:00 | SRMUSDT | 167 |
STRONG BUY | 1h | BNBUSDT | BUY | 341.80000000 | 09/05/2022 11:00 | BNBUSDT | 4 |
BUY | 1h | ATOMBTC | BUY | 0.00043890 | 09/05/2022 11:00 | ATOMBTC | 1,998 |
STRONG BUY | 1h | PAXGUSDT | STRONG BUY | 1,856.00000000 | 09/05/2022 11:00 | PAXGUSDT | 150 |
BUY | 1h | BCHUSDT | BUY | 242.80000000 | 09/05/2022 11:00 | BCHUSDT | 27 |
STRONG BUY | 1h | DOCKUSDT | BUY | 0.02601000 | 09/05/2022 11:00 | DOCKUSDT | 653 |
STRONG BUY | 1h | DOTBTC | BUY | 0.00036750 | 09/05/2022 11:00 | DOTBTC | 2,175 |
BUY | 1h | COMPUSDT | BUY | 89.50000000 | 09/05/2022 11:00 | COMPUSDT | 2,138 |
STRONG BUY | 1h | DOTUSDT | BUY | 12.32000000 | 09/05/2022 11:00 | DOTUSDT | 2,175 |
STRONG BUY | 1h | ARDRBTC | BUY | 0.00000444 | 09/05/2022 11:00 | ARDRBTC | 255 |
STRONG BUY | 1h | ADAUPUSDT | BUY | 3.93400000 | 09/05/2022 11:00 | ADAUPUSDT | 2,500 |
BUY | 1h | IOTAUSDT | BUY | 0.42430000 | 09/05/2022 11:00 | IOTAUSDT | |
BUY | 1h | SNXBTC | BUY | 0.00011500 | 09/05/2022 11:00 | SNXBTC | 117 |
BUY | 1h | BLZBTC | BUY | 0.00000310 | 09/05/2022 11:00 | BLZBTC | 459 |
BUY | 1h | WRXBTC | BUY | 0.00001236 | 09/05/2022 11:00 | WRXBTC | 181 |
BUY | 1h | FLMBTC | BUY | 0.00000419 | 09/05/2022 11:00 | FLMBTC | 1,992 |
BUY | 1h | ENJUSDT | BUY | 0.87300000 | 09/05/2022 11:00 | ENJUSDT | 61 |
STRONG BUY | 1h | WRXUSDT | BUY | 0.41400000 | 09/05/2022 11:00 | WRXUSDT | 181 |
BUY | 1h | DUSKBTC | BUY | 0.00000574 | 09/05/2022 11:00 | DUSKBTC | 289 |
STRONG BUY | 1h | ADAUSDT | BUY | 0.68700000 | 09/05/2022 11:00 | ADAUSDT | 7 |
BUY | 1h | CTXCUSDT | BUY | 0.17840000 | 09/05/2022 11:00 | CTXCUSDT | 524 |
BUY | 1h | ZRXETH | BUY | 0.00023160 | 09/05/2022 11:00 | ZRXETH | 122 |
BUY | 1h | OMGUSDT | BUY | 3.21200000 | 09/05/2022 11:00 | OMGUSDT | 106 |
BUY | 1h | OGNBTC | BUY | 0.00000987 | 09/05/2022 11:00 | OGNBTC | 323 |
BUY | 1h | STMXUSDT | BUY | 0.01183000 | 09/05/2022 11:00 | STMXUSDT | 310 |
BUY | 1h | AUDUSDT | BUY | 0.69990000 | 09/05/2022 11:00 | AUDUSDT | |
BUY | 1h | TROYUSDT | BUY | 0.00543800 | 09/05/2022 11:00 | TROYUSDT | 504 |
BUY | 1h | SUSHIUSDT | BUY | 1.92700000 | 09/05/2022 11:00 | SUSHIUSDT | 121 |
BUY | 1h | BNBBTC | BUY | 0.00998300 | 09/05/2022 11:00 | BNBBTC | 4 |
BUY | 1h | BATUSDT | BUY | 0.49100000 | 09/05/2022 11:00 | BATUSDT | 76 |
BUY | 1h | FLMUSDT | BUY | 0.13740000 | 09/05/2022 11:00 | FLMUSDT | 1,992 |
BUY | 1h | ATOMUSDT | BUY | 14.42000000 | 09/05/2022 11:00 | ATOMUSDT | 1,998 |
STRONG BUY | 1h | DATAUSDT | BUY | 0.04652000 | 09/05/2022 11:00 | DATAUSDT | 496 |
BUY | 1h | BLZUSDT | BUY | 0.10210000 | 09/05/2022 11:00 | BLZUSDT | 459 |
BUY | 1h | SRMBTC | BUY | 0.00004730 | 09/05/2022 11:00 | SRMBTC | 167 |
Sell Signals
Signal | Candle Size | Symbol | Signal | Sell @ | Sell Date (UTC) | Symbol | ranking |
---|---|---|---|---|---|---|---|
STRONG SELL | 1h | ADADOWNUSDT | SELL | 0.01008300 | 09/05/2022 11:00 | ADADOWNUSDT | 2,026 |
SELL | 1h | WAVESBNB | SELL | 0.03966000 | 09/05/2022 10:36 | WAVESBNB | 82 |
SELL | 1h | BNBDOWNUSDT | SELL | 0.09005000 | 09/05/2022 10:04 | BNBDOWNUSDT | 2,499 |
SELL | 1h | DOTDOWNUSDT | SELL | 24.30800000 | 09/05/2022 10:00 | DOTDOWNUSDT | 2,500 |
SELL | 1h | ADADOWNUSDT | SELL | 0.00913000 | 09/05/2022 09:18 | ADADOWNUSDT | 2,026 |
SELL | 4h | LTCETH | SELL | 0.03724000 | 09/05/2022 09:16 | LTCETH | 20 |
SELL | 1h | NEARBNB | SELL | 0.03285400 | 09/05/2022 09:07 | NEARBNB | 23 |
SELL | 1h | ADADOWNUSDT | SELL | 0.00910300 | 09/05/2022 08:17 | ADADOWNUSDT | 2,026 |
SELL | 4h | LTCETH | SELL | 0.03732000 | 09/05/2022 07:57 | LTCETH | 20 |
SELL | 1h | WAVESBNB | SELL | 0.03911000 | 09/05/2022 07:28 | WAVESBNB | 82 |
SELL | 1h | ADADOWNUSDT | SELL | 0.00900300 | 09/05/2022 07:16 | ADADOWNUSDT | 2,026 |
SELL | 1h | XRPETH | SELL | 0.00023110 | 09/05/2022 06:27 | XRPETH | 6 |
SELL | 1h | XMRETH | SELL | 0.08799000 | 09/05/2022 05:00 | XMRETH | 45 |
SELL | 1h | ASTBTC | SELL | 0.00000324 | 09/05/2022 04:37 | ASTBTC | 732 |
SELL | 4h | BNBDOWNUSDT | SELL | 0.08820000 | 09/05/2022 04:00 | BNBDOWNUSDT | 2,499 |
SELL | 4h | LTCETH | SELL | 0.03727000 | 09/05/2022 03:58 | LTCETH | 20 |
SELL | 1h | XMRETH | SELL | 0.08766000 | 09/05/2022 03:46 | XMRETH | 45 |
SELL | 1h | XMRETH | SELL | 0.08669000 | 09/05/2022 02:17 | XMRETH | 45 |
SELL | 1h | XMRBTC | SELL | 0.00641200 | 09/05/2022 01:57 | XMRBTC | 45 |
SELL | 1h | XMRETH | SELL | 0.08654000 | 09/05/2022 01:51 | XMRETH | 45 |
SELL | 1h | ICXBTC | SELL | 0.00001922 | 09/05/2022 01:06 | ICXBTC | 114 |
SELL | 1h | ICXBTC | SELL | 0.00001923 | 09/05/2022 01:00 | ICXBTC | 114 |
SELL | 1h | XMRBTC | SELL | 0.00642200 | 09/05/2022 00:59 | XMRBTC | 45 |
SELL | 1h | XMRETH | SELL | 0.08634000 | 09/05/2022 00:52 | XMRETH | 45 |
SELL | 1h | XMRBTC | SELL | 0.00639800 | 09/05/2022 00:00 | XMRBTC | 45 |
SELL | 4h | BNBDOWNUSDT | SELL | 0.08541000 | 08/05/2022 23:50 | BNBDOWNUSDT | 2,499 |
SELL | 4h | LTCETH | SELL | 0.03725000 | 08/05/2022 23:33 | LTCETH | 20 |
SELL | 1h | XMRBNB | SELL | 0.61320000 | 08/05/2022 23:11 | XMRBNB | 45 |
SELL | 1h | XMRETH | SELL | 0.08600000 | 08/05/2022 23:04 | XMRETH | 45 |
SELL | 1h | XMRBNB | SELL | 0.61810000 | 08/05/2022 23:00 | XMRBNB | 45 |
SELL | 1h | LSKBTC | SELL | 0.00004754 | 08/05/2022 22:24 | LSKBTC | 199 |
SELL | 1h | LTCBTC | SELL | 0.00277500 | 08/05/2022 22:17 | LTCBTC | 20 |
SELL | 1h | LTCBTC | SELL | 0.00277200 | 08/05/2022 22:00 | LTCBTC | 20 |
SELL | 1h | XMRBNB | SELL | 0.61160000 | 08/05/2022 22:00 | XMRBNB | 45 |
SELL | 1h | XMRUSDT | SELL | 222.20000000 | 08/05/2022 21:43 | XMRUSDT | 45 |
SELL | 1h | ICXBTC | SELL | 0.00001903 | 08/05/2022 21:41 | ICXBTC | 114 |
SELL | 1h | XMRETH | SELL | 0.08572000 | 08/05/2022 21:06 | XMRETH | 45 |
SELL | 1h | XMRBTC | SELL | 0.00638500 | 08/05/2022 21:00 | XMRBTC | 45 |
SELL | 1h | XMRBNB | SELL | 0.61440000 | 08/05/2022 21:00 | XMRBNB | 45 |
SELL | 1h | XMRETH | SELL | 0.08624000 | 08/05/2022 21:00 | XMRETH | 45 |
SELL | 1h | ICXBTC | SELL | 0.00001881 | 08/05/2022 20:44 | ICXBTC | 114 |
SELL | 1h | XMRETH | SELL | 0.08632000 | 08/05/2022 20:00 | XMRETH | 45 |
SELL | 1h | XMRBNB | SELL | 0.61680000 | 08/05/2022 20:00 | XMRBNB | 45 |
SELL | 1h | XMRBTC | SELL | 0.00638700 | 08/05/2022 20:00 | XMRBTC | 45 |
SELL | 1h | XMRBNB | SELL | 0.60730000 | 08/05/2022 19:00 | XMRBNB | 45 |
SELL | 1h | XMRBTC | SELL | 0.00635700 | 08/05/2022 18:23 | XMRBTC | 45 |
SELL | 1h | XMRETH | SELL | 0.08577000 | 08/05/2022 18:22 | XMRETH | 45 |
SELL | 1h | XMRETH | SELL | 0.08535000 | 08/05/2022 18:00 | XMRETH | 45 |
SELL | 1h | XMRBNB | SELL | 0.60440000 | 08/05/2022 17:08 | XMRBNB | 45 |
SELL | 1h | XMRBTC | SELL | 0.00626000 | 08/05/2022 17:07 | XMRBTC | 45 |
Telegram Channels
Public Channels
Private Channels
The Telegram Private Channels are for members only
- All BUY/SELL Signals
- All 1 hour Candle BUY/SELL Signals
- All 4 hour Candle BUY/SELL Signals
- All 1 day Candle BUY/SELL Signals
- All 1 week Candle BUY/SELL Signals
- All BTC Pairs BUY/SELL Signals

Based on the feedback we receive we will add more private channels