The Best Crypto Trading Signals & TradingView Indicators
Crypto Signal Scanner

BE PATIENT

Don't Panic

Trade Emotionless
Our Crypto Trading Signal Scanner is based on a simple, yet powerful strategy which will inform you when to buy and when to sell Crypto Currency.
Latest results from our Crypto Signal Scanner
| _id | Candle Size | Symbol | Symbol | - | Profit % | Profit | Buy Signal | Buy @ | Buy Date (UTC) | Sell Signal | Sell @ | Sell Date (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 698a3f94a522ac67945f841a | 1h | ZKCUSDT | ZKCUSDT | 15.44 | 15.44 | 0.01240000 | Buy | 0.08030000 | 06/02/2026 01:46 | Sell | 0.09270000 | 09/02/2026 20:12 |
| 698a3db47029f56571bafb6f | 1h | KITEUSDT | KITEUSDT | 108.55 | 108.55 | 0.09900000 | Buy | 0.09120000 | 19/01/2026 02:13 | Sell | 0.19020000 | 09/02/2026 20:04 |
| 698a3d3cffb40f64effe4926 | 4h | GPSUSDT | GPSUSDT | 226.60 | 226.60 | 0.01065000 | Buy | 0.00470000 | 18/12/2025 13:30 | Strong Sell | 0.01535000 | 09/02/2026 20:02 |
| 698a3d3fffb40f64effe492c | 1h | YBUSDT | YBUSDT | 20.07 | 20.07 | 0.02870000 | Buy | 0.14300000 | 06/02/2026 01:13 | Sell | 0.17170000 | 09/02/2026 20:02 |
| 698a3d3bffb40f64effe4924 | 1h | ALLOUSDT | ALLOUSDT | 35.06 | 35.06 | 0.01760000 | Buy | 0.05020000 | 06/02/2026 02:00 | Sell | 0.06780000 | 09/02/2026 20:01 |
| 698a3d3cffb40f64effe4925 | 1h | ZKPUSDT | ZKPUSDT | 51.41 | 51.41 | 0.04190000 | Buy | 0.08150000 | 31/01/2026 22:29 | Strong Sell | 0.12340000 | 09/02/2026 20:01 |
| 698a3d3dffb40f64effe4927 | 4h | NKNUSDT | NKNUSDT | 91.84 | 91.84 | 0.00450000 | Strong Buy | 0.00490000 | 06/02/2026 19:35 | Sell | 0.00940000 | 09/02/2026 20:01 |
| 698a3d3dffb40f64effe4928 | 4h | EURUSDT | EURUSDT | 2.45 | 2.45 | 0.02850000 | Buy | 1.16360000 | 11/01/2026 04:00 | Sell | 1.19210000 | 09/02/2026 20:01 |
| 698a3d3effb40f64effe4929 | 4h | EURIUSDT | EURIUSDT | 2.49 | 2.49 | 0.02900000 | Buy | 1.16330000 | 10/01/2026 21:41 | Sell | 1.19230000 | 09/02/2026 20:01 |
| 698a3d3effb40f64effe492a | 4h | GPSBNB | GPSBNB | 60.71 | 60.71 | 0.00000884 | Strong Buy | 0.00001456 | 21/08/2025 16:00 | Strong Sell | 0.00002340 | 09/02/2026 20:00 |
| 698a3d3fffb40f64effe492b | 1h | CTKBNB | CTKBNB | 22.55 | 22.55 | 0.00006200 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Strong Sell | 0.00033700 | 09/02/2026 20:00 |
| 698a3d40ffb40f64effe492d | 1h | WAXPUSDT | WAXPUSDT | 14.65 | 14.65 | 0.00091000 | Buy | 0.00621000 | 06/02/2026 01:46 | Sell | 0.00712000 | 09/02/2026 20:00 |
| 698a2f2e811f6655046d6cb7 | 1h | KITEUSDT | KITEUSDT | 101.75 | 101.75 | 0.09280000 | Buy | 0.09120000 | 19/01/2026 02:13 | Sell | 0.18400000 | 09/02/2026 19:02 |
| 698a2f2e811f6655046d6cb8 | 1h | GUNUSDT | GUNUSDT | 179.28 | 179.28 | 0.01929000 | Buy | 0.01076000 | 30/12/2025 04:00 | Sell | 0.03005000 | 09/02/2026 19:02 |
| 698a2f2c811f6655046d6cb3 | 1h | ZKPUSDT | ZKPUSDT | 45.15 | 45.15 | 0.03680000 | Buy | 0.08150000 | 31/01/2026 22:29 | Strong Sell | 0.11830000 | 09/02/2026 19:01 |
| 698a2f2c811f6655046d6cb4 | 1h | ZROBTC | ZROBTC | 21.80 | 21.80 | 0.00000462 | Buy | 0.00002119 | 31/01/2026 06:52 | Sell | 0.00002581 | 09/02/2026 19:01 |
| 698a2f2d811f6655046d6cb6 | 1h | FIDAUSDT | FIDAUSDT | 18.75 | 18.75 | 0.00330000 | Buy | 0.01760000 | 06/02/2026 01:14 | Sell | 0.02090000 | 09/02/2026 19:01 |
| 698a2f2b811f6655046d6cb2 | 1h | CTKBNB | CTKBNB | 22.55 | 22.55 | 0.00006200 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Strong Sell | 0.00033700 | 09/02/2026 19:00 |
| 698a2f2d811f6655046d6cb5 | 1h | ZROUSDT | ZROUSDT | 24.11 | 24.11 | 0.35300000 | Buy | 1.46400000 | 06/02/2026 01:53 | Sell | 1.81700000 | 09/02/2026 19:00 |
| 698a2a7b8dbd794fd931acce | 1h | ZROBTC | ZROBTC | 20.86 | 20.86 | 0.00000442 | Buy | 0.00002119 | 31/01/2026 06:52 | Sell | 0.00002561 | 09/02/2026 18:40 |
| 698a211ceb10c14568983893 | 1h | CTKBNB | CTKBNB | 22.55 | 22.55 | 0.00006200 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Strong Sell | 0.00033700 | 09/02/2026 18:00 |
| 698a1fb363f563439fa62518 | 4h | EURUSDT | EURUSDT | 2.35 | 2.35 | 0.02730000 | Buy | 1.16360000 | 11/01/2026 04:00 | Sell | 1.19090000 | 09/02/2026 17:56 |
| 698a130c0869d235866e5c41 | 1h | KITEUSDT | KITEUSDT | 99.01 | 99.01 | 0.09030000 | Buy | 0.09120000 | 19/01/2026 02:13 | Sell | 0.18150000 | 09/02/2026 17:01 |
| 698a130b0869d235866e5c40 | 1h | CTKBNB | CTKBNB | 22.55 | 22.55 | 0.00006200 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Strong Sell | 0.00033700 | 09/02/2026 17:00 |
| 698a05eb2cf9c623ee8718c6 | 1d | BCHBTC | BCHBTC | 68.66 | 68.66 | 0.00309400 | Buy | 0.00450600 | 11/10/2025 23:59 | Sell | 0.00760000 | 09/02/2026 16:05 |
| 698a04fbb7ec8722db457b93 | 4h | NKNUSDT | NKNUSDT | 102.04 | 102.04 | 0.00500000 | Strong Buy | 0.00490000 | 06/02/2026 19:35 | Sell | 0.00990000 | 09/02/2026 16:02 |
| 698a04fdb7ec8722db457b97 | 4h | GPSUSDT | GPSUSDT | 180.21 | 180.21 | 0.00847000 | Buy | 0.00470000 | 18/12/2025 13:30 | Sell | 0.01317000 | 09/02/2026 16:02 |
| 698a04fcb7ec8722db457b94 | 1h | CTKBNB | CTKBNB | 22.55 | 22.55 | 0.00006200 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Strong Sell | 0.00033700 | 09/02/2026 16:00 |
| 698a04fdb7ec8722db457b95 | 4h | GPSBNB | GPSBNB | 45.33 | 45.33 | 0.00000660 | Strong Buy | 0.00001456 | 21/08/2025 16:00 | Sell | 0.00002116 | 09/02/2026 16:00 |
| 698a04fdb7ec8722db457b96 | 4h | EURIUSDT | EURIUSDT | 2.40 | 2.40 | 0.02790000 | Buy | 1.16330000 | 10/01/2026 21:41 | Sell | 1.19120000 | 09/02/2026 16:00 |
| 6989f7db0cc12913940d44b0 | 1h | PARTIBNB | PARTIBNB | 94.29 | 94.29 | 0.00008500 | Buy | 0.00009015 | 29/01/2026 15:50 | Sell | 0.00017515 | 09/02/2026 15:05 |
| 6989f6ec4839d21272589885 | 1h | EURUSDT | EURUSDT | 0.80 | 0.80 | 0.00940000 | Buy | 1.18230000 | 01/02/2026 02:00 | Strong Sell | 1.19170000 | 09/02/2026 15:00 |
| 6989f6ed4839d21272589886 | 1h | CTKBNB | CTKBNB | 22.18 | 22.18 | 0.00006100 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Strong Sell | 0.00033600 | 09/02/2026 15:00 |
| 6989e8dc57ea087fff941f50 | 1h | EURUSDT | EURUSDT | 0.72 | 0.72 | 0.00850000 | Buy | 1.18230000 | 01/02/2026 02:00 | Strong Sell | 1.19080000 | 09/02/2026 14:00 |
| 6989e8dd57ea087fff941f51 | 1h | CTKBNB | CTKBNB | 20.73 | 20.73 | 0.00005700 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Sell | 0.00033200 | 09/02/2026 14:00 |
| 6989e3b7b12e4c79c588f9be | 1d | CTKBNB | CTKBNB | 22.71 | 22.71 | 0.00006200 | Buy | 0.00027300 | 09/10/2025 23:58 | Sell | 0.00033500 | 09/02/2026 13:39 |
| 6989dacc8385ba6f3ff6c9e4 | 1h | ATBNB | ATBNB | 45.85 | 45.85 | 0.00008120 | Buy | 0.00017710 | 27/01/2026 07:48 | Sell | 0.00025830 | 09/02/2026 13:01 |
| 6989cdac04d5c25fdee6cb7f | 1h | GPSBNB | GPSBNB | 243.76 | 243.76 | 0.00001504 | Buy | 0.00000617 | 13/01/2026 09:00 | Sell | 0.00002121 | 09/02/2026 12:05 |
| 6989ccbbdf799f5e810b0a36 | 1h | EURUSDT | EURUSDT | 0.44 | 0.44 | 0.00520000 | Buy | 1.18230000 | 01/02/2026 02:00 | Strong Sell | 1.18750000 | 09/02/2026 12:02 |
| 6989ccbcdf799f5e810b0a37 | 1h | ATBNB | ATBNB | 45.00 | 45.00 | 0.00007970 | Buy | 0.00017710 | 27/01/2026 07:48 | Sell | 0.00025680 | 09/02/2026 12:00 |
| 6989c2e8386ca84e7b3fdd81 | 1h | NKNUSDT | NKNUSDT | 54.90 | 54.90 | 0.00280000 | Buy | 0.00510000 | 06/02/2026 12:00 | Sell | 0.00790000 | 09/02/2026 11:20 |
| 6989c26cc1d2ca4de9c281bc | 1h | GUNBNB | GUNBNB | 35.25 | 35.25 | 0.00001183 | Buy | 0.00003356 | 03/02/2026 09:16 | Sell | 0.00004539 | 09/02/2026 11:16 |
| 6989beac9d9c7c492e46c708 | 1h | EURUSDT | EURUSDT | 0.36 | 0.36 | 0.00420000 | Buy | 1.18230000 | 01/02/2026 02:00 | Strong Sell | 1.18650000 | 09/02/2026 11:02 |
| 6989b72f93ccfb40581a260d | 1h | RAREUSDT | RAREUSDT | 16.57 | 16.57 | 0.00300000 | Buy | 0.01810000 | 06/02/2026 01:07 | Sell | 0.02110000 | 09/02/2026 10:29 |
| 6989b09de1bde138ecde5bd0 | 1h | EURUSDT | EURUSDT | 0.37 | 0.37 | 0.00440000 | Buy | 1.18230000 | 01/02/2026 02:00 | Strong Sell | 1.18670000 | 09/02/2026 10:02 |
| 6989b09de1bde138ecde5bd1 | 1h | EURIUSDT | EURIUSDT | 1.22 | 1.22 | 0.01430000 | Buy | 1.17250000 | 02/01/2026 14:36 | Strong Sell | 1.18680000 | 09/02/2026 10:01 |
| 6989b09ee1bde138ecde5bd2 | 1h | GPSBNB | GPSBNB | 228.36 | 228.36 | 0.00001409 | Buy | 0.00000617 | 13/01/2026 09:00 | Sell | 0.00002026 | 09/02/2026 10:00 |
| 6989aebc31262736b824e50a | 1h | EURIUSDT | EURIUSDT | 1.19 | 1.19 | 0.01400000 | Buy | 1.17250000 | 02/01/2026 14:36 | Strong Sell | 1.18650000 | 09/02/2026 09:54 |
| 6989ad53adb92a352f3caf3c | 1d | OPENBNB | OPENBNB | 21.82 | 21.82 | 0.00004600 | Buy | 0.00021080 | 16/12/2025 07:28 | Sell | 0.00025680 | 09/02/2026 09:46 |
| 6989a28c68215828110a2e09 | 1h | EURUSDT | EURUSDT | 0.36 | 0.36 | 0.00420000 | Buy | 1.18230000 | 01/02/2026 02:00 | Strong Sell | 1.18650000 | 09/02/2026 09:01 |

Be Patient
Focus ONLY on your strategy, trading signals and indicators. Use the tools we provide. If you lack the patience you will always miss the good buy and sell opportunities

Don't Panic
Don't follow the crowd, hear the noise, but do your own research. Don't buy at the top and don't sell at the bottom because of FOMO (Fear Of Missing Out). Focus on your strategy.

Trade Emotionless
Emotion and greed are money killers. Don't get emotional attached to your coins. Try to avoid the news, forums and chat rooms. Control your emotion and follow your strategy.
Latest trading signals from our Crypto Signal Scanner
Signals are 10 days old if you are not logged in.
Buy Signals
| Signal | Candle Size | Symbol | Signal | Buy @ | Buy Date (UTC) | Symbol | ranking |
|---|---|---|---|---|---|---|---|
| BUY | 1w | FLOWUSDT | BUY | 0.06100000 | 02/02/2026 00:00 | FLOWUSDT | 195 |
| BUY | 1w | ACAUSDT | BUY | 0.00660000 | 31/01/2026 21:33 | ACAUSDT | 1,129 |
| BUY | 1w | SCRUSDT | BUY | 0.06900000 | 31/01/2026 03:37 | SCRUSDT | 889 |
| BUY | 4h | CHZBNB | BUY | 0.00005408 | 30/01/2026 00:00 | CHZBNB | 89 |
| BUY | 1d | HAEDALUSDT | BUY | 0.03200000 | 30/01/2026 00:00 | HAEDALUSDT | 955 |
| BUY | 4h | FLUXUSDT | BUY | 0.09160000 | 30/01/2026 00:00 | FLUXUSDT | 507 |
| BUY | 4h | CHESSUSDT | BUY | 0.02678000 | 30/01/2026 00:00 | CHESSUSDT | 1,226 |
| STRONG BUY | 4h | SKLBTC | STRONG BUY | 0.00000010 | 30/01/2026 00:00 | SKLBTC | 389 |
| BUY | 4h | 0GUSDT | BUY | 0.72900000 | 30/01/2026 00:00 | 0GUSDT | 171 |
| STRONG BUY | 4h | NTRNBNB | STRONG BUY | 0.00002000 | 30/01/2026 00:00 | NTRNBNB | 928 |
| BUY | 4h | DOGSUSDT | BUY | 0.00003460 | 30/01/2026 00:00 | DOGSUSDT | 755 |
| BUY | 4h | USUALUSDT | STRONG BUY | 0.02161000 | 30/01/2026 00:00 | USUALUSDT | 522 |
| STRONG BUY | 4h | HAEDALUSDT | STRONG BUY | 0.03260000 | 30/01/2026 00:00 | HAEDALUSDT | 967 |
| BUY | 4h | TREEUSDT | BUY | 0.07880000 | 30/01/2026 00:00 | TREEUSDT | 904 |
| BUY | 4h | OMUSDT | BUY | 0.05900000 | 30/01/2026 00:00 | OMUSDT | 324 |
| BUY | 1h | MTLUSDT | BUY | 0.33600000 | 30/01/2026 00:00 | MTLUSDT | 574 |
| BUY | 4h | RUNEUSDT | BUY | 0.52000000 | 30/01/2026 00:00 | RUNEUSDT | 156 |
| BUY | 1d | NTRNUSDT | BUY | 0.02020000 | 30/01/2026 00:00 | NTRNUSDT | 893 |
| BUY | 4h | LSKUSDT | BUY | 0.16300000 | 30/01/2026 00:00 | LSKUSDT | 508 |
| BUY | 4h | IMXUSDT | BUY | 0.20950000 | 30/01/2026 00:00 | IMXUSDT | 95 |
| BUY | 4h | CETUSUSDT | BUY | 0.02050000 | 30/01/2026 00:00 | CETUSUSDT | 744 |
| BUY | 4h | STEEMUSDT | BUY | 0.05970000 | 30/01/2026 00:00 | STEEMUSDT | 560 |
| BUY | 4h | TRUMPUSDT | BUY | 4.54200000 | 30/01/2026 00:00 | TRUMPUSDT | 1,637 |
| BUY | 4h | COWUSDT | STRONG BUY | 0.17540000 | 30/01/2026 00:00 | COWUSDT | 258 |
| BUY | 4h | UMAUSDT | BUY | 0.62600000 | 30/01/2026 00:00 | UMAUSDT | 379 |
| BUY | 1d | SETH | BUY | 0.00002145 | 30/01/2026 00:00 | SETH | 157 |
| BUY | 4h | EPICUSDT | BUY | 0.47900000 | 30/01/2026 00:00 | EPICUSDT | 789 |
| BUY | 4h | BATBTC | BUY | 0.00000183 | 30/01/2026 00:00 | BATBTC | 141 |
| BUY | 4h | EDENUSDT | BUY | 0.04710000 | 30/01/2026 00:00 | EDENUSDT | 2,484 |
| BUY | 4h | PHBBTC | BUY | 0.00000253 | 30/01/2026 00:00 | PHBBTC | 873 |
| BUY | 4h | APEUSDT | BUY | 0.16670000 | 30/01/2026 00:00 | APEUSDT | 187 |
| BUY | 4h | SANTOSUSDT | BUY | 1.97900000 | 30/01/2026 00:00 | SANTOSUSDT | 561 |
| BUY | 4h | NILUSDT | BUY | 0.05980000 | 30/01/2026 00:00 | NILUSDT | 748 |
| BUY | 1d | SUSDT | BUY | 0.06001000 | 30/01/2026 00:00 | SUSDT | 157 |
| BUY | 4h | ONEUSDT | BUY | 0.00312000 | 30/01/2026 00:00 | ONEUSDT | 423 |
| BUY | 1d | PONDUSDT | BUY | 0.00302000 | 30/01/2026 00:00 | PONDUSDT | 638 |
| BUY | 1h | MANAUSDT | BUY | 0.12380000 | 30/01/2026 00:00 | MANAUSDT | 137 |
| BUY | 4h | CTSIUSDT | BUY | 0.02950000 | 30/01/2026 00:00 | CTSIUSDT | 621 |
| BUY | 4h | ARKUSDT | BUY | 0.23820000 | 30/01/2026 00:00 | ARKUSDT | 431 |
| BUY | 1h | BIOUSDT | BUY | 0.03900000 | 30/01/2026 00:00 | BIOUSDT | 304 |
| BUY | 4h | SUIUSDT | BUY | 1.30290000 | 30/01/2026 00:00 | SUIUSDT | 23 |
| BUY | 4h | LUMIAUSDT | BUY | 0.09060000 | 29/01/2026 23:59 | LUMIAUSDT | 881 |
| BUY | 1h | ALPINEUSDT | BUY | 0.49100000 | 29/01/2026 23:59 | ALPINEUSDT | 1,016 |
| BUY | 1h | CKBUSDT | STRONG BUY | 0.00208600 | 29/01/2026 23:59 | CKBUSDT | 252 |
| BUY | 4h | BCHUSDT | BUY | 553.50000000 | 29/01/2026 23:59 | BCHUSDT | 11 |
| BUY | 4h | BATUSDT | BUY | 0.15420000 | 29/01/2026 23:59 | BATUSDT | 141 |
| BUY | 4h | LINKUSDT | BUY | 10.93000000 | 29/01/2026 23:59 | LINKUSDT | 15 |
| BUY | 1d | SXPUSDT | BUY | 0.04080000 | 29/01/2026 23:59 | SXPUSDT | 547 |
| BUY | 4h | YGGUSDT | STRONG BUY | 0.05280000 | 29/01/2026 23:59 | YGGUSDT | 500 |
| BUY | 4h | OSMOUSDT | BUY | 0.04700000 | 29/01/2026 23:59 | OSMOUSDT | 518 |
Sell Signals
| Signal | Candle Size | Symbol | Signal | Sell @ | Sell Date (UTC) | Symbol | ranking |
|---|---|---|---|---|---|---|---|
| SELL | 1w | CHZBTC | SELL | 0.00000066 | 01/02/2026 23:42 | CHZBTC | 86 |
| SELL | 1h | TRXBNB | SELL | 0.00033930 | 29/01/2026 21:00 | TRXBNB | 8 |
| STRONG SELL | 1h | FUNUSDT | STRONG SELL | 0.00145000 | 29/01/2026 20:01 | FUNUSDT | 805 |
| SELL | 1h | SIGNBNB | SELL | 0.00004353 | 29/01/2026 20:00 | SIGNBNB | 361 |
| STRONG SELL | 1h | FUNUSDT | STRONG SELL | 0.00147100 | 29/01/2026 20:00 | FUNUSDT | 831 |
| SELL | 1h | SIGNBNB | SELL | 0.00004311 | 29/01/2026 20:00 | SIGNBNB | 360 |
| SELL | 1h | TRXETH | SELL | 0.00010472 | 29/01/2026 19:59 | TRXETH | 8 |
| SELL | 1h | FUNUSDT | SELL | 0.00139400 | 29/01/2026 19:00 | FUNUSDT | 831 |
| SELL | 1h | TRXETH | SELL | 0.00010318 | 29/01/2026 17:00 | TRXETH | 8 |
| SELL | 1h | ARPABTC | SELL | 0.00000017 | 29/01/2026 15:50 | ARPABTC | 694 |
| SELL | 1h | FIOUSDT | SELL | 0.01112000 | 29/01/2026 15:43 | FIOUSDT | 1,039 |
| SELL | 1d | PAXGBTC | SELL | 0.06110000 | 29/01/2026 15:36 | PAXGBTC | 38 |
| SELL | 1d | PAXGUSDT | STRONG SELL | 5,517.04000000 | 29/01/2026 15:24 | PAXGUSDT | 38 |
| SELL | 4h | PAXGUSDT | STRONG SELL | 5,590.20000000 | 29/01/2026 15:00 | PAXGUSDT | 38 |
| SELL | 1h | TRXETH | SELL | 0.00010199 | 29/01/2026 15:00 | TRXETH | 8 |
| SELL | 1h | FIOUSDT | SELL | 0.01135000 | 29/01/2026 14:32 | FIOUSDT | 1,039 |
| STRONG SELL | 1h | ARPAUSDT | STRONG SELL | 0.01494000 | 29/01/2026 13:22 | ARPAUSDT | 691 |
| SELL | 1h | SENTUSDT | SELL | 0.03690000 | 29/01/2026 12:24 | SENTUSDT | 134 |
| SELL | 1h | ARPAUSDT | SELL | 0.01419000 | 29/01/2026 12:10 | ARPAUSDT | 691 |
| SELL | 1h | SENTUSDT | SELL | 0.03801000 | 29/01/2026 12:00 | SENTUSDT | 140 |
| SELL | 1h | ARPAUSDT | SELL | 0.01392000 | 29/01/2026 11:37 | ARPAUSDT | 698 |
| SELL | 1h | SENTUSDT | SELL | 0.03789000 | 29/01/2026 11:00 | SENTUSDT | 140 |
| SELL | 4h | PAXGUSDT | STRONG SELL | 5,566.48000000 | 29/01/2026 10:45 | PAXGUSDT | 38 |
| SELL | 1h | BNBETH | SELL | 0.30700000 | 29/01/2026 10:05 | BNBETH | 4 |
| SELL | 1h | BNBBTC | SELL | 0.01028100 | 29/01/2026 10:04 | BNBBTC | 4 |
| SELL | 1h | BNBETH | SELL | 0.30760000 | 29/01/2026 09:59 | BNBETH | 4 |
| SELL | 1h | BNBBTC | SELL | 0.01025700 | 29/01/2026 09:11 | BNBBTC | 4 |
| SELL | 1h | BNBETH | SELL | 0.30560000 | 29/01/2026 09:00 | BNBETH | 4 |
| SELL | 1h | PAXGBTC | STRONG SELL | 0.06340000 | 29/01/2026 08:28 | PAXGBTC | 38 |
| SELL | 1h | BNBETH | SELL | 0.30560000 | 29/01/2026 08:00 | BNBETH | 4 |
| SELL | 1h | PAXGBTC | STRONG SELL | 0.06356000 | 29/01/2026 08:00 | PAXGBTC | 38 |
| SELL | 1h | BNBBTC | SELL | 0.01026000 | 29/01/2026 08:00 | BNBBTC | 4 |
| STRONG SELL | 1h | PAXGUSDT | STRONG SELL | 5,594.65000000 | 29/01/2026 07:31 | PAXGUSDT | 38 |
| STRONG SELL | 1h | PAXGBTC | STRONG SELL | 0.06392000 | 29/01/2026 07:00 | PAXGBTC | 38 |
| SELL | 1h | BNBETH | SELL | 0.30460000 | 29/01/2026 06:59 | BNBETH | 4 |
| SELL | 4h | KITEUSDT | SELL | 0.15070000 | 29/01/2026 06:42 | KITEUSDT | 132 |
| STRONG SELL | 1h | PAXGBTC | STRONG SELL | 0.06340000 | 29/01/2026 06:00 | PAXGBTC | 38 |
| SELL | 1h | BNBETH | SELL | 0.30460000 | 29/01/2026 06:00 | BNBETH | 4 |
| SELL | 1h | TRXETH | SELL | 0.00010005 | 29/01/2026 05:56 | TRXETH | 8 |
| SELL | 1h | HOLOUSDT | SELL | 0.08270000 | 29/01/2026 05:52 | HOLOUSDT | 522 |
| STRONG SELL | 1h | PAXGUSDT | STRONG SELL | 5,589.66000000 | 29/01/2026 05:20 | PAXGUSDT | 38 |
| STRONG SELL | 1h | PAXGUSDT | STRONG SELL | 5,593.86000000 | 29/01/2026 05:00 | PAXGUSDT | 38 |
| STRONG SELL | 1h | PAXGBTC | STRONG SELL | 0.06329000 | 29/01/2026 04:57 | PAXGBTC | 38 |
| SELL | 1h | TRXETH | SELL | 0.00010022 | 29/01/2026 04:29 | TRXETH | 8 |
| SELL | 4h | KITEUSDT | SELL | 0.15250000 | 29/01/2026 04:00 | KITEUSDT | 136 |
| STRONG SELL | 1h | PAXGUSDT | STRONG SELL | 5,575.75000000 | 29/01/2026 04:00 | PAXGUSDT | 38 |
| STRONG SELL | 1h | PAXGBTC | STRONG SELL | 0.06353000 | 29/01/2026 03:59 | PAXGBTC | 38 |
| STRONG SELL | 1h | PAXGBTC | STRONG SELL | 0.06298000 | 29/01/2026 03:00 | PAXGBTC | 38 |
| SELL | 1h | SAHARAUSDT | SELL | 0.02775000 | 29/01/2026 02:40 | SAHARAUSDT | 315 |
| SELL | 1h | PAXGBTC | SELL | 0.06228000 | 29/01/2026 01:25 | PAXGBTC | 38 |
Telegram Channels
Public Channels
Private Channels
The Telegram Private Channels are for members only
- All BUY/SELL Signals
- All 1 hour Candle BUY/SELL Signals
- All 4 hour Candle BUY/SELL Signals
- All 1 day Candle BUY/SELL Signals
- All 1 week Candle BUY/SELL Signals
- All BTC Pairs BUY/SELL Signals

Based on the feedback we receive we will add more private channels

