
The Best Crypto Trading Signals & TradingView Indicators
Crypto Signal Scanner


BE PATIENT

Don't Panic

Trade Emotionless
Our Crypto Trading Signal Scanner is based on a simple, yet powerful strategy which will inform you when to buy and when to sell Crypto Currency.
Latest results from our Crypto Signal Scanner
_id | Candle Size | Symbol | Symbol | - | Profit % | Profit | Buy Signal | Buy @ | Buy Date (UTC) | Sell Signal | Sell @ | Sell Date (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
65718dd16898603f210e698c | 1d | DOGEUSDT | DOGEUSDT | 70.61 | 70.61 | 0.03916000 | Buy | 0.05546000 | 15/06/2022 18:44 | Sell | 0.09462000 | 07/12/2023 09:17 |
65718bef1ab9f93d7931fc72 | 1h | LOOMUSDT | LOOMUSDT | 8.59 | 8.59 | 0.00976000 | Buy | 0.11364000 | 27/11/2023 11:45 | Sell | 0.12340000 | 07/12/2023 09:10 |
65718a10c45e863bebe33652 | 1h | LOOMBTC | LOOMBTC | 7.31 | 7.31 | 0.00000019 | Buy | 0.00000260 | 05/12/2023 23:08 | Sell | 0.00000279 | 07/12/2023 09:01 |
657184e97b1e5437e7a69e97 | 4h | DCRUSDT | DCRUSDT | 40.23 | 40.23 | 5.27000000 | Buy | 13.10000000 | 04/10/2023 03:59 | Strong Sell | 18.37000000 | 07/12/2023 08:40 |
6571855f5fa6fd384f3b3c8a | 1h | PORTOBTC | PORTOBTC | 6.35 | 6.35 | 0.00000261 | Buy | 0.00004111 | 06/12/2023 00:00 | Sell | 0.00004372 | 07/12/2023 08:40 |
6571812672c42534cca27079 | 1d | JOEUSDT | JOEUSDT | 52.01 | 52.01 | 0.17180000 | Buy | 0.33030000 | 09/05/2023 14:48 | Sell | 0.50210000 | 07/12/2023 08:23 |
65717ecefee96432d975fee6 | 4h | ETCBNB | ETCBNB | 30.67 | 30.67 | 0.02150000 | Buy | 0.07010000 | 21/11/2023 16:00 | Sell | 0.09160000 | 07/12/2023 08:13 |
65717ceed28605314db4e0e7 | 4h | REEFUSDT | REEFUSDT | 39.60 | 39.60 | 0.00057900 | Buy | 0.00146200 | 22/11/2023 00:46 | Sell | 0.00204100 | 07/12/2023 08:04 |
65717c014920ff3057b5ca32 | 4h | AMPUSDT | AMPUSDT | 135.71 | 135.71 | 0.00190400 | Buy | 0.00140300 | 19/10/2023 07:52 | Strong Sell | 0.00330700 | 07/12/2023 08:02 |
65717c034920ff3057b5ca33 | 1h | LOOMUSDT | LOOMUSDT | 8.31 | 8.31 | 0.00944000 | Buy | 0.11364000 | 27/11/2023 11:45 | Sell | 0.12308000 | 07/12/2023 08:02 |
65717c054920ff3057b5ca34 | 1h | LOOMBTC | LOOMBTC | 7.69 | 7.69 | 0.00000020 | Buy | 0.00000260 | 05/12/2023 23:08 | Sell | 0.00000280 | 07/12/2023 08:02 |
65717b8ad1b96b2fc208481e | 4h | FUNUSDT | FUNUSDT | 22.46 | 22.46 | 0.00091800 | Buy | 0.00408800 | 10/10/2023 07:55 | Sell | 0.00500600 | 07/12/2023 08:00 |
65716eded909852610d191db | 1h | DEXEETH | DEXEETH | 32.96 | 32.96 | 0.00052500 | Buy | 0.00159300 | 27/11/2023 11:04 | Sell | 0.00211800 | 07/12/2023 07:05 |
65716e66c0086c25a6308325 | 1h | SLPUSDT | SLPUSDT | 57.89 | 57.89 | 0.00130600 | Buy | 0.00225600 | 14/11/2023 04:00 | Sell | 0.00356200 | 07/12/2023 07:04 |
65716dee52b5e6253fc08a93 | 1h | DEXEUSDT | DEXEUSDT | 47.98 | 47.98 | 1.55300000 | Buy | 3.23700000 | 27/11/2023 11:28 | Sell | 4.79000000 | 07/12/2023 07:00 |
65716c0dcc67972384e5625e | 4h | REEFUSDT | REEFUSDT | 47.61 | 47.61 | 0.00069600 | Buy | 0.00146200 | 22/11/2023 00:46 | Sell | 0.00215800 | 07/12/2023 06:54 |
6571675f250f2b1f9644c4c6 | 1d | XVSUSDT | XVSUSDT | 173.67 | 173.67 | 6.53000000 | Buy | 3.76000000 | 12/05/2022 13:31 | Sell | 10.29000000 | 07/12/2023 06:33 |
657162aeb2e8b31c19f4c529 | 1d | COSUSDT | COSUSDT | 34.72 | 34.72 | 0.00184000 | Strong Buy | 0.00530000 | 12/05/2022 13:58 | Sell | 0.00714000 | 07/12/2023 06:13 |
65715fe058fdc719f3853aab | 1h | ETCUSDT | ETCUSDT | 19.18 | 19.18 | 3.53000000 | Buy | 18.40000000 | 21/11/2023 19:00 | Sell | 21.93000000 | 07/12/2023 06:02 |
6571605664f48c1a42a9fe1f | 1d | PONDUSDT | PONDUSDT | 53.69 | 53.69 | 0.00451000 | Buy | 0.00840000 | 11/03/2023 16:34 | Sell | 0.01291000 | 07/12/2023 06:02 |
65715fdf58fdc719f3853aaa | 1h | ETCBTC | ETCBTC | 5.51 | 5.51 | 0.00002600 | Buy | 0.00047200 | 04/12/2023 16:00 | Sell | 0.00049800 | 07/12/2023 06:01 |
65715515ffc8a7112e83896d | 4h | DOTETH | DOTETH | 8.60 | 8.60 | 0.00021600 | Buy | 0.00251200 | 22/11/2023 00:01 | Sell | 0.00272800 | 07/12/2023 05:16 |
6571533602c7ee0bf48c7ff1 | 1h | FUNETH | FUNETH | 2.28 | 2.28 | 0.00000005 | Buy | 0.00000219 | 03/12/2023 07:00 | Sell | 0.00000224 | 07/12/2023 05:06 |
65715246e868c30b2d948d95 | 1d | RVNUSDT | RVNUSDT | 37.88 | 37.88 | 0.00603000 | Buy | 0.01592000 | 10/06/2023 04:24 | Sell | 0.02195000 | 07/12/2023 05:03 |
657145270380e87f0c22218a | 4h | ADAETH | ADAETH | 9.49 | 9.49 | 0.00001720 | Buy | 0.00018120 | 01/12/2023 09:21 | Sell | 0.00019840 | 07/12/2023 04:07 |
657145260380e87f0c222189 | 4h | FUNBNB | FUNBNB | 11.99 | 11.99 | 0.00000231 | Buy | 0.00001927 | 11/04/2023 20:00 | Sell | 0.00002158 | 07/12/2023 04:06 |
657143bfeafd2d7db896da8e | 1h | JASMYUSDT | JASMYUSDT | 29.93 | 29.93 | 0.00148800 | Buy | 0.00497200 | 27/11/2023 16:00 | Sell | 0.00646000 | 07/12/2023 04:01 |
657143bceafd2d7db896da8c | 4h | WBTCETH | WBTCETH | 12.46 | 12.46 | 2.16000000 | Buy | 17.33000000 | 10/11/2023 10:45 | Sell | 19.49000000 | 07/12/2023 04:00 |
657143beeafd2d7db896da8d | 4h | FUNUSDT | FUNUSDT | 23.09 | 23.09 | 0.00094400 | Buy | 0.00408800 | 10/10/2023 07:55 | Sell | 0.00503200 | 07/12/2023 04:00 |
657142ce150c287cc04e7563 | 1d | ADABNB | ADABNB | 88.45 | 88.45 | 0.00089600 | Buy | 0.00101300 | 29/11/2022 17:19 | Sell | 0.00190900 | 07/12/2023 03:57 |
6571396ec9c46875f70e2986 | 1h | DCRUSDT | DCRUSDT | 10.78 | 10.78 | 1.46000000 | Buy | 13.54000000 | 27/11/2023 16:57 | Sell | 15.00000000 | 07/12/2023 03:16 |
657135ad348f1872e1472eaa | 1h | JASMYUSDT | JASMYUSDT | 28.64 | 28.64 | 0.00142400 | Buy | 0.00497200 | 27/11/2023 16:00 | Sell | 0.00639600 | 07/12/2023 03:02 |
6571288e536b2c67fdaee89b | 1h | JASMYUSDT | JASMYUSDT | 28.88 | 28.88 | 0.00143600 | Buy | 0.00497200 | 27/11/2023 16:00 | Sell | 0.00640800 | 07/12/2023 02:06 |
65712186e5795d619d62cd39 | 1d | NEARBNB | NEARBNB | 109.21 | 109.21 | 0.00514700 | Buy | 0.00471300 | 21/10/2023 01:38 | Sell | 0.00986000 | 07/12/2023 01:36 |
6571210d4d2c076123a6702d | 1d | HBARBNB | HBARBNB | 82.51 | 82.51 | 0.00013300 | Buy | 0.00016120 | 09/11/2022 12:07 | Sell | 0.00029420 | 07/12/2023 01:34 |
65711be5c6d3365d3c3a06e7 | 1d | VETBNB | VETBNB | 52.16 | 52.16 | 0.00003750 | Buy | 0.00007190 | 08/08/2023 06:35 | Sell | 0.00010940 | 07/12/2023 01:10 |
65710ec63dfff6536c8616bc | 4h | WBTCETH | WBTCETH | 12.64 | 12.64 | 2.19000000 | Buy | 17.33000000 | 10/11/2023 10:45 | Sell | 19.52000000 | 07/12/2023 00:15 |
65710e4eff890e530c189bf8 | 4h | DOTETH | DOTETH | 8.60 | 8.60 | 0.00021600 | Buy | 0.00251200 | 22/11/2023 00:01 | Sell | 0.00272800 | 07/12/2023 00:13 |
65710dd4ace5dc529c10fa72 | 1d | BTTCUSDT | BTTCUSDT | 82.98 | 82.98 | 0.00000039 | Buy | 0.00000047 | 21/06/2023 18:04 | Strong Sell | 0.00000086 | 07/12/2023 00:12 |
65710bf841f38f5118a54015 | 4h | FUNUSDT | FUNUSDT | 20.50 | 20.50 | 0.00083800 | Buy | 0.00408800 | 10/10/2023 07:55 | Sell | 0.00492600 | 07/12/2023 00:04 |
65710bf541f38f5118a54013 | 4h | ADAETH | ADAETH | 10.26 | 10.26 | 0.00001860 | Buy | 0.00018120 | 01/12/2023 09:21 | Sell | 0.00019980 | 07/12/2023 00:03 |
65710bfa41f38f5118a54016 | 1d | HOTUSDT | HOTUSDT | 28.51 | 28.51 | 0.00044300 | Buy | 0.00155400 | 12/03/2023 20:26 | Sell | 0.00199700 | 07/12/2023 00:03 |
65710bfb41f38f5118a54017 | 1h | XRPBNB | XRPBNB | 15.81 | 15.81 | 0.00038000 | Buy | 0.00240400 | 20/11/2023 20:00 | Sell | 0.00278400 | 07/12/2023 00:03 |
65710b7fd2c0bb50ac79e365 | 1d | BTCUSDT | BTCUSDT | 68.00 | 68.00 | 17,720.92000000 | Buy | 26,061.74000000 | 23/08/2023 15:44 | Sell | 43,782.66000000 | 07/12/2023 00:02 |
65710b80d2c0bb50ac79e366 | 1d | XECUSDT | XECUSDT | 31.06 | 31.06 | 0.00000849 | Buy | 0.00002733 | 11/03/2023 23:58 | Sell | 0.00003582 | 07/12/2023 00:02 |
65710b82d2c0bb50ac79e367 | 1d | VTHOUSDT | VTHOUSDT | 43.12 | 43.12 | 0.00053300 | Buy | 0.00123600 | 12/05/2023 14:09 | Sell | 0.00176900 | 07/12/2023 00:01 |
65710b84d2c0bb50ac79e368 | 1d | ORNUSDT | ORNUSDT | -78.13 | -78.13 | -2.91200000 | Buy | 3.72700000 | 21/07/2021 03:32 | Sell | 0.81500000 | 07/12/2023 00:01 |
65710b86d2c0bb50ac79e369 | 1d | DENTUSDT | DENTUSDT | -6.91 | -6.91 | -0.00007100 | Buy | 0.00102700 | 17/05/2022 00:09 | Sell | 0.00095600 | 07/12/2023 00:01 |
65710b87d2c0bb50ac79e36a | 1d | WBTCUSDT | WBTCUSDT | 72.42 | 72.42 | 18,362.46000000 | Buy | 25,356.02000000 | 23/08/2023 00:00 | Sell | 43,718.48000000 | 07/12/2023 00:01 |
65710b8ad2c0bb50ac79e36c | 4h | XVSBNB | XVSBNB | 202.99 | 202.99 | 0.03189000 | Buy | 0.01571000 | 28/08/2023 14:02 | Strong Sell | 0.04760000 | 07/12/2023 00:01 |

Be Patient
Focus ONLY on your strategy, trading signals and indicators. Use the tools we provide. If you lack the patience you will always miss the good buy and sell opportunities

Don't Panic
Don't follow the crowd, hear the noise, but do your own research. Don't buy at the top and don't sell at the bottom because of FOMO (Fear Of Missing Out). Focus on your strategy.

Trade Emotionless
Emotion and greed are money killers. Don't get emotional attached to your coins. Try to avoid the news, forums and chat rooms. Control your emotion and follow your strategy.
Latest trading signals from our Crypto Signal Scanner
Signals are 10 days old if you are not logged in.
Buy Signals
Signal | Candle Size | Symbol | Signal | Buy @ | Buy Date (UTC) | Symbol | ranking |
---|---|---|---|---|---|---|---|
BUY | 1w | LAZIOBTC | BUY | 0.00004695 | 27/11/2023 00:00 | LAZIOBTC | 683 |
BUY | 1w | PORTOBTC | BUY | 0.00004812 | 27/11/2023 00:00 | PORTOBTC | 688 |
BUY | 1w | QNTBTC | BUY | 0.00271700 | 26/11/2023 22:02 | QNTBTC | 65 |
BUY | 1h | SNXETH | BUY | 0.00167600 | 26/11/2023 11:00 | SNXETH | 117 |
BUY | 1h | SNXBNB | BUY | 0.01496000 | 26/11/2023 10:55 | SNXBNB | 117 |
BUY | 1d | MDXBTC | BUY | 0.00000169 | 26/11/2023 08:11 | MDXBTC | 251 |
BUY | 1h | PENDLEUSDT | BUY | 1.06730000 | 26/11/2023 06:49 | PENDLEUSDT | 726 |
BUY | 1h | IOSTBTC | BUY | 0.00000023 | 26/11/2023 01:21 | IOSTBTC | 132 |
BUY | 1h | IOSTBTC | BUY | 0.00000023 | 26/11/2023 01:00 | IOSTBTC | 132 |
BUY | 1h | ALCXBTC | BUY | 0.00041770 | 25/11/2023 23:30 | ALCXBTC | 274 |
BUY | 1h | IOSTBTC | BUY | 0.00000023 | 25/11/2023 22:44 | IOSTBTC | 132 |
BUY | 1h | ALCXBTC | BUY | 0.00042030 | 25/11/2023 22:00 | ALCXBTC | 274 |
BUY | 1h | SKLUSDT | BUY | 0.04675000 | 25/11/2023 21:17 | SKLUSDT | 131 |
BUY | 1h | SKLBTC | BUY | 0.00000123 | 25/11/2023 21:07 | SKLBTC | 131 |
BUY | 1h | SKLBTC | BUY | 0.00000123 | 25/11/2023 21:00 | SKLBTC | 131 |
BUY | 1h | NKNBTC | BUY | 0.00000289 | 25/11/2023 21:00 | NKNBTC | 293 |
BUY | 1h | NKNBTC | BUY | 0.00000289 | 25/11/2023 21:00 | NKNBTC | 293 |
BUY | 1h | SKLUSDT | BUY | 0.04745000 | 25/11/2023 19:15 | SKLUSDT | 131 |
BUY | 1h | NKNBTC | BUY | 0.00000289 | 25/11/2023 18:59 | NKNBTC | 293 |
BUY | 1h | SKLUSDT | BUY | 0.04787000 | 25/11/2023 18:40 | SKLUSDT | 131 |
BUY | 1h | AUCTIONUSDT | BUY | 8.89000000 | 25/11/2023 14:57 | AUCTIONUSDT | 666 |
BUY | 1h | AUCTIONBTC | BUY | 0.00023660 | 25/11/2023 14:29 | AUCTIONBTC | 666 |
BUY | 1d | MLNBTC | BUY | 0.00040200 | 25/11/2023 11:50 | MLNBTC | 380 |
BUY | 1h | VETBTC | BUY | 0.00000056 | 25/11/2023 00:58 | VETBTC | 41 |
BUY | 1d | MLNBTC | BUY | 0.00040000 | 25/11/2023 00:00 | MLNBTC | 380 |
BUY | 1h | USDCUSDT | STRONG BUY | 0.99910000 | 25/11/2023 00:00 | USDCUSDT | 5 |
BUY | 1d | MDXBTC | BUY | 0.00000167 | 24/11/2023 23:59 | MDXBTC | 251 |
STRONG BUY | 1h | USDCUSDT | STRONG BUY | 0.99920000 | 24/11/2023 23:00 | USDCUSDT | 5 |
STRONG BUY | 1h | USDCUSDT | BUY | 0.99940000 | 24/11/2023 22:00 | USDCUSDT | 5 |
BUY | 1h | NKNBTC | BUY | 0.00000291 | 24/11/2023 21:57 | NKNBTC | 293 |
BUY | 1h | MATICBTC | BUY | 0.00002016 | 24/11/2023 21:00 | MATICBTC | 15 |
BUY | 1h | USDCUSDT | BUY | 0.99940000 | 24/11/2023 21:00 | USDCUSDT | 5 |
BUY | 1h | NKNBTC | BUY | 0.00000289 | 24/11/2023 21:00 | NKNBTC | 293 |
BUY | 1h | NKNUSDT | BUY | 0.11030000 | 24/11/2023 20:50 | NKNUSDT | 293 |
BUY | 1h | USDCUSDT | BUY | 0.99940000 | 24/11/2023 20:00 | USDCUSDT | 5 |
BUY | 1h | NKNBTC | BUY | 0.00000291 | 24/11/2023 20:00 | NKNBTC | 293 |
BUY | 1h | NKNUSDT | BUY | 0.11000000 | 24/11/2023 20:00 | NKNUSDT | 293 |
BUY | 1h | NKNUSDT | BUY | 0.10960000 | 24/11/2023 19:00 | NKNUSDT | 293 |
BUY | 1h | NKNBTC | BUY | 0.00000291 | 24/11/2023 19:00 | NKNBTC | 293 |
BUY | 1h | BNBETH | BUY | 0.11090000 | 24/11/2023 18:41 | BNBETH | 4 |
BUY | 1h | BNBETH | BUY | 0.11080000 | 24/11/2023 18:00 | BNBETH | 4 |
BUY | 1h | NKNBTC | BUY | 0.00000294 | 24/11/2023 18:00 | NKNBTC | 293 |
BUY | 1h | NKNUSDT | BUY | 0.11100000 | 24/11/2023 17:58 | NKNUSDT | 293 |
BUY | 1h | NKNBTC | BUY | 0.00000294 | 24/11/2023 17:00 | NKNBTC | 293 |
BUY | 1h | BNBBTC | BUY | 0.00615000 | 24/11/2023 16:57 | BNBBTC | 4 |
BUY | 1h | TRBBTC | BUY | 0.00227270 | 24/11/2023 16:52 | TRBBTC | 551 |
BUY | 1h | BLZBTC | BUY | 0.00000641 | 24/11/2023 16:50 | BLZBTC | 459 |
BUY | 1h | AGLDBTC | BUY | 0.00002176 | 24/11/2023 16:47 | AGLDBTC | 446 |
BUY | 1h | BCHBTC | BUY | 0.00595000 | 24/11/2023 16:06 | BCHBTC | 27 |
BUY | 1h | XRPBTC | BUY | 0.00001625 | 24/11/2023 16:01 | XRPBTC | 6 |
Sell Signals
Signal | Candle Size | Symbol | Signal | Sell @ | Sell Date (UTC) | Symbol | ranking |
---|---|---|---|---|---|---|---|
STRONG SELL | 1d | CTXCUSDT | STRONG SELL | 0.37460000 | 27/11/2023 00:00 | CTXCUSDT | 524 |
SELL | 1w | SOLETH | STRONG SELL | 0.03035000 | 27/11/2023 00:00 | SOLETH | 1,852 |
SELL | 1d | GMTBNB | STRONG SELL | 0.00142600 | 27/11/2023 00:00 | GMTBNB | 2,493 |
SELL | 1w | WNXMUSDT | SELL | 42.73000000 | 27/11/2023 00:00 | WNXMUSDT | 521 |
SELL | 1w | SOLUSDT | STRONG SELL | 61.09000000 | 27/11/2023 00:00 | SOLUSDT | 1,852 |
SELL | 1w | SOLBTC | SELL | 0.00160720 | 27/11/2023 00:00 | SOLBTC | 1,852 |
SELL | 1w | MBLUSDT | SELL | 0.00618700 | 27/11/2023 00:00 | MBLUSDT | 426 |
STRONG SELL | 1d | CTXCBTC | SELL | 0.00000770 | 27/11/2023 00:00 | CTXCBTC | 524 |
STRONG SELL | 1w | LINKBNB | SELL | 0.06561000 | 27/11/2023 00:00 | LINKBNB | 22 |
STRONG SELL | 1w | INJBNB | STRONG SELL | 0.06783000 | 27/11/2023 00:00 | INJBNB | 178 |
SELL | 1w | ONGUSDT | SELL | 0.41680000 | 27/11/2023 00:00 | ONGUSDT | 1,478 |
SELL | 1w | LSKUSDT | SELL | 1.48900000 | 27/11/2023 00:00 | LSKUSDT | 199 |
SELL | 1w | BTCUPUSDT | SELL | 9.76400000 | 26/11/2023 23:58 | BTCUPUSDT | 2,500 |
SELL | 1w | RAYUSDT | SELL | 0.37800000 | 26/11/2023 23:58 | RAYUSDT | 172 |
SELL | 1d | GMTBTC | SELL | 0.00000878 | 26/11/2023 23:51 | GMTBTC | 2,493 |
SELL | 1w | PYRUSDT | SELL | 6.32300000 | 26/11/2023 23:49 | PYRUSDT | 162 |
SELL | 1w | BTCUSDT | SELL | 37,295.73000000 | 26/11/2023 19:51 | BTCUSDT | 1 |
STRONG SELL | 1d | SUPERBTC | STRONG SELL | 0.00000969 | 26/11/2023 16:27 | SUPERBTC | 2,494 |
SELL | 1d | PNTUSDT | SELL | 0.29280000 | 26/11/2023 15:25 | PNTUSDT | 2,308 |
SELL | 1w | AAVEBNB | SELL | 0.44200000 | 26/11/2023 13:32 | AAVEBNB | 52 |
SELL | 1w | VETBNB | SELL | 0.00010150 | 26/11/2023 13:00 | VETBNB | 41 |
SELL | 4h | APEETH | SELL | 0.00083390 | 26/11/2023 12:00 | APEETH | 3,766 |
STRONG SELL | 4h | GHSTUSDT | STRONG SELL | 1.13400000 | 26/11/2023 12:00 | GHSTUSDT | 350 |
SELL | 4h | ATOMBTC | SELL | 0.00026000 | 26/11/2023 12:00 | ATOMBTC | 1,998 |
SELL | 4h | MOBUSDT | SELL | 0.62600000 | 26/11/2023 12:00 | MOBUSDT | 229 |
SELL | 4h | LTOBTC | SELL | 0.00000194 | 26/11/2023 12:00 | LTOBTC | 474 |
SELL | 4h | FIOBTC | SELL | 0.00000065 | 26/11/2023 12:00 | FIOBTC | 539 |
SELL | 4h | APEBNB | SELL | 0.00744900 | 26/11/2023 12:00 | APEBNB | 3,766 |
SELL | 4h | COTIBTC | SELL | 0.00000150 | 26/11/2023 12:00 | COTIBTC | 179 |
SELL | 4h | DIAUSDT | SELL | 0.30920000 | 26/11/2023 12:00 | DIAUSDT | 518 |
SELL | 4h | LTOUSDT | SELL | 0.07330000 | 26/11/2023 12:00 | LTOUSDT | 474 |
STRONG SELL | 4h | ERNUSDT | SELL | 1.94000000 | 26/11/2023 12:00 | ERNUSDT | 447 |
SELL | 4h | APEUSDT | SELL | 1.75200000 | 26/11/2023 12:00 | APEUSDT | 3,766 |
SELL | 4h | ATOMETH | SELL | 0.00466000 | 26/11/2023 12:00 | ATOMETH | 1,998 |
SELL | 4h | VOXELUSDT | SELL | 0.20530000 | 26/11/2023 11:59 | VOXELUSDT | 431 |
SELL | 4h | TRXUSDT | SELL | 0.10855000 | 26/11/2023 11:58 | TRXUSDT | 25 |
SELL | 4h | FIOUSDT | STRONG SELL | 0.02513000 | 26/11/2023 11:52 | FIOUSDT | 539 |
SELL | 4h | VOXELBTC | SELL | 0.00000545 | 26/11/2023 11:47 | VOXELBTC | 431 |
SELL | 4h | ATOMBNB | SELL | 0.04204000 | 26/11/2023 11:44 | ATOMBNB | 1,998 |
SELL | 4h | LUNCUSDT | SELL | 0.00008144 | 26/11/2023 11:37 | LUNCUSDT | |
STRONG SELL | 4h | VETBNB | STRONG SELL | 0.00009960 | 26/11/2023 11:34 | VETBNB | 41 |
SELL | 4h | VETUSDT | SELL | 0.02322000 | 26/11/2023 11:32 | VETUSDT | 41 |
STRONG SELL | 4h | VETETH | STRONG SELL | 0.00001113 | 26/11/2023 11:32 | VETETH | 41 |
SELL | 4h | TRXBNB | SELL | 0.00046480 | 26/11/2023 11:06 | TRXBNB | 25 |
SELL | 1h | COMBOUSDT | STRONG SELL | 0.70800000 | 26/11/2023 11:00 | COMBOUSDT | 1,225 |
SELL | 1h | COMBOBNB | STRONG SELL | 0.00306000 | 26/11/2023 11:00 | COMBOBNB | 1,225 |
SELL | 1h | ORNBTC | SELL | 0.00001795 | 26/11/2023 11:00 | ORNBTC | 304 |
SELL | 1h | REEFUSDT | SELL | 0.00171000 | 26/11/2023 11:00 | REEFUSDT | 247 |
STRONG SELL | 1h | TLMUSDT | STRONG SELL | 0.01719000 | 26/11/2023 11:00 | TLMUSDT | 356 |
SELL | 1h | TRUUSDT | SELL | 0.05981000 | 26/11/2023 10:59 | TRUUSDT | 359 |
Telegram Channels
Public Channels
Private Channels
The Telegram Private Channels are for members only
- All BUY/SELL Signals
- All 1 hour Candle BUY/SELL Signals
- All 4 hour Candle BUY/SELL Signals
- All 1 day Candle BUY/SELL Signals
- All 1 week Candle BUY/SELL Signals
- All BTC Pairs BUY/SELL Signals

Based on the feedback we receive we will add more private channels