The Best Crypto Trading Signals & TradingView Indicators
Crypto Signal Scanner
BE PATIENT
Don't Panic
Trade Emotionless
Our Crypto Trading Signal Scanner is based on a simple, yet powerful strategy which will inform you when to buy and when to sell Crypto Currency.
Latest results from our Crypto Signal Scanner
_id | Candle Size | Symbol | Symbol | - | Profit % | Profit | Buy Signal | Buy @ | Buy Date (UTC) | Sell Signal | Sell @ | Sell Date (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
678bd8ec01345e119decefa5 | 4h | SOLBNB | SOLBNB | 32.31 | 32.31 | 0.08770000 | Buy | 0.27140000 | 10/01/2025 01:00 | Strong Sell | 0.35910000 | 18/01/2025 16:38 |
678bd4b7278b320c91904d8f | 4h | JUPUSDT | JUPUSDT | 30.99 | 30.99 | 0.24830000 | Buy | 0.80110000 | 09/01/2025 10:49 | Sell | 1.04940000 | 18/01/2025 16:20 |
678bd4b8278b320c91904d90 | 4h | SOLUSDT | SOLUSDT | 36.11 | 36.11 | 67.32000000 | Buy | 186.43000000 | 10/01/2025 01:39 | Strong Sell | 253.75000000 | 18/01/2025 16:20 |
678bd4b8278b320c91904d91 | 4h | BNSOLUSDT | BNSOLUSDT | 45.74 | 45.74 | 81.70000000 | Buy | 178.60000000 | 13/01/2025 18:45 | Strong Sell | 260.30000000 | 18/01/2025 16:20 |
678bd52b3adf380d28ec095f | 4h | RAYBNB | RAYBNB | 28.45 | 28.45 | 0.00216800 | Buy | 0.00762100 | 02/12/2024 22:11 | Sell | 0.00978900 | 18/01/2025 16:20 |
678ba4e4fdc688560c7f7911 | 1h | SOLBTC | SOLBTC | 23.39 | 23.39 | 0.00044760 | Buy | 0.00191330 | 13/01/2025 15:02 | Sell | 0.00236090 | 18/01/2025 12:55 |
678b8decc364e23df1066679 | 1h | SOLETH | SOLETH | 28.77 | 28.77 | 0.01652000 | Buy | 0.05743000 | 09/01/2025 13:58 | Strong Sell | 0.07395000 | 18/01/2025 11:18 |
678b8decc364e23df106667b | 1h | INJETH | INJETH | 16.34 | 16.34 | 0.00106400 | Buy | 0.00651000 | 08/01/2025 18:56 | Sell | 0.00757400 | 18/01/2025 11:17 |
678b8decc364e23df106667a | 1h | RAYBNB | RAYBNB | 44.85 | 44.85 | 0.00308900 | Buy | 0.00688800 | 26/12/2024 09:00 | Sell | 0.00997700 | 18/01/2025 11:16 |
678b8c846dfb763c7db16502 | 1h | SOLBTC | SOLBTC | 22.57 | 22.57 | 0.00043180 | Buy | 0.00191330 | 13/01/2025 15:02 | Sell | 0.00234510 | 18/01/2025 11:12 |
678b8b92c4715a3b8774d300 | 1h | SOLBNB | SOLBNB | 32.71 | 32.71 | 0.08540000 | Buy | 0.26110000 | 13/01/2025 15:05 | Strong Sell | 0.34650000 | 18/01/2025 11:06 |
678b7eecf6c0322e4050dbfb | 1h | RAYBNB | RAYBNB | 44.83 | 44.83 | 0.00308800 | Buy | 0.00688800 | 26/12/2024 09:00 | Strong Sell | 0.00997600 | 18/01/2025 10:13 |
678b7c1c4cbea02b0e0d86f1 | 1h | SOLBNB | SOLBNB | 30.29 | 30.29 | 0.07910000 | Buy | 0.26110000 | 13/01/2025 15:05 | Strong Sell | 0.34020000 | 18/01/2025 10:00 |
678b6e8381d53c1ca30ba3d6 | 1h | BNSOLUSDT | BNSOLUSDT | 37.01 | 37.01 | 66.40000000 | Buy | 179.40000000 | 13/01/2025 15:05 | Sell | 245.80000000 | 18/01/2025 09:03 |
678b6e0c689bf91c257d7311 | 1h | SOLBNB | SOLBNB | 30.60 | 30.60 | 0.07990000 | Buy | 0.26110000 | 13/01/2025 15:05 | Strong Sell | 0.34100000 | 18/01/2025 09:02 |
678b6e0c689bf91c257d7312 | 1h | SOLBTC | SOLBTC | 21.09 | 21.09 | 0.00040350 | Buy | 0.00191330 | 13/01/2025 15:02 | Sell | 0.00231680 | 18/01/2025 09:02 |
678b6e0d689bf91c257d7313 | 1h | SOLUSDT | SOLUSDT | 36.26 | 36.26 | 63.64000000 | Buy | 175.50000000 | 13/01/2025 15:06 | Sell | 239.14000000 | 18/01/2025 09:02 |
678b6e0d689bf91c257d7314 | 1h | SOLETH | SOLETH | 26.41 | 26.41 | 0.01517000 | Buy | 0.05743000 | 09/01/2025 13:58 | Strong Sell | 0.07260000 | 18/01/2025 09:02 |
678b62cde1de870f85a566cd | 4h | JTOUSDT | JTOUSDT | 36.93 | 36.93 | 0.82800000 | Buy | 2.24200000 | 13/01/2025 18:30 | Sell | 3.07000000 | 18/01/2025 08:14 |
678b5ffcdb207e0b5507f005 | 1h | SOLBTC | SOLBTC | 18.40 | 18.40 | 0.00035200 | Buy | 0.00191330 | 13/01/2025 15:02 | Sell | 0.00226530 | 18/01/2025 08:02 |
678b5ffcdb207e0b5507f004 | 1h | SOLBNB | SOLBNB | 27.50 | 27.50 | 0.07180000 | Buy | 0.26110000 | 13/01/2025 15:05 | Sell | 0.33290000 | 18/01/2025 08:01 |
678b5ffddb207e0b5507f007 | 1h | SOLETH | SOLETH | 23.33 | 23.33 | 0.01340000 | Buy | 0.05743000 | 09/01/2025 13:58 | Strong Sell | 0.07083000 | 18/01/2025 08:01 |
678b5ffddb207e0b5507f006 | 1h | RAYBNB | RAYBNB | 36.67 | 36.67 | 0.00252600 | Buy | 0.00688800 | 26/12/2024 09:00 | Sell | 0.00941400 | 18/01/2025 08:00 |
678b562751601c7f19ce1f69 | 1h | SOLETH | SOLETH | 23.28 | 23.28 | 0.01337000 | Buy | 0.05743000 | 09/01/2025 13:58 | Sell | 0.07080000 | 18/01/2025 07:20 |
678b53cf3e11377cbea7a751 | 1h | SOLBTC | SOLBTC | 18.70 | 18.70 | 0.00035770 | Buy | 0.00191330 | 13/01/2025 15:02 | Sell | 0.00227100 | 18/01/2025 07:10 |
678b53ce3e11377cbea7a750 | 1h | RAYBNB | RAYBNB | 36.67 | 36.67 | 0.00252600 | Buy | 0.00688800 | 26/12/2024 09:00 | Sell | 0.00941400 | 18/01/2025 07:09 |
678b51eb84c6bd7ab102790e | 1h | SOLBNB | SOLBNB | 28.42 | 28.42 | 0.07420000 | Buy | 0.26110000 | 13/01/2025 15:05 | Strong Sell | 0.33530000 | 18/01/2025 07:00 |
678b36bbae496a5d4c545fc9 | 4h | JTOUSDT | JTOUSDT | 36.93 | 36.93 | 0.82800000 | Buy | 2.24200000 | 13/01/2025 18:30 | Sell | 3.07000000 | 18/01/2025 05:06 |
678b2ec351859353db536ece | 4h | RUNEETH | RUNEETH | 17.67 | 17.67 | 0.00017650 | Strong Buy | 0.00099880 | 10/01/2025 09:58 | Sell | 0.00117530 | 18/01/2025 04:32 |
678b2b0404e1474fe4a0684d | 1h | RAYBNB | RAYBNB | 26.22 | 26.22 | 0.00180600 | Buy | 0.00688800 | 26/12/2024 09:00 | Sell | 0.00869400 | 18/01/2025 04:15 |
678b2923f15a704dd3b59218 | 4h | HOTETH | HOTETH | 19.70 | 19.70 | 0.00000013 | Buy | 0.00000066 | 08/01/2025 14:01 | Sell | 0.00000079 | 18/01/2025 04:07 |
678b2833c8a1654cbe831a08 | 4h | NEARBNB | NEARBNB | 16.74 | 16.74 | 0.00114000 | Buy | 0.00681200 | 13/01/2025 14:47 | Sell | 0.00795200 | 18/01/2025 04:02 |
678b27bb6ff6d54c454bbeb1 | 4h | BALUSDT | BALUSDT | 25.41 | 25.41 | 0.62400000 | Buy | 2.45600000 | 09/01/2025 10:38 | Sell | 3.08000000 | 18/01/2025 04:01 |
678b27bb6ff6d54c454bbeb2 | 4h | UMAUSDT | UMAUSDT | 11.19 | 11.19 | 0.28400000 | Buy | 2.53700000 | 09/01/2025 11:47 | Sell | 2.82100000 | 18/01/2025 04:01 |
678b27bb6ff6d54c454bbeb3 | 4h | SKLUSDT | SKLUSDT | 15.13 | 15.13 | 0.00659000 | Buy | 0.04357000 | 09/01/2025 09:10 | Sell | 0.05016000 | 18/01/2025 04:01 |
678b230bb4fccd4732431821 | 4h | UMAUSDT | UMAUSDT | 11.75 | 11.75 | 0.29800000 | Buy | 2.53700000 | 09/01/2025 11:47 | Sell | 2.83500000 | 18/01/2025 03:41 |
678b203e4745e843fc45ed43 | 4h | DOGEUSDT | DOGEUSDT | 50.80 | 50.80 | 0.14031000 | Buy | 0.27619000 | 20/12/2024 12:31 | Sell | 0.41650000 | 18/01/2025 03:28 |
678b1ed3b15fae427c1bff3e | 4h | METISUSDT | METISUSDT | 13.68 | 13.68 | 5.06000000 | Buy | 36.99000000 | 09/01/2025 22:22 | Sell | 42.05000000 | 18/01/2025 03:23 |
678b1a9b3240dc3e0176b627 | 1h | TRXBNB | TRXBNB | 12.09 | 12.09 | 0.00003820 | Buy | 0.00031600 | 14/01/2025 22:36 | Sell | 0.00035420 | 18/01/2025 03:05 |
678b19acf7aa613d0b68e7bd | 1h | CFXUSDT | CFXUSDT | 37.80 | 37.80 | 0.04960000 | Buy | 0.13120000 | 13/01/2025 14:36 | Sell | 0.18080000 | 18/01/2025 03:02 |
678b1843d763d43b83df628d | 4h | LINKUSDT | LINKUSDT | 24.85 | 24.85 | 4.96000000 | Buy | 19.96000000 | 09/01/2025 15:43 | Sell | 24.92000000 | 18/01/2025 02:56 |
678b15ebee05f2391be5fc78 | 4h | KAIAUSDT | KAIAUSDT | 33.37 | 33.37 | 0.06620000 | Buy | 0.19840000 | 08/01/2025 22:06 | Sell | 0.26460000 | 18/01/2025 02:46 |
678b1486e1993637aff96754 | 4h | BONKUSDT | BONKUSDT | 35.32 | 35.32 | 0.00000866 | Buy | 0.00002452 | 13/01/2025 18:31 | Sell | 0.00003318 | 18/01/2025 02:40 |
678b140a8915d4372eecf145 | 4h | CYBERBNB | CYBERBNB | 5.79 | 5.79 | 0.00025800 | Buy | 0.00445800 | 08/01/2025 22:16 | Sell | 0.00471600 | 18/01/2025 02:36 |
678b122b980b89353a689fb3 | 4h | AUDIOUSDT | AUDIOUSDT | 11.33 | 11.33 | 0.01630000 | Buy | 0.14390000 | 08/01/2025 23:33 | Sell | 0.16020000 | 18/01/2025 02:29 |
678b0d7eaf60552ff0011ca0 | 4h | TRXETH | TRXETH | 8.32 | 8.32 | 0.00000590 | Buy | 0.00007095 | 13/01/2025 11:46 | Sell | 0.00007685 | 18/01/2025 02:09 |
678b0d034d303f2f48fbe7b7 | 4h | TRXUSDT | TRXUSDT | 21.48 | 21.48 | 0.04660000 | Buy | 0.21690000 | 13/01/2025 15:05 | Sell | 0.26350000 | 18/01/2025 02:08 |
678b0d044d303f2f48fbe7b8 | 4h | TRXBNB | TRXBNB | 15.76 | 15.76 | 0.00004990 | Strong Buy | 0.00031660 | 15/01/2025 04:00 | Sell | 0.00036650 | 18/01/2025 02:08 |
678b0b9b0d720d2dbafd3c65 | 1h | CFXUSDT | CFXUSDT | 37.88 | 37.88 | 0.04970000 | Buy | 0.13120000 | 13/01/2025 14:36 | Sell | 0.18090000 | 18/01/2025 02:02 |
678b0b9b0d720d2dbafd3c66 | 1h | MASKBNB | MASKBNB | 11.73 | 11.73 | 0.00043300 | Buy | 0.00369200 | 13/01/2025 15:00 | Sell | 0.00412500 | 18/01/2025 02:00 |
Be Patient
Focus ONLY on your strategy, trading signals and indicators. Use the tools we provide. If you lack the patience you will always miss the good buy and sell opportunities
Don't Panic
Don't follow the crowd, hear the noise, but do your own research. Don't buy at the top and don't sell at the bottom because of FOMO (Fear Of Missing Out). Focus on your strategy.
Trade Emotionless
Emotion and greed are money killers. Don't get emotional attached to your coins. Try to avoid the news, forums and chat rooms. Control your emotion and follow your strategy.
Latest trading signals from our Crypto Signal Scanner
Signals are 10 days old if you are not logged in.
Buy Signals
Signal | Candle Size | Symbol | Signal | Buy @ | Buy Date (UTC) | Symbol | ranking |
---|---|---|---|---|---|---|---|
STRONG BUY | 4h | SFPUSDT | BUY | 0.67590000 | 07/01/2025 20:00 | SFPUSDT | 237 |
BUY | 4h | MANTABTC | BUY | 0.00000885 | 07/01/2025 20:00 | MANTABTC | 236 |
BUY | 4h | TNSRBTC | BUY | 0.00000471 | 07/01/2025 20:00 | TNSRBTC | 640 |
BUY | 1h | ATAUSDT | STRONG BUY | 0.17270000 | 07/01/2025 20:00 | ATAUSDT | 489 |
BUY | 4h | AUDIOBTC | BUY | 0.00000158 | 07/01/2025 20:00 | AUDIOBTC | 327 |
BUY | 4h | VANRYBTC | BUY | 0.00000121 | 07/01/2025 20:00 | VANRYBTC | 304 |
BUY | 4h | PIXELBTC | BUY | 0.00000165 | 07/01/2025 20:00 | PIXELBTC | 330 |
BUY | 4h | DODOBTC | BUY | 0.00000157 | 07/01/2025 20:00 | DODOBTC | 452 |
BUY | 4h | NMRBTC | BUY | 0.00015910 | 07/01/2025 20:00 | NMRBTC | 427 |
BUY | 4h | AAVEBTC | BUY | 0.00322800 | 07/01/2025 20:00 | AAVEBTC | 31 |
BUY | 4h | PROMUSDT | BUY | 5.91000000 | 07/01/2025 20:00 | PROMUSDT | 466 |
BUY | 4h | PNUTBTC | BUY | 0.00000651 | 07/01/2025 20:00 | PNUTBTC | 136 |
BUY | 4h | ENSBTC | BUY | 0.00035080 | 07/01/2025 20:00 | ENSBTC | 88 |
BUY | 4h | SAGABTC | BUY | 0.00001471 | 07/01/2025 20:00 | SAGABTC | 371 |
BUY | 4h | LITBTC | BUY | 0.00000892 | 07/01/2025 20:00 | LITBTC | 636 |
BUY | 4h | GTCBTC | BUY | 0.00000768 | 07/01/2025 20:00 | GTCBTC | 599 |
BUY | 4h | ARPABTC | BUY | 0.00000050 | 07/01/2025 20:00 | ARPABTC | 566 |
BUY | 4h | NKNBTC | BUY | 0.00000097 | 07/01/2025 20:00 | NKNBTC | 566 |
BUY | 4h | PYTHBTC | BUY | 0.00000373 | 07/01/2025 20:00 | PYTHBTC | 79 |
BUY | 4h | YGGBTC | BUY | 0.00000511 | 07/01/2025 20:00 | YGGBTC | 318 |
BUY | 4h | XVSBNB | BUY | 0.01314000 | 07/01/2025 20:00 | XVSBNB | 378 |
BUY | 4h | TRUBTC | BUY | 0.00000088 | 07/01/2025 20:00 | TRUBTC | 461 |
BUY | 4h | AUCTIONBTC | BUY | 0.00016980 | 07/01/2025 20:00 | AUCTIONBTC | 459 |
BUY | 4h | ACABTC | BUY | 0.00000100 | 07/01/2025 20:00 | ACABTC | 451 |
BUY | 4h | STRKBTC | BUY | 0.00000486 | 07/01/2025 20:00 | STRKBTC | 94 |
BUY | 4h | DASHBTC | BUY | 0.00040300 | 07/01/2025 20:00 | DASHBTC | 161 |
BUY | 4h | ARBTC | BUY | 0.00017550 | 07/01/2025 20:00 | ARBTC | 95 |
STRONG BUY | 4h | VIDTBTC | STRONG BUY | 0.00000032 | 07/01/2025 20:00 | VIDTBTC | 898 |
BUY | 4h | RAREBTC | BUY | 0.00000113 | 07/01/2025 20:00 | RAREBTC | 515 |
BUY | 4h | PENDLEBTC | BUY | 0.00005037 | 07/01/2025 20:00 | PENDLEBTC | 117 |
BUY | 4h | MBOXBTC | BUY | 0.00000200 | 07/01/2025 20:00 | MBOXBTC | 548 |
BUY | 4h | POLBTC | BUY | 0.00000489 | 07/01/2025 19:59 | POLBTC | 34 |
STRONG BUY | 4h | GNSUSDT | BUY | 1.63600000 | 07/01/2025 19:59 | GNSUSDT | 654 |
BUY | 4h | RUNEBTC | BUY | 0.00004665 | 07/01/2025 19:57 | RUNEBTC | 70 |
BUY | 4h | ALTBTC | BUY | 0.00000119 | 07/01/2025 19:57 | ALTBTC | 259 |
BUY | 4h | WBTC | BUY | 0.00000288 | 07/01/2025 19:56 | WBTC | 118 |
BUY | 4h | THEBNB | BUY | 0.00190720 | 07/01/2025 19:55 | THEBNB | 437 |
BUY | 4h | AEVOBTC | BUY | 0.00000379 | 07/01/2025 19:51 | AEVOBTC | 235 |
BUY | 4h | TIABTC | BUY | 0.00005130 | 07/01/2025 19:25 | TIABTC | 52 |
BUY | 4h | PEOPLEBTC | STRONG BUY | 0.00000045 | 07/01/2025 19:18 | PEOPLEBTC | 298 |
BUY | 4h | CRVBTC | BUY | 0.00000954 | 07/01/2025 18:55 | CRVBTC | 92 |
BUY | 4h | AVABTC | BUY | 0.00001278 | 07/01/2025 18:53 | AVABTC | 581 |
BUY | 4h | DFUSDT | BUY | 0.07782000 | 07/01/2025 18:15 | DFUSDT | 551 |
BUY | 4h | ILVBTC | BUY | 0.00039800 | 07/01/2025 18:15 | ILVBTC | 319 |
BUY | 4h | LQTYBTC | BUY | 0.00001796 | 07/01/2025 18:05 | LQTYBTC | 357 |
BUY | 1h | BCHBTC | BUY | 0.00457500 | 07/01/2025 18:00 | BCHBTC | 19 |
BUY | 1h | DOGEUSDT | BUY | 0.36651000 | 07/01/2025 18:00 | DOGEUSDT | 7 |
BUY | 1h | METISUSDT | BUY | 44.62000000 | 07/01/2025 18:00 | METISUSDT | 258 |
STRONG BUY | 1h | THEBTC | STRONG BUY | 0.00001373 | 07/01/2025 18:00 | THEBTC | 437 |
BUY | 1h | ATAUSDT | STRONG BUY | 0.17300000 | 07/01/2025 18:00 | ATAUSDT | 489 |
Sell Signals
Signal | Candle Size | Symbol | Signal | Sell @ | Sell Date (UTC) | Symbol | ranking |
---|---|---|---|---|---|---|---|
STRONG SELL | 1w | XRPETH | STRONG SELL | 0.00078850 | 12/01/2025 22:55 | XRPETH | 3 |
SELL | 1w | XVGETH | STRONG SELL | 0.00000416 | 09/01/2025 03:01 | XVGETH | 283 |
SELL | 4h | GUSDT | SELL | 0.03607000 | 07/01/2025 19:57 | GUSDT | 246 |
STRONG SELL | 1h | PAXGBTC | STRONG SELL | 0.02731000 | 07/01/2025 18:00 | PAXGBTC | 152 |
SELL | 1h | BNBETH | SELL | 0.20430000 | 07/01/2025 17:41 | BNBETH | 5 |
SELL | 1h | STPTBTC | SELL | 0.00000072 | 07/01/2025 17:36 | STPTBTC | 413 |
SELL | 1h | PAXGBTC | SELL | 0.02707000 | 07/01/2025 16:40 | PAXGBTC | 154 |
SELL | 1w | ZENUSDT | SELL | 28.20000000 | 07/01/2025 16:26 | ZENUSDT | 182 |
SELL | 1h | USDCUSDT | SELL | 1.00080000 | 07/01/2025 15:56 | USDCUSDT | 8 |
SELL | 1w | FORTHUSDT | SELL | 6.20000000 | 07/01/2025 15:04 | FORTHUSDT | 546 |
SELL | 1h | ADAETH | SELL | 0.00031240 | 07/01/2025 15:03 | ADAETH | 9 |
SELL | 1h | TRXETH | SELL | 0.00007494 | 07/01/2025 15:02 | TRXETH | 10 |
SELL | 1h | APTETH | SELL | 0.00289600 | 07/01/2025 15:00 | APTETH | 27 |
SELL | 1h | ADAETH | SELL | 0.00031240 | 07/01/2025 15:00 | ADAETH | 9 |
SELL | 4h | SCUSDT | SELL | 0.00647000 | 07/01/2025 14:58 | SCUSDT | 200 |
SELL | 1h | APTBTC | SELL | 0.00010480 | 07/01/2025 14:10 | APTBTC | 27 |
SELL | 1h | ADAETH | SELL | 0.00031310 | 07/01/2025 14:00 | ADAETH | 9 |
SELL | 1h | GUSDT | SELL | 0.03843000 | 07/01/2025 14:00 | GUSDT | 259 |
SELL | 1h | ADAETH | SELL | 0.00031340 | 07/01/2025 13:00 | ADAETH | 9 |
SELL | 1h | ACTUSDT | SELL | 0.42460000 | 07/01/2025 12:49 | ACTUSDT | 192 |
SELL | 1h | GUSDT | SELL | 0.03463000 | 07/01/2025 12:00 | GUSDT | 261 |
SELL | 1h | ACTUSDT | SELL | 0.43460000 | 07/01/2025 12:00 | ACTUSDT | 190 |
SELL | 4h | BTTCUSDT | SELL | 0.00000128 | 07/01/2025 11:59 | BTTCUSDT | |
SELL | 1h | ADAETH | SELL | 0.00031110 | 07/01/2025 11:59 | ADAETH | 9 |
SELL | 1h | SCUSDT | SELL | 0.00666900 | 07/01/2025 11:57 | SCUSDT | 200 |
SELL | 1h | SCETH | SELL | 0.00000183 | 07/01/2025 11:35 | SCETH | 200 |
SELL | 1h | ADABNB | SELL | 0.00158400 | 07/01/2025 11:32 | ADABNB | 9 |
SELL | 4h | WINUSDT | STRONG SELL | 0.00013486 | 07/01/2025 11:29 | WINUSDT | 416 |
STRONG SELL | 1h | ACTUSDT | STRONG SELL | 0.42940000 | 07/01/2025 10:59 | ACTUSDT | 190 |
SELL | 1h | SCUSDT | SELL | 0.00659600 | 07/01/2025 10:22 | SCUSDT | 200 |
SELL | 1h | SCETH | SELL | 0.00000180 | 07/01/2025 10:19 | SCETH | 200 |
SELL | 1h | SCUSDT | SELL | 0.00656100 | 07/01/2025 09:41 | SCUSDT | 227 |
SELL | 1h | SCETH | SELL | 0.00000179 | 07/01/2025 09:39 | SCETH | 227 |
SELL | 4h | INJUSDT | SELL | 26.48000000 | 07/01/2025 09:13 | INJUSDT | 55 |
SELL | 1h | ACTUSDT | SELL | 0.40000000 | 07/01/2025 09:13 | ACTUSDT | 233 |
SELL | 1h | SCETH | SELL | 0.00000178 | 07/01/2025 08:51 | SCETH | 227 |
SELL | 4h | BTTCUSDT | SELL | 0.00000131 | 07/01/2025 07:51 | BTTCUSDT | |
SELL | 4h | XECUSDT | SELL | 0.00003866 | 07/01/2025 04:55 | XECUSDT | 126 |
SELL | 1h | SCETH | SELL | 0.00000176 | 07/01/2025 04:41 | SCETH | 230 |
SELL | 4h | PYRUSDT | SELL | 3.57200000 | 07/01/2025 04:24 | PYRUSDT | 409 |
SELL | 4h | WBTCUSDT | SELL | 102,361.00000000 | 07/01/2025 04:00 | WBTCUSDT | |
SELL | 4h | BTCUSDT | SELL | 102,693.61000000 | 07/01/2025 04:00 | BTCUSDT | 1 |
SELL | 4h | BTTCUSDT | SELL | 0.00000133 | 07/01/2025 04:00 | BTTCUSDT | |
SELL | 4h | ARDRUSDT | SELL | 0.10373000 | 07/01/2025 02:48 | ARDRUSDT | 491 |
SELL | 4h | ZKUSDT | SELL | 0.22510000 | 07/01/2025 02:32 | ZKUSDT | 123 |
SELL | 4h | WAXPUSDT | SELL | 0.04781000 | 07/01/2025 00:35 | WAXPUSDT | 365 |
SELL | 4h | MBLUSDT | SELL | 0.00376800 | 07/01/2025 00:31 | MBLUSDT | 610 |
SELL | 4h | BTCUSDT | SELL | 102,329.97000000 | 07/01/2025 00:00 | BTCUSDT | 1 |
SELL | 4h | ARDRUSDT | SELL | 0.10364000 | 07/01/2025 00:00 | ARDRUSDT | 492 |
SELL | 4h | WBTCUSDT | SELL | 101,946.88000000 | 07/01/2025 00:00 | WBTCUSDT |
Telegram Channels
Public Channels
Private Channels
The Telegram Private Channels are for members only
- All BUY/SELL Signals
- All 1 hour Candle BUY/SELL Signals
- All 4 hour Candle BUY/SELL Signals
- All 1 day Candle BUY/SELL Signals
- All 1 week Candle BUY/SELL Signals
- All BTC Pairs BUY/SELL Signals
Based on the feedback we receive we will add more private channels