Latest Crypto Trading signals from our Crypto Signal Scanner
We provide only the best Crypto Trading Buy/Sell Signals
The below signals are 10 days old.
Login or Subscribe to view the realtime signals.
Latest 100 Buy Signals
| Signal | Buy Date (UTC) | Symbol | Signal | Symbol | Candle Size | Buy @ | Rank |
|---|---|---|---|---|---|---|---|
| BUY | 09/03/2026 00:00 | CATIUSDT | BUY | CATIUSDT | 1w | 0.03920000 | 747 |
| BUY | 09/03/2026 00:00 | SUPERBTC | BUY | SUPERBTC | 1w | 0.00000169 | 288 |
| BUY | 09/03/2026 00:00 | 1INCHUSDT | BUY | 1INCHUSDT | 1w | 0.08910000 | 162 |
| BUY | 09/03/2026 00:00 | ARBUSDT | BUY | ARBUSDT | 1w | 0.09980000 | 72 |
| BUY | 09/03/2026 00:00 | GNSUSDT | BUY | GNSUSDT | 1w | 0.77500000 | 674 |
| BUY | 09/03/2026 00:00 | FLOWUSDT | STRONG BUY | FLOWUSDT | 1w | 0.03563000 | 326 |
| BUY | 09/03/2026 00:00 | SOLVUSDT | BUY | SOLVUSDT | 1w | 0.00382000 | 1,164 |
| BUY | 09/03/2026 00:00 | SEIBTC | BUY | SEIBTC | 1w | 0.00000103 | 84 |
| BUY | 09/03/2026 00:00 | REQUSDT | BUY | REQUSDT | 1w | 0.06160000 | 368 |
| BUY | 08/03/2026 23:59 | TKOUSDT | BUY | TKOUSDT | 1w | 0.05550000 | 941 |
| BUY | 08/03/2026 23:59 | 1000CHEEMSUSDT | BUY | 1000CHEEMSUSDT | 1w | 0.00045200 | |
| BUY | 08/03/2026 23:55 | MAVUSDT | BUY | MAVUSDT | 1w | 0.01340000 | 869 |
| BUY | 08/03/2026 23:05 | LRCUSDT | BUY | LRCUSDT | 1w | 0.03080000 | 412 |
| BUY | 08/03/2026 19:48 | AUSDT | BUY | AUSDT | 1w | 0.07940000 | 2,478 |
| BUY | 07/03/2026 15:06 | FIDAUSDT | BUY | FIDAUSDT | 1w | 0.01540000 | 774 |
| BUY | 06/03/2026 00:10 | ANKRUSDT | BUY | ANKRUSDT | 1w | 0.00414000 | 415 |
| BUY | 04/03/2026 14:59 | WUSDT | BUY | WUSDT | 1w | 0.01880000 | 180 |
| BUY | 03/03/2026 00:00 | SANTOSUSDT | BUY | SANTOSUSDT | 1d | 1.27600000 | 648 |
| BUY | 03/03/2026 00:00 | ARUSDT | BUY | ARUSDT | 1d | 1.55000000 | 181 |
| BUY | 03/03/2026 00:00 | GLMBTC | BUY | GLMBTC | 1d | 0.00000204 | 159 |
| BUY | 02/03/2026 23:59 | BCHBTC | BUY | BCHBTC | 1d | 0.00637900 | 11 |
| BUY | 02/03/2026 16:14 | SEIUSDT | BUY | SEIUSDT | 1w | 0.06870000 | 84 |
| BUY | 02/03/2026 16:01 | DYDXUSDT | BUY | DYDXUSDT | 1w | 0.09090000 | 277 |
| BUY | 02/03/2026 14:46 | CHRUSDT | BUY | CHRUSDT | 1d | 0.01730000 | 770 |
| BUY | 02/03/2026 12:00 | ROSEBTC | BUY | ROSEBTC | 4h | 0.00000016 | 259 |
| STRONG BUY | 02/03/2026 09:04 | CTKBTC | STRONG BUY | CTKBTC | 1h | 0.00000261 | 562 |
| BUY | 02/03/2026 09:00 | IOTABTC | BUY | IOTABTC | 1h | 0.00000099 | 110 |
| BUY | 02/03/2026 09:00 | IOTABTC | BUY | IOTABTC | 1h | 0.00000099 | 110 |
| STRONG BUY | 02/03/2026 08:25 | CTKBTC | STRONG BUY | CTKBTC | 1h | 0.00000261 | 562 |
| BUY | 02/03/2026 08:00 | ROSEBTC | BUY | ROSEBTC | 4h | 0.00000016 | 256 |
| STRONG BUY | 02/03/2026 06:58 | CTKBTC | STRONG BUY | CTKBTC | 1h | 0.00000261 | 557 |
| BUY | 02/03/2026 06:26 | SUNUSDT | BUY | SUNUSDT | 1d | 0.01512000 | 108 |
| BUY | 02/03/2026 06:24 | IOTABTC | BUY | IOTABTC | 1h | 0.00000099 | 110 |
| STRONG BUY | 02/03/2026 06:00 | CTKBTC | STRONG BUY | CTKBTC | 1h | 0.00000264 | 554 |
| STRONG BUY | 02/03/2026 04:23 | CTKBNB | STRONG BUY | CTKBNB | 1h | 0.00028300 | 554 |
| BUY | 02/03/2026 04:00 | BATBTC | BUY | BATBTC | 4h | 0.00000154 | 154 |
| STRONG BUY | 02/03/2026 04:00 | CTKBNB | STRONG BUY | CTKBNB | 1h | 0.00028300 | 553 |
| BUY | 02/03/2026 02:00 | ADXBTC | BUY | ADXBTC | 1h | 0.00000110 | 887 |
| BUY | 02/03/2026 02:00 | ADXBTC | BUY | ADXBTC | 1h | 0.00000110 | 882 |
| STRONG BUY | 02/03/2026 02:00 | XVSBNB | STRONG BUY | XVSBNB | 1h | 0.00479000 | 373 |
| STRONG BUY | 02/03/2026 02:00 | XVSBNB | STRONG BUY | XVSBNB | 1h | 0.00479000 | 373 |
| STRONG BUY | 02/03/2026 01:58 | CTKBNB | STRONG BUY | CTKBNB | 1h | 0.00028700 | 548 |
| BUY | 02/03/2026 01:00 | ADXBTC | BUY | ADXBTC | 1h | 0.00000110 | 887 |
| STRONG BUY | 02/03/2026 01:00 | XVSBNB | STRONG BUY | XVSBNB | 1h | 0.00479000 | 373 |
| BUY | 02/03/2026 00:57 | EURUSDT | STRONG BUY | EURUSDT | 1h | 1.17540000 | |
| BUY | 02/03/2026 00:44 | TRUUSDT | BUY | TRUUSDT | 1h | 0.00450000 | 1,103 |
| BUY | 02/03/2026 00:23 | ATUSDT | BUY | ATUSDT | 4h | 0.14330000 | 484 |
| BUY | 02/03/2026 00:06 | KNCUSDT | BUY | KNCUSDT | 1w | 0.13310000 | 563 |
| BUY | 02/03/2026 00:02 | KNCBTC | BUY | KNCBTC | 1w | 0.00000203 | 563 |
| BUY | 02/03/2026 00:00 | SANTOSBTC | BUY | SANTOSBTC | 1d | 0.00001849 | 644 |
Latest 100 Sell Signals
| Signal | Sell Date (UTC) | Symbol | Signal | Symbol | Candle Size | Sell @ | Rank |
|---|---|---|---|---|---|---|---|
| STRONG SELL | 09/03/2026 00:00 | TRXBTC | STRONG SELL | TRXBTC | 1w | 0.00000441 | 8 |
| SELL | 09/03/2026 00:00 | PAXGBTC | STRONG SELL | PAXGBTC | 1w | 0.08324000 | 32 |
| SELL | 06/03/2026 17:13 | JSTBTC | SELL | JSTBTC | 1w | 0.00000071 | 87 |
| SELL | 04/03/2026 12:32 | TRXETH | SELL | TRXETH | 1w | 0.00014633 | 8 |
| SELL | 02/03/2026 12:00 | FORMUSDT | SELL | FORMUSDT | 4h | 0.22410000 | 265 |
| SELL | 02/03/2026 11:00 | PHAUSDT | SELL | PHAUSDT | 1h | 0.02830000 | 628 |
| SELL | 02/03/2026 11:00 | KAVABTC | SELL | KAVABTC | 1h | 0.00000093 | 305 |
| SELL | 02/03/2026 11:00 | AIXBTUSDT | SELL | AIXBTUSDT | 1h | 0.02340000 | 623 |
| SELL | 02/03/2026 11:00 | SUNUSDT | SELL | SUNUSDT | 1h | 0.01583000 | 106 |
| SELL | 02/03/2026 11:00 | KAVAUSDT | SELL | KAVAUSDT | 1h | 0.06190000 | 305 |
| SELL | 02/03/2026 10:00 | KAVAUSDT | STRONG SELL | KAVAUSDT | 1h | 0.06360000 | 298 |
| SELL | 02/03/2026 10:00 | KAVABTC | STRONG SELL | KAVABTC | 1h | 0.00000094 | 298 |
| SELL | 02/03/2026 09:58 | PHAUSDT | SELL | PHAUSDT | 1h | 0.02620000 | 656 |
| SELL | 02/03/2026 09:00 | KNCBTC | SELL | KNCBTC | 1h | 0.00000254 | 489 |
| SELL | 02/03/2026 09:00 | UMAUSDT | SELL | UMAUSDT | 1h | 0.46700000 | 449 |
| STRONG SELL | 02/03/2026 08:59 | WBETHETH | STRONG SELL | WBETHETH | 1h | 1.09080000 | |
| SELL | 02/03/2026 08:15 | NEARBTC | SELL | NEARBTC | 1h | 0.00001843 | 44 |
| SELL | 02/03/2026 08:00 | KNCUSDT | STRONG SELL | KNCUSDT | 1h | 0.17060000 | 470 |
| SELL | 02/03/2026 08:00 | KNCUSDT | SELL | KNCUSDT | 1h | 0.16720000 | 489 |
| STRONG SELL | 02/03/2026 08:00 | KNCBTC | STRONG SELL | KNCBTC | 1h | 0.00000257 | 470 |
| SELL | 02/03/2026 07:33 | ICXUSDT | SELL | ICXUSDT | 1h | 0.04010000 | 435 |
| SELL | 02/03/2026 07:00 | NEARBTC | SELL | NEARBTC | 1h | 0.00001850 | 44 |
| STRONG SELL | 02/03/2026 07:00 | KNCUSDT | SELL | KNCUSDT | 1h | 0.17260000 | 470 |
| STRONG SELL | 02/03/2026 06:57 | KNCBTC | STRONG SELL | KNCBTC | 1h | 0.00000257 | 470 |
| SELL | 02/03/2026 06:37 | PHAUSDT | SELL | PHAUSDT | 1h | 0.02450000 | 685 |
| STRONG SELL | 02/03/2026 06:00 | KNCBTC | STRONG SELL | KNCBTC | 1h | 0.00000248 | 495 |
| SELL | 02/03/2026 05:58 | NEARBTC | SELL | NEARBTC | 1h | 0.00001827 | 44 |
| SELL | 02/03/2026 05:57 | FORMUSDT | SELL | FORMUSDT | 4h | 0.21970000 | 259 |
| STRONG SELL | 02/03/2026 05:05 | KNCUSDT | STRONG SELL | KNCUSDT | 1h | 0.16540000 | 495 |
| SELL | 02/03/2026 05:00 | BREVBNB | SELL | BREVBNB | 1h | 0.00023260 | 481 |
| STRONG SELL | 02/03/2026 04:49 | KNCBTC | STRONG SELL | KNCBTC | 1h | 0.00000247 | 495 |
| SELL | 02/03/2026 04:12 | KNCUSDT | SELL | KNCUSDT | 1h | 0.16290000 | 495 |
| SELL | 02/03/2026 04:00 | FORMUSDT | SELL | FORMUSDT | 4h | 0.22560000 | 267 |
| SELL | 02/03/2026 00:00 | FORMUSDT | SELL | FORMUSDT | 4h | 0.21970000 | 267 |
| STRONG SELL | 01/03/2026 23:59 | TRXBTC | STRONG SELL | TRXBTC | 1w | 0.00000430 | 8 |
| SELL | 01/03/2026 23:55 | TRXETH | SELL | TRXETH | 1w | 0.00015552 | 8 |
| SELL | 01/03/2026 23:14 | ZKPUSDT | SELL | ZKPUSDT | 4h | 0.09420000 | 692 |
| SELL | 01/03/2026 17:17 | ZKPUSDT | SELL | ZKPUSDT | 4h | 0.09800000 | 696 |
| SELL | 01/03/2026 14:08 | MIRAUSDT | SELL | MIRAUSDT | 1h | 0.10380000 | 576 |
| SELL | 01/03/2026 12:00 | WINUSDT | SELL | WINUSDT | 1h | 0.00002392 | 615 |
| SELL | 01/03/2026 08:52 | JUPUSDT | SELL | JUPUSDT | 1h | 0.17470000 | 73 |
| SELL | 01/03/2026 08:44 | DENTUSDT | SELL | DENTUSDT | 1h | 0.00036000 | 476 |
| SELL | 01/03/2026 08:43 | 1000CHEEMSUSDT | SELL | 1000CHEEMSUSDT | 1h | 0.00046000 | |
| SELL | 01/03/2026 08:00 | JUPUSDT | SELL | JUPUSDT | 1h | 0.17320000 | 73 |
| SELL | 01/03/2026 08:00 | 1000CHEEMSUSDT | SELL | 1000CHEEMSUSDT | 1h | 0.00045400 | |
| SELL | 01/03/2026 08:00 | DENTUSDT | SELL | DENTUSDT | 1h | 0.00038200 | 498 |
| SELL | 01/03/2026 07:00 | JUPUSDT | SELL | JUPUSDT | 1h | 0.17280000 | 73 |
| SELL | 01/03/2026 07:00 | 1000CHEEMSUSDT | SELL | 1000CHEEMSUSDT | 1h | 0.00045800 | |
| SELL | 01/03/2026 07:00 | TRUUSDT | SELL | TRUUSDT | 1h | 0.00510000 | 1,065 |
| SELL | 01/03/2026 07:00 | DENTUSDT | SELL | DENTUSDT | 1h | 0.00037200 | 498 |
