Latest Crypto Trading signals from our Crypto Signal Scanner
We provide only the best Crypto Trading Buy/Sell Signals
The below signals are 10 days old.
Login or Subscribe to view the realtime signals.
Latest 100 Buy Signals
| Signal | Buy Date (UTC) | Symbol | Signal | Symbol | Candle Size | Buy @ | Rank |
|---|---|---|---|---|---|---|---|
| BUY | 02/02/2026 00:00 | FLOWUSDT | BUY | FLOWUSDT | 1w | 0.06100000 | 195 |
| BUY | 31/01/2026 21:33 | ACAUSDT | BUY | ACAUSDT | 1w | 0.00660000 | 1,129 |
| BUY | 31/01/2026 03:37 | SCRUSDT | BUY | SCRUSDT | 1w | 0.06900000 | 889 |
| BUY | 30/01/2026 00:00 | CHZBNB | BUY | CHZBNB | 4h | 0.00005408 | 89 |
| BUY | 30/01/2026 00:00 | HAEDALUSDT | BUY | HAEDALUSDT | 1d | 0.03200000 | 955 |
| BUY | 30/01/2026 00:00 | FLUXUSDT | BUY | FLUXUSDT | 4h | 0.09160000 | 507 |
| BUY | 30/01/2026 00:00 | CHESSUSDT | BUY | CHESSUSDT | 4h | 0.02678000 | 1,226 |
| STRONG BUY | 30/01/2026 00:00 | SKLBTC | STRONG BUY | SKLBTC | 4h | 0.00000010 | 389 |
| BUY | 30/01/2026 00:00 | 0GUSDT | BUY | 0GUSDT | 4h | 0.72900000 | 171 |
| STRONG BUY | 30/01/2026 00:00 | NTRNBNB | STRONG BUY | NTRNBNB | 4h | 0.00002000 | 928 |
| BUY | 30/01/2026 00:00 | DOGSUSDT | BUY | DOGSUSDT | 4h | 0.00003460 | 755 |
| BUY | 30/01/2026 00:00 | USUALUSDT | STRONG BUY | USUALUSDT | 4h | 0.02161000 | 522 |
| STRONG BUY | 30/01/2026 00:00 | HAEDALUSDT | STRONG BUY | HAEDALUSDT | 4h | 0.03260000 | 967 |
| BUY | 30/01/2026 00:00 | TREEUSDT | BUY | TREEUSDT | 4h | 0.07880000 | 904 |
| BUY | 30/01/2026 00:00 | OMUSDT | BUY | OMUSDT | 4h | 0.05900000 | 324 |
| BUY | 30/01/2026 00:00 | MTLUSDT | BUY | MTLUSDT | 1h | 0.33600000 | 574 |
| BUY | 30/01/2026 00:00 | RUNEUSDT | BUY | RUNEUSDT | 4h | 0.52000000 | 156 |
| BUY | 30/01/2026 00:00 | NTRNUSDT | BUY | NTRNUSDT | 1d | 0.02020000 | 893 |
| BUY | 30/01/2026 00:00 | LSKUSDT | BUY | LSKUSDT | 4h | 0.16300000 | 508 |
| BUY | 30/01/2026 00:00 | IMXUSDT | BUY | IMXUSDT | 4h | 0.20950000 | 95 |
| BUY | 30/01/2026 00:00 | CETUSUSDT | BUY | CETUSUSDT | 4h | 0.02050000 | 744 |
| BUY | 30/01/2026 00:00 | STEEMUSDT | BUY | STEEMUSDT | 4h | 0.05970000 | 560 |
| BUY | 30/01/2026 00:00 | TRUMPUSDT | BUY | TRUMPUSDT | 4h | 4.54200000 | 1,637 |
| BUY | 30/01/2026 00:00 | COWUSDT | STRONG BUY | COWUSDT | 4h | 0.17540000 | 258 |
| BUY | 30/01/2026 00:00 | UMAUSDT | BUY | UMAUSDT | 4h | 0.62600000 | 379 |
| BUY | 30/01/2026 00:00 | SETH | BUY | SETH | 1d | 0.00002145 | 157 |
| BUY | 30/01/2026 00:00 | EPICUSDT | BUY | EPICUSDT | 4h | 0.47900000 | 789 |
| BUY | 30/01/2026 00:00 | BATBTC | BUY | BATBTC | 4h | 0.00000183 | 141 |
| BUY | 30/01/2026 00:00 | EDENUSDT | BUY | EDENUSDT | 4h | 0.04710000 | 2,484 |
| BUY | 30/01/2026 00:00 | PHBBTC | BUY | PHBBTC | 4h | 0.00000253 | 873 |
| BUY | 30/01/2026 00:00 | APEUSDT | BUY | APEUSDT | 4h | 0.16670000 | 187 |
| BUY | 30/01/2026 00:00 | SANTOSUSDT | BUY | SANTOSUSDT | 4h | 1.97900000 | 561 |
| BUY | 30/01/2026 00:00 | NILUSDT | BUY | NILUSDT | 4h | 0.05980000 | 748 |
| BUY | 30/01/2026 00:00 | SUSDT | BUY | SUSDT | 1d | 0.06001000 | 157 |
| BUY | 30/01/2026 00:00 | ONEUSDT | BUY | ONEUSDT | 4h | 0.00312000 | 423 |
| BUY | 30/01/2026 00:00 | PONDUSDT | BUY | PONDUSDT | 1d | 0.00302000 | 638 |
| BUY | 30/01/2026 00:00 | MANAUSDT | BUY | MANAUSDT | 1h | 0.12380000 | 137 |
| BUY | 30/01/2026 00:00 | CTSIUSDT | BUY | CTSIUSDT | 4h | 0.02950000 | 621 |
| BUY | 30/01/2026 00:00 | ARKUSDT | BUY | ARKUSDT | 4h | 0.23820000 | 431 |
| BUY | 30/01/2026 00:00 | BIOUSDT | BUY | BIOUSDT | 1h | 0.03900000 | 304 |
| BUY | 30/01/2026 00:00 | SUIUSDT | BUY | SUIUSDT | 4h | 1.30290000 | 23 |
| BUY | 29/01/2026 23:59 | LUMIAUSDT | BUY | LUMIAUSDT | 4h | 0.09060000 | 881 |
| BUY | 29/01/2026 23:59 | ALPINEUSDT | BUY | ALPINEUSDT | 1h | 0.49100000 | 1,016 |
| BUY | 29/01/2026 23:59 | CKBUSDT | STRONG BUY | CKBUSDT | 1h | 0.00208600 | 252 |
| BUY | 29/01/2026 23:59 | BCHUSDT | BUY | BCHUSDT | 4h | 553.50000000 | 11 |
| BUY | 29/01/2026 23:59 | BATUSDT | BUY | BATUSDT | 4h | 0.15420000 | 141 |
| BUY | 29/01/2026 23:59 | LINKUSDT | BUY | LINKUSDT | 4h | 10.93000000 | 15 |
| BUY | 29/01/2026 23:59 | SXPUSDT | BUY | SXPUSDT | 1d | 0.04080000 | 547 |
| BUY | 29/01/2026 23:59 | YGGUSDT | STRONG BUY | YGGUSDT | 4h | 0.05280000 | 500 |
| BUY | 29/01/2026 23:59 | OSMOUSDT | BUY | OSMOUSDT | 4h | 0.04700000 | 518 |
Latest 100 Sell Signals
| Signal | Sell Date (UTC) | Symbol | Signal | Symbol | Candle Size | Sell @ | Rank |
|---|---|---|---|---|---|---|---|
| SELL | 01/02/2026 23:42 | CHZBTC | SELL | CHZBTC | 1w | 0.00000066 | 86 |
| SELL | 29/01/2026 21:00 | TRXBNB | SELL | TRXBNB | 1h | 0.00033930 | 8 |
| STRONG SELL | 29/01/2026 20:01 | FUNUSDT | STRONG SELL | FUNUSDT | 1h | 0.00145000 | 805 |
| SELL | 29/01/2026 20:00 | SIGNBNB | SELL | SIGNBNB | 1h | 0.00004353 | 361 |
| STRONG SELL | 29/01/2026 20:00 | FUNUSDT | STRONG SELL | FUNUSDT | 1h | 0.00147100 | 831 |
| SELL | 29/01/2026 20:00 | SIGNBNB | SELL | SIGNBNB | 1h | 0.00004311 | 360 |
| SELL | 29/01/2026 19:59 | TRXETH | SELL | TRXETH | 1h | 0.00010472 | 8 |
| SELL | 29/01/2026 19:00 | FUNUSDT | SELL | FUNUSDT | 1h | 0.00139400 | 831 |
| SELL | 29/01/2026 17:00 | TRXETH | SELL | TRXETH | 1h | 0.00010318 | 8 |
| SELL | 29/01/2026 15:50 | ARPABTC | SELL | ARPABTC | 1h | 0.00000017 | 694 |
| SELL | 29/01/2026 15:43 | FIOUSDT | SELL | FIOUSDT | 1h | 0.01112000 | 1,039 |
| SELL | 29/01/2026 15:36 | PAXGBTC | SELL | PAXGBTC | 1d | 0.06110000 | 38 |
| SELL | 29/01/2026 15:24 | PAXGUSDT | STRONG SELL | PAXGUSDT | 1d | 5,517.04000000 | 38 |
| SELL | 29/01/2026 15:00 | PAXGUSDT | STRONG SELL | PAXGUSDT | 4h | 5,590.20000000 | 38 |
| SELL | 29/01/2026 15:00 | TRXETH | SELL | TRXETH | 1h | 0.00010199 | 8 |
| SELL | 29/01/2026 14:32 | FIOUSDT | SELL | FIOUSDT | 1h | 0.01135000 | 1,039 |
| STRONG SELL | 29/01/2026 13:22 | ARPAUSDT | STRONG SELL | ARPAUSDT | 1h | 0.01494000 | 691 |
| SELL | 29/01/2026 12:24 | SENTUSDT | SELL | SENTUSDT | 1h | 0.03690000 | 134 |
| SELL | 29/01/2026 12:10 | ARPAUSDT | SELL | ARPAUSDT | 1h | 0.01419000 | 691 |
| SELL | 29/01/2026 12:00 | SENTUSDT | SELL | SENTUSDT | 1h | 0.03801000 | 140 |
| SELL | 29/01/2026 11:37 | ARPAUSDT | SELL | ARPAUSDT | 1h | 0.01392000 | 698 |
| SELL | 29/01/2026 11:00 | SENTUSDT | SELL | SENTUSDT | 1h | 0.03789000 | 140 |
| SELL | 29/01/2026 10:45 | PAXGUSDT | STRONG SELL | PAXGUSDT | 4h | 5,566.48000000 | 38 |
| SELL | 29/01/2026 10:05 | BNBETH | SELL | BNBETH | 1h | 0.30700000 | 4 |
| SELL | 29/01/2026 10:04 | BNBBTC | SELL | BNBBTC | 1h | 0.01028100 | 4 |
| SELL | 29/01/2026 09:59 | BNBETH | SELL | BNBETH | 1h | 0.30760000 | 4 |
| SELL | 29/01/2026 09:11 | BNBBTC | SELL | BNBBTC | 1h | 0.01025700 | 4 |
| SELL | 29/01/2026 09:00 | BNBETH | SELL | BNBETH | 1h | 0.30560000 | 4 |
| SELL | 29/01/2026 08:28 | PAXGBTC | STRONG SELL | PAXGBTC | 1h | 0.06340000 | 38 |
| SELL | 29/01/2026 08:00 | BNBETH | SELL | BNBETH | 1h | 0.30560000 | 4 |
| SELL | 29/01/2026 08:00 | PAXGBTC | STRONG SELL | PAXGBTC | 1h | 0.06356000 | 38 |
| SELL | 29/01/2026 08:00 | BNBBTC | SELL | BNBBTC | 1h | 0.01026000 | 4 |
| STRONG SELL | 29/01/2026 07:31 | PAXGUSDT | STRONG SELL | PAXGUSDT | 1h | 5,594.65000000 | 38 |
| STRONG SELL | 29/01/2026 07:00 | PAXGBTC | STRONG SELL | PAXGBTC | 1h | 0.06392000 | 38 |
| SELL | 29/01/2026 06:59 | BNBETH | SELL | BNBETH | 1h | 0.30460000 | 4 |
| SELL | 29/01/2026 06:42 | KITEUSDT | SELL | KITEUSDT | 4h | 0.15070000 | 132 |
| STRONG SELL | 29/01/2026 06:00 | PAXGBTC | STRONG SELL | PAXGBTC | 1h | 0.06340000 | 38 |
| SELL | 29/01/2026 06:00 | BNBETH | SELL | BNBETH | 1h | 0.30460000 | 4 |
| SELL | 29/01/2026 05:56 | TRXETH | SELL | TRXETH | 1h | 0.00010005 | 8 |
| SELL | 29/01/2026 05:52 | HOLOUSDT | SELL | HOLOUSDT | 1h | 0.08270000 | 522 |
| STRONG SELL | 29/01/2026 05:20 | PAXGUSDT | STRONG SELL | PAXGUSDT | 1h | 5,589.66000000 | 38 |
| STRONG SELL | 29/01/2026 05:00 | PAXGUSDT | STRONG SELL | PAXGUSDT | 1h | 5,593.86000000 | 38 |
| STRONG SELL | 29/01/2026 04:57 | PAXGBTC | STRONG SELL | PAXGBTC | 1h | 0.06329000 | 38 |
| SELL | 29/01/2026 04:29 | TRXETH | SELL | TRXETH | 1h | 0.00010022 | 8 |
| SELL | 29/01/2026 04:00 | KITEUSDT | SELL | KITEUSDT | 4h | 0.15250000 | 136 |
| STRONG SELL | 29/01/2026 04:00 | PAXGUSDT | STRONG SELL | PAXGUSDT | 1h | 5,575.75000000 | 38 |
| STRONG SELL | 29/01/2026 03:59 | PAXGBTC | STRONG SELL | PAXGBTC | 1h | 0.06353000 | 38 |
| STRONG SELL | 29/01/2026 03:00 | PAXGBTC | STRONG SELL | PAXGBTC | 1h | 0.06298000 | 38 |
| SELL | 29/01/2026 02:40 | SAHARAUSDT | SELL | SAHARAUSDT | 1h | 0.02775000 | 315 |
| SELL | 29/01/2026 01:25 | PAXGBTC | SELL | PAXGBTC | 1h | 0.06228000 | 38 |
