Latest results from our Crypto Signal Scanner
Candle Size | symbol | Symbol | - | Profit % | Profit | Buy Signal | Buy @ | Buy Date (UTC) | Sell Signal | Sell @ | Sell Date (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
1h | ADXUSDT | ADXUSDT | 3.27 | 3.27 | 0.00450000 | Buy | 0.13780000 | 03/10/2023 01:53 | Sell | 0.14230000 | 04/10/2023 20:23 |
4h | TWTBTC | TWTBTC | 13.60 | 13.60 | 0.00000394 | Buy | 0.00002896 | 11/09/2023 06:50 | Sell | 0.00003290 | 04/10/2023 20:20 |
1h | POLSBNB | POLSBNB | 2.46 | 2.46 | 0.00003100 | Buy | 0.00125800 | 30/09/2023 09:00 | Sell | 0.00128900 | 04/10/2023 20:17 |
4h | AVAXETH | AVAXETH | 8.78 | 8.78 | 0.00049000 | Buy | 0.00558000 | 18/09/2023 23:06 | Sell | 0.00607000 | 04/10/2023 20:12 |
1h | XVSBNB | XVSBNB | 18.82 | 18.82 | 0.00398000 | Buy | 0.02115000 | 26/09/2023 09:00 | Sell | 0.02513000 | 04/10/2023 20:01 |
1h | FIOUSDT | FIOUSDT | 20.94 | 20.94 | 0.00380000 | Buy | 0.01815000 | 27/09/2023 22:00 | Sell | 0.02195000 | 04/10/2023 19:10 |
1h | IOTAETH | IOTAETH | 5.81 | 5.81 | 0.00000520 | Buy | 0.00008950 | 30/09/2023 17:00 | Sell | 0.00009470 | 04/10/2023 18:48 |
1h | AVABTC | AVABTC | 3.23 | 3.23 | 0.00000054 | Buy | 0.00001671 | 20/09/2023 14:13 | Sell | 0.00001725 | 04/10/2023 17:23 |
4h | XRPETH | XRPETH | -3.73 | -3.73 | -0.00001260 | Strong Buy | 0.00033820 | 05/08/2023 16:52 | Sell | 0.00032560 | 04/10/2023 16:57 |
4h | TWTBTC | TWTBTC | 16.13 | 16.13 | 0.00000467 | Buy | 0.00002896 | 11/09/2023 06:50 | Sell | 0.00003363 | 04/10/2023 16:02 |
1h | IOSTETH | IOSTETH | 14.22 | 14.22 | 0.00000061 | Buy | 0.00000429 | 02/10/2023 13:58 | Strong Sell | 0.00000490 | 04/10/2023 15:55 |
1d | VOXELUSDT | VOXELUSDT | -16.21 | -16.21 | -0.02900000 | Buy | 0.17890000 | 15/05/2023 02:30 | Sell | 0.14990000 | 04/10/2023 15:48 |
1h | VOXELBTC | VOXELBTC | 14.53 | 14.53 | 0.00000069 | Buy | 0.00000475 | 20/09/2023 17:15 | Sell | 0.00000544 | 04/10/2023 15:48 |
1h | MINAUSDT | MINAUSDT | 5.29 | 5.29 | 0.02000000 | Buy | 0.37800000 | 02/10/2023 19:20 | Sell | 0.39800000 | 04/10/2023 15:45 |
4h | TWTBTC | TWTBTC | 8.70 | 8.70 | 0.00000252 | Buy | 0.00002896 | 11/09/2023 06:50 | Sell | 0.00003148 | 04/10/2023 15:12 |
1h | MINABTC | MINABTC | 3.99 | 3.99 | 0.00000055 | Buy | 0.00001380 | 28/09/2023 21:00 | Sell | 0.00001435 | 04/10/2023 15:02 |
1h | MINABTC | MINABTC | 3.62 | 3.62 | 0.00000050 | Buy | 0.00001380 | 28/09/2023 21:00 | Sell | 0.00001430 | 04/10/2023 14:59 |
4h | XRPETH | XRPETH | -3.73 | -3.73 | -0.00001260 | Strong Buy | 0.00033820 | 05/08/2023 16:52 | Sell | 0.00032560 | 04/10/2023 13:57 |
1h | BAKEBTC | BAKEBTC | 24.47 | 24.47 | 0.00000103 | Buy | 0.00000421 | 21/09/2023 09:00 | Sell | 0.00000524 | 04/10/2023 13:06 |
1h | MINABTC | MINABTC | 2.83 | 2.83 | 0.00000039 | Buy | 0.00001380 | 28/09/2023 21:00 | Sell | 0.00001419 | 04/10/2023 13:02 |
1h | BAKEUSDT | BAKEUSDT | 28.60 | 28.60 | 0.03200000 | Buy | 0.11190000 | 21/09/2023 11:19 | Sell | 0.14390000 | 04/10/2023 13:01 |
1h | BAKEBNB | BAKEBNB | 27.20 | 27.20 | 0.00014390 | Buy | 0.00052900 | 21/09/2023 11:00 | Sell | 0.00067290 | 04/10/2023 13:00 |
1h | FUNUSDT | FUNUSDT | 17.28 | 17.28 | 0.00067100 | Buy | 0.00388200 | 21/09/2023 06:42 | Sell | 0.00455300 | 04/10/2023 12:54 |
1h | EURUSDT | EURUSDT | 0.48 | 0.48 | 0.00500000 | Buy | 1.04700000 | 02/10/2023 22:13 | Sell | 1.05200000 | 04/10/2023 12:49 |
1h | BAKEBTC | BAKEBTC | 24.23 | 24.23 | 0.00000102 | Buy | 0.00000421 | 21/09/2023 09:00 | Sell | 0.00000523 | 04/10/2023 12:38 |
1h | GBPUSDT | GBPUSDT | 0.58 | 0.58 | 0.00700000 | Buy | 1.20200000 | 03/10/2023 06:44 | Sell | 1.20900000 | 04/10/2023 12:21 |
1h | BAKEBNB | BAKEBNB | 26.84 | 26.84 | 0.00014200 | Buy | 0.00052900 | 21/09/2023 11:00 | Sell | 0.00067100 | 04/10/2023 12:11 |
1h | AVAXETH | AVAXETH | 8.23 | 8.23 | 0.00045000 | Buy | 0.00547000 | 29/09/2023 20:33 | Sell | 0.00592000 | 04/10/2023 12:03 |
1h | UTKUSDT | UTKUSDT | 14.59 | 14.59 | 0.00760000 | Buy | 0.05210000 | 11/09/2023 13:17 | Sell | 0.05970000 | 04/10/2023 12:01 |
1h | AVAXBNB | AVAXBNB | 10.49 | 10.49 | 0.00435000 | Strong Buy | 0.04146000 | 18/09/2023 01:00 | Sell | 0.04581000 | 04/10/2023 12:01 |
1h | MINAUSDT | MINAUSDT | 3.44 | 3.44 | 0.01300000 | Buy | 0.37800000 | 02/10/2023 19:20 | Sell | 0.39100000 | 04/10/2023 12:00 |
1h | MATICBNB | MATICBNB | 15.52 | 15.52 | 0.00037100 | Strong Buy | 0.00239000 | 27/09/2023 06:40 | Sell | 0.00276100 | 04/10/2023 12:00 |
4h | XRPETH | XRPETH | -3.64 | -3.64 | -0.00001230 | Strong Buy | 0.00033820 | 05/08/2023 16:52 | Sell | 0.00032590 | 04/10/2023 11:11 |
1h | XNOBTC | XNOBTC | 8.25 | 8.25 | 0.00000187 | Buy | 0.00002266 | 01/10/2023 23:04 | Strong Sell | 0.00002453 | 04/10/2023 11:01 |
1h | AVAXETH | AVAXETH | 8.23 | 8.23 | 0.00045000 | Buy | 0.00547000 | 29/09/2023 20:33 | Sell | 0.00592000 | 04/10/2023 11:00 |
1h | AVAXBNB | AVAXBNB | 10.42 | 10.42 | 0.00432000 | Strong Buy | 0.04146000 | 18/09/2023 01:00 | Sell | 0.04578000 | 04/10/2023 11:00 |
1h | XNOBTC | XNOBTC | 8.38 | 8.38 | 0.00000190 | Buy | 0.00002266 | 01/10/2023 23:04 | Strong Sell | 0.00002456 | 04/10/2023 10:12 |
1h | XNOUSDT | XNOUSDT | 13.58 | 13.58 | 0.08300000 | Buy | 0.61100000 | 06/09/2023 17:40 | Strong Sell | 0.69400000 | 04/10/2023 10:04 |
1h | TRUBTC | TRUBTC | 13.57 | 13.57 | 0.00000019 | Buy | 0.00000140 | 04/10/2023 02:00 | Sell | 0.00000159 | 04/10/2023 10:00 |
1h | TWTUSDT | TWTUSDT | 8.47 | 8.47 | 0.06430000 | Buy | 0.75890000 | 10/09/2023 18:46 | Sell | 0.82320000 | 04/10/2023 09:10 |
1h | XNOUSDT | XNOUSDT | 8.51 | 8.51 | 0.05200000 | Buy | 0.61100000 | 06/09/2023 17:40 | Strong Sell | 0.66300000 | 04/10/2023 09:01 |
1h | AVAXETH | AVAXETH | 8.41 | 8.41 | 0.00046000 | Buy | 0.00547000 | 29/09/2023 20:33 | Sell | 0.00593000 | 04/10/2023 09:00 |
1d | LQTYUSDT | LQTYUSDT | -10.85 | -10.85 | -0.13300000 | Buy | 1.22600000 | 13/05/2023 21:25 | Sell | 1.09300000 | 04/10/2023 08:38 |
4h | SLPUSDT | SLPUSDT | 23.03 | 23.03 | 0.00030400 | Buy | 0.00132000 | 12/09/2023 01:59 | Sell | 0.00162400 | 04/10/2023 08:01 |
4h | SLPETH | SLPETH | -3.88 | -3.88 | -0.00000004 | Buy | 0.00000103 | 08/06/2023 08:24 | Sell | 0.00000099 | 04/10/2023 08:00 |
1h | PUNDIXUSDT | PUNDIXUSDT | 21.79 | 21.79 | 0.07310000 | Buy | 0.33550000 | 17/09/2023 06:36 | Sell | 0.40860000 | 04/10/2023 05:17 |
4h | XRPETH | XRPETH | -3.67 | -3.67 | -0.00001240 | Strong Buy | 0.00033820 | 05/08/2023 16:52 | Sell | 0.00032580 | 04/10/2023 04:03 |
1h | PUNDIXETH | PUNDIXETH | 20.27 | 20.27 | 0.00004300 | Buy | 0.00021210 | 29/09/2023 16:00 | Strong Sell | 0.00025510 | 04/10/2023 04:02 |
1h | PUNDIXUSDT | PUNDIXUSDT | 24.47 | 24.47 | 0.08210000 | Buy | 0.33550000 | 17/09/2023 06:36 | Strong Sell | 0.41760000 | 04/10/2023 04:02 |
1h | PUNDIXUSDT | PUNDIXUSDT | 15.44 | 15.44 | 0.05180000 | Buy | 0.33550000 | 17/09/2023 06:36 | Sell | 0.38730000 | 04/10/2023 03:08 |
1h | PUNDIXETH | PUNDIXETH | 11.32 | 11.32 | 0.00002400 | Buy | 0.00021210 | 29/09/2023 16:00 | Strong Sell | 0.00023610 | 04/10/2023 03:02 |
1h | SLPETH | SLPETH | 20.93 | 20.93 | 0.00000018 | Buy | 0.00000086 | 27/09/2023 13:27 | Strong Sell | 0.00000104 | 04/10/2023 02:55 |
1h | SLPUSDT | SLPUSDT | 22.68 | 22.68 | 0.00030600 | Buy | 0.00134900 | 11/09/2023 14:33 | Sell | 0.00165500 | 04/10/2023 02:02 |
1h | PUNDIXUSDT | PUNDIXUSDT | 14.46 | 14.46 | 0.04850000 | Buy | 0.33550000 | 17/09/2023 06:36 | Sell | 0.38400000 | 04/10/2023 02:02 |
1h | PUNDIXETH | PUNDIXETH | 10.42 | 10.42 | 0.00002210 | Buy | 0.00021210 | 29/09/2023 16:00 | Sell | 0.00023420 | 04/10/2023 02:02 |
1d | SOLETH | SOLETH | 58.94 | 58.94 | 0.00521000 | Buy | 0.00884000 | 17/06/2023 05:06 | Sell | 0.01405000 | 04/10/2023 01:51 |
1h | SLPUSDT | SLPUSDT | 24.54 | 24.54 | 0.00033100 | Buy | 0.00134900 | 11/09/2023 14:33 | Strong Sell | 0.00168000 | 04/10/2023 01:02 |
1h | SLPETH | SLPETH | 19.77 | 19.77 | 0.00000017 | Buy | 0.00000086 | 27/09/2023 13:27 | Strong Sell | 0.00000103 | 04/10/2023 01:01 |
1h | XRPETH | XRPETH | 4.53 | 4.53 | 0.00001390 | Buy | 0.00030700 | 28/09/2023 08:28 | Sell | 0.00032090 | 04/10/2023 00:15 |
1h | XRPBNB | XRPBNB | 10.14 | 10.14 | 0.00023100 | Buy | 0.00227900 | 17/09/2023 22:20 | Sell | 0.00251000 | 04/10/2023 00:14 |
1h | XRPUSDT | XRPUSDT | 7.92 | 7.92 | 0.03920000 | Buy | 0.49490000 | 25/09/2023 11:00 | Sell | 0.53410000 | 04/10/2023 00:13 |
1h | XLMETH | XLMETH | 0.58 | 0.58 | 0.00000040 | Buy | 0.00006850 | 28/09/2023 21:01 | Sell | 0.00006890 | 04/10/2023 00:07 |
1d | SOLBNB | SOLBNB | 181.63 | 181.63 | 0.07120000 | Buy | 0.03920000 | 30/12/2022 17:32 | Sell | 0.11040000 | 04/10/2023 00:04 |
1d | SOLBTC | SOLBTC | 47.22 | 47.22 | 0.00027650 | Buy | 0.00058550 | 19/06/2023 17:50 | Sell | 0.00086200 | 04/10/2023 00:02 |
1h | SLPUSDT | SLPUSDT | 21.94 | 21.94 | 0.00029600 | Buy | 0.00134900 | 11/09/2023 14:33 | Sell | 0.00164500 | 04/10/2023 00:02 |
1h | SLPETH | SLPETH | 15.12 | 15.12 | 0.00000013 | Buy | 0.00000086 | 27/09/2023 13:27 | Sell | 0.00000099 | 04/10/2023 00:01 |
1h | XRPUSDT | XRPUSDT | 10.69 | 10.69 | 0.05290000 | Buy | 0.49490000 | 25/09/2023 11:00 | Strong Sell | 0.54780000 | 03/10/2023 23:12 |
1h | XLMBTC | XLMBTC | 4.44 | 4.44 | 0.00000018 | Buy | 0.00000405 | 02/10/2023 10:23 | Strong Sell | 0.00000423 | 03/10/2023 23:10 |
1h | SLPUSDT | SLPUSDT | 23.57 | 23.57 | 0.00031800 | Buy | 0.00134900 | 11/09/2023 14:33 | Strong Sell | 0.00166700 | 03/10/2023 23:02 |
1h | XRPBNB | XRPBNB | 9.96 | 9.96 | 0.00022700 | Buy | 0.00227900 | 17/09/2023 22:20 | Strong Sell | 0.00250600 | 03/10/2023 23:02 |
1h | SLPETH | SLPETH | 17.44 | 17.44 | 0.00000015 | Buy | 0.00000086 | 27/09/2023 13:27 | Strong Sell | 0.00000101 | 03/10/2023 23:01 |
1h | XRPBTC | XRPBTC | 4.01 | 4.01 | 0.00000074 | Buy | 0.00001847 | 02/10/2023 09:46 | Sell | 0.00001921 | 03/10/2023 22:58 |
1h | XRPETH | XRPETH | 3.55 | 3.55 | 0.00001090 | Buy | 0.00030700 | 28/09/2023 08:28 | Sell | 0.00031790 | 03/10/2023 22:58 |
1h | XRPBNB | XRPBNB | 8.12 | 8.12 | 0.00018500 | Buy | 0.00227900 | 17/09/2023 22:20 | Sell | 0.00246400 | 03/10/2023 22:58 |
1h | SLPETH | SLPETH | 17.44 | 17.44 | 0.00000015 | Buy | 0.00000086 | 27/09/2023 13:27 | Strong Sell | 0.00000101 | 03/10/2023 22:01 |
1h | SLPUSDT | SLPUSDT | 22.98 | 22.98 | 0.00031000 | Buy | 0.00134900 | 11/09/2023 14:33 | Strong Sell | 0.00165900 | 03/10/2023 22:01 |
1d | SLPUSDT | SLPUSDT | -22.79 | -22.79 | -0.00049000 | Buy | 0.00215000 | 14/05/2023 03:14 | Sell | 0.00166000 | 03/10/2023 20:18 |
1h | SLPUSDT | SLPUSDT | 17.42 | 17.42 | 0.00023500 | Buy | 0.00134900 | 11/09/2023 14:33 | Sell | 0.00158400 | 03/10/2023 20:02 |
4h | SLPETH | SLPETH | -4.85 | -4.85 | -0.00000005 | Buy | 0.00000103 | 08/06/2023 08:24 | Strong Sell | 0.00000098 | 03/10/2023 20:00 |
1w | TRXETH | TRXETH | 116.79 | 116.79 | 0.00002859 | Buy | 0.00002448 | 22/01/2021 01:41 | Sell | 0.00005307 | 03/10/2023 19:01 |
1h | FIOUSDT | FIOUSDT | 18.57 | 18.57 | 0.00337000 | Buy | 0.01815000 | 27/09/2023 22:00 | Sell | 0.02152000 | 03/10/2023 18:44 |
1h | ALPACABTC | ALPACABTC | 5.82 | 5.82 | 0.00000028 | Buy | 0.00000481 | 02/10/2023 15:00 | Sell | 0.00000509 | 03/10/2023 18:20 |
1h | FIDAUSDT | FIDAUSDT | 24.59 | 24.59 | 0.03620000 | Buy | 0.14720000 | 21/09/2023 12:37 | Sell | 0.18340000 | 03/10/2023 18:01 |
1h | FIDABTC | FIDABTC | 22.28 | 22.28 | 0.00000121 | Buy | 0.00000543 | 13/09/2023 03:16 | Sell | 0.00000664 | 03/10/2023 17:02 |
1h | FIDAUSDT | FIDAUSDT | 23.44 | 23.44 | 0.03450000 | Buy | 0.14720000 | 21/09/2023 12:37 | Sell | 0.18170000 | 03/10/2023 17:02 |
4h | GALAETH | GALAETH | 17.51 | 17.51 | 0.00000145 | Buy | 0.00000828 | 21/09/2023 12:00 | Sell | 0.00000973 | 03/10/2023 16:20 |
4h | BAKEBNB | BAKEBNB | 54.18 | 54.18 | 0.00022440 | Buy | 0.00041420 | 10/09/2023 04:22 | Sell | 0.00063860 | 03/10/2023 16:17 |
1h | CELRBTC | CELRBTC | 14.29 | 14.29 | 0.00000006 | Buy | 0.00000042 | 19/09/2023 05:50 | Sell | 0.00000048 | 03/10/2023 15:00 |
1h | GALABNB | GALABNB | 17.74 | 17.74 | 0.00001150 | Buy | 0.00006481 | 17/09/2023 22:00 | Sell | 0.00007631 | 03/10/2023 14:29 |
1h | CELRBTC | CELRBTC | 11.90 | 11.90 | 0.00000005 | Buy | 0.00000042 | 19/09/2023 05:50 | Sell | 0.00000047 | 03/10/2023 14:12 |
1h | RAYUSDT | RAYUSDT | 30.02 | 30.02 | 0.05020000 | Buy | 0.16720000 | 21/09/2023 14:10 | Sell | 0.21740000 | 03/10/2023 14:06 |
1h | GALAUSDT | GALAUSDT | 8.38 | 8.38 | 0.00125000 | Buy | 0.01491000 | 10/09/2023 12:29 | Sell | 0.01616000 | 03/10/2023 14:05 |
1h | DODOUSDT | DODOUSDT | 19.60 | 19.60 | 0.01770000 | Buy | 0.09030000 | 17/09/2023 21:00 | Sell | 0.10800000 | 03/10/2023 13:31 |
1h | GALAUSDT | GALAUSDT | 8.65 | 8.65 | 0.00129000 | Buy | 0.01491000 | 10/09/2023 12:29 | Sell | 0.01620000 | 03/10/2023 13:24 |
1h | CELRBTC | CELRBTC | 11.90 | 11.90 | 0.00000005 | Buy | 0.00000042 | 19/09/2023 05:50 | Sell | 0.00000047 | 03/10/2023 13:14 |
1h | GALAETH | GALAETH | 13.07 | 13.07 | 0.00000112 | Buy | 0.00000857 | 20/09/2023 06:15 | Sell | 0.00000969 | 03/10/2023 13:02 |
1h | RAYUSDT | RAYUSDT | 16.27 | 16.27 | 0.02720000 | Buy | 0.16720000 | 21/09/2023 14:10 | Strong Sell | 0.19440000 | 03/10/2023 13:02 |
1h | GALABNB | GALABNB | 15.92 | 15.92 | 0.00001032 | Buy | 0.00006481 | 17/09/2023 22:00 | Sell | 0.00007513 | 03/10/2023 13:01 |
1h | DODOBTC | DODOBTC | 8.08 | 8.08 | 0.00000029 | Buy | 0.00000359 | 02/10/2023 16:00 | Sell | 0.00000388 | 03/10/2023 13:01 |
1h | RAYUSDT | RAYUSDT | 10.41 | 10.41 | 0.01740000 | Buy | 0.16720000 | 21/09/2023 14:10 | Sell | 0.18460000 | 03/10/2023 12:56 |
1h | RAYBNB | RAYBNB | 9.68 | 9.68 | 0.00007600 | Strong Buy | 0.00078500 | 29/09/2023 09:00 | Sell | 0.00086100 | 03/10/2023 12:55 |
1h | HIVEBTC | HIVEBTC | 5.10 | 5.10 | 0.00000054 | Strong Buy | 0.00001059 | 02/10/2023 15:49 | Sell | 0.00001113 | 03/10/2023 12:39 |
1h | DODOBTC | DODOBTC | 7.80 | 7.80 | 0.00000028 | Buy | 0.00000359 | 02/10/2023 16:00 | Sell | 0.00000387 | 03/10/2023 12:16 |
4h | LOKABTC | LOKABTC | 7.77 | 7.77 | 0.00000059 | Buy | 0.00000759 | 17/08/2023 03:14 | Sell | 0.00000818 | 03/10/2023 12:13 |
4h | LOKAUSDT | LOKAUSDT | 30.87 | 30.87 | 0.05340000 | Buy | 0.17300000 | 12/09/2023 00:00 | Sell | 0.22640000 | 03/10/2023 12:08 |
1h | PIVXBTC | PIVXBTC | 14.75 | 14.75 | 0.00000095 | Buy | 0.00000644 | 28/09/2023 12:41 | Sell | 0.00000739 | 03/10/2023 12:06 |
4h | BAKEBNB | BAKEBNB | 52.63 | 52.63 | 0.00021800 | Buy | 0.00041420 | 10/09/2023 04:22 | Sell | 0.00063220 | 03/10/2023 12:06 |
1h | GALABNB | GALABNB | 16.09 | 16.09 | 0.00001043 | Buy | 0.00006481 | 17/09/2023 22:00 | Sell | 0.00007524 | 03/10/2023 12:05 |
1h | GALAETH | GALAETH | 13.77 | 13.77 | 0.00000118 | Buy | 0.00000857 | 20/09/2023 06:15 | Strong Sell | 0.00000975 | 03/10/2023 12:03 |
4h | LOKABNB | LOKABNB | 31.32 | 31.32 | 0.00025510 | Buy | 0.00081440 | 13/09/2023 00:06 | Strong Sell | 0.00106950 | 03/10/2023 12:00 |
1h | POWRETH | POWRETH | 6.02 | 6.02 | 0.00000550 | Buy | 0.00009130 | 29/09/2023 13:00 | Sell | 0.00009680 | 03/10/2023 12:00 |
1h | POWRUSDT | POWRUSDT | 4.87 | 4.87 | 0.00750000 | Buy | 0.15410000 | 02/10/2023 16:11 | Sell | 0.16160000 | 03/10/2023 11:59 |
1h | BAKEBNB | BAKEBNB | 21.10 | 21.10 | 0.00011160 | Buy | 0.00052900 | 21/09/2023 11:00 | Sell | 0.00064060 | 03/10/2023 11:24 |
1d | VOXELUSDT | VOXELUSDT | -15.26 | -15.26 | -0.02730000 | Buy | 0.17890000 | 15/05/2023 02:30 | Sell | 0.15160000 | 03/10/2023 11:14 |
1h | GALAETH | GALAETH | 13.30 | 13.30 | 0.00000114 | Buy | 0.00000857 | 20/09/2023 06:15 | Sell | 0.00000971 | 03/10/2023 11:09 |
1h | GALABNB | GALABNB | 15.66 | 15.66 | 0.00001015 | Buy | 0.00006481 | 17/09/2023 22:00 | Sell | 0.00007496 | 03/10/2023 11:09 |
1h | PIVXBTC | PIVXBTC | 12.42 | 12.42 | 0.00000080 | Buy | 0.00000644 | 28/09/2023 12:41 | Sell | 0.00000724 | 03/10/2023 11:01 |
1h | PIVXBTC | PIVXBTC | 9.16 | 9.16 | 0.00000059 | Buy | 0.00000644 | 28/09/2023 12:41 | Sell | 0.00000703 | 03/10/2023 10:01 |
1h | GALABTC | GALABTC | -7.94 | -7.94 | -0.00000005 | Buy | 0.00000063 | 03/09/2023 16:00 | Sell | 0.00000058 | 03/10/2023 10:01 |
1h | GALAUSDT | GALAUSDT | 7.11 | 7.11 | 0.00106000 | Buy | 0.01491000 | 10/09/2023 12:29 | Sell | 0.01597000 | 03/10/2023 09:16 |
1h | DASHETH | DASHETH | 3.39 | 3.39 | 0.00055000 | Buy | 0.01622000 | 12/06/2023 08:02 | Sell | 0.01677000 | 03/10/2023 09:10 |
1h | PIVXBTC | PIVXBTC | 9.78 | 9.78 | 0.00000063 | Buy | 0.00000644 | 28/09/2023 12:41 | Sell | 0.00000707 | 03/10/2023 09:01 |
1h | GALAETH | GALAETH | 10.74 | 10.74 | 0.00000092 | Buy | 0.00000857 | 20/09/2023 06:15 | Sell | 0.00000949 | 03/10/2023 09:01 |
1h | CVCUSDT | CVCUSDT | 9.44 | 9.44 | 0.00710000 | Buy | 0.07520000 | 02/10/2023 23:35 | Sell | 0.08230000 | 03/10/2023 09:01 |
1h | GALABNB | GALABNB | 13.12 | 13.12 | 0.00000850 | Buy | 0.00006481 | 17/09/2023 22:00 | Sell | 0.00007331 | 03/10/2023 09:01 |
1h | GALABTC | GALABTC | -7.94 | -7.94 | -0.00000005 | Buy | 0.00000063 | 03/09/2023 16:00 | Sell | 0.00000058 | 03/10/2023 09:01 |
1h | ARDRBTC | ARDRBTC | 4.10 | 4.10 | 0.00000010 | Buy | 0.00000244 | 02/10/2023 11:00 | Sell | 0.00000254 | 03/10/2023 08:52 |
1h | GALABTC | GALABTC | -7.94 | -7.94 | -0.00000005 | Buy | 0.00000063 | 03/09/2023 16:00 | Sell | 0.00000058 | 03/10/2023 08:43 |
1h | FIDABTC | FIDABTC | 15.10 | 15.10 | 0.00000082 | Buy | 0.00000543 | 13/09/2023 03:16 | Sell | 0.00000625 | 03/10/2023 08:04 |
1h | BAKEBNB | BAKEBNB | 19.62 | 19.62 | 0.00010380 | Buy | 0.00052900 | 21/09/2023 11:00 | Sell | 0.00063280 | 03/10/2023 08:03 |
1h | WTCUSDT | WTCUSDT | 35.29 | 35.29 | 0.05280000 | Buy | 0.14960000 | 21/09/2023 11:57 | Strong Sell | 0.20240000 | 03/10/2023 08:02 |
1h | PIVXBTC | PIVXBTC | 9.01 | 9.01 | 0.00000058 | Buy | 0.00000644 | 28/09/2023 12:41 | Sell | 0.00000702 | 03/10/2023 08:01 |
1h | WTCBTC | WTCBTC | 29.61 | 29.61 | 0.00000167 | Buy | 0.00000564 | 10/09/2023 20:00 | Strong Sell | 0.00000731 | 03/10/2023 08:01 |
1h | GALAETH | GALAETH | 9.22 | 9.22 | 0.00000079 | Buy | 0.00000857 | 20/09/2023 06:15 | Sell | 0.00000936 | 03/10/2023 08:00 |
1h | BAKEBNB | BAKEBNB | 18.37 | 18.37 | 0.00009720 | Buy | 0.00052900 | 21/09/2023 11:00 | Sell | 0.00062620 | 03/10/2023 07:04 |
1h | WTCUSDT | WTCUSDT | 25.60 | 25.60 | 0.03830000 | Buy | 0.14960000 | 21/09/2023 11:57 | Strong Sell | 0.18790000 | 03/10/2023 07:02 |
1h | PIVXBTC | PIVXBTC | 9.16 | 9.16 | 0.00000059 | Buy | 0.00000644 | 28/09/2023 12:41 | Sell | 0.00000703 | 03/10/2023 07:01 |
1h | BAKEBNB | BAKEBNB | 17.73 | 17.73 | 0.00009380 | Buy | 0.00052900 | 21/09/2023 11:00 | Sell | 0.00062280 | 03/10/2023 07:00 |
1h | WTCUSDT | WTCUSDT | 24.73 | 24.73 | 0.03700000 | Buy | 0.14960000 | 21/09/2023 11:57 | Strong Sell | 0.18660000 | 03/10/2023 07:00 |
1h | WTCBTC | WTCBTC | 19.50 | 19.50 | 0.00000110 | Buy | 0.00000564 | 10/09/2023 20:00 | Strong Sell | 0.00000674 | 03/10/2023 07:00 |
1h | PIVXBTC | PIVXBTC | 9.01 | 9.01 | 0.00000058 | Buy | 0.00000644 | 28/09/2023 12:41 | Sell | 0.00000702 | 03/10/2023 06:00 |
1h | MATICETH | MATICETH | 3.84 | 3.84 | 0.00001250 | Buy | 0.00032550 | 22/09/2023 16:47 | Sell | 0.00033800 | 03/10/2023 05:19 |
1h | WTCBTC | WTCBTC | 14.54 | 14.54 | 0.00000082 | Buy | 0.00000564 | 10/09/2023 20:00 | Sell | 0.00000646 | 03/10/2023 05:17 |
1h | PIVXBTC | PIVXBTC | 7.76 | 7.76 | 0.00000050 | Buy | 0.00000644 | 28/09/2023 12:41 | Sell | 0.00000694 | 03/10/2023 05:05 |
1h | LRCETH | LRCETH | 7.12 | 7.12 | 0.00000741 | Strong Buy | 0.00010409 | 29/09/2023 14:00 | Sell | 0.00011150 | 03/10/2023 05:00 |
1h | LRCETH | LRCETH | 7.12 | 7.12 | 0.00000741 | Strong Buy | 0.00010409 | 29/09/2023 14:00 | Sell | 0.00011150 | 03/10/2023 04:54 |
1h | EOSBTC | EOSBTC | 4.84 | 4.84 | 0.00000102 | Buy | 0.00002106 | 11/09/2023 14:54 | Sell | 0.00002208 | 03/10/2023 03:12 |
1h | EOSETH | EOSETH | 1.67 | 1.67 | 0.00000600 | Buy | 0.00035830 | 25/09/2023 19:00 | Sell | 0.00036430 | 03/10/2023 03:07 |
1h | LPTBTC | LPTBTC | 20.20 | 20.20 | 0.00004170 | Buy | 0.00020640 | 23/09/2023 17:00 | Sell | 0.00024810 | 03/10/2023 02:57 |
1h | LRCETH | LRCETH | 6.79 | 6.79 | 0.00000707 | Strong Buy | 0.00010409 | 29/09/2023 14:00 | Sell | 0.00011116 | 03/10/2023 01:25 |
1h | MCBTC | MCBTC | 7.38 | 7.38 | 0.00000092 | Buy | 0.00001247 | 28/09/2023 23:13 | Sell | 0.00001339 | 03/10/2023 01:00 |
1h | MDXBTC | MDXBTC | 3.86 | 3.86 | 0.00000009 | Buy | 0.00000233 | 30/09/2023 19:00 | Sell | 0.00000242 | 03/10/2023 01:00 |
4h | TOMOBTC | TOMOBTC | 32.32 | 32.32 | 0.00001280 | Buy | 0.00003961 | 25/08/2023 16:00 | Sell | 0.00005241 | 03/10/2023 00:57 |
1d | LQTYUSDT | LQTYUSDT | -13.95 | -13.95 | -0.17100000 | Buy | 1.22600000 | 13/05/2023 21:25 | Sell | 1.05500000 | 03/10/2023 00:45 |
1h | MCBTC | MCBTC | 5.69 | 5.69 | 0.00000071 | Buy | 0.00001247 | 28/09/2023 23:13 | Sell | 0.00001318 | 03/10/2023 00:06 |
