Latest results from our Crypto Signal Scanner
| Candle Size | symbol | Symbol | - | Profit % | Profit | Buy Signal | Buy @ | Buy Date (UTC) | Sell Signal | Sell @ | Sell Date (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1h | KITEUSDT | KITEUSDT | 112.06 | 112.06 | 0.10220000 | Buy | 0.09120000 | 19/01/2026 02:13 | Sell | 0.19340000 | 09/02/2026 21:02 |
| 1h | ZKPUSDT | ZKPUSDT | 51.78 | 51.78 | 0.04220000 | Buy | 0.08150000 | 31/01/2026 22:29 | Strong Sell | 0.12370000 | 09/02/2026 21:02 |
| 1h | CTKBNB | CTKBNB | 22.55 | 22.55 | 0.00006200 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Strong Sell | 0.00033700 | 09/02/2026 21:00 |
| 1h | ZKCUSDT | ZKCUSDT | 15.44 | 15.44 | 0.01240000 | Buy | 0.08030000 | 06/02/2026 01:46 | Sell | 0.09270000 | 09/02/2026 20:12 |
| 1h | KITEUSDT | KITEUSDT | 108.55 | 108.55 | 0.09900000 | Buy | 0.09120000 | 19/01/2026 02:13 | Sell | 0.19020000 | 09/02/2026 20:04 |
| 1h | YBUSDT | YBUSDT | 20.07 | 20.07 | 0.02870000 | Buy | 0.14300000 | 06/02/2026 01:13 | Sell | 0.17170000 | 09/02/2026 20:02 |
| 4h | GPSUSDT | GPSUSDT | 226.60 | 226.60 | 0.01065000 | Buy | 0.00470000 | 18/12/2025 13:30 | Strong Sell | 0.01535000 | 09/02/2026 20:02 |
| 4h | EURIUSDT | EURIUSDT | 2.49 | 2.49 | 0.02900000 | Buy | 1.16330000 | 10/01/2026 21:41 | Sell | 1.19230000 | 09/02/2026 20:01 |
| 4h | EURUSDT | EURUSDT | 2.45 | 2.45 | 0.02850000 | Buy | 1.16360000 | 11/01/2026 04:00 | Sell | 1.19210000 | 09/02/2026 20:01 |
| 1h | ALLOUSDT | ALLOUSDT | 35.06 | 35.06 | 0.01760000 | Buy | 0.05020000 | 06/02/2026 02:00 | Sell | 0.06780000 | 09/02/2026 20:01 |
| 1h | ZKPUSDT | ZKPUSDT | 51.41 | 51.41 | 0.04190000 | Buy | 0.08150000 | 31/01/2026 22:29 | Strong Sell | 0.12340000 | 09/02/2026 20:01 |
| 4h | NKNUSDT | NKNUSDT | 91.84 | 91.84 | 0.00450000 | Strong Buy | 0.00490000 | 06/02/2026 19:35 | Sell | 0.00940000 | 09/02/2026 20:01 |
| 1h | CTKBNB | CTKBNB | 22.55 | 22.55 | 0.00006200 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Strong Sell | 0.00033700 | 09/02/2026 20:00 |
| 4h | GPSBNB | GPSBNB | 60.71 | 60.71 | 0.00000884 | Strong Buy | 0.00001456 | 21/08/2025 16:00 | Strong Sell | 0.00002340 | 09/02/2026 20:00 |
| 1h | WAXPUSDT | WAXPUSDT | 14.65 | 14.65 | 0.00091000 | Buy | 0.00621000 | 06/02/2026 01:46 | Sell | 0.00712000 | 09/02/2026 20:00 |
| 1h | GUNUSDT | GUNUSDT | 179.28 | 179.28 | 0.01929000 | Buy | 0.01076000 | 30/12/2025 04:00 | Sell | 0.03005000 | 09/02/2026 19:02 |
| 1h | KITEUSDT | KITEUSDT | 101.75 | 101.75 | 0.09280000 | Buy | 0.09120000 | 19/01/2026 02:13 | Sell | 0.18400000 | 09/02/2026 19:02 |
| 1h | ZKPUSDT | ZKPUSDT | 45.15 | 45.15 | 0.03680000 | Buy | 0.08150000 | 31/01/2026 22:29 | Strong Sell | 0.11830000 | 09/02/2026 19:01 |
| 1h | FIDAUSDT | FIDAUSDT | 18.75 | 18.75 | 0.00330000 | Buy | 0.01760000 | 06/02/2026 01:14 | Sell | 0.02090000 | 09/02/2026 19:01 |
| 1h | ZROBTC | ZROBTC | 21.80 | 21.80 | 0.00000462 | Buy | 0.00002119 | 31/01/2026 06:52 | Sell | 0.00002581 | 09/02/2026 19:01 |
| 1h | CTKBNB | CTKBNB | 22.55 | 22.55 | 0.00006200 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Strong Sell | 0.00033700 | 09/02/2026 19:00 |
| 1h | ZROUSDT | ZROUSDT | 24.11 | 24.11 | 0.35300000 | Buy | 1.46400000 | 06/02/2026 01:53 | Sell | 1.81700000 | 09/02/2026 19:00 |
| 1h | ZROBTC | ZROBTC | 20.86 | 20.86 | 0.00000442 | Buy | 0.00002119 | 31/01/2026 06:52 | Sell | 0.00002561 | 09/02/2026 18:40 |
| 1h | CTKBNB | CTKBNB | 22.55 | 22.55 | 0.00006200 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Strong Sell | 0.00033700 | 09/02/2026 18:00 |
| 4h | EURUSDT | EURUSDT | 2.35 | 2.35 | 0.02730000 | Buy | 1.16360000 | 11/01/2026 04:00 | Sell | 1.19090000 | 09/02/2026 17:56 |
| 1h | KITEUSDT | KITEUSDT | 99.01 | 99.01 | 0.09030000 | Buy | 0.09120000 | 19/01/2026 02:13 | Sell | 0.18150000 | 09/02/2026 17:01 |
| 1h | CTKBNB | CTKBNB | 22.55 | 22.55 | 0.00006200 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Strong Sell | 0.00033700 | 09/02/2026 17:00 |
| 1d | BCHBTC | BCHBTC | 68.66 | 68.66 | 0.00309400 | Buy | 0.00450600 | 11/10/2025 23:59 | Sell | 0.00760000 | 09/02/2026 16:05 |
| 4h | NKNUSDT | NKNUSDT | 102.04 | 102.04 | 0.00500000 | Strong Buy | 0.00490000 | 06/02/2026 19:35 | Sell | 0.00990000 | 09/02/2026 16:02 |
| 4h | GPSUSDT | GPSUSDT | 180.21 | 180.21 | 0.00847000 | Buy | 0.00470000 | 18/12/2025 13:30 | Sell | 0.01317000 | 09/02/2026 16:02 |
| 4h | GPSBNB | GPSBNB | 45.33 | 45.33 | 0.00000660 | Strong Buy | 0.00001456 | 21/08/2025 16:00 | Sell | 0.00002116 | 09/02/2026 16:00 |
| 4h | EURIUSDT | EURIUSDT | 2.40 | 2.40 | 0.02790000 | Buy | 1.16330000 | 10/01/2026 21:41 | Sell | 1.19120000 | 09/02/2026 16:00 |
| 1h | CTKBNB | CTKBNB | 22.55 | 22.55 | 0.00006200 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Strong Sell | 0.00033700 | 09/02/2026 16:00 |
| 1h | PARTIBNB | PARTIBNB | 94.29 | 94.29 | 0.00008500 | Buy | 0.00009015 | 29/01/2026 15:50 | Sell | 0.00017515 | 09/02/2026 15:05 |
| 1h | EURUSDT | EURUSDT | 0.80 | 0.80 | 0.00940000 | Buy | 1.18230000 | 01/02/2026 02:00 | Strong Sell | 1.19170000 | 09/02/2026 15:00 |
| 1h | CTKBNB | CTKBNB | 22.18 | 22.18 | 0.00006100 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Strong Sell | 0.00033600 | 09/02/2026 15:00 |
| 1h | CTKBNB | CTKBNB | 20.73 | 20.73 | 0.00005700 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Sell | 0.00033200 | 09/02/2026 14:00 |
| 1h | EURUSDT | EURUSDT | 0.72 | 0.72 | 0.00850000 | Buy | 1.18230000 | 01/02/2026 02:00 | Strong Sell | 1.19080000 | 09/02/2026 14:00 |
| 1d | CTKBNB | CTKBNB | 22.71 | 22.71 | 0.00006200 | Buy | 0.00027300 | 09/10/2025 23:58 | Sell | 0.00033500 | 09/02/2026 13:39 |
| 1h | ATBNB | ATBNB | 45.85 | 45.85 | 0.00008120 | Buy | 0.00017710 | 27/01/2026 07:48 | Sell | 0.00025830 | 09/02/2026 13:01 |
| 1h | GPSBNB | GPSBNB | 243.76 | 243.76 | 0.00001504 | Buy | 0.00000617 | 13/01/2026 09:00 | Sell | 0.00002121 | 09/02/2026 12:05 |
| 1h | EURUSDT | EURUSDT | 0.44 | 0.44 | 0.00520000 | Buy | 1.18230000 | 01/02/2026 02:00 | Strong Sell | 1.18750000 | 09/02/2026 12:02 |
| 1h | ATBNB | ATBNB | 45.00 | 45.00 | 0.00007970 | Buy | 0.00017710 | 27/01/2026 07:48 | Sell | 0.00025680 | 09/02/2026 12:00 |
| 1h | NKNUSDT | NKNUSDT | 54.90 | 54.90 | 0.00280000 | Buy | 0.00510000 | 06/02/2026 12:00 | Sell | 0.00790000 | 09/02/2026 11:20 |
| 1h | GUNBNB | GUNBNB | 35.25 | 35.25 | 0.00001183 | Buy | 0.00003356 | 03/02/2026 09:16 | Sell | 0.00004539 | 09/02/2026 11:16 |
| 1h | EURUSDT | EURUSDT | 0.36 | 0.36 | 0.00420000 | Buy | 1.18230000 | 01/02/2026 02:00 | Strong Sell | 1.18650000 | 09/02/2026 11:02 |
| 1h | RAREUSDT | RAREUSDT | 16.57 | 16.57 | 0.00300000 | Buy | 0.01810000 | 06/02/2026 01:07 | Sell | 0.02110000 | 09/02/2026 10:29 |
| 1h | EURUSDT | EURUSDT | 0.37 | 0.37 | 0.00440000 | Buy | 1.18230000 | 01/02/2026 02:00 | Strong Sell | 1.18670000 | 09/02/2026 10:02 |
| 1h | EURIUSDT | EURIUSDT | 1.22 | 1.22 | 0.01430000 | Buy | 1.17250000 | 02/01/2026 14:36 | Strong Sell | 1.18680000 | 09/02/2026 10:01 |
| 1h | GPSBNB | GPSBNB | 228.36 | 228.36 | 0.00001409 | Buy | 0.00000617 | 13/01/2026 09:00 | Sell | 0.00002026 | 09/02/2026 10:00 |
| 1h | EURIUSDT | EURIUSDT | 1.19 | 1.19 | 0.01400000 | Buy | 1.17250000 | 02/01/2026 14:36 | Strong Sell | 1.18650000 | 09/02/2026 09:54 |
| 1d | OPENBNB | OPENBNB | 21.82 | 21.82 | 0.00004600 | Buy | 0.00021080 | 16/12/2025 07:28 | Sell | 0.00025680 | 09/02/2026 09:46 |
| 1h | EURUSDT | EURUSDT | 0.36 | 0.36 | 0.00420000 | Buy | 1.18230000 | 01/02/2026 02:00 | Strong Sell | 1.18650000 | 09/02/2026 09:01 |
| 1h | EURUSDT | EURUSDT | 0.28 | 0.28 | 0.00330000 | Buy | 1.18230000 | 01/02/2026 02:00 | Strong Sell | 1.18560000 | 09/02/2026 08:02 |
| 1h | GPSBNB | GPSBNB | 208.43 | 208.43 | 0.00001286 | Buy | 0.00000617 | 13/01/2026 09:00 | Sell | 0.00001903 | 09/02/2026 08:01 |
| 1h | RIFUSDT | RIFUSDT | 9.81 | 9.81 | 0.00370000 | Strong Buy | 0.03770000 | 08/02/2026 09:53 | Sell | 0.04140000 | 09/02/2026 08:01 |
| 1h | EURIUSDT | EURIUSDT | 1.13 | 1.13 | 0.01320000 | Buy | 1.17250000 | 02/01/2026 14:36 | Strong Sell | 1.18570000 | 09/02/2026 08:01 |
| 1h | FLOWUSDT | FLOWUSDT | 26.29 | 26.29 | 0.01048000 | Buy | 0.03987000 | 05/02/2026 22:41 | Sell | 0.05035000 | 09/02/2026 08:01 |
| 1h | AXSBTC | AXSBTC | 21.23 | 21.23 | 0.00000387 | Buy | 0.00001823 | 08/02/2026 11:25 | Strong Sell | 0.00002210 | 09/02/2026 08:00 |
| 1h | GPSBNB | GPSBNB | 197.89 | 197.89 | 0.00001221 | Buy | 0.00000617 | 13/01/2026 09:00 | Sell | 0.00001838 | 09/02/2026 07:42 |
| 1h | FLOWUSDT | FLOWUSDT | 26.64 | 26.64 | 0.01062000 | Buy | 0.03987000 | 05/02/2026 22:41 | Sell | 0.05049000 | 09/02/2026 07:41 |
| 1h | EURUSDT | EURUSDT | 0.24 | 0.24 | 0.00280000 | Buy | 1.18230000 | 01/02/2026 02:00 | Strong Sell | 1.18510000 | 09/02/2026 07:07 |
| 1h | SLPUSDT | SLPUSDT | 27.53 | 27.53 | 0.00014700 | Buy | 0.00053400 | 06/02/2026 04:00 | Sell | 0.00068100 | 09/02/2026 07:02 |
| 1h | AXSBTC | AXSBTC | 22.71 | 22.71 | 0.00000414 | Buy | 0.00001823 | 08/02/2026 11:25 | Strong Sell | 0.00002237 | 09/02/2026 07:01 |
| 1h | EURIUSDT | EURIUSDT | 1.10 | 1.10 | 0.01290000 | Buy | 1.17250000 | 02/01/2026 14:36 | Strong Sell | 1.18540000 | 09/02/2026 07:00 |
| 1h | AXSBTC | AXSBTC | 15.41 | 15.41 | 0.00000281 | Buy | 0.00001823 | 08/02/2026 11:25 | Sell | 0.00002104 | 09/02/2026 06:01 |
| 1h | GPSBNB | GPSBNB | 191.09 | 191.09 | 0.00001179 | Buy | 0.00000617 | 13/01/2026 09:00 | Sell | 0.00001796 | 09/02/2026 06:01 |
| 1h | GPSBNB | GPSBNB | 189.47 | 189.47 | 0.00001169 | Buy | 0.00000617 | 13/01/2026 09:00 | Sell | 0.00001786 | 09/02/2026 05:47 |
| 1h | AXSBTC | AXSBTC | 15.85 | 15.85 | 0.00000289 | Buy | 0.00001823 | 08/02/2026 11:25 | Sell | 0.00002112 | 09/02/2026 05:15 |
| 1h | AXSBTC | AXSBTC | 14.65 | 14.65 | 0.00000267 | Buy | 0.00001823 | 08/02/2026 11:25 | Sell | 0.00002090 | 09/02/2026 04:23 |
| 4h | SKYUSDT | SKYUSDT | 18.73 | 18.73 | 0.01072000 | Buy | 0.05724000 | 09/01/2026 02:03 | Sell | 0.06796000 | 09/02/2026 04:01 |
| 1h | GPSBNB | GPSBNB | 185.74 | 185.74 | 0.00001146 | Buy | 0.00000617 | 13/01/2026 09:00 | Sell | 0.00001763 | 09/02/2026 04:00 |
| 1h | EURIUSDT | EURIUSDT | 0.84 | 0.84 | 0.00990000 | Buy | 1.17250000 | 02/01/2026 14:36 | Sell | 1.18240000 | 09/02/2026 04:00 |
| 1h | GPSBNB | GPSBNB | 181.36 | 181.36 | 0.00001119 | Buy | 0.00000617 | 13/01/2026 09:00 | Sell | 0.00001736 | 09/02/2026 03:41 |
| 1h | EURUSDT | EURUSDT | -0.04 | -0.04 | -0.00050000 | Buy | 1.18230000 | 01/02/2026 02:00 | Sell | 1.18180000 | 09/02/2026 03:02 |
| 1d | GPSUSDT | GPSUSDT | 123.45 | 123.45 | 0.00558000 | Buy | 0.00452000 | 19/12/2025 03:21 | Sell | 0.01010000 | 09/02/2026 00:09 |
| 4h | SKYUSDT | SKYUSDT | 18.24 | 18.24 | 0.01044000 | Buy | 0.05724000 | 09/01/2026 02:03 | Sell | 0.06768000 | 09/02/2026 00:03 |
| 4h | DUSKBTC | DUSKBTC | 275.00 | 275.00 | 0.00000132 | Buy | 0.00000048 | 23/09/2025 00:43 | Sell | 0.00000180 | 09/02/2026 00:01 |
| 1d | PARTIBNB | PARTIBNB | 14.20 | 14.20 | 0.00002030 | Buy | 0.00014292 | 25/09/2025 06:48 | Strong Sell | 0.00016322 | 09/02/2026 00:01 |
| 1h | BERABTC | BERABTC | 32.55 | 32.55 | 0.00000181 | Buy | 0.00000556 | 03/02/2026 15:00 | Sell | 0.00000737 | 08/02/2026 23:07 |
| 4h | GNOUSDT | GNOUSDT | -3.47 | -3.47 | -4.57000000 | Buy | 131.56000000 | 30/01/2026 20:00 | Sell | 126.99000000 | 08/02/2026 23:05 |
| 1h | BERAUSDT | BERAUSDT | 41.94 | 41.94 | 0.15600000 | Buy | 0.37200000 | 06/02/2026 01:44 | Sell | 0.52800000 | 08/02/2026 23:01 |
| 1h | DUSKBTC | DUSKBTC | 37.59 | 37.59 | 0.00000050 | Buy | 0.00000133 | 31/01/2026 07:46 | Sell | 0.00000183 | 08/02/2026 21:02 |
| 1h | FLUXUSDT | FLUXUSDT | 22.14 | 22.14 | 0.01510000 | Buy | 0.06820000 | 05/02/2026 22:52 | Sell | 0.08330000 | 08/02/2026 20:01 |
| 1h | CTKBNB | CTKBNB | 20.36 | 20.36 | 0.00005600 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Sell | 0.00033100 | 08/02/2026 20:00 |
| 1h | CTKBNB | CTKBNB | 20.36 | 20.36 | 0.00005600 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Sell | 0.00033100 | 08/02/2026 20:00 |
| 4h | GNOUSDT | GNOUSDT | -3.85 | -3.85 | -5.07000000 | Buy | 131.56000000 | 30/01/2026 20:00 | Sell | 126.49000000 | 08/02/2026 18:48 |
| 1h | PARTIBNB | PARTIBNB | 84.56 | 84.56 | 0.00007623 | Buy | 0.00009015 | 29/01/2026 15:50 | Sell | 0.00016638 | 08/02/2026 18:43 |
| 1h | PYRUSDT | PYRUSDT | 32.88 | 32.88 | 0.09700000 | Buy | 0.29500000 | 06/02/2026 01:01 | Strong Sell | 0.39200000 | 08/02/2026 18:39 |
| 1h | PARTIUSDT | PARTIUSDT | 49.31 | 49.31 | 0.03560000 | Buy | 0.07220000 | 31/01/2026 21:35 | Sell | 0.10780000 | 08/02/2026 18:01 |
| 1h | CTKBNB | CTKBNB | 20.36 | 20.36 | 0.00005600 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Sell | 0.00033100 | 08/02/2026 18:00 |
| 1h | CTKBNB | CTKBNB | 20.36 | 20.36 | 0.00005600 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Sell | 0.00033100 | 08/02/2026 18:00 |
| 1h | ATMUSDT | ATMUSDT | 7.75 | 7.75 | 0.06500000 | Buy | 0.83900000 | 31/01/2026 22:00 | Sell | 0.90400000 | 08/02/2026 17:23 |
| 1h | PARTIBNB | PARTIBNB | 83.74 | 83.74 | 0.00007549 | Buy | 0.00009015 | 29/01/2026 15:50 | Sell | 0.00016564 | 08/02/2026 17:18 |
| 1h | PARTIUSDT | PARTIUSDT | 48.20 | 48.20 | 0.03480000 | Buy | 0.07220000 | 31/01/2026 21:35 | Sell | 0.10700000 | 08/02/2026 17:13 |
| 1h | PARTIBNB | PARTIBNB | 82.34 | 82.34 | 0.00007423 | Buy | 0.00009015 | 29/01/2026 15:50 | Sell | 0.00016438 | 08/02/2026 16:24 |
| 1h | PARTIUSDT | PARTIUSDT | 47.51 | 47.51 | 0.03430000 | Buy | 0.07220000 | 31/01/2026 21:35 | Sell | 0.10650000 | 08/02/2026 16:07 |
| 4h | ASTERUSDT | ASTERUSDT | 34.59 | 34.59 | 0.16500000 | Buy | 0.47700000 | 06/02/2026 02:29 | Strong Sell | 0.64200000 | 08/02/2026 16:01 |
| 1h | CTKBNB | CTKBNB | 20.36 | 20.36 | 0.00005600 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Sell | 0.00033100 | 08/02/2026 16:00 |
| 1h | CTKBNB | CTKBNB | 20.36 | 20.36 | 0.00005600 | Strong Buy | 0.00027500 | 27/01/2026 21:00 | Sell | 0.00033100 | 08/02/2026 15:24 |
| 4h | PYRUSDT | PYRUSDT | 63.21 | 63.21 | 0.18900000 | Buy | 0.29900000 | 06/02/2026 08:00 | Strong Sell | 0.48800000 | 08/02/2026 15:10 |
| 4h | FLUXUSDT | FLUXUSDT | 34.76 | 34.76 | 0.02360000 | Buy | 0.06790000 | 06/02/2026 08:00 | Sell | 0.09150000 | 08/02/2026 15:10 |
| 1h | BANANAS31USDT | BANANAS31USDT | 66.44 | 66.44 | 0.00191400 | Buy | 0.00288100 | 06/02/2026 08:00 | Strong Sell | 0.00479500 | 08/02/2026 15:02 |
| 1h | ZROUSDT | ZROUSDT | 20.70 | 20.70 | 0.30300000 | Buy | 1.46400000 | 06/02/2026 01:53 | Sell | 1.76700000 | 08/02/2026 15:02 |
| 1h | PARTIUSDT | PARTIUSDT | 48.06 | 48.06 | 0.03470000 | Buy | 0.07220000 | 31/01/2026 21:35 | Sell | 0.10690000 | 08/02/2026 15:02 |
| 1h | KITEUSDT | KITEUSDT | 81.14 | 81.14 | 0.07400000 | Buy | 0.09120000 | 19/01/2026 02:13 | Sell | 0.16520000 | 08/02/2026 15:02 |
| 1h | STGUSDT | STGUSDT | 20.09 | 20.09 | 0.02550000 | Buy | 0.12690000 | 06/02/2026 01:56 | Sell | 0.15240000 | 08/02/2026 15:01 |
| 1h | YFIUSDT | YFIUSDT | 24.22 | 24.22 | 610.00000000 | Buy | 2,519.00000000 | 05/02/2026 23:59 | Sell | 3,129.00000000 | 08/02/2026 15:01 |
| 1h | ASTERUSDT | ASTERUSDT | 21.13 | 21.13 | 0.11200000 | Buy | 0.53000000 | 31/01/2026 19:37 | Strong Sell | 0.64200000 | 08/02/2026 15:01 |
| 1h | PARTIBNB | PARTIBNB | 83.85 | 83.85 | 0.00007559 | Buy | 0.00009015 | 29/01/2026 15:50 | Sell | 0.00016574 | 08/02/2026 15:00 |
| 4h | BANANAS31USDT | BANANAS31USDT | 16.58 | 16.58 | 0.00061300 | Buy | 0.00369700 | 13/01/2026 04:41 | Sell | 0.00431000 | 08/02/2026 14:05 |
| 1h | BANANAS31USDT | BANANAS31USDT | 53.80 | 53.80 | 0.00155000 | Buy | 0.00288100 | 06/02/2026 08:00 | Sell | 0.00443100 | 08/02/2026 14:04 |
| 1h | KITEUSDT | KITEUSDT | 79.93 | 79.93 | 0.07290000 | Buy | 0.09120000 | 19/01/2026 02:13 | Sell | 0.16410000 | 08/02/2026 14:04 |
| 1h | ASTERUSDT | ASTERUSDT | 20.19 | 20.19 | 0.10700000 | Buy | 0.53000000 | 31/01/2026 19:37 | Strong Sell | 0.63700000 | 08/02/2026 14:02 |
| 1h | STGUSDT | STGUSDT | 19.78 | 19.78 | 0.02510000 | Buy | 0.12690000 | 06/02/2026 01:56 | Sell | 0.15200000 | 08/02/2026 14:01 |
| 1h | PARTIBNB | PARTIBNB | 81.25 | 81.25 | 0.00007325 | Buy | 0.00009015 | 29/01/2026 15:50 | Sell | 0.00016340 | 08/02/2026 14:01 |
| 1h | ZROUSDT | ZROUSDT | 20.77 | 20.77 | 0.30400000 | Buy | 1.46400000 | 06/02/2026 01:53 | Sell | 1.76800000 | 08/02/2026 14:00 |
| 1h | HBARBNB | HBARBNB | 27.11 | 27.11 | 0.00003122 | Buy | 0.00011518 | 29/01/2026 10:04 | Sell | 0.00014640 | 08/02/2026 14:00 |
| 1h | KITEUSDT | KITEUSDT | 78.18 | 78.18 | 0.07130000 | Buy | 0.09120000 | 19/01/2026 02:13 | Sell | 0.16250000 | 08/02/2026 13:25 |
| 1h | ASTERUSDT | ASTERUSDT | 19.62 | 19.62 | 0.10400000 | Buy | 0.53000000 | 31/01/2026 19:37 | Strong Sell | 0.63400000 | 08/02/2026 13:02 |
| 1h | HBARBNB | HBARBNB | 26.38 | 26.38 | 0.00003038 | Buy | 0.00011518 | 29/01/2026 10:04 | Sell | 0.00014556 | 08/02/2026 13:00 |
| 4h | GNOUSDT | GNOUSDT | -4.45 | -4.45 | -5.86000000 | Buy | 131.56000000 | 30/01/2026 20:00 | Sell | 125.70000000 | 08/02/2026 12:39 |
| 1h | KITEUSDT | KITEUSDT | 76.75 | 76.75 | 0.07000000 | Buy | 0.09120000 | 19/01/2026 02:13 | Sell | 0.16120000 | 08/02/2026 12:02 |
| 1h | ASTERUSDT | ASTERUSDT | 18.30 | 18.30 | 0.09700000 | Buy | 0.53000000 | 31/01/2026 19:37 | Strong Sell | 0.62700000 | 08/02/2026 12:02 |
| 1h | HBARBNB | HBARBNB | 27.33 | 27.33 | 0.00003148 | Buy | 0.00011518 | 29/01/2026 10:04 | Sell | 0.00014666 | 08/02/2026 12:01 |
| 1h | KITEUSDT | KITEUSDT | 74.12 | 74.12 | 0.06760000 | Buy | 0.09120000 | 19/01/2026 02:13 | Sell | 0.15880000 | 08/02/2026 11:34 |
| 4h | AVAXBNB | AVAXBNB | 12.90 | 12.90 | 0.00164000 | Buy | 0.01271000 | 30/01/2026 00:29 | Sell | 0.01435000 | 08/02/2026 11:33 |
| 1h | ASTERUSDT | ASTERUSDT | 16.79 | 16.79 | 0.08900000 | Buy | 0.53000000 | 31/01/2026 19:37 | Strong Sell | 0.61900000 | 08/02/2026 11:02 |
| 1h | ASTERUSDT | ASTERUSDT | 14.91 | 14.91 | 0.07900000 | Buy | 0.53000000 | 31/01/2026 19:37 | Sell | 0.60900000 | 08/02/2026 10:26 |
| 1h | OGUSDT | OGUSDT | 18.34 | 18.34 | 0.60200000 | Buy | 3.28300000 | 06/02/2026 01:10 | Sell | 3.88500000 | 08/02/2026 10:04 |
| 1h | KITEUSDT | KITEUSDT | 73.79 | 73.79 | 0.06730000 | Buy | 0.09120000 | 19/01/2026 02:13 | Sell | 0.15850000 | 08/02/2026 10:02 |
| 1h | QNTUSDT | QNTUSDT | 27.36 | 27.36 | 14.69000000 | Buy | 53.70000000 | 06/02/2026 04:00 | Sell | 68.39000000 | 08/02/2026 09:08 |
| 1h | KITEUSDT | KITEUSDT | 71.93 | 71.93 | 0.06560000 | Buy | 0.09120000 | 19/01/2026 02:13 | Sell | 0.15680000 | 08/02/2026 09:02 |
| 1h | OGUSDT | OGUSDT | 18.98 | 18.98 | 0.62300000 | Buy | 3.28300000 | 06/02/2026 01:10 | Sell | 3.90600000 | 08/02/2026 09:02 |
| 1h | JSTUSDT | JSTUSDT | 9.51 | 9.51 | 0.00381000 | Buy | 0.04006000 | 31/01/2026 13:00 | Sell | 0.04387000 | 08/02/2026 09:01 |
| 4h | BANANAS31USDT | BANANAS31USDT | 8.85 | 8.85 | 0.00032700 | Buy | 0.00369700 | 13/01/2026 04:41 | Sell | 0.00402400 | 08/02/2026 08:30 |
| 1h | OGUSDT | OGUSDT | 16.97 | 16.97 | 0.55700000 | Buy | 3.28300000 | 06/02/2026 01:10 | Sell | 3.84000000 | 08/02/2026 08:02 |
| 1h | JSTUSDT | JSTUSDT | 8.04 | 8.04 | 0.00322000 | Buy | 0.04006000 | 31/01/2026 13:00 | Sell | 0.04328000 | 08/02/2026 08:01 |
| 1h | PAXGUSDT | PAXGUSDT | 9.28 | 9.28 | 426.26000000 | Buy | 4,593.00000000 | 02/02/2026 07:28 | Sell | 5,019.26000000 | 08/02/2026 07:04 |
| 1h | JSTUSDT | JSTUSDT | 7.84 | 7.84 | 0.00314000 | Buy | 0.04006000 | 31/01/2026 13:00 | Sell | 0.04320000 | 08/02/2026 07:01 |
| 1h | DUSKUSDT | DUSKUSDT | 30.63 | 30.63 | 0.02340000 | Buy | 0.07640000 | 06/02/2026 01:00 | Sell | 0.09980000 | 08/02/2026 07:01 |
| 1h | ASTERUSDT | ASTERUSDT | 9.62 | 9.62 | 0.05100000 | Buy | 0.53000000 | 31/01/2026 19:37 | Sell | 0.58100000 | 08/02/2026 06:30 |
| 1h | FUSDT | FUSDT | 33.01 | 33.01 | 0.00171000 | Buy | 0.00518000 | 05/02/2026 23:59 | Sell | 0.00689000 | 08/02/2026 06:12 |
| 1h | SUNUSDT | SUNUSDT | 7.64 | 7.64 | 0.00123000 | Strong Buy | 0.01611000 | 06/02/2026 03:00 | Sell | 0.01734000 | 08/02/2026 06:03 |
| 1h | GNOUSDT | GNOUSDT | 5.72 | 5.72 | 6.54000000 | Strong Buy | 114.42000000 | 31/01/2026 21:34 | Sell | 120.96000000 | 08/02/2026 06:02 |
| 1h | DUSKUSDT | DUSKUSDT | 30.37 | 30.37 | 0.02320000 | Buy | 0.07640000 | 06/02/2026 01:00 | Sell | 0.09960000 | 08/02/2026 06:02 |
| 1h | JSTUSDT | JSTUSDT | 7.66 | 7.66 | 0.00307000 | Buy | 0.04006000 | 31/01/2026 13:00 | Sell | 0.04313000 | 08/02/2026 06:01 |
| 1h | JSTUSDT | JSTUSDT | 7.66 | 7.66 | 0.00307000 | Buy | 0.04006000 | 31/01/2026 13:00 | Sell | 0.04313000 | 08/02/2026 05:55 |
| 4h | BANANAS31USDT | BANANAS31USDT | 8.11 | 8.11 | 0.00030000 | Buy | 0.00369700 | 13/01/2026 04:41 | Sell | 0.00399700 | 08/02/2026 05:12 |
