Latest results from our Crypto Signal Scanner
| Candle Size | symbol | Symbol | - | Profit % | Profit | Buy Signal | Buy @ | Buy Date (UTC) | Sell Signal | Sell @ | Sell Date (UTC) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 1h | PIXELUSDT | PIXELUSDT | 219.72 | 219.72 | 0.01081000 | Buy | 0.00492000 | 08/03/2026 05:00 | Sell | 0.01573000 | 13/03/2026 10:02 |
| 1h | TRUMPUSDT | TRUMPUSDT | 38.19 | 38.19 | 1.05100000 | Buy | 2.75200000 | 12/03/2026 16:16 | Strong Sell | 3.80300000 | 13/03/2026 10:02 |
| 1h | COMPUSDT | COMPUSDT | 15.25 | 15.25 | 2.54000000 | Buy | 16.66000000 | 08/03/2026 09:45 | Sell | 19.20000000 | 13/03/2026 10:02 |
| 1h | SUIUSDT | SUIUSDT | 16.12 | 16.12 | 0.14400000 | Buy | 0.89350000 | 06/03/2026 18:04 | Sell | 1.03750000 | 13/03/2026 09:25 |
| 1h | 1000CHEEMSUSDT | 1000CHEEMSUSDT | 9.38 | 9.38 | 0.00004400 | Buy | 0.00046900 | 11/03/2026 12:39 | Sell | 0.00051300 | 13/03/2026 09:20 |
| 4h | 2ZUSDT | 2ZUSDT | 23.97 | 23.97 | 0.01600000 | Buy | 0.06676000 | 23/02/2026 05:25 | Sell | 0.08276000 | 13/03/2026 09:03 |
| 1h | WLFIUSDT | WLFIUSDT | 7.27 | 7.27 | 0.00720000 | Buy | 0.09900000 | 06/03/2026 18:11 | Sell | 0.10620000 | 13/03/2026 09:02 |
| 1h | PIXELUSDT | PIXELUSDT | 214.63 | 214.63 | 0.01056000 | Buy | 0.00492000 | 08/03/2026 05:00 | Sell | 0.01548000 | 13/03/2026 09:02 |
| 1h | COMPUSDT | COMPUSDT | 15.55 | 15.55 | 2.59000000 | Buy | 16.66000000 | 08/03/2026 09:45 | Sell | 19.25000000 | 13/03/2026 09:01 |
| 1h | COTIUSDT | COTIUSDT | 8.20 | 8.20 | 0.00097000 | Buy | 0.01183000 | 06/03/2026 17:48 | Sell | 0.01280000 | 13/03/2026 09:01 |
| 1h | TRUMPUSDT | TRUMPUSDT | 36.19 | 36.19 | 0.99600000 | Buy | 2.75200000 | 12/03/2026 16:16 | Strong Sell | 3.74800000 | 13/03/2026 09:00 |
| 1h | DEXEUSDT | DEXEUSDT | 18.74 | 18.74 | 0.74200000 | Buy | 3.96000000 | 11/03/2026 00:27 | Sell | 4.70200000 | 13/03/2026 09:00 |
| 1h | OPUSDT | OPUSDT | 9.12 | 9.12 | 0.01040000 | Buy | 0.11400000 | 08/03/2026 05:07 | Sell | 0.12440000 | 13/03/2026 09:00 |
| 4h | STRKUSDT | STRKUSDT | 10.77 | 10.77 | 0.00420000 | Buy | 0.03900000 | 28/02/2026 17:46 | Sell | 0.04320000 | 13/03/2026 08:48 |
| 1h | DEXEUSDT | DEXEUSDT | 21.87 | 21.87 | 0.86600000 | Buy | 3.96000000 | 11/03/2026 00:27 | Sell | 4.82600000 | 13/03/2026 08:48 |
| 1h | ARBUSDT | ARBUSDT | 15.01 | 15.01 | 0.01370000 | Buy | 0.09130000 | 28/02/2026 13:43 | Sell | 0.10500000 | 13/03/2026 08:37 |
| 4h | NEIROUSDT | NEIROUSDT | 18.15 | 18.15 | 0.00001126 | Buy | 0.00006203 | 28/02/2026 18:37 | Sell | 0.00007329 | 13/03/2026 08:37 |
| 1h | SUIUSDT | SUIUSDT | 15.86 | 15.86 | 0.14170000 | Buy | 0.89350000 | 06/03/2026 18:04 | Sell | 1.03520000 | 13/03/2026 08:36 |
| 4h | GNSUSDT | GNSUSDT | 19.49 | 19.49 | 0.13700000 | Buy | 0.70300000 | 19/02/2026 14:00 | Sell | 0.84000000 | 13/03/2026 08:36 |
| 1h | OPUSDT | OPUSDT | 9.21 | 9.21 | 0.01050000 | Buy | 0.11400000 | 08/03/2026 05:07 | Sell | 0.12450000 | 13/03/2026 08:31 |
| 1h | RONINUSDT | RONINUSDT | 26.53 | 26.53 | 0.02260000 | Buy | 0.08520000 | 08/03/2026 05:08 | Sell | 0.10780000 | 13/03/2026 08:23 |
| 4h | ARUSDT | ARUSDT | 10.86 | 10.86 | 0.19000000 | Buy | 1.75000000 | 11/02/2026 13:32 | Sell | 1.94000000 | 13/03/2026 08:06 |
| 4h | INJUSDT | INJUSDT | 3.42 | 3.42 | 0.10300000 | Buy | 3.01500000 | 06/02/2026 08:00 | Sell | 3.11800000 | 13/03/2026 08:03 |
| 1h | TRUMPUSDT | TRUMPUSDT | 30.23 | 30.23 | 0.83200000 | Buy | 2.75200000 | 12/03/2026 16:16 | Strong Sell | 3.58400000 | 13/03/2026 08:02 |
| 4h | RENDERUSDT | RENDERUSDT | 42.41 | 42.41 | 0.53900000 | Buy | 1.27100000 | 06/02/2026 10:14 | Strong Sell | 1.81000000 | 13/03/2026 08:02 |
| 4h | ARKMUSDT | ARKMUSDT | 3.48 | 3.48 | 0.00400000 | Buy | 0.11500000 | 06/02/2026 09:27 | Sell | 0.11900000 | 13/03/2026 08:02 |
| 1h | SYRUPUSDT | SYRUPUSDT | 16.14 | 16.14 | 0.03530000 | Buy | 0.21870000 | 08/03/2026 03:56 | Sell | 0.25400000 | 13/03/2026 08:02 |
| 4h | TAOUSDT | TAOUSDT | 45.22 | 45.22 | 72.90000000 | Buy | 161.20000000 | 06/02/2026 05:56 | Strong Sell | 234.10000000 | 13/03/2026 08:02 |
| 1h | APEUSDT | APEUSDT | 6.25 | 6.25 | 0.00590000 | Buy | 0.09440000 | 07/03/2026 15:50 | Sell | 0.10030000 | 13/03/2026 08:02 |
| 1h | ACEUSDT | ACEUSDT | 9.86 | 9.86 | 0.01400000 | Buy | 0.14200000 | 07/03/2026 17:11 | Sell | 0.15600000 | 13/03/2026 08:01 |
| 1h | ENAUSDT | ENAUSDT | 10.65 | 10.65 | 0.01080000 | Buy | 0.10140000 | 07/03/2026 09:00 | Sell | 0.11220000 | 13/03/2026 08:01 |
| 1h | WLFIUSDT | WLFIUSDT | 6.57 | 6.57 | 0.00650000 | Buy | 0.09900000 | 06/03/2026 18:11 | Sell | 0.10550000 | 13/03/2026 08:01 |
| 4h | ENSOUSDT | ENSOUSDT | 17.97 | 17.97 | 0.21100000 | Buy | 1.17400000 | 08/03/2026 04:00 | Sell | 1.38500000 | 13/03/2026 08:00 |
| 4h | RENDERBTC | RENDERBTC | 32.72 | 32.72 | 0.00000625 | Buy | 0.00001910 | 05/03/2026 15:56 | Strong Sell | 0.00002535 | 13/03/2026 08:00 |
| 1h | COMPUSDT | COMPUSDT | 14.35 | 14.35 | 2.39000000 | Buy | 16.66000000 | 08/03/2026 09:45 | Sell | 19.05000000 | 13/03/2026 08:00 |
| 4h | ENSOBNB | ENSOBNB | 24.18 | 24.18 | 0.00041300 | Buy | 0.00170800 | 12/03/2026 00:08 | Sell | 0.00212100 | 13/03/2026 08:00 |
| 4h | WALUSDT | WALUSDT | 11.05 | 11.05 | 0.00810000 | Buy | 0.07330000 | 23/02/2026 09:31 | Sell | 0.08140000 | 13/03/2026 07:50 |
| 4h | ENSOBNB | ENSOBNB | 24.59 | 24.59 | 0.00042000 | Buy | 0.00170800 | 12/03/2026 00:08 | Sell | 0.00212800 | 13/03/2026 07:33 |
| 1h | ENAUSDT | ENAUSDT | 10.85 | 10.85 | 0.01100000 | Buy | 0.10140000 | 07/03/2026 09:00 | Sell | 0.11240000 | 13/03/2026 07:25 |
| 1h | CGPTUSDT | CGPTUSDT | 13.62 | 13.62 | 0.00268000 | Buy | 0.01968000 | 22/02/2026 15:32 | Sell | 0.02236000 | 13/03/2026 07:22 |
| 1h | QUICKUSDT | QUICKUSDT | 19.96 | 19.96 | 0.00193000 | Buy | 0.00967000 | 08/03/2026 02:19 | Sell | 0.01160000 | 13/03/2026 07:21 |
| 1h | OPUSDT | OPUSDT | 8.77 | 8.77 | 0.01000000 | Buy | 0.11400000 | 08/03/2026 05:07 | Sell | 0.12400000 | 13/03/2026 07:04 |
| 1h | RENDERUSDT | RENDERUSDT | 42.42 | 42.42 | 0.55400000 | Buy | 1.30600000 | 28/02/2026 13:47 | Strong Sell | 1.86000000 | 13/03/2026 07:02 |
| 1h | STRKUSDT | STRKUSDT | 12.27 | 12.27 | 0.00470000 | Buy | 0.03830000 | 06/03/2026 17:58 | Sell | 0.04300000 | 13/03/2026 07:02 |
| 1h | ENSOUSDT | ENSOUSDT | 31.15 | 31.15 | 0.34300000 | Buy | 1.10100000 | 11/03/2026 13:00 | Sell | 1.44400000 | 13/03/2026 07:02 |
| 1h | TRUMPUSDT | TRUMPUSDT | 22.31 | 22.31 | 0.61400000 | Buy | 2.75200000 | 12/03/2026 16:16 | Strong Sell | 3.36600000 | 13/03/2026 07:01 |
| 1h | APEUSDT | APEUSDT | 6.57 | 6.57 | 0.00620000 | Buy | 0.09440000 | 07/03/2026 15:50 | Sell | 0.10060000 | 13/03/2026 07:01 |
| 1h | ADABTC | ADABTC | -3.54 | -3.54 | -0.00000014 | Buy | 0.00000396 | 03/03/2026 11:09 | Sell | 0.00000382 | 13/03/2026 07:01 |
| 1h | SUIBTC | SUIBTC | 10.87 | 10.87 | 0.00000142 | Buy | 0.00001306 | 28/02/2026 13:46 | Sell | 0.00001448 | 13/03/2026 07:01 |
| 1h | COMPUSDT | COMPUSDT | 14.65 | 14.65 | 2.44000000 | Buy | 16.66000000 | 08/03/2026 09:45 | Sell | 19.10000000 | 13/03/2026 07:00 |
| 1h | RENDERBTC | RENDERBTC | 27.46 | 27.46 | 0.00000561 | Buy | 0.00002043 | 28/02/2026 13:48 | Strong Sell | 0.00002604 | 13/03/2026 07:00 |
| 1h | INJBNB | INJBNB | 3.03 | 3.03 | 0.00013800 | Strong Buy | 0.00455200 | 08/03/2026 22:00 | Strong Sell | 0.00469000 | 13/03/2026 07:00 |
| 1h | PYTHBTC | PYTHBTC | 2.99 | 2.99 | 0.00000002 | Strong Buy | 0.00000067 | 10/03/2026 14:53 | Sell | 0.00000069 | 13/03/2026 07:00 |
| 1h | INJBNB | INJBNB | 3.03 | 3.03 | 0.00013800 | Strong Buy | 0.00455200 | 08/03/2026 22:00 | Strong Sell | 0.00469000 | 13/03/2026 07:00 |
| 1h | SUIUSDT | SUIUSDT | 15.57 | 15.57 | 0.13910000 | Buy | 0.89350000 | 06/03/2026 18:04 | Sell | 1.03260000 | 13/03/2026 07:00 |
| 1h | SUIBNB | SUIBNB | 11.74 | 11.74 | 0.00016400 | Buy | 0.00139700 | 28/02/2026 13:44 | Sell | 0.00156100 | 13/03/2026 07:00 |
| 1h | SUIBTC | SUIBTC | 10.87 | 10.87 | 0.00000142 | Buy | 0.00001306 | 28/02/2026 13:46 | Sell | 0.00001448 | 13/03/2026 06:46 |
| 1h | SUIBNB | SUIBNB | 11.81 | 11.81 | 0.00016500 | Buy | 0.00139700 | 28/02/2026 13:44 | Sell | 0.00156200 | 13/03/2026 06:34 |
| 1h | RENDERUSDT | RENDERUSDT | 39.28 | 39.28 | 0.51300000 | Buy | 1.30600000 | 28/02/2026 13:47 | Strong Sell | 1.81900000 | 13/03/2026 06:26 |
| 1h | ONDOUSDT | ONDOUSDT | 6.09 | 6.09 | 0.01540000 | Buy | 0.25290000 | 06/03/2026 18:04 | Sell | 0.26830000 | 13/03/2026 06:10 |
| 1h | SHELLUSDT | SHELLUSDT | 17.09 | 17.09 | 0.00470000 | Buy | 0.02750000 | 28/02/2026 13:47 | Sell | 0.03220000 | 13/03/2026 06:10 |
| 1h | OPUSDT | OPUSDT | 8.95 | 8.95 | 0.01020000 | Buy | 0.11400000 | 08/03/2026 05:07 | Sell | 0.12420000 | 13/03/2026 06:04 |
| 1h | APEUSDT | APEUSDT | 6.78 | 6.78 | 0.00640000 | Buy | 0.09440000 | 07/03/2026 15:50 | Sell | 0.10080000 | 13/03/2026 06:02 |
| 1h | ENAUSDT | ENAUSDT | 9.66 | 9.66 | 0.00980000 | Buy | 0.10140000 | 07/03/2026 09:00 | Sell | 0.11120000 | 13/03/2026 06:01 |
| 1h | FETUSDT | FETUSDT | 36.02 | 36.02 | 0.05050000 | Buy | 0.14020000 | 08/03/2026 05:01 | Strong Sell | 0.19070000 | 13/03/2026 06:00 |
| 1h | FETBNB | FETBNB | 14.26 | 14.26 | 0.00003610 | Buy | 0.00025310 | 27/02/2026 23:00 | Strong Sell | 0.00028920 | 13/03/2026 06:00 |
| 1h | WALBNB | WALBNB | 5.13 | 5.13 | 0.00000610 | Buy | 0.00011900 | 28/02/2026 13:40 | Sell | 0.00012510 | 13/03/2026 06:00 |
| 1h | FETBTC | FETBTC | 19.64 | 19.64 | 0.00000044 | Buy | 0.00000224 | 02/03/2026 12:22 | Strong Sell | 0.00000268 | 13/03/2026 06:00 |
| 1h | STRKUSDT | STRKUSDT | 12.27 | 12.27 | 0.00470000 | Buy | 0.03830000 | 06/03/2026 17:58 | Sell | 0.04300000 | 13/03/2026 06:00 |
| 1h | ADABTC | ADABTC | -3.54 | -3.54 | -0.00000014 | Buy | 0.00000396 | 03/03/2026 11:09 | Sell | 0.00000382 | 13/03/2026 06:00 |
| 1h | ARBUSDT | ARBUSDT | 14.24 | 14.24 | 0.01300000 | Buy | 0.09130000 | 28/02/2026 13:43 | Sell | 0.10430000 | 13/03/2026 06:00 |
| 1h | COMPUSDT | COMPUSDT | 13.51 | 13.51 | 2.25000000 | Buy | 16.66000000 | 08/03/2026 09:45 | Sell | 18.91000000 | 13/03/2026 06:00 |
| 1h | CRVUSDT | CRVUSDT | 5.97 | 5.97 | 0.01390000 | Buy | 0.23270000 | 07/03/2026 20:24 | Sell | 0.24660000 | 13/03/2026 05:37 |
| 1h | AVAXUSDT | AVAXUSDT | 11.62 | 11.62 | 1.04000000 | Buy | 8.95000000 | 06/03/2026 21:01 | Sell | 9.99000000 | 13/03/2026 05:35 |
| 1h | MINAUSDT | MINAUSDT | 6.69 | 6.69 | 0.00360000 | Buy | 0.05380000 | 28/02/2026 13:46 | Sell | 0.05740000 | 13/03/2026 05:34 |
| 1h | ONDOUSDT | ONDOUSDT | 6.25 | 6.25 | 0.01580000 | Buy | 0.25290000 | 06/03/2026 18:04 | Sell | 0.26870000 | 13/03/2026 05:34 |
| 1h | ENABTC | ENABTC | 7.59 | 7.59 | 0.00000011 | Buy | 0.00000145 | 10/03/2026 07:00 | Sell | 0.00000156 | 13/03/2026 05:27 |
| 1h | INJUSDT | INJUSDT | 8.41 | 8.41 | 0.24200000 | Buy | 2.87800000 | 06/03/2026 19:54 | Sell | 3.12000000 | 13/03/2026 05:20 |
| 1h | VETUSDT | VETUSDT | 5.19 | 5.19 | 0.00036400 | Buy | 0.00701000 | 06/03/2026 18:11 | Sell | 0.00737400 | 13/03/2026 05:20 |
| 1h | ARBUSDT | ARBUSDT | 14.13 | 14.13 | 0.01290000 | Buy | 0.09130000 | 28/02/2026 13:43 | Sell | 0.10420000 | 13/03/2026 05:08 |
| 1h | ENAUSDT | ENAUSDT | 10.26 | 10.26 | 0.01040000 | Buy | 0.10140000 | 07/03/2026 09:00 | Sell | 0.11180000 | 13/03/2026 05:03 |
| 1h | SUIUSDT | SUIUSDT | 15.38 | 15.38 | 0.13740000 | Buy | 0.89350000 | 06/03/2026 18:04 | Sell | 1.03090000 | 13/03/2026 05:03 |
| 1h | FETUSDT | FETUSDT | 34.38 | 34.38 | 0.04820000 | Buy | 0.14020000 | 08/03/2026 05:01 | Strong Sell | 0.18840000 | 13/03/2026 05:02 |
| 1h | APEUSDT | APEUSDT | 6.36 | 6.36 | 0.00600000 | Buy | 0.09440000 | 07/03/2026 15:50 | Sell | 0.10040000 | 13/03/2026 05:02 |
| 1h | RENDERUSDT | RENDERUSDT | 36.45 | 36.45 | 0.47600000 | Buy | 1.30600000 | 28/02/2026 13:47 | Strong Sell | 1.78200000 | 13/03/2026 05:02 |
| 1h | SUIBTC | SUIBTC | 10.72 | 10.72 | 0.00000140 | Buy | 0.00001306 | 28/02/2026 13:46 | Sell | 0.00001446 | 13/03/2026 05:02 |
| 1h | STRKUSDT | STRKUSDT | 11.23 | 11.23 | 0.00430000 | Buy | 0.03830000 | 06/03/2026 17:58 | Sell | 0.04260000 | 13/03/2026 05:01 |
| 1h | QNTUSDT | QNTUSDT | 8.35 | 8.35 | 5.05000000 | Buy | 60.49000000 | 28/02/2026 10:00 | Sell | 65.54000000 | 13/03/2026 05:01 |
| 1h | UTKUSDT | UTKUSDT | 16.25 | 16.25 | 0.00142000 | Buy | 0.00874000 | 06/03/2026 20:33 | Sell | 0.01016000 | 13/03/2026 05:00 |
| 1h | ADABTC | ADABTC | -4.04 | -4.04 | -0.00000016 | Buy | 0.00000396 | 03/03/2026 11:09 | Sell | 0.00000380 | 13/03/2026 05:00 |
| 1h | TIAUSDT | TIAUSDT | 8.89 | 8.89 | 0.02860000 | Buy | 0.32170000 | 06/03/2026 18:00 | Sell | 0.35030000 | 13/03/2026 05:00 |
| 1h | FETBTC | FETBTC | 17.41 | 17.41 | 0.00000039 | Buy | 0.00000224 | 02/03/2026 12:22 | Strong Sell | 0.00000263 | 13/03/2026 05:00 |
| 1h | FETBNB | FETBNB | 12.05 | 12.05 | 0.00003050 | Buy | 0.00025310 | 27/02/2026 23:00 | Sell | 0.00028360 | 13/03/2026 05:00 |
| 1h | OPUSDT | OPUSDT | 8.95 | 8.95 | 0.01020000 | Buy | 0.11400000 | 08/03/2026 05:07 | Sell | 0.12420000 | 13/03/2026 05:00 |
| 1h | ORDIUSDT | ORDIUSDT | 13.92 | 13.92 | 0.31900000 | Buy | 2.29100000 | 08/03/2026 05:02 | Sell | 2.61000000 | 13/03/2026 04:31 |
| 1h | CFXUSDT | CFXUSDT | 30.47 | 30.47 | 0.01350000 | Buy | 0.04430000 | 06/02/2026 01:25 | Strong Sell | 0.05780000 | 13/03/2026 04:24 |
| 1h | OPUSDT | OPUSDT | 8.86 | 8.86 | 0.01010000 | Buy | 0.11400000 | 08/03/2026 05:07 | Sell | 0.12410000 | 13/03/2026 04:23 |
| 1h | 1INCHUSDT | 1INCHUSDT | 6.70 | 6.70 | 0.00620000 | Buy | 0.09250000 | 06/03/2026 18:17 | Sell | 0.09870000 | 13/03/2026 04:16 |
| 4h | GNSUSDT | GNSUSDT | 19.63 | 19.63 | 0.13800000 | Buy | 0.70300000 | 19/02/2026 14:00 | Sell | 0.84100000 | 13/03/2026 04:13 |
| 4h | TRBUSDT | TRBUSDT | 17.59 | 17.59 | 2.47000000 | Buy | 14.04000000 | 23/02/2026 05:28 | Sell | 16.51000000 | 13/03/2026 04:12 |
| 1h | ADAUSDT | ADAUSDT | 6.38 | 6.38 | 0.01640000 | Buy | 0.25710000 | 06/03/2026 18:05 | Sell | 0.27350000 | 13/03/2026 04:10 |
| 1h | ARKMUSDT | ARKMUSDT | 17.17 | 17.17 | 0.01700000 | Buy | 0.09900000 | 28/02/2026 10:00 | Sell | 0.11600000 | 13/03/2026 04:09 |
| 1h | ADABNB | ADABNB | -6.56 | -6.56 | -0.00002900 | Buy | 0.00044200 | 28/02/2026 10:23 | Sell | 0.00041300 | 13/03/2026 04:09 |
| 1h | BROCCOLI714USDT | BROCCOLI714USDT | 17.80 | 17.80 | 0.00215000 | Buy | 0.01208000 | 06/03/2026 17:44 | Sell | 0.01423000 | 13/03/2026 04:08 |
| 1h | SANDUSDT | SANDUSDT | 5.87 | 5.87 | 0.00470000 | Buy | 0.08000000 | 06/03/2026 18:04 | Sell | 0.08470000 | 13/03/2026 04:07 |
| 1h | VIRTUALUSDT | VIRTUALUSDT | 15.01 | 15.01 | 0.09730000 | Buy | 0.64810000 | 08/03/2026 05:00 | Sell | 0.74540000 | 13/03/2026 04:07 |
| 1h | INJUSDT | INJUSDT | 8.55 | 8.55 | 0.24600000 | Buy | 2.87800000 | 06/03/2026 19:54 | Sell | 3.12400000 | 13/03/2026 04:05 |
| 1h | STRKUSDT | STRKUSDT | 11.49 | 11.49 | 0.00440000 | Buy | 0.03830000 | 06/03/2026 17:58 | Sell | 0.04270000 | 13/03/2026 04:05 |
| 1h | SEIUSDT | SEIUSDT | 3.27 | 3.27 | 0.00210000 | Buy | 0.06430000 | 07/03/2026 23:28 | Sell | 0.06640000 | 13/03/2026 04:05 |
| 4h | ENSOUSDT | ENSOUSDT | 21.12 | 21.12 | 0.24800000 | Buy | 1.17400000 | 08/03/2026 04:00 | Sell | 1.42200000 | 13/03/2026 04:04 |
| 1h | QNTUSDT | QNTUSDT | 8.60 | 8.60 | 5.20000000 | Buy | 60.49000000 | 28/02/2026 10:00 | Sell | 65.69000000 | 13/03/2026 04:04 |
| 1h | APEUSDT | APEUSDT | 6.67 | 6.67 | 0.00630000 | Buy | 0.09440000 | 07/03/2026 15:50 | Sell | 0.10070000 | 13/03/2026 04:04 |
| 4h | TAOBTC | TAOBTC | 20.56 | 20.56 | 0.00055100 | Buy | 0.00268000 | 19/01/2026 16:40 | Sell | 0.00323100 | 13/03/2026 04:04 |
| 1h | UTKUSDT | UTKUSDT | 16.36 | 16.36 | 0.00143000 | Buy | 0.00874000 | 06/03/2026 20:33 | Sell | 0.01017000 | 13/03/2026 04:04 |
| 4h | XPLUSDT | XPLUSDT | 28.91 | 28.91 | 0.02440000 | Buy | 0.08440000 | 23/02/2026 08:57 | Sell | 0.10880000 | 13/03/2026 04:03 |
| 4h | TAOUSDT | TAOUSDT | 43.36 | 43.36 | 69.90000000 | Buy | 161.20000000 | 06/02/2026 05:56 | Sell | 231.10000000 | 13/03/2026 04:03 |
| 1h | RENDERUSDT | RENDERUSDT | 35.07 | 35.07 | 0.45800000 | Buy | 1.30600000 | 28/02/2026 13:47 | Strong Sell | 1.76400000 | 13/03/2026 04:03 |
| 1h | ALGOUSDT | ALGOUSDT | 10.16 | 10.16 | 0.00850000 | Buy | 0.08370000 | 06/03/2026 18:04 | Sell | 0.09220000 | 13/03/2026 04:02 |
| 1h | SUSHIUSDT | SUSHIUSDT | 10.83 | 10.83 | 0.02090000 | Buy | 0.19290000 | 07/03/2026 23:18 | Sell | 0.21380000 | 13/03/2026 04:02 |
| 1h | VETUSDT | VETUSDT | 5.32 | 5.32 | 0.00037300 | Buy | 0.00701000 | 06/03/2026 18:11 | Sell | 0.00738300 | 13/03/2026 04:02 |
| 1h | SUSDT | SUSDT | 16.44 | 16.44 | 0.00622000 | Buy | 0.03783000 | 08/03/2026 05:06 | Sell | 0.04405000 | 13/03/2026 04:02 |
| 1h | RUNEUSDT | RUNEUSDT | 7.73 | 7.73 | 0.03200000 | Buy | 0.41400000 | 06/03/2026 20:50 | Sell | 0.44600000 | 13/03/2026 04:02 |
| 1h | FETUSDT | FETUSDT | 35.02 | 35.02 | 0.04910000 | Buy | 0.14020000 | 08/03/2026 05:01 | Strong Sell | 0.18930000 | 13/03/2026 04:02 |
| 1h | CRVUSDT | CRVUSDT | 5.63 | 5.63 | 0.01310000 | Buy | 0.23270000 | 07/03/2026 20:24 | Sell | 0.24580000 | 13/03/2026 04:02 |
| 1h | BOMEUSDT | BOMEUSDT | 18.72 | 18.72 | 0.00007300 | Buy | 0.00039000 | 06/03/2026 18:08 | Sell | 0.00046300 | 13/03/2026 04:02 |
| 1h | AVAXUSDT | AVAXUSDT | 11.17 | 11.17 | 1.00000000 | Buy | 8.95000000 | 06/03/2026 21:01 | Sell | 9.95000000 | 13/03/2026 04:02 |
| 1h | ENAUSDT | ENAUSDT | 10.06 | 10.06 | 0.01020000 | Buy | 0.10140000 | 07/03/2026 09:00 | Sell | 0.11160000 | 13/03/2026 04:02 |
| 4h | BMTUSDT | BMTUSDT | 6.96 | 6.96 | 0.00105000 | Buy | 0.01508000 | 23/02/2026 17:54 | Sell | 0.01613000 | 13/03/2026 04:01 |
| 1h | FETBTC | FETBTC | 18.30 | 18.30 | 0.00000041 | Buy | 0.00000224 | 02/03/2026 12:22 | Strong Sell | 0.00000265 | 13/03/2026 04:01 |
| 1h | FETBNB | FETBNB | 13.08 | 13.08 | 0.00003310 | Buy | 0.00025310 | 27/02/2026 23:00 | Strong Sell | 0.00028620 | 13/03/2026 04:00 |
| 1h | ARBUSDT | ARBUSDT | 14.24 | 14.24 | 0.01300000 | Buy | 0.09130000 | 28/02/2026 13:43 | Sell | 0.10430000 | 13/03/2026 04:00 |
| 1h | SUIUSDT | SUIUSDT | 14.73 | 14.73 | 0.13160000 | Buy | 0.89350000 | 06/03/2026 18:04 | Sell | 1.02510000 | 13/03/2026 04:00 |
| 4h | RENDERBTC | RENDERBTC | 29.32 | 29.32 | 0.00000560 | Buy | 0.00001910 | 05/03/2026 15:56 | Strong Sell | 0.00002470 | 13/03/2026 04:00 |
| 1h | 2ZUSDT | 2ZUSDT | 12.34 | 12.34 | 0.00914000 | Buy | 0.07408000 | 27/02/2026 22:43 | Sell | 0.08322000 | 13/03/2026 04:00 |
| 4h | 1000SATSUSDT | 1000SATSUSDT | 23.13 | 23.13 | 0.00000241 | Buy | 0.00001042 | 23/02/2026 06:36 | Sell | 0.00001283 | 13/03/2026 04:00 |
| 1h | SUIBTC | SUIBTC | 9.88 | 9.88 | 0.00000129 | Buy | 0.00001306 | 28/02/2026 13:46 | Sell | 0.00001435 | 13/03/2026 04:00 |
| 1h | TIAUSDT | TIAUSDT | 9.54 | 9.54 | 0.03070000 | Buy | 0.32170000 | 06/03/2026 18:00 | Sell | 0.35240000 | 13/03/2026 04:00 |
| 1h | SUIBNB | SUIBNB | 11.24 | 11.24 | 0.00015700 | Buy | 0.00139700 | 28/02/2026 13:44 | Sell | 0.00155400 | 13/03/2026 04:00 |
| 1h | NEIROUSDT | NEIROUSDT | 20.02 | 20.02 | 0.00001240 | Buy | 0.00006193 | 08/03/2026 06:00 | Sell | 0.00007433 | 13/03/2026 04:00 |
| 1h | MINAUSDT | MINAUSDT | 6.32 | 6.32 | 0.00340000 | Buy | 0.05380000 | 28/02/2026 13:46 | Sell | 0.05720000 | 13/03/2026 03:55 |
| 1h | STXUSDT | STXUSDT | 7.66 | 7.66 | 0.01860000 | Buy | 0.24280000 | 28/02/2026 10:00 | Sell | 0.26140000 | 13/03/2026 03:55 |
| 1h | SANDUSDT | SANDUSDT | 6.00 | 6.00 | 0.00480000 | Buy | 0.08000000 | 06/03/2026 18:04 | Sell | 0.08480000 | 13/03/2026 03:55 |
| 1h | SUIBNB | SUIBNB | 11.24 | 11.24 | 0.00015700 | Buy | 0.00139700 | 28/02/2026 13:44 | Sell | 0.00155400 | 13/03/2026 03:55 |
| 1h | ONDOUSDT | ONDOUSDT | 5.69 | 5.69 | 0.01440000 | Buy | 0.25290000 | 06/03/2026 18:04 | Sell | 0.26730000 | 13/03/2026 03:55 |
| 1h | SUSDT | SUSDT | 16.23 | 16.23 | 0.00614000 | Buy | 0.03783000 | 08/03/2026 05:06 | Sell | 0.04397000 | 13/03/2026 03:49 |
| 1h | FUSDT | FUSDT | 9.54 | 9.54 | 0.00052000 | Buy | 0.00545000 | 28/02/2026 10:54 | Sell | 0.00597000 | 13/03/2026 03:32 |
| 1h | STRKUSDT | STRKUSDT | 10.44 | 10.44 | 0.00400000 | Buy | 0.03830000 | 06/03/2026 17:58 | Sell | 0.04230000 | 13/03/2026 03:31 |
| 1h | AVAXUSDT | AVAXUSDT | 11.06 | 11.06 | 0.99000000 | Buy | 8.95000000 | 06/03/2026 21:01 | Sell | 9.94000000 | 13/03/2026 03:24 |
| 1h | JTOUSDT | JTOUSDT | 13.43 | 13.43 | 0.03430000 | Buy | 0.25540000 | 06/03/2026 18:11 | Sell | 0.28970000 | 13/03/2026 03:21 |
| 1h | OPUSDT | OPUSDT | 8.33 | 8.33 | 0.00950000 | Buy | 0.11400000 | 08/03/2026 05:07 | Sell | 0.12350000 | 13/03/2026 03:10 |
