
The Best Crypto Trading Signals & TradingView Indicators
Crypto Signal Scanner

BE PATIENT

Don't Panic

Trade Emotionless
Our Crypto Trading Signal Scanner is based on a simple, yet powerful strategy which will inform you when to buy and when to sell Crypto Currency.
Latest results from our Crypto Signal Scanner
_id | Candle Size | Symbol | Symbol | - | Profit % | Profit | Buy Signal | Buy @ | Buy Date (UTC) | Sell Signal | Sell @ | Sell Date (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
603a2ea44b420d3d58047b5d | 4h | BATBTC | BATBTC | 41.67 | 41.67 | 0.00000345 | Buy | 0.00000828 | 24/12/2020 03:26 | Sell | 0.00001173 | 27/02/2021 11:36 |
603a26aedd577238530a90ee | 1h | ADXBTC | ADXBTC | 78.54 | 78.54 | 0.00000966 | Buy | 0.00001230 | 29/01/2021 06:37 | Strong Sell | 0.00002196 | 27/02/2021 11:02 |
603a26b0dd577238530a90f0 | 1h | CELRBNB | CELRBNB | -41.84 | -41.84 | -0.00006870 | Buy | 0.00016420 | 19/12/2020 17:47 | Sell | 0.00009550 | 27/02/2021 11:02 |
603a26b2dd577238530a90f3 | 1h | CELRUSDT | CELRUSDT | 559.15 | 559.15 | 0.01834000 | Buy | 0.00328000 | 30/10/2020 11:41 | Sell | 0.02162000 | 27/02/2021 11:02 |
603a26afdd577238530a90ef | 1h | RSRBTC | RSRBTC | 23.23 | 23.23 | 0.00000023 | Buy | 0.00000099 | 29/01/2021 01:14 | Sell | 0.00000122 | 27/02/2021 11:01 |
603a26b0dd577238530a90f1 | 1h | CELRBTC | CELRBTC | 56.67 | 56.67 | 0.00000017 | Buy | 0.00000030 | 26/10/2020 18:38 | Sell | 0.00000047 | 27/02/2021 11:01 |
603a26b1dd577238530a90f2 | 1h | IDEXBTC | IDEXBTC | 10.00 | 10.00 | 0.00000012 | Buy | 0.00000120 | 27/01/2021 12:13 | Sell | 0.00000132 | 27/02/2021 11:01 |
603a26b3dd577238530a90f4 | 1h | NXSBTC | NXSBTC | 125.92 | 125.92 | 0.00001409 | Buy | 0.00001119 | 29/01/2021 05:15 | Sell | 0.00002528 | 27/02/2021 11:01 |
603a26380332fc37f3e4659a | 1h | KMDBTC | KMDBTC | 9.06 | 9.06 | 0.00000240 | Buy | 0.00002650 | 16/12/2020 15:50 | Sell | 0.00002890 | 27/02/2021 11:00 |
603a2275d20ce83571b92cb8 | 1h | STORJBTC | STORJBTC | 26.00 | 26.00 | 0.00000280 | Buy | 0.00001077 | 23/02/2021 10:00 | Sell | 0.00001357 | 27/02/2021 10:43 |
603a1cd640abc331e6eead1f | 1h | ADXBTC | ADXBTC | 7.07 | 7.07 | 0.00000087 | Buy | 0.00001230 | 29/01/2021 06:37 | Sell | 0.00001317 | 27/02/2021 10:19 |
603a1af472c2bd30b96bc214 | 1h | IDEXBTC | IDEXBTC | 2.50 | 2.50 | 0.00000003 | Buy | 0.00000120 | 27/01/2021 12:13 | Sell | 0.00000123 | 27/02/2021 10:11 |
603a1a05a0a8af3025877710 | 1h | TFUELBTC | TFUELBTC | 141.86 | 141.86 | 0.00000122 | Buy | 0.00000086 | 29/01/2021 04:03 | Sell | 0.00000208 | 27/02/2021 10:08 |
603a1918ee858f2f6a9780d0 | 1h | RSRBTC | RSRBTC | 18.18 | 18.18 | 0.00000018 | Buy | 0.00000099 | 29/01/2021 01:14 | Sell | 0.00000117 | 27/02/2021 10:04 |
603a189ec303152f1cb7f806 | 1h | CELRUSDT | CELRUSDT | 522.87 | 522.87 | 0.01715000 | Buy | 0.00328000 | 30/10/2020 11:41 | Sell | 0.02043000 | 27/02/2021 10:01 |
603a13eda266e72c001f7a39 | 1h | XMRETH | XMRETH | 44.27 | 44.27 | 0.04493000 | Buy | 0.10148000 | 24/01/2021 19:58 | Sell | 0.14641000 | 27/02/2021 09:40 |
603a0dd6ba90dd28298c1311 | 1h | TFUELUSDT | TFUELUSDT | 597.94 | 597.94 | 0.08087100 | Buy | 0.01352500 | 11/12/2020 07:58 | Sell | 0.09439600 | 27/02/2021 09:16 |
603a0b0677432b265ecb8f14 | 1h | ADXBTC | ADXBTC | 6.42 | 6.42 | 0.00000079 | Buy | 0.00001230 | 29/01/2021 06:37 | Sell | 0.00001309 | 27/02/2021 09:02 |
603a0a8d684a4a2610a6dd07 | 1h | XMRBTC | XMRBTC | 29.56 | 29.56 | 0.00106400 | Buy | 0.00360000 | 08/01/2021 02:11 | Sell | 0.00466400 | 27/02/2021 09:01 |
6039fc074dc1f51ca4dfb24f | 4h | ADABTC | ADABTC | 469.31 | 469.31 | 0.00002370 | Strong Buy | 0.00000505 | 03/01/2021 07:59 | Strong Sell | 0.00002875 | 27/02/2021 08:00 |
6039fc084dc1f51ca4dfb250 | 4h | ADAETH | ADAETH | 316.70 | 316.70 | 0.00069268 | Buy | 0.00021872 | 03/01/2021 10:41 | Strong Sell | 0.00091140 | 27/02/2021 08:00 |
6039fc094dc1f51ca4dfb251 | 4h | ADABNB | ADABNB | 109.17 | 109.17 | 0.00305900 | Buy | 0.00280200 | 20/02/2021 01:15 | Sell | 0.00586100 | 27/02/2021 08:00 |
6039ee70422db91414dbf09b | 1h | XMRETH | XMRETH | 43.53 | 43.53 | 0.04417000 | Buy | 0.10148000 | 24/01/2021 19:58 | Sell | 0.14565000 | 27/02/2021 07:01 |
6039d24eb84c147fb5262112 | 1h | POLYBTC | POLYBTC | 138.32 | 138.32 | 0.00000444 | Buy | 0.00000321 | 16/12/2020 05:00 | Sell | 0.00000765 | 27/02/2021 05:01 |
6039d24db84c147fb5262111 | 1h | POLYBTC | POLYBTC | 138.32 | 138.32 | 0.00000444 | Buy | 0.00000321 | 16/12/2020 05:00 | Strong Sell | 0.00000765 | 27/02/2021 05:00 |
6039ce149551757d04862052 | 4h | ADABTC | ADABTC | 434.46 | 434.46 | 0.00002194 | Strong Buy | 0.00000505 | 03/01/2021 07:59 | Strong Sell | 0.00002699 | 27/02/2021 04:44 |
6039c43ccfebda7696fb20e3 | 4h | ADABNB | ADABNB | 98.93 | 98.93 | 0.00277200 | Buy | 0.00280200 | 20/02/2021 01:15 | Sell | 0.00557400 | 27/02/2021 04:02 |
6039c3c876b702762c07a573 | 4h | ADAETH | ADAETH | 288.85 | 288.85 | 0.00063177 | Buy | 0.00021872 | 03/01/2021 10:41 | Strong Sell | 0.00085049 | 27/02/2021 04:00 |
6039c43dcfebda7696fb20e4 | 1h | POWRETH | POWRETH | -18.36 | -18.36 | -0.00003294 | Buy | 0.00017946 | 17/11/2020 18:23 | Sell | 0.00014652 | 27/02/2021 04:00 |
6039bf151ff5a6732320dfaa | 1h | POWRETH | POWRETH | -18.37 | -18.37 | -0.00003296 | Buy | 0.00017946 | 17/11/2020 18:23 | Sell | 0.00014650 | 27/02/2021 03:39 |
6039b62ee0f3796d4127d533 | 1h | AERGOBTC | AERGOBTC | 18.72 | 18.72 | 0.00000038 | Buy | 0.00000203 | 16/12/2020 19:53 | Sell | 0.00000241 | 27/02/2021 03:00 |
6039b62fe0f3796d4127d534 | 1h | XLMBNB | XLMBNB | -64.58 | -64.58 | -0.00326400 | Buy | 0.00505400 | 20/12/2020 15:39 | Sell | 0.00179000 | 27/02/2021 03:00 |
6039abdcf4aee9668955c93f | 1h | MTLBTC | MTLBTC | 58.17 | 58.17 | 0.00000698 | Buy | 0.00001200 | 29/01/2021 04:03 | Sell | 0.00001898 | 27/02/2021 02:17 |
6039a895308551646180fb32 | 1h | XLMETH | XLMETH | 45.41 | 45.41 | 0.00008604 | Buy | 0.00018949 | 25/01/2021 01:18 | Sell | 0.00027553 | 27/02/2021 02:03 |
6039a896308551646180fb33 | 1h | AERGOBTC | AERGOBTC | 18.23 | 18.23 | 0.00000037 | Buy | 0.00000203 | 16/12/2020 19:53 | Sell | 0.00000240 | 27/02/2021 02:03 |
6039a81ec83719641d56e982 | 1h | POWRETH | POWRETH | -19.03 | -19.03 | -0.00003416 | Buy | 0.00017946 | 17/11/2020 18:23 | Sell | 0.00014530 | 27/02/2021 02:02 |
6039a81dc83719641d56e980 | 1h | MTLETH | MTLETH | 8.20 | 8.20 | 0.00004600 | Buy | 0.00056100 | 17/12/2020 06:31 | Sell | 0.00060700 | 27/02/2021 02:01 |
6039a81ec83719641d56e981 | 1h | LOOMETH | LOOMETH | 93.85 | 93.85 | 0.00003890 | Buy | 0.00004145 | 16/12/2020 16:49 | Sell | 0.00008035 | 27/02/2021 02:00 |
60399c6507c2405c759b50e0 | 1h | XLMBTC | XLMBTC | 8.68 | 8.68 | 0.00000069 | Buy | 0.00000795 | 25/01/2021 16:27 | Sell | 0.00000864 | 27/02/2021 01:11 |
60399a11680cca5b01be575d | 1h | MTLETH | MTLETH | 7.84 | 7.84 | 0.00004400 | Buy | 0.00056100 | 17/12/2020 06:31 | Sell | 0.00060500 | 27/02/2021 01:02 |
60399a12680cca5b01be575e | 1h | MTLBTC | MTLBTC | 57.92 | 57.92 | 0.00000695 | Buy | 0.00001200 | 29/01/2021 04:03 | Sell | 0.00001895 | 27/02/2021 01:02 |
60399a13680cca5b01be575f | 1h | XLMETH | XLMETH | 46.75 | 46.75 | 0.00008859 | Buy | 0.00018949 | 25/01/2021 01:18 | Sell | 0.00027808 | 27/02/2021 01:02 |
60399a0f680cca5b01be575b | 1h | XLMBNB | XLMBNB | -64.46 | -64.46 | -0.00325800 | Buy | 0.00505400 | 20/12/2020 15:39 | Sell | 0.00179600 | 27/02/2021 01:01 |
60399a10680cca5b01be575c | 1h | REPETH | REPETH | -21.66 | -21.66 | -0.00528000 | Buy | 0.02438000 | 17/12/2020 09:00 | Sell | 0.01910000 | 27/02/2021 01:01 |
603996c4e863f758d7a6b8e9 | 4h | ADAETH | ADAETH | 286.18 | 286.18 | 0.00062594 | Buy | 0.00021872 | 03/01/2021 10:41 | Strong Sell | 0.00084466 | 27/02/2021 00:48 |
6039946dfb36f0575fadefb3 | 1h | XLMBNB | XLMBNB | -64.35 | -64.35 | -0.00325200 | Buy | 0.00505400 | 20/12/2020 15:39 | Sell | 0.00180200 | 27/02/2021 00:37 |
60398cee3c8d58529e5a6c9c | 1d | ORNBTC | ORNBTC | 293.02 | 293.02 | 0.00019720 | Buy | 0.00006730 | 03/01/2021 22:05 | Strong Sell | 0.00026450 | 27/02/2021 00:05 |
60398c76453f2d523b5c48c6 | 1h | REPETH | REPETH | -10.99 | -10.99 | -0.00268000 | Buy | 0.02438000 | 17/12/2020 09:00 | Strong Sell | 0.02170000 | 27/02/2021 00:04 |
60398bfe693a9a51ed14df5d | 1d | HOTETH | HOTETH | 87.50 | 87.50 | 0.00000091 | Buy | 0.00000104 | 07/11/2020 01:18 | Strong Sell | 0.00000195 | 27/02/2021 00:01 |
60398b8a6b62875181499598 | 4h | ADABNB | ADABNB | 99.86 | 99.86 | 0.00279800 | Buy | 0.00280200 | 20/02/2021 01:15 | Sell | 0.00560000 | 27/02/2021 00:00 |

Be Patient
Focus ONLY on your strategy, trading signals and indicators. Use the tools we provide. If you lack the patience you will always miss the good buy and sell opportunities

Don't Panic
Don't follow the crowd, hear the noise, but do your own research. Don't buy at the top and don't sell at the bottom because of FOMO (Fear Of Missing Out). Focus on your strategy.

Trade Emotionless
Emotion and greed are money killers. Don't get emotional attached to your coins. Try to avoid the news, forums and chat rooms. Control your emotion and follow your strategy.
Latest trading signals from our Crypto Signal Scanner
Signals are 10 days old if you are not logged in.
Buy Signals
Signal | Candle Size | Symbol | Signal | Buy @ | Buy Date (UTC) | Symbol | ranking |
---|---|---|---|---|---|---|---|
BUY | 1w | AEETH | BUY | 0.00021600 | 17/02/2021 13:53 | AEETH | 179 |
BUY | 1d | BNBDOWNUSDT | BUY | 0.02112000 | 17/02/2021 00:00 | BNBDOWNUSDT | 2,424 |
BUY | 1h | ZECETH | BUY | 0.08134000 | 15/02/2021 03:13 | ZECETH | 46 |
BUY | 1h | ETHBTC | BUY | 0.03688900 | 14/02/2021 18:00 | ETHBTC | 2 |
BUY | 1h | ETHBTC | BUY | 0.03687400 | 14/02/2021 17:00 | ETHBTC | 2 |
BUY | 1h | RENBTC | BUY | 0.00001821 | 14/02/2021 16:11 | RENBTC | 65 |
BUY | 1h | ETHBTC | BUY | 0.03707000 | 14/02/2021 15:59 | ETHBTC | 2 |
BUY | 1h | ADABNB | BUY | 0.00624500 | 14/02/2021 15:39 | ADABNB | 5 |
BUY | 1h | SNTETH | BUY | 0.00005635 | 14/02/2021 15:29 | SNTETH | 105 |
BUY | 1h | ADABNB | BUY | 0.00623400 | 14/02/2021 14:59 | ADABNB | 5 |
BUY | 1h | ETHBTC | BUY | 0.03716900 | 14/02/2021 14:30 | ETHBTC | 2 |
BUY | 1h | ETHBTC | BUY | 0.03721100 | 14/02/2021 13:55 | ETHBTC | 2 |
BUY | 1h | ETHBTC | BUY | 0.03735300 | 14/02/2021 12:10 | ETHBTC | 2 |
BUY | 1h | DATABTC | BUY | 0.00000238 | 14/02/2021 06:11 | DATABTC | 181 |
BUY | 1d | VETBNB | BUY | 0.00028720 | 11/02/2021 21:32 | VETBNB | 34 |
BUY | 1h | ETHBTC | BUY | 0.03744000 | 11/02/2021 16:01 | ETHBTC | 2 |
BUY | 1h | BQXBTC | BUY | 0.00004938 | 11/02/2021 13:27 | BQXBTC | |
BUY | 1d | ZENBNB | BUY | 0.32920000 | 11/02/2021 00:35 | ZENBNB | 87 |
STRONG BUY | 4h | VETBNB | STRONG BUY | 0.00026370 | 10/02/2021 13:08 | VETBNB | 34 |
STRONG BUY | 4h | VETBNB | STRONG BUY | 0.00026430 | 10/02/2021 12:00 | VETBNB | 31 |
BUY | 1h | VETBNB | BUY | 0.00024960 | 10/02/2021 11:02 | VETBNB | 33 |
BUY | 1h | ZENBNB | BUY | 0.31520000 | 10/02/2021 08:21 | ZENBNB | 84 |
BUY | 4h | VETBNB | BUY | 0.00031860 | 10/02/2021 04:15 | VETBNB | 30 |
BUY | 1d | VETBNB | BUY | 0.00039390 | 10/02/2021 00:00 | VETBNB | 32 |
BUY | 1h | THETABNB | BUY | 0.02614300 | 09/02/2021 17:10 | THETABNB | 24 |
BUY | 1h | ZECBNB | BUY | 0.95500000 | 09/02/2021 17:00 | ZECBNB | 52 |
BUY | 1h | ADABNB | BUY | 0.00750000 | 09/02/2021 10:00 | ADABNB | 5 |
BUY | 1h | ADABNB | BUY | 0.00727100 | 09/02/2021 09:00 | ADABNB | 5 |
BUY | 1h | ETHBTC | BUY | 0.03683000 | 09/02/2021 08:00 | ETHBTC | 2 |
BUY | 1h | DATABTC | BUY | 0.00000149 | 09/02/2021 07:10 | DATABTC | 340 |
BUY | 1w | ETCETH | STRONG BUY | 0.00521200 | 09/02/2021 06:30 | ETCETH | 54 |
BUY | 1d | BCHBNB | BUY | 6.08200000 | 09/02/2021 06:30 | BCHBNB | 11 |
BUY | 1w | XMRETH | BUY | 0.09306000 | 09/02/2021 06:29 | XMRETH | 21 |
BUY | 1w | BTCDOWNUSDT | STRONG BUY | 0.16390000 | 09/02/2021 04:55 | BTCDOWNUSDT | 2,284 |
BUY | 1h | WTCBTC | BUY | 0.00000980 | 09/02/2021 04:00 | WTCBTC | 413 |
BUY | 4h | LTCBTC | BUY | 0.00361400 | 09/02/2021 03:43 | LTCBTC | 8 |
BUY | 1h | WTCBTC | BUY | 0.00000980 | 09/02/2021 03:00 | WTCBTC | 413 |
BUY | 1h | WTCBTC | BUY | 0.00001000 | 09/02/2021 02:00 | WTCBTC | 413 |
BUY | 1h | BLZBTC | BUY | 0.00000308 | 09/02/2021 01:06 | BLZBTC | 391 |
BUY | 1d | FILBNB | BUY | 0.34178000 | 09/02/2021 00:00 | FILBNB | 44 |
BUY | 1d | VETBNB | BUY | 0.00039240 | 09/02/2021 00:00 | VETBNB | 30 |
BUY | 1d | BCHBNB | BUY | 6.50200000 | 08/02/2021 23:31 | BCHBNB | 12 |
BUY | 1d | BNBDOWNUSDT | BUY | 0.10020000 | 08/02/2021 13:22 | BNBDOWNUSDT | 2,327 |
BUY | 1h | PAXGBTC | BUY | 0.04326000 | 08/02/2021 13:14 | PAXGBTC | 150 |
BUY | 1h | EOSBTC | BUY | 0.00007930 | 08/02/2021 13:03 | EOSBTC | 18 |
BUY | 1w | XMRETH | BUY | 0.10485000 | 08/02/2021 00:00 | XMRETH | 19 |
STRONG BUY | 1w | BTCDOWNUSDT | STRONG BUY | 0.14300000 | 08/02/2021 00:00 | BTCDOWNUSDT | 2,277 |
BUY | 1d | VETBNB | BUY | 0.00041920 | 07/02/2021 23:26 | VETBNB | 28 |
BUY | 4h | KP3RBNB | BUY | 4.65000000 | 07/02/2021 16:20 | KP3RBNB | 193 |
BUY | 4h | KP3RBNB | BUY | 4.62200000 | 07/02/2021 16:00 | KP3RBNB | 186 |
Sell Signals
Signal | Candle Size | Symbol | Signal | Sell @ | Sell Date (UTC) | Symbol | ranking |
---|---|---|---|---|---|---|---|
SELL | 1w | WINUSDT | SELL | 0.00024338 | 18/02/2021 12:02 | WINUSDT | 2,400 |
SELL | 1w | OGNUSDT | SELL | 0.42900000 | 18/02/2021 12:02 | OGNUSDT | 197 |
SELL | 1w | ZRXUSDT | SELL | 1.64390000 | 18/02/2021 12:02 | ZRXUSDT | 55 |
SELL | 1w | ONEUSDT | SELL | 0.02959000 | 18/02/2021 12:02 | ONEUSDT | 611 |
STRONG SELL | 1w | IOTXUSDT | STRONG SELL | 0.02532100 | 18/02/2021 12:02 | IOTXUSDT | 121 |
SELL | 1w | PERLUSDT | SELL | 0.07788000 | 18/02/2021 12:02 | PERLUSDT | 459 |
SELL | 1w | TROYUSDT | SELL | 0.00934260 | 18/02/2021 12:02 | TROYUSDT | 329 |
STRONG SELL | 1w | RENUSDT | STRONG SELL | 1.08499000 | 18/02/2021 12:02 | RENUSDT | 62 |
SELL | 1w | COMPUSDT | SELL | 471.24000000 | 18/02/2021 12:02 | COMPUSDT | 2,184 |
SELL | 1w | CELRUSDT | SELL | 0.02048000 | 18/02/2021 12:02 | CELRUSDT | 191 |
STRONG SELL | 1w | SNXUSDT | STRONG SELL | 24.63700000 | 18/02/2021 12:02 | SNXUSDT | 29 |
STRONG SELL | 1w | FTTUSDT | STRONG SELL | 25.27400000 | 18/02/2021 12:02 | FTTUSDT | 549 |
STRONG SELL | 1w | BNTUSDT | STRONG SELL | 5.16110000 | 18/02/2021 12:02 | BNTUSDT | 96 |
STRONG SELL | 1w | LRCUSDT | STRONG SELL | 0.76910000 | 18/02/2021 12:02 | LRCUSDT | 70 |
STRONG SELL | 1w | ALGOUSDT | STRONG SELL | 1.39820000 | 18/02/2021 12:02 | ALGOUSDT | 37 |
SELL | 1w | NKNUSDT | SELL | 0.05369000 | 18/02/2021 12:01 | NKNUSDT | 497 |
STRONG SELL | 1w | STMXUSDT | STRONG SELL | 0.01038100 | 18/02/2021 11:50 | STMXUSDT | 299 |
STRONG SELL | 1w | COSUSDT | STRONG SELL | 0.02015000 | 18/02/2021 10:06 | COSUSDT | 917 |
STRONG SELL | 1w | WRXUSDT | SELL | 0.22060000 | 18/02/2021 07:56 | WRXUSDT | 409 |
SELL | 1w | VITEUSDT | SELL | 0.03543000 | 17/02/2021 18:52 | VITEUSDT | 558 |
STRONG SELL | 1w | SCUSDT | SELL | 0.01203900 | 17/02/2021 15:34 | SCUSDT | 84 |
SELL | 1w | CHRUSDT | SELL | 0.06122000 | 17/02/2021 15:00 | CHRUSDT | 539 |
STRONG SELL | 1w | DENTUSDT | STRONG SELL | 0.00130280 | 17/02/2021 14:44 | DENTUSDT | 178 |
SELL | 1w | TOMOUSDT | SELL | 2.01220000 | 17/02/2021 14:20 | TOMOUSDT | 162 |
SELL | 1w | EDOETH | SELL | 0.00225900 | 17/02/2021 13:53 | EDOETH | 137 |
SELL | 1w | WANUSDT | SELL | 0.80650000 | 17/02/2021 11:01 | WANUSDT | 165 |
STRONG SELL | 1w | ETHUSDT | STRONG SELL | 1,797.33000000 | 17/02/2021 09:08 | ETHUSDT | 2 |
SELL | 1d | IOTAETH | SELL | 0.00073467 | 17/02/2021 00:00 | IOTAETH | |
SELL | 1d | BRDBTC | SELL | 0.00000430 | 17/02/2021 00:00 | BRDBTC | 609 |
SELL | 1d | HIVEUSDT | STRONG SELL | 0.33490000 | 17/02/2021 00:00 | HIVEUSDT | 169 |
SELL | 1d | ZENUSDT | SELL | 60.99800000 | 17/02/2021 00:00 | ZENUSDT | 76 |
SELL | 1d | KMDUSDT | SELL | 1.33630000 | 17/02/2021 00:00 | KMDUSDT | 157 |
STRONG SELL | 1d | KSMUSDT | STRONG SELL | 210.81600000 | 17/02/2021 00:00 | KSMUSDT | 45 |
SELL | 1d | BTGBTC | STRONG SELL | 0.00057600 | 17/02/2021 00:00 | BTGBTC | 90 |
SELL | 1d | NEOUSDT | SELL | 42.88100000 | 16/02/2021 23:44 | NEOUSDT | 27 |
SELL | 1d | CVCETH | SELL | 0.00026403 | 16/02/2021 19:03 | CVCETH | 112 |
STRONG SELL | 1d | RVNUSDT | STRONG SELL | 0.07283000 | 16/02/2021 18:27 | RVNUSDT | 78 |
SELL | 1d | REPUSDT | SELL | 32.68100000 | 16/02/2021 16:17 | REPUSDT | 107 |
SELL | 1d | KMDETH | SELL | 0.00074400 | 16/02/2021 14:04 | KMDETH | 157 |
SELL | 1d | ICXBTC | SELL | 0.00003989 | 16/02/2021 11:05 | ICXBTC | 60 |
SELL | 1d | ETCUSDT | STRONG SELL | 16.60140000 | 16/02/2021 00:00 | ETCUSDT | 44 |
STRONG SELL | 1d | IOTAUSDT | SELL | 1.39660000 | 15/02/2021 23:27 | IOTAUSDT | |
SELL | 1d | NEBLBTC | SELL | 0.00004750 | 15/02/2021 21:12 | NEBLBTC | 448 |
SELL | 1h | IOTAUSDT | SELL | 1.39660000 | 15/02/2021 21:00 | IOTAUSDT | |
SELL | 1w | FUNETH | SELL | 0.00002154 | 15/02/2021 20:20 | FUNETH | 121 |
SELL | 1d | LTCUSDT | SELL | 219.02000000 | 15/02/2021 19:02 | LTCUSDT | 8 |
SELL | 1h | DASHBTC | SELL | 0.00582000 | 15/02/2021 16:02 | DASHBTC | 31 |
SELL | 1h | DASHBTC | SELL | 0.00584900 | 15/02/2021 16:00 | DASHBTC | 31 |
SELL | 1h | DASHBTC | SELL | 0.00569500 | 15/02/2021 14:56 | DASHBTC | 31 |
STRONG SELL | 1w | NANOUSDT | STRONG SELL | 5.73130000 | 15/02/2021 10:07 | NANOUSDT | 72 |
Telegram Channels
Public Channels
Private Channels
The Telegram Private Channels are for members only
- All BUY/SELL Signals
- All 1 hour Candle BUY/SELL Signals
- All 4 hour Candle BUY/SELL Signals
- All 1 day Candle BUY/SELL Signals
- All 1 week Candle BUY/SELL Signals
- All BTC Pairs BUY/SELL Signals

Based on the feedback we receive we will add more private channels