
The Best Crypto Trading Signals & TradingView Indicators
Crypto Signal Scanner

BE PATIENT

Don't Panic

Trade Emotionless
Our Crypto Trading Signal Scanner is based on a simple, yet powerful strategy which will inform you when to buy and when to sell Crypto Currency.
Latest results from our Crypto Signal Scanner
_id | Candle Size | Symbol | Symbol | - | Profit % | Profit | Buy Signal | Buy @ | Buy Date (UTC) | Sell Signal | Sell @ | Sell Date (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|---|
6004d00017cc9c576a1f5d4f | 1d | CRVBNB | CRVBNB | 181.68 | 181.68 | 0.02380000 | Buy | 0.01310000 | 22/10/2020 21:37 | Sell | 0.03690000 | 18/01/2021 00:01 |
60038fd37dddc7039b0f6a6c | 1d | CRVBNB | CRVBNB | 106.87 | 106.87 | 0.01400000 | Buy | 0.01310000 | 22/10/2020 21:37 | Sell | 0.02710000 | 17/01/2021 01:15 |
6002db6182a47d6e7668768c | 1h | ADAUPUSDT | ADAUPUSDT | 324.68 | 324.68 | 14.22100000 | Buy | 4.38000000 | 09/12/2020 03:29 | Sell | 18.60100000 | 16/01/2021 12:25 |
6002dae9b9d4cd6d4341b35f | 1h | ALPHABTC | ALPHABTC | 64.18 | 64.18 | 0.00000534 | Buy | 0.00000832 | 23/12/2020 08:45 | Sell | 0.00001366 | 16/01/2021 12:23 |
6002d9812775f769ea65cbba | 4h | ATOMBTC | ATOMBTC | 53.97 | 53.97 | 0.00007880 | Buy | 0.00014600 | 09/01/2021 02:10 | Sell | 0.00022480 | 16/01/2021 12:16 |
6002d90a8ab20d68d156e521 | 4h | NEARBTC | NEARBTC | 47.09 | 47.09 | 0.00001780 | Buy | 0.00003780 | 05/11/2020 00:00 | Sell | 0.00005560 | 16/01/2021 12:15 |
6002d90c8ab20d68d156e522 | 4h | APPCBTC | APPCBTC | -20.30 | -20.30 | -0.00000027 | Buy | 0.00000133 | 17/11/2020 22:42 | Sell | 0.00000106 | 16/01/2021 12:15 |
6002d890e17f1467db24dd8a | 1h | STORJUSDT | STORJUSDT | 19.53 | 19.53 | 0.06510000 | Buy | 0.33330000 | 21/12/2020 18:30 | Sell | 0.39840000 | 16/01/2021 12:14 |
6002d81aee810466910fac18 | 1h | ALPHAUSDT | ALPHAUSDT | 148.00 | 148.00 | 0.30907000 | Buy | 0.20883000 | 21/12/2020 05:00 | Sell | 0.51790000 | 16/01/2021 12:12 |
6002d818ee810466910fac17 | 1h | WANUSDT | WANUSDT | 25.76 | 25.76 | 0.07650000 | Buy | 0.29700000 | 24/12/2020 08:09 | Sell | 0.37350000 | 16/01/2021 12:11 |
6002d7a328dff9654e32da7f | 1h | BALUSDT | BALUSDT | 47.93 | 47.93 | 6.57600000 | Buy | 13.72100000 | 20/12/2020 04:31 | Sell | 20.29700000 | 16/01/2021 12:09 |
6002d6ba003322630b5b914c | 4h | XTZUSDT | XTZUSDT | 65.24 | 65.24 | 1.22470000 | Buy | 1.87730000 | 30/10/2020 08:08 | Sell | 3.10200000 | 16/01/2021 12:06 |
6002d6bd003322630b5b914d | 1h | PNTUSDT | PNTUSDT | 12.42 | 12.42 | 0.04620000 | Buy | 0.37190000 | 21/12/2020 18:09 | Sell | 0.41810000 | 16/01/2021 12:06 |
6002d6bf003322630b5b914e | 1h | BALBTC | BALBTC | -8.50 | -8.50 | -0.00005000 | Buy | 0.00058820 | 20/12/2020 03:20 | Sell | 0.00053820 | 16/01/2021 12:06 |
6002d6b7003322630b5b914b | 4h | LINKUPUSDT | LINKUPUSDT | 101.62 | 101.62 | 8.29000000 | Buy | 8.15800000 | 09/12/2020 08:55 | Strong Sell | 16.44800000 | 16/01/2021 12:05 |
6002d63bfb361e61c8e6f8f8 | 4h | BZRXBTC | BZRXBTC | 9.86 | 9.86 | 0.00000063 | Buy | 0.00000639 | 05/11/2020 11:05 | Sell | 0.00000702 | 16/01/2021 12:03 |
6002d63dfb361e61c8e6f8f9 | 1h | RLCUSDT | RLCUSDT | 64.97 | 64.97 | 0.46630000 | Buy | 0.71770000 | 24/12/2020 02:00 | Sell | 1.18400000 | 16/01/2021 12:03 |
6002d64bfb361e61c8e6f8ff | 1h | AVAXBNB | AVAXBNB | 153.64 | 153.64 | 0.16401000 | Buy | 0.10675000 | 14/12/2020 18:51 | Sell | 0.27076000 | 16/01/2021 12:03 |
6002d64dfb361e61c8e6f901 | 4h | XTZBNB | XTZBNB | 8.72 | 8.72 | 0.00581000 | Buy | 0.06665000 | 27/10/2020 05:37 | Sell | 0.07246000 | 16/01/2021 12:03 |
6002d641fb361e61c8e6f8fb | 1h | NEARUSDT | NEARUSDT | 108.20 | 108.20 | 1.09910000 | Buy | 1.01580000 | 23/12/2020 12:37 | Sell | 2.11490000 | 16/01/2021 12:02 |
6002d644fb361e61c8e6f8fc | 1h | NKNUSDT | NKNUSDT | -1.86 | -1.86 | -0.00042000 | Buy | 0.02256000 | 20/12/2020 08:31 | Sell | 0.02214000 | 16/01/2021 12:02 |
6002d646fb361e61c8e6f8fd | 1h | TROYUSDT | TROYUSDT | 50.15 | 50.15 | 0.00130500 | Buy | 0.00260230 | 28/10/2020 12:30 | Sell | 0.00390730 | 16/01/2021 12:02 |
6002d648fb361e61c8e6f8fe | 1h | VETETH | VETETH | -9.84 | -9.84 | -0.00000255 | Buy | 0.00002591 | 17/12/2020 09:00 | Sell | 0.00002336 | 16/01/2021 12:02 |
6002d64cfb361e61c8e6f900 | 4h | AAVEETH | AAVEETH | 65.80 | 65.80 | 0.06325000 | Buy | 0.09612000 | 04/01/2021 00:23 | Sell | 0.15937000 | 16/01/2021 12:02 |
6002d5c2d3b995608583d184 | 1h | VETUSDT | VETUSDT | 96.64 | 96.64 | 0.01402800 | Buy | 0.01451600 | 23/12/2020 12:29 | Sell | 0.02854400 | 16/01/2021 12:01 |
6002d5c4d3b995608583d185 | 1h | UMAUSDT | UMAUSDT | 45.51 | 45.51 | 3.20500000 | Buy | 7.04200000 | 09/12/2020 06:49 | Sell | 10.24700000 | 16/01/2021 12:01 |
6002d5c6d3b995608583d186 | 1h | UTKUSDT | UTKUSDT | 139.37 | 139.37 | 0.14090000 | Buy | 0.10110000 | 09/12/2020 09:40 | Sell | 0.24200000 | 16/01/2021 12:01 |
6002d5c8d3b995608583d187 | 4h | LINKETH | LINKETH | 38.93 | 38.93 | 0.00512300 | Buy | 0.01316000 | 05/01/2021 07:15 | Sell | 0.01828300 | 16/01/2021 12:01 |
6002d5c9d3b995608583d188 | 4h | ALGOBTC | ALGOBTC | -14.49 | -14.49 | -0.00000242 | Buy | 0.00001670 | 04/11/2020 23:09 | Sell | 0.00001428 | 16/01/2021 12:01 |
6002d5cbd3b995608583d189 | 1h | ONTUSDT | ONTUSDT | 48.97 | 48.97 | 0.22640000 | Buy | 0.46230000 | 23/12/2020 12:45 | Sell | 0.68870000 | 16/01/2021 12:01 |
6002d5ced3b995608583d18b | 4h | UNIBTC | UNIBTC | 67.99 | 67.99 | 0.00008422 | Buy | 0.00012387 | 05/11/2020 13:37 | Sell | 0.00020809 | 16/01/2021 12:01 |
6002d5d0d3b995608583d18c | 1h | OCEANUSDT | OCEANUSDT | 53.03 | 53.03 | 0.19450000 | Buy | 0.36680000 | 09/12/2020 01:00 | Sell | 0.56130000 | 16/01/2021 12:01 |
6002d54c49f57b5f398b0dbf | 4h | LINKUSDT | LINKUSDT | 82.47 | 82.47 | 10.06150000 | Buy | 12.19990000 | 26/11/2020 20:17 | Strong Sell | 22.26140000 | 16/01/2021 12:00 |
6002d55149f57b5f398b0dc0 | 1h | ADAUSDT | ADAUSDT | 144.79 | 144.79 | 0.20917000 | Buy | 0.14446000 | 23/12/2020 12:21 | Sell | 0.35363000 | 16/01/2021 12:00 |
6002d55349f57b5f398b0dc1 | 1h | AVAXUSDT | AVAXUSDT | 285.86 | 285.86 | 8.67590000 | Buy | 3.03500000 | 21/12/2020 18:21 | Strong Sell | 11.71090000 | 16/01/2021 12:00 |
6002d55549f57b5f398b0dc2 | 4h | LINKBTC | LINKBTC | 9.55 | 9.55 | 0.00005152 | Buy | 0.00053923 | 21/12/2020 20:00 | Sell | 0.00059075 | 16/01/2021 12:00 |
6002d5cdd3b995608583d18a | 4h | XTZBTC | XTZBTC | 6.51 | 6.51 | 0.00000510 | Buy | 0.00007830 | 24/12/2020 13:55 | Sell | 0.00008340 | 16/01/2021 12:00 |
6002d5d1d3b995608583d18d | 4h | BNTETH | BNTETH | -9.76 | -9.76 | -0.00016100 | Buy | 0.00164900 | 01/12/2020 11:35 | Sell | 0.00148800 | 16/01/2021 12:00 |
6002d63ffb361e61c8e6f8fa | 4h | CMTBTC | CMTBTC | -18.42 | -18.42 | -0.00000007 | Buy | 0.00000038 | 17/12/2020 08:29 | Sell | 0.00000031 | 16/01/2021 12:00 |
6002d1ffa8f8eb57890c4aa5 | 4h | ONTBTC | ONTBTC | -31.60 | -31.60 | -0.00000850 | Buy | 0.00002690 | 09/12/2020 15:50 | Sell | 0.00001840 | 16/01/2021 11:46 |
6002cebc050658505eeae07a | 1h | ARPAUSDT | ARPAUSDT | 12.61 | 12.61 | 0.00269000 | Buy | 0.02134000 | 22/12/2020 11:00 | Sell | 0.02403000 | 16/01/2021 11:31 |
6002cb70f57db148ebc5eb1d | 1h | UTKUSDT | UTKUSDT | 137.39 | 137.39 | 0.13890000 | Buy | 0.10110000 | 09/12/2020 09:40 | Sell | 0.24000000 | 16/01/2021 11:18 |
6002caf68df01547f2d4f89d | 1h | ONTUSDT | ONTUSDT | 48.32 | 48.32 | 0.22340000 | Buy | 0.46230000 | 23/12/2020 12:45 | Sell | 0.68570000 | 16/01/2021 11:16 |
6002c8a14477c64277ea96d9 | 1h | VETUSDT | VETUSDT | 94.64 | 94.64 | 0.01373800 | Buy | 0.01451600 | 23/12/2020 12:29 | Sell | 0.02825400 | 16/01/2021 11:05 |
6002c82a2d2ed04154819918 | 1h | RLCUSDT | RLCUSDT | 64.44 | 64.44 | 0.46250000 | Buy | 0.71770000 | 24/12/2020 02:00 | Sell | 1.18020000 | 16/01/2021 11:03 |
6002c82b2d2ed04154819919 | 1h | NKNUSDT | NKNUSDT | -2.08 | -2.08 | -0.00047000 | Buy | 0.02256000 | 20/12/2020 08:31 | Sell | 0.02209000 | 16/01/2021 11:02 |
6002c82d2d2ed0415481991a | 1h | VETETH | VETETH | -10.42 | -10.42 | -0.00000270 | Buy | 0.00002591 | 17/12/2020 09:00 | Sell | 0.00002321 | 16/01/2021 11:02 |
6002c7b03e74224030f6acb2 | 1h | ADAUSDT | ADAUSDT | 134.69 | 134.69 | 0.19458000 | Buy | 0.14446000 | 23/12/2020 12:21 | Sell | 0.33904000 | 16/01/2021 11:01 |
6002c7b43e74224030f6acb4 | 1h | AVAXBNB | AVAXBNB | 139.06 | 139.06 | 0.14845000 | Buy | 0.10675000 | 14/12/2020 18:51 | Sell | 0.25520000 | 16/01/2021 11:01 |
6002c7b63e74224030f6acb5 | 1h | OCEANUSDT | OCEANUSDT | 50.46 | 50.46 | 0.18510000 | Buy | 0.36680000 | 09/12/2020 01:00 | Sell | 0.55190000 | 16/01/2021 11:01 |

Be Patient
Focus ONLY on your strategy, trading signals and indicators. Use the tools we provide. If you lack the patience you will always miss the good buy and sell opportunities

Don't Panic
Don't follow the crowd, hear the noise, but do your own research. Don't buy at the top and don't sell at the bottom because of FOMO (Fear Of Missing Out). Focus on your strategy.

Trade Emotionless
Emotion and greed are money killers. Don't get emotional attached to your coins. Try to avoid the news, forums and chat rooms. Control your emotion and follow your strategy.
Latest trading signals from our Crypto Signal Scanner
Signals are 10 days old if you are not logged in.
Buy Signals
Signal | Candle Size | Symbol | Signal | Buy @ | Buy Date (UTC) | Symbol | ranking |
---|---|---|---|---|---|---|---|
BUY | 1w | NEOETH | BUY | 0.01652100 | 10/01/2021 11:16 | NEOETH | 30 |
BUY | 1w | BATBTC | BUY | 0.00000676 | 10/01/2021 11:16 | BATBTC | 61 |
BUY | 1w | IOTXETH | BUY | 0.00000562 | 10/01/2021 11:16 | IOTXETH | 179 |
BUY | 1w | NASETH | BUY | 0.00025100 | 10/01/2021 11:16 | NASETH | 486 |
BUY | 1w | WRXBTC | BUY | 0.00000202 | 10/01/2021 11:16 | WRXBTC | 462 |
BUY | 1w | DATABTC | BUY | 0.00000122 | 10/01/2021 11:16 | DATABTC | 342 |
BUY | 1w | MTHBTC | BUY | 0.00000022 | 10/01/2021 11:12 | MTHBTC | 931 |
BUY | 4h | ZECETH | STRONG BUY | 0.06152000 | 10/01/2021 10:14 | ZECETH | 44 |
BUY | 1w | HOTETH | BUY | 0.00000079 | 10/01/2021 10:09 | HOTETH | 997 |
BUY | 1w | ZRXETH | BUY | 0.00040975 | 10/01/2021 08:36 | ZRXETH | 67 |
BUY | 1w | XTZBTC | BUY | 0.00006500 | 09/01/2021 23:57 | XTZBTC | 20 |
BUY | 1w | BCDBTC | BUY | 0.00001564 | 09/01/2021 23:24 | BCDBTC | 115 |
BUY | 1w | VIBEBTC | BUY | 0.00000054 | 09/01/2021 21:40 | VIBEBTC | 816 |
BUY | 1w | ONTETH | BUY | 0.00051700 | 09/01/2021 20:21 | ONTETH | 54 |
BUY | 4h | BATETH | BUY | 0.00022607 | 09/01/2021 20:13 | BATETH | 61 |
BUY | 1d | ARNBTC | STRONG BUY | 0.00000712 | 08/01/2021 15:35 | ARNBTC | 887 |
BUY | 1h | ARNETH | BUY | 0.00028237 | 08/01/2021 15:35 | ARNETH | 910 |
STRONG BUY | 4h | HSRBTC | STRONG BUY | 0.00041400 | 08/01/2021 15:29 | HSRBTC | |
BUY | 1w | AEETH | BUY | 0.00021600 | 08/01/2021 15:17 | AEETH | 179 |
BUY | 1w | TROYBTC | BUY | 0.00000009 | 08/01/2021 14:36 | TROYBTC | 364 |
BUY | 1w | EVXBTC | BUY | 0.00000830 | 08/01/2021 03:24 | EVXBTC | 710 |
BUY | 1h | RPXBTC | BUY | 0.00000224 | 08/01/2021 02:36 | RPXBTC | |
STRONG BUY | 1d | NASETH | STRONG BUY | 0.00023200 | 08/01/2021 00:00 | NASETH | 478 |
BUY | 1d | IOSTETH | STRONG BUY | 0.00000515 | 08/01/2021 00:00 | IOSTETH | 122 |
STRONG BUY | 1d | XMRBTC | STRONG BUY | 0.00386400 | 08/01/2021 00:00 | XMRBTC | 16 |
BUY | 1d | DOTDOWNUSDT | BUY | 0.19000000 | 08/01/2021 00:00 | DOTDOWNUSDT | 2,441 |
STRONG BUY | 1d | XMRETH | STRONG BUY | 0.11809000 | 08/01/2021 00:00 | XMRETH | 16 |
STRONG BUY | 1d | LSKETH | STRONG BUY | 0.00111400 | 08/01/2021 00:00 | LSKETH | 91 |
STRONG BUY | 1d | FORBTC | STRONG BUY | 0.00000038 | 08/01/2021 00:00 | FORBTC | 1,424 |
STRONG BUY | 1d | DASHETH | STRONG BUY | 0.07688000 | 08/01/2021 00:00 | DASHETH | 38 |
STRONG BUY | 1d | PIVXETH | STRONG BUY | 0.00028700 | 08/01/2021 00:00 | PIVXETH | 426 |
STRONG BUY | 1d | ZECETH | STRONG BUY | 0.05265000 | 08/01/2021 00:00 | ZECETH | 44 |
STRONG BUY | 1d | WAVESETH | STRONG BUY | 0.00477600 | 08/01/2021 00:00 | WAVESETH | 49 |
BUY | 1d | XMRBNB | BUY | 3.20000000 | 08/01/2021 00:00 | XMRBNB | 16 |
STRONG BUY | 1d | KMDETH | STRONG BUY | 0.00046900 | 08/01/2021 00:00 | KMDETH | 142 |
BUY | 1d | QSPETH | BUY | 0.00002363 | 08/01/2021 00:00 | QSPETH | 426 |
BUY | 1d | POWRETH | BUY | 0.00009158 | 08/01/2021 00:00 | POWRETH | 181 |
STRONG BUY | 1d | BTCDOWNUSDT | STRONG BUY | 0.25000000 | 07/01/2021 23:59 | BTCDOWNUSDT | 2,433 |
BUY | 4h | ADADOWNUSDT | BUY | 0.09800000 | 07/01/2021 23:51 | ADADOWNUSDT | 2,462 |
STRONG BUY | 1d | TRXETH | STRONG BUY | 0.00002541 | 07/01/2021 23:50 | TRXETH | 19 |
BUY | 1d | UNIDOWNUSDT | BUY | 0.48100000 | 07/01/2021 23:48 | UNIDOWNUSDT | 2,493 |
BUY | 1d | DATAETH | BUY | 0.00003672 | 07/01/2021 23:34 | DATAETH | 332 |
BUY | 1d | LTCDOWNUSDT | BUY | 0.07620000 | 07/01/2021 19:10 | LTCDOWNUSDT | 2,496 |
STRONG BUY | 1d | GXSETH | STRONG BUY | 0.00027400 | 07/01/2021 19:10 | GXSETH | |
BUY | 1d | ETHDOWNUSDT | BUY | 0.03580000 | 07/01/2021 19:10 | ETHDOWNUSDT | 2,435 |
BUY | 1w | 0.00000004 | 07/01/2021 18:52 | DENTBTC | 0 | ||
BUY | 1d | AIONETH | BUY | 0.00006700 | 07/01/2021 18:31 | AIONETH | 196 |
BUY | 4h | ENJETH | STRONG BUY | 0.00013762 | 07/01/2021 17:54 | ENJETH | 105 |
BUY | 1d | IOTXETH | BUY | 0.00000623 | 07/01/2021 16:30 | IOTXETH | 184 |
BUY | 1d | BNBETH | BUY | 0.03584100 | 07/01/2021 15:53 | BNBETH | 11 |
Sell Signals
Signal | Candle Size | Symbol | Signal | Sell @ | Sell Date (UTC) | Symbol | ranking |
---|---|---|---|---|---|---|---|
SELL | 1w | ZILUSDT | SELL | 0.08500000 | 10/01/2021 11:16 | ZILUSDT | 38 |
SELL | 4h | DOCKETH | SELL | 0.00003319 | 08/01/2021 15:29 | DOCKETH | 578 |
SELL | 1w | TFUELUSDT | STRONG SELL | 0.02876600 | 08/01/2021 15:16 | TFUELUSDT | 87 |
SELL | 1w | EDOETH | SELL | 0.00225900 | 08/01/2021 10:41 | EDOETH | 137 |
SELL | 1w | LTCBNB | SELL | 3.89700000 | 08/01/2021 06:57 | LTCBNB | 5 |
STRONG SELL | 1w | LTCUSDT | SELL | 155.30000000 | 08/01/2021 03:01 | LTCUSDT | 5 |
STRONG SELL | 1w | DOGEUSDT | STRONG SELL | 0.00903430 | 08/01/2021 02:48 | DOGEUSDT | 26 |
SELL | 1d | MATICUSDT | STRONG SELL | 0.03980000 | 08/01/2021 00:00 | MATICUSDT | 96 |
SELL | 1d | WNXMUSDT | SELL | 31.19200000 | 08/01/2021 00:00 | WNXMUSDT | 2,177 |
STRONG SELL | 1d | ETHUPUSDT | STRONG SELL | 121.50000000 | 08/01/2021 00:00 | ETHUPUSDT | 2,398 |
STRONG SELL | 1d | MKRUSDT | STRONG SELL | 1,036.37000000 | 08/01/2021 00:00 | MKRUSDT | 34 |
STRONG SELL | 1d | FTTUSDT | STRONG SELL | 9.76200000 | 07/01/2021 23:59 | FTTUSDT | 557 |
SELL | 1d | BALUSDT | SELL | 18.33700000 | 07/01/2021 23:46 | BALUSDT | 107 |
SELL | 1d | ADAUSDT | STRONG SELL | 0.32329000 | 07/01/2021 23:36 | ADAUSDT | 6 |
STRONG SELL | 1d | ETHUSDT | STRONG SELL | 1,207.18000000 | 07/01/2021 23:29 | ETHUSDT | 2 |
SELL | 1d | BANDUSDT | SELL | 8.80970000 | 07/01/2021 22:51 | BANDUSDT | 88 |
SELL | 1d | ADABNB | SELL | 0.00756000 | 07/01/2021 22:08 | ADABNB | 6 |
SELL | 1d | RSRUSDT | SELL | 0.03977000 | 07/01/2021 21:51 | RSRUSDT | 61 |
SELL | 1d | LTOUSDT | SELL | 0.18656000 | 07/01/2021 20:50 | LTOUSDT | 165 |
SELL | 1d | SUSHIUSDT | SELL | 3.83700000 | 07/01/2021 19:21 | SUSHIUSDT | 45 |
SELL | 1d | STXUSDT | SELL | 0.52300000 | 07/01/2021 19:06 | STXUSDT | 1,444 |
SELL | 1w | EDOBTC | SELL | 0.00005862 | 07/01/2021 18:52 | EDOBTC | 137 |
SELL | 1d | ADAUPUSDT | SELL | 18.17400000 | 07/01/2021 18:33 | ADAUPUSDT | 2,437 |
SELL | 1d | ALGOUSDT | SELL | 0.51100000 | 07/01/2021 18:21 | ALGOUSDT | 48 |
SELL | 4h | ICXUSDT | SELL | 0.62780000 | 07/01/2021 18:19 | ICXUSDT | 63 |
SELL | 1d | LINKUSDT | SELL | 16.98320000 | 07/01/2021 18:18 | LINKUSDT | 10 |
SELL | 4h | XVGBTC | SELL | 0.00000045 | 07/01/2021 12:00 | XVGBTC | 80 |
SELL | 4h | RLCUSDT | STRONG SELL | 1.26870000 | 07/01/2021 12:00 | RLCUSDT | 116 |
STRONG SELL | 4h | NANOBTC | STRONG SELL | 0.00009380 | 07/01/2021 12:00 | NANOBTC | 59 |
STRONG SELL | 4h | EGLDUSDT | SELL | 39.46500000 | 07/01/2021 12:00 | EGLDUSDT | 47 |
SELL | 4h | ONGUSDT | SELL | 0.21890000 | 07/01/2021 12:00 | ONGUSDT | 1,540 |
SELL | 4h | WANUSDT | SELL | 0.37610000 | 07/01/2021 11:59 | WANUSDT | 156 |
SELL | 4h | KMDUSDT | SELL | 0.58270000 | 07/01/2021 11:52 | KMDUSDT | 144 |
SELL | 4h | XVGETH | SELL | 0.00001233 | 07/01/2021 11:48 | XVGETH | 80 |
SELL | 1h | RLCBTC | SELL | 0.00003494 | 07/01/2021 11:48 | RLCBTC | 116 |
SELL | 4h | MTLUSDT | SELL | 0.43380000 | 07/01/2021 11:40 | MTLUSDT | 356 |
SELL | 4h | CHRUSDT | SELL | 0.02679000 | 07/01/2021 11:40 | CHRUSDT | 558 |
SELL | 4h | SNTBTC | SELL | 0.00000186 | 07/01/2021 11:30 | SNTBTC | 75 |
SELL | 4h | WRXUSDT | SELL | 0.08010000 | 07/01/2021 11:23 | WRXUSDT | 451 |
SELL | 4h | DATAUSDT | SELL | 0.04909000 | 07/01/2021 11:23 | DATAUSDT | 313 |
SELL | 4h | ONTUSDT | SELL | 0.57430000 | 07/01/2021 11:17 | ONTUSDT | 56 |
SELL | 4h | ARDRUSDT | SELL | 0.08640000 | 07/01/2021 10:22 | ARDRUSDT | 131 |
SELL | 4h | MATICUSDT | STRONG SELL | 0.03544000 | 07/01/2021 10:06 | MATICUSDT | 93 |
STRONG SELL | 1h | LUNAUSDT | STRONG SELL | 0.88830000 | 07/01/2021 10:00 | LUNAUSDT | 2,341 |
STRONG SELL | 1h | RENUSDT | SELL | 0.43112000 | 07/01/2021 10:00 | RENUSDT | 63 |
SELL | 1h | CVCETH | SELL | 0.00012279 | 07/01/2021 10:00 | CVCETH | 134 |
SELL | 1h | WTCUSDT | SELL | 0.37990000 | 07/01/2021 09:59 | WTCUSDT | 389 |
SELL | 1d | RUNEUSDT | SELL | 1.61980000 | 07/01/2021 09:50 | RUNEUSDT | 77 |
SELL | 4h | SPARTABNB | SELL | 0.00447000 | 07/01/2021 09:45 | SPARTABNB | 567 |
SELL | 4h | DNTBTC | SELL | 0.00000242 | 07/01/2021 09:44 | DNTBTC | 154 |
Telegram Channels
Public Channels
Private Channels
The Telegram Private Channels are for members only
- All BUY/SELL Signals
- All 1 hour Candle BUY/SELL Signals
- All 4 hour Candle BUY/SELL Signals
- All 1 day Candle BUY/SELL Signals
- All 1 week Candle BUY/SELL Signals
- All BTC Pairs BUY/SELL Signals

Based on the feedback we receive we will add more private channels