Latest results from our Crypto Signal Scanner
Candle Size | symbol | Symbol | - | Profit % | Profit | Buy Signal | Buy @ | Buy Date (UTC) | Sell Signal | Sell @ | Sell Date (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
1d | WINGUSDT | WINGUSDT | 206.45 | 206.45 | 5.76000000 | Strong Buy | 2.79000000 | 12/05/2022 13:58 | Sell | 8.55000000 | 27/01/2023 00:35 |
1h | MTLETH | MTLETH | 9.85 | 9.85 | 0.00005360 | Buy | 0.00054410 | 06/01/2023 20:00 | Sell | 0.00059770 | 27/01/2023 00:29 |
4h | MATICETH | MATICETH | 11.67 | 11.67 | 0.00007150 | Buy | 0.00061250 | 19/01/2023 12:36 | Sell | 0.00068400 | 27/01/2023 00:29 |
1d | COTIBTC | COTIBTC | 51.01 | 51.01 | 0.00000176 | Buy | 0.00000345 | 24/12/2022 23:44 | Strong Sell | 0.00000521 | 27/01/2023 00:26 |
4h | FTMUSDT | FTMUSDT | 138.72 | 138.72 | 0.27550000 | Buy | 0.19860000 | 17/12/2022 04:00 | Sell | 0.47410000 | 27/01/2023 00:23 |
4h | ERNBNB | ERNBNB | 8.58 | 8.58 | 0.00055000 | Buy | 0.00641000 | 09/11/2022 09:11 | Sell | 0.00696000 | 27/01/2023 00:16 |
1h | UNIBNB | UNIBNB | 4.53 | 4.53 | 0.00096000 | Buy | 0.02120000 | 17/01/2023 18:46 | Sell | 0.02216000 | 27/01/2023 00:16 |
4h | FTMBTC | FTMBTC | 74.37 | 74.37 | 0.00000885 | Buy | 0.00001190 | 17/12/2022 02:57 | Sell | 0.00002075 | 27/01/2023 00:13 |
4h | FTMETH | FTMETH | 112.15 | 112.15 | 0.00015780 | Buy | 0.00014070 | 27/10/2022 04:00 | Sell | 0.00029850 | 27/01/2023 00:11 |
4h | STRAXBTC | STRAXBTC | 7.79 | 7.79 | 0.00000175 | Buy | 0.00002247 | 14/01/2023 05:43 | Sell | 0.00002422 | 27/01/2023 00:09 |
4h | PROSETH | PROSETH | 67.31 | 67.31 | 0.00019910 | Buy | 0.00029580 | 19/01/2023 16:00 | Sell | 0.00049490 | 27/01/2023 00:07 |
4h | CHRBNB | CHRBNB | 40.17 | 40.17 | 0.00015500 | Buy | 0.00038590 | 09/11/2022 23:37 | Sell | 0.00054090 | 27/01/2023 00:07 |
4h | MATICBTC | MATICBTC | 8.84 | 8.84 | 0.00000396 | Buy | 0.00004482 | 19/01/2023 19:39 | Sell | 0.00004878 | 27/01/2023 00:06 |
4h | XECUSDT | XECUSDT | 90.13 | 90.13 | 0.00001991 | Buy | 0.00002209 | 28/12/2022 18:26 | Sell | 0.00004200 | 27/01/2023 00:06 |
4h | FTMBNB | FTMBNB | 140.22 | 140.22 | 0.00092660 | Buy | 0.00066080 | 09/11/2022 08:16 | Sell | 0.00158740 | 27/01/2023 00:06 |
4h | MATICBNB | MATICBNB | 21.30 | 21.30 | 0.00064600 | Buy | 0.00303300 | 06/01/2023 16:00 | Sell | 0.00367900 | 27/01/2023 00:06 |
1d | WAXPBNB | WAXPBNB | -4.88 | -4.88 | -0.00001180 | Strong Buy | 0.00024190 | 05/11/2022 11:33 | Sell | 0.00023010 | 27/01/2023 00:05 |
1h | PUNDIXUSDT | PUNDIXUSDT | 49.84 | 49.84 | 0.15500000 | Buy | 0.31100000 | 06/01/2023 13:00 | Sell | 0.46600000 | 27/01/2023 00:05 |
1d | DARUSDT | DARUSDT | -72.42 | -72.42 | -0.50840000 | Buy | 0.70200000 | 27/01/2022 13:45 | Sell | 0.19360000 | 27/01/2023 00:04 |
1d | BAKEBNB | BAKEBNB | 30.98 | 30.98 | 0.00015800 | Buy | 0.00051000 | 01/01/2023 00:00 | Sell | 0.00066800 | 27/01/2023 00:03 |
1d | LTOUSDT | LTOUSDT | 24.04 | 24.04 | 0.01880000 | Buy | 0.07820000 | 15/05/2022 00:00 | Sell | 0.09700000 | 27/01/2023 00:03 |
4h | CFXUSDT | CFXUSDT | 142.13 | 142.13 | 0.03610000 | Buy | 0.02540000 | 22/11/2022 13:06 | Strong Sell | 0.06150000 | 27/01/2023 00:02 |
1d | COTIUSDT | COTIUSDT | 13.29 | 13.29 | 0.01410000 | Buy | 0.10610000 | 15/05/2022 05:28 | Strong Sell | 0.12020000 | 27/01/2023 00:02 |
1h | BANDBTC | BANDBTC | 18.43 | 18.43 | 0.00001500 | Buy | 0.00008140 | 28/12/2022 11:40 | Sell | 0.00009640 | 27/01/2023 00:02 |
1h | MCUSDT | MCUSDT | 66.41 | 66.41 | 0.17200000 | Buy | 0.25900000 | 06/01/2023 10:25 | Strong Sell | 0.43100000 | 27/01/2023 00:02 |
1d | ONEETH | ONEETH | 48.12 | 48.12 | 0.00000396 | Strong Buy | 0.00000823 | 31/12/2022 22:24 | Sell | 0.00001219 | 27/01/2023 00:02 |
1h | MCBTC | MCBTC | 29.76 | 29.76 | 0.00000428 | Strong Buy | 0.00001438 | 19/01/2023 04:35 | Strong Sell | 0.00001866 | 27/01/2023 00:02 |
1d | BELBNB | BELBNB | -12.26 | -12.26 | -0.00027200 | Buy | 0.00221800 | 25/01/2022 10:00 | Sell | 0.00194600 | 27/01/2023 00:01 |
4h | CFXBTC | CFXBTC | 64.81 | 64.81 | 0.00000105 | Buy | 0.00000162 | 22/11/2022 08:00 | Strong Sell | 0.00000267 | 27/01/2023 00:01 |
1h | BANDUSDT | BANDUSDT | 44.87 | 44.87 | 0.68600000 | Buy | 1.52900000 | 11/01/2023 17:18 | Sell | 2.21500000 | 27/01/2023 00:01 |
1h | UNIETH | UNIETH | 4.23 | 4.23 | 0.00017100 | Buy | 0.00404100 | 17/01/2023 19:00 | Sell | 0.00421200 | 27/01/2023 00:00 |
4h | DYDXBNB | DYDXBNB | 77.88 | 77.88 | 0.00331000 | Buy | 0.00425000 | 29/12/2022 04:00 | Sell | 0.00756000 | 27/01/2023 00:00 |
1h | COMPBTC | COMPBTC | 7.25 | 7.25 | 0.00016200 | Buy | 0.00223500 | 19/01/2023 14:54 | Sell | 0.00239700 | 27/01/2023 00:00 |
1h | AUTOBTC | AUTOBTC | 3.71 | 3.71 | 0.00047000 | Buy | 0.01267000 | 18/01/2023 17:07 | Sell | 0.01314000 | 27/01/2023 00:00 |
1h | NKNBTC | NKNBTC | 3.10 | 3.10 | 0.00000014 | Buy | 0.00000452 | 19/01/2023 04:00 | Sell | 0.00000466 | 27/01/2023 00:00 |
1h | WAVESETH | WAVESETH | 10.20 | 10.20 | 0.00013900 | Buy | 0.00136300 | 18/01/2023 10:28 | Sell | 0.00150200 | 27/01/2023 00:00 |
4h | DYDXBTC | DYDXBTC | 60.67 | 60.67 | 0.00003763 | Buy | 0.00006202 | 19/01/2023 01:03 | Sell | 0.00009965 | 27/01/2023 00:00 |
4h | DYDXUSDT | DYDXUSDT | 120.75 | 120.75 | 1.25700000 | Buy | 1.04100000 | 29/12/2022 19:21 | Sell | 2.29800000 | 27/01/2023 00:00 |
1h | MCBNB | MCBNB | 32.33 | 32.33 | 0.00034400 | Strong Buy | 0.00106400 | 01/01/2023 04:00 | Strong Sell | 0.00140800 | 27/01/2023 00:00 |
1h | WAVESETH | WAVESETH | 10.20 | 10.20 | 0.00013900 | Buy | 0.00136300 | 18/01/2023 10:28 | Sell | 0.00150200 | 26/01/2023 23:52 |
1h | NKNUSDT | NKNUSDT | 15.34 | 15.34 | 0.01440000 | Buy | 0.09390000 | 19/01/2023 04:00 | Sell | 0.10830000 | 26/01/2023 23:45 |
1h | AUTOBTC | AUTOBTC | 3.87 | 3.87 | 0.00049000 | Buy | 0.01267000 | 18/01/2023 17:07 | Sell | 0.01316000 | 26/01/2023 23:37 |
1h | LINKETH | LINKETH | 0.63 | 0.63 | 0.00002800 | Buy | 0.00447700 | 06/01/2023 05:00 | Sell | 0.00450500 | 26/01/2023 23:37 |
1h | LINKBNB | LINKBNB | 8.32 | 8.32 | 0.00181000 | Buy | 0.02176000 | 06/01/2023 06:00 | Sell | 0.02357000 | 26/01/2023 23:20 |
1h | BANDUSDT | BANDUSDT | 43.10 | 43.10 | 0.65900000 | Buy | 1.52900000 | 11/01/2023 17:18 | Sell | 2.18800000 | 26/01/2023 23:08 |
1h | MCBTC | MCBTC | 27.05 | 27.05 | 0.00000389 | Strong Buy | 0.00001438 | 19/01/2023 04:35 | Strong Sell | 0.00001827 | 26/01/2023 23:02 |
1h | MCUSDT | MCUSDT | 62.16 | 62.16 | 0.16100000 | Buy | 0.25900000 | 06/01/2023 10:25 | Strong Sell | 0.42000000 | 26/01/2023 23:02 |
1h | UNIETH | UNIETH | 4.11 | 4.11 | 0.00016600 | Buy | 0.00404100 | 17/01/2023 19:00 | Sell | 0.00420700 | 26/01/2023 23:01 |
1h | MCBNB | MCBNB | 28.38 | 28.38 | 0.00030200 | Strong Buy | 0.00106400 | 01/01/2023 04:00 | Strong Sell | 0.00136600 | 26/01/2023 23:01 |
1h | COMPBTC | COMPBTC | 6.04 | 6.04 | 0.00013500 | Buy | 0.00223500 | 19/01/2023 14:54 | Sell | 0.00237000 | 26/01/2023 23:01 |
1h | BNTBTC | BNTBTC | 3.90 | 3.90 | 0.00000071 | Buy | 0.00001819 | 19/01/2023 02:16 | Sell | 0.00001890 | 26/01/2023 23:01 |
1h | BNTETH | BNTETH | -1.81 | -1.81 | -0.00000500 | Buy | 0.00027700 | 28/12/2022 03:00 | Sell | 0.00027200 | 26/01/2023 23:00 |
1h | IOTABNB | IOTABNB | 14.61 | 14.61 | 0.00009700 | Buy | 0.00066400 | 09/01/2023 00:00 | Sell | 0.00076100 | 26/01/2023 23:00 |
1d | WAXPBNB | WAXPBNB | -5.13 | -5.13 | -0.00001240 | Strong Buy | 0.00024190 | 05/11/2022 11:33 | Sell | 0.00022950 | 26/01/2023 22:25 |
1h | BNTBTC | BNTBTC | 3.90 | 3.90 | 0.00000071 | Buy | 0.00001819 | 19/01/2023 02:16 | Sell | 0.00001890 | 26/01/2023 22:23 |
1h | BNTETH | BNTETH | -2.53 | -2.53 | -0.00000700 | Buy | 0.00027700 | 28/12/2022 03:00 | Sell | 0.00027000 | 26/01/2023 22:18 |
1h | MCBTC | MCBTC | 10.71 | 10.71 | 0.00000154 | Strong Buy | 0.00001438 | 19/01/2023 04:35 | Sell | 0.00001592 | 26/01/2023 22:15 |
1h | AAVEBTC | AAVEBTC | 23.35 | 23.35 | 0.00073400 | Buy | 0.00314300 | 30/12/2022 19:00 | Sell | 0.00387700 | 26/01/2023 22:03 |
1h | ALCXUSDT | ALCXUSDT | 61.81 | 61.81 | 8.53000000 | Buy | 13.80000000 | 06/01/2023 12:50 | Sell | 22.33000000 | 26/01/2023 22:02 |
1h | AAVEUSDT | AAVEUSDT | 72.64 | 72.64 | 37.70000000 | Buy | 51.90000000 | 30/12/2022 18:43 | Sell | 89.60000000 | 26/01/2023 22:02 |
1h | LINKETH | LINKETH | 0.40 | 0.40 | 0.00001800 | Buy | 0.00447700 | 06/01/2023 05:00 | Sell | 0.00449500 | 26/01/2023 22:00 |
1h | LINKBNB | LINKBNB | 8.46 | 8.46 | 0.00184000 | Buy | 0.02176000 | 06/01/2023 06:00 | Strong Sell | 0.02360000 | 26/01/2023 22:00 |
1h | AAVEETH | AAVEETH | 28.80 | 28.80 | 0.01250000 | Buy | 0.04340000 | 30/12/2022 19:00 | Sell | 0.05590000 | 26/01/2023 21:54 |
1h | BNTETH | BNTETH | -2.89 | -2.89 | -0.00000800 | Buy | 0.00027700 | 28/12/2022 03:00 | Sell | 0.00026900 | 26/01/2023 21:41 |
4h | GALBNB | GALBNB | 71.76 | 71.76 | 0.00293700 | Buy | 0.00409300 | 30/12/2022 06:06 | Sell | 0.00703000 | 26/01/2023 21:19 |
1h | MCBTC | MCBTC | 7.93 | 7.93 | 0.00000114 | Strong Buy | 0.00001438 | 19/01/2023 04:35 | Sell | 0.00001552 | 26/01/2023 21:17 |
1h | MATICUSDT | MATICUSDT | 40.04 | 40.04 | 0.31350000 | Buy | 0.78290000 | 28/12/2022 07:09 | Sell | 1.09640000 | 26/01/2023 21:06 |
1h | MATICETH | MATICETH | 12.42 | 12.42 | 0.00007570 | Buy | 0.00060940 | 19/01/2023 18:53 | Strong Sell | 0.00068510 | 26/01/2023 21:04 |
1h | MATICBTC | MATICBTC | 3.65 | 3.65 | 0.00000168 | Buy | 0.00004604 | 14/01/2023 01:13 | Strong Sell | 0.00004772 | 26/01/2023 21:04 |
1h | LINKETH | LINKETH | 0.49 | 0.49 | 0.00002200 | Buy | 0.00447700 | 06/01/2023 05:00 | Strong Sell | 0.00449900 | 26/01/2023 21:02 |
1h | ALCXUSDT | ALCXUSDT | 62.25 | 62.25 | 8.59000000 | Buy | 13.80000000 | 06/01/2023 12:50 | Sell | 22.39000000 | 26/01/2023 21:02 |
1h | MATICBNB | MATICBNB | 19.36 | 19.36 | 0.00058500 | Buy | 0.00302200 | 08/01/2023 20:45 | Strong Sell | 0.00360700 | 26/01/2023 21:01 |
1h | ALCXBTC | ALCXBTC | 18.20 | 18.20 | 0.00015000 | Buy | 0.00082400 | 06/01/2023 13:45 | Sell | 0.00097400 | 26/01/2023 21:01 |
1h | AAVEBTC | AAVEBTC | 22.59 | 22.59 | 0.00071000 | Buy | 0.00314300 | 30/12/2022 19:00 | Sell | 0.00385300 | 26/01/2023 21:01 |
1h | LINKBNB | LINKBNB | 8.46 | 8.46 | 0.00184000 | Buy | 0.02176000 | 06/01/2023 06:00 | Strong Sell | 0.02360000 | 26/01/2023 21:00 |
1h | IOTABNB | IOTABNB | 14.76 | 14.76 | 0.00009800 | Buy | 0.00066400 | 09/01/2023 00:00 | Sell | 0.00076200 | 26/01/2023 21:00 |
1h | IOTABNB | IOTABNB | 14.76 | 14.76 | 0.00009800 | Buy | 0.00066400 | 09/01/2023 00:00 | Sell | 0.00076200 | 26/01/2023 20:45 |
1h | VETETH | VETETH | 13.74 | 13.74 | 0.00000179 | Buy | 0.00001303 | 18/01/2023 21:24 | Sell | 0.00001482 | 26/01/2023 20:31 |
4h | CFXUSDT | CFXUSDT | 131.50 | 131.50 | 0.03340000 | Buy | 0.02540000 | 22/11/2022 13:06 | Sell | 0.05880000 | 26/01/2023 20:28 |
1h | IDEXUSDT | IDEXUSDT | 32.06 | 32.06 | 0.01273000 | Buy | 0.03971000 | 11/01/2023 17:17 | Sell | 0.05244000 | 26/01/2023 20:23 |
1h | MATICBNB | MATICBNB | 18.66 | 18.66 | 0.00056400 | Buy | 0.00302200 | 08/01/2023 20:45 | Strong Sell | 0.00358600 | 26/01/2023 20:09 |
4h | DYDXBTC | DYDXBTC | 59.75 | 59.75 | 0.00003706 | Buy | 0.00006202 | 19/01/2023 01:03 | Sell | 0.00009908 | 26/01/2023 20:08 |
4h | DYDXBNB | DYDXBNB | 75.98 | 75.98 | 0.00322900 | Buy | 0.00425000 | 29/12/2022 04:00 | Sell | 0.00747900 | 26/01/2023 20:07 |
4h | DYDXUSDT | DYDXUSDT | 120.46 | 120.46 | 1.25400000 | Buy | 1.04100000 | 29/12/2022 19:21 | Sell | 2.29500000 | 26/01/2023 20:06 |
4h | QLCBTC | QLCBTC | 32.74 | 32.74 | 0.00000055 | Buy | 0.00000168 | 07/01/2023 16:58 | Sell | 0.00000223 | 26/01/2023 20:03 |
4h | PROSETH | PROSETH | 66.90 | 66.90 | 0.00019790 | Buy | 0.00029580 | 19/01/2023 16:00 | Sell | 0.00049370 | 26/01/2023 20:03 |
1h | MATICUSDT | MATICUSDT | 38.93 | 38.93 | 0.30480000 | Buy | 0.78290000 | 28/12/2022 07:09 | Sell | 1.08770000 | 26/01/2023 20:02 |
1h | MATICETH | MATICETH | 11.29 | 11.29 | 0.00006880 | Buy | 0.00060940 | 19/01/2023 18:53 | Strong Sell | 0.00067820 | 26/01/2023 20:01 |
1h | AAVEBTC | AAVEBTC | 22.40 | 22.40 | 0.00070400 | Buy | 0.00314300 | 30/12/2022 19:00 | Sell | 0.00384700 | 26/01/2023 20:01 |
1h | LINKETH | LINKETH | -0.69 | -0.69 | -0.00003100 | Buy | 0.00447700 | 06/01/2023 05:00 | Sell | 0.00444600 | 26/01/2023 20:01 |
1h | MATICBTC | MATICBTC | 2.43 | 2.43 | 0.00000112 | Buy | 0.00004604 | 14/01/2023 01:13 | Strong Sell | 0.00004716 | 26/01/2023 20:00 |
1h | TRUBTC | TRUBTC | 3.01 | 3.01 | 0.00000005 | Buy | 0.00000166 | 27/12/2022 17:00 | Sell | 0.00000171 | 26/01/2023 19:20 |
1h | LINKBNB | LINKBNB | 6.16 | 6.16 | 0.00134000 | Buy | 0.02176000 | 06/01/2023 06:00 | Sell | 0.02310000 | 26/01/2023 19:07 |
1h | FTMETH | FTMETH | 69.93 | 69.93 | 0.00012560 | Buy | 0.00017960 | 13/12/2022 09:28 | Sell | 0.00030520 | 26/01/2023 19:02 |
1h | MATICUSDT | MATICUSDT | 38.93 | 38.93 | 0.30480000 | Buy | 0.78290000 | 28/12/2022 07:09 | Sell | 1.08770000 | 26/01/2023 19:02 |
1h | AAVEBTC | AAVEBTC | 22.18 | 22.18 | 0.00069700 | Buy | 0.00314300 | 30/12/2022 19:00 | Sell | 0.00384000 | 26/01/2023 19:01 |
1h | MATICBTC | MATICBTC | 2.61 | 2.61 | 0.00000120 | Buy | 0.00004604 | 14/01/2023 01:13 | Strong Sell | 0.00004724 | 26/01/2023 19:01 |
1h | AAVEETH | AAVEETH | 27.65 | 27.65 | 0.01200000 | Buy | 0.04340000 | 30/12/2022 19:00 | Sell | 0.05540000 | 26/01/2023 19:01 |
1h | AAVEBNB | AAVEBNB | 36.56 | 36.56 | 0.07780000 | Buy | 0.21280000 | 30/12/2022 19:29 | Sell | 0.29060000 | 26/01/2023 19:01 |
1h | MATICETH | MATICETH | 11.57 | 11.57 | 0.00007050 | Buy | 0.00060940 | 19/01/2023 18:53 | Strong Sell | 0.00067990 | 26/01/2023 19:01 |
1h | CHESSBTC | CHESSBTC | 5.04 | 5.04 | 0.00000048 | Buy | 0.00000953 | 17/01/2023 19:30 | Sell | 0.00001001 | 26/01/2023 19:01 |
1h | MATICBNB | MATICBNB | 18.00 | 18.00 | 0.00054400 | Buy | 0.00302200 | 08/01/2023 20:45 | Strong Sell | 0.00356600 | 26/01/2023 19:01 |
1h | LINKETH | LINKETH | -1.54 | -1.54 | -0.00006900 | Buy | 0.00447700 | 06/01/2023 05:00 | Sell | 0.00440800 | 26/01/2023 19:00 |
1h | IDEXBTC | IDEXBTC | 7.62 | 7.62 | 0.00000016 | Buy | 0.00000210 | 18/01/2023 19:00 | Sell | 0.00000226 | 26/01/2023 18:34 |
1h | IDEXBNB | IDEXBNB | 13.84 | 13.84 | 0.00002070 | Buy | 0.00014960 | 18/01/2023 22:00 | Sell | 0.00017030 | 26/01/2023 18:33 |
1h | WINGETH | WINGETH | 51.74 | 51.74 | 0.00200900 | Buy | 0.00388300 | 14/01/2023 01:00 | Sell | 0.00589200 | 26/01/2023 18:26 |
1h | WINGBTC | WINGBTC | 47.23 | 47.23 | 0.00013320 | Buy | 0.00028200 | 18/01/2023 18:52 | Sell | 0.00041520 | 26/01/2023 18:13 |
1h | IOTXETH | IOTXETH | 18.13 | 18.13 | 0.00000300 | Buy | 0.00001655 | 19/01/2023 20:00 | Sell | 0.00001955 | 26/01/2023 18:09 |
1h | DYDXBNB | DYDXBNB | 58.19 | 58.19 | 0.00275600 | Buy | 0.00473600 | 17/01/2023 19:26 | Sell | 0.00749200 | 26/01/2023 18:06 |
1h | AAVEETH | AAVEETH | 27.88 | 27.88 | 0.01210000 | Buy | 0.04340000 | 30/12/2022 19:00 | Sell | 0.05550000 | 26/01/2023 18:05 |
1h | BAKEBNB | BAKEBNB | 35.83 | 35.83 | 0.00018200 | Buy | 0.00050800 | 19/01/2023 14:20 | Sell | 0.00069000 | 26/01/2023 18:03 |
1h | BAKEBTC | BAKEBTC | 18.62 | 18.62 | 0.00000143 | Buy | 0.00000768 | 25/12/2022 07:00 | Sell | 0.00000911 | 26/01/2023 18:03 |
1h | FTMETH | FTMETH | 71.44 | 71.44 | 0.00012830 | Buy | 0.00017960 | 13/12/2022 09:28 | Strong Sell | 0.00030790 | 26/01/2023 18:02 |
1h | MATICUSDT | MATICUSDT | 37.91 | 37.91 | 0.29680000 | Buy | 0.78290000 | 28/12/2022 07:09 | Sell | 1.07970000 | 26/01/2023 18:02 |
1h | MATICETH | MATICETH | 11.08 | 11.08 | 0.00006750 | Buy | 0.00060940 | 19/01/2023 18:53 | Strong Sell | 0.00067690 | 26/01/2023 18:02 |
1h | MATICBTC | MATICBTC | 1.95 | 1.95 | 0.00000090 | Buy | 0.00004604 | 14/01/2023 01:13 | Strong Sell | 0.00004694 | 26/01/2023 18:02 |
1h | FTMBNB | FTMBNB | 98.12 | 98.12 | 0.00080000 | Buy | 0.00081530 | 27/12/2022 23:00 | Strong Sell | 0.00161530 | 26/01/2023 18:02 |
1h | FTMBTC | FTMBTC | 59.24 | 59.24 | 0.00000795 | Buy | 0.00001342 | 12/12/2022 08:23 | Sell | 0.00002137 | 26/01/2023 18:02 |
1h | CFXBTC | CFXBTC | 111.36 | 111.36 | 0.00000147 | Buy | 0.00000132 | 01/01/2023 02:53 | Sell | 0.00000279 | 26/01/2023 18:01 |
1h | MATICBNB | MATICBNB | 17.14 | 17.14 | 0.00051800 | Buy | 0.00302200 | 08/01/2023 20:45 | Strong Sell | 0.00354000 | 26/01/2023 18:01 |
1h | CFXUSDT | CFXUSDT | 186.16 | 186.16 | 0.04170000 | Buy | 0.02240000 | 25/12/2022 19:56 | Strong Sell | 0.06410000 | 26/01/2023 18:01 |
1h | LINKETH | LINKETH | -1.74 | -1.74 | -0.00007800 | Buy | 0.00447700 | 06/01/2023 05:00 | Sell | 0.00439900 | 26/01/2023 18:00 |
1h | CFXBTC | CFXBTC | 111.36 | 111.36 | 0.00000147 | Buy | 0.00000132 | 01/01/2023 02:53 | Strong Sell | 0.00000279 | 26/01/2023 17:42 |
1h | CFXUSDT | CFXUSDT | 190.18 | 190.18 | 0.04260000 | Buy | 0.02240000 | 25/12/2022 19:56 | Strong Sell | 0.06500000 | 26/01/2023 17:39 |
1h | WINGETH | WINGETH | 43.60 | 43.60 | 0.00169300 | Buy | 0.00388300 | 14/01/2023 01:00 | Strong Sell | 0.00557600 | 26/01/2023 17:21 |
1h | WINGBTC | WINGBTC | 34.61 | 34.61 | 0.00009760 | Buy | 0.00028200 | 18/01/2023 18:52 | Sell | 0.00037960 | 26/01/2023 17:21 |
1h | MATICBTC | MATICBTC | 2.67 | 2.67 | 0.00000123 | Buy | 0.00004604 | 14/01/2023 01:13 | Strong Sell | 0.00004727 | 26/01/2023 17:02 |
1h | FTMBTC | FTMBTC | 58.87 | 58.87 | 0.00000790 | Buy | 0.00001342 | 12/12/2022 08:23 | Sell | 0.00002132 | 26/01/2023 17:02 |
1h | FTMETH | FTMETH | 70.21 | 70.21 | 0.00012610 | Buy | 0.00017960 | 13/12/2022 09:28 | Strong Sell | 0.00030570 | 26/01/2023 17:01 |
1h | FTMBNB | FTMBNB | 97.23 | 97.23 | 0.00079270 | Buy | 0.00081530 | 27/12/2022 23:00 | Sell | 0.00160800 | 26/01/2023 17:01 |
1h | STRAXBTC | STRAXBTC | 11.77 | 11.77 | 0.00000263 | Buy | 0.00002234 | 14/01/2023 01:58 | Sell | 0.00002497 | 26/01/2023 17:01 |
1h | AAVEETH | AAVEETH | 26.27 | 26.27 | 0.01140000 | Buy | 0.04340000 | 30/12/2022 19:00 | Sell | 0.05480000 | 26/01/2023 17:01 |
1h | MATICBNB | MATICBNB | 17.90 | 17.90 | 0.00054100 | Buy | 0.00302200 | 08/01/2023 20:45 | Strong Sell | 0.00356300 | 26/01/2023 17:00 |
1h | MATICUSDT | MATICUSDT | 38.47 | 38.47 | 0.30120000 | Buy | 0.78290000 | 28/12/2022 07:09 | Strong Sell | 1.08410000 | 26/01/2023 17:00 |
1h | MATICETH | MATICETH | 11.55 | 11.55 | 0.00007040 | Buy | 0.00060940 | 19/01/2023 18:53 | Strong Sell | 0.00067980 | 26/01/2023 17:00 |
1h | WINGBTC | WINGBTC | 30.18 | 30.18 | 0.00008510 | Buy | 0.00028200 | 18/01/2023 18:52 | Sell | 0.00036710 | 26/01/2023 16:57 |
1h | TRUUSDT | TRUUSDT | 46.07 | 46.07 | 0.01230000 | Buy | 0.02670000 | 30/12/2022 14:04 | Sell | 0.03900000 | 26/01/2023 16:43 |
1h | IDEXBNB | IDEXBNB | 12.57 | 12.57 | 0.00001880 | Buy | 0.00014960 | 18/01/2023 22:00 | Sell | 0.00016840 | 26/01/2023 16:22 |
4h | XECUSDT | XECUSDT | 80.94 | 80.94 | 0.00001788 | Buy | 0.00002209 | 28/12/2022 18:26 | Sell | 0.00003997 | 26/01/2023 16:19 |
1d | DYDXBNB | DYDXBNB | 75.81 | 75.81 | 0.00321000 | Buy | 0.00423400 | 31/12/2022 08:59 | Sell | 0.00744400 | 26/01/2023 16:15 |
4h | ASTBTC | ASTBTC | 1.46 | 1.46 | 0.00000007 | Buy | 0.00000478 | 30/12/2022 11:52 | Sell | 0.00000485 | 26/01/2023 16:10 |
1h | WINGETH | WINGETH | 32.32 | 32.32 | 0.00125500 | Buy | 0.00388300 | 14/01/2023 01:00 | Sell | 0.00513800 | 26/01/2023 16:09 |
4h | DYDXBTC | DYDXBTC | 54.69 | 54.69 | 0.00003392 | Buy | 0.00006202 | 19/01/2023 01:03 | Sell | 0.00009594 | 26/01/2023 16:07 |
4h | DYDXBNB | DYDXBNB | 70.64 | 70.64 | 0.00300200 | Buy | 0.00425000 | 29/12/2022 04:00 | Sell | 0.00725200 | 26/01/2023 16:07 |
1h | MATICUSDT | MATICUSDT | 36.25 | 36.25 | 0.28380000 | Buy | 0.78290000 | 28/12/2022 07:09 | Sell | 1.06670000 | 26/01/2023 16:07 |
1h | MATICBNB | MATICBNB | 16.81 | 16.81 | 0.00050800 | Buy | 0.00302200 | 08/01/2023 20:45 | Strong Sell | 0.00353000 | 26/01/2023 16:06 |
1h | MATICBTC | MATICBTC | 1.41 | 1.41 | 0.00000065 | Buy | 0.00004604 | 14/01/2023 01:13 | Strong Sell | 0.00004669 | 26/01/2023 16:06 |
1h | AAVEBTC | AAVEBTC | 21.64 | 21.64 | 0.00068000 | Buy | 0.00314300 | 30/12/2022 19:00 | Sell | 0.00382300 | 26/01/2023 16:04 |
4h | APTBTC | APTBTC | 308.98 | 308.98 | 0.00059435 | Buy | 0.00019236 | 29/12/2022 16:57 | Sell | 0.00078671 | 26/01/2023 16:02 |
1h | FTMBNB | FTMBNB | 92.17 | 92.17 | 0.00075150 | Buy | 0.00081530 | 27/12/2022 23:00 | Sell | 0.00156680 | 26/01/2023 16:02 |
4h | DYDXUSDT | DYDXUSDT | 114.79 | 114.79 | 1.19500000 | Buy | 1.04100000 | 29/12/2022 19:21 | Sell | 2.23600000 | 26/01/2023 16:02 |
1h | CFXUSDT | CFXUSDT | 146.43 | 146.43 | 0.03280000 | Buy | 0.02240000 | 25/12/2022 19:56 | Strong Sell | 0.05520000 | 26/01/2023 16:01 |
1h | BAKEBTC | BAKEBTC | 11.59 | 11.59 | 0.00000089 | Buy | 0.00000768 | 25/12/2022 07:00 | Sell | 0.00000857 | 26/01/2023 16:01 |
1h | CFXBTC | CFXBTC | 81.06 | 81.06 | 0.00000107 | Buy | 0.00000132 | 01/01/2023 02:53 | Strong Sell | 0.00000239 | 26/01/2023 16:01 |
1h | FTMBTC | FTMBTC | 54.47 | 54.47 | 0.00000731 | Buy | 0.00001342 | 12/12/2022 08:23 | Sell | 0.00002073 | 26/01/2023 16:01 |
