Latest results from our Crypto Signal Scanner
Candle Size | symbol | Symbol | - | Profit % | Profit | Buy Signal | Buy @ | Buy Date (UTC) | Sell Signal | Sell @ | Sell Date (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
1h | FUNUSDT | FUNUSDT | 31.62 | 31.62 | 0.00103400 | Buy | 0.00327000 | 17/06/2025 02:58 | Strong Sell | 0.00430400 | 18/06/2025 17:00 |
1h | BMTBNB | BMTBNB | 49.25 | 49.25 | 0.00006870 | Buy | 0.00013950 | 11/06/2025 16:00 | Sell | 0.00020820 | 18/06/2025 17:00 |
1h | FUNUSDT | FUNUSDT | 21.56 | 21.56 | 0.00070500 | Buy | 0.00327000 | 17/06/2025 02:58 | Sell | 0.00397500 | 18/06/2025 16:04 |
1h | ZECETH | ZECETH | -3.37 | -3.37 | -0.00060000 | Buy | 0.01780000 | 11/06/2025 12:22 | Sell | 0.01720000 | 18/06/2025 14:00 |
1h | ZECETH | ZECETH | -3.37 | -3.37 | -0.00060000 | Buy | 0.01780000 | 11/06/2025 12:22 | Sell | 0.01720000 | 18/06/2025 14:00 |
1h | TUTUSDT | TUTUSDT | 19.06 | 19.06 | 0.00561000 | Buy | 0.02943000 | 12/06/2025 21:21 | Sell | 0.03504000 | 18/06/2025 00:02 |
4h | FORTHBTC | FORTHBTC | 17.57 | 17.57 | 0.00000371 | Buy | 0.00002111 | 31/05/2025 01:05 | Sell | 0.00002482 | 17/06/2025 20:01 |
1h | PAXGBTC | PAXGBTC | 4.72 | 4.72 | 0.00148000 | Buy | 0.03138000 | 16/06/2025 22:00 | Sell | 0.03286000 | 17/06/2025 18:00 |
1h | FORTHBTC | FORTHBTC | 7.79 | 7.79 | 0.00000179 | Buy | 0.00002299 | 15/06/2025 02:00 | Sell | 0.00002478 | 17/06/2025 17:13 |
1h | PAXGBTC | PAXGBTC | 4.72 | 4.72 | 0.00148000 | Buy | 0.03138000 | 16/06/2025 22:00 | Sell | 0.03286000 | 17/06/2025 17:01 |
1h | PAXGBTC | PAXGBTC | 4.81 | 4.81 | 0.00151000 | Buy | 0.03138000 | 16/06/2025 22:00 | Sell | 0.03289000 | 17/06/2025 16:51 |
1h | FORTHBTC | FORTHBTC | 7.35 | 7.35 | 0.00000169 | Buy | 0.00002299 | 15/06/2025 02:00 | Sell | 0.00002468 | 17/06/2025 16:03 |
1h | FORTHBTC | FORTHBTC | 7.05 | 7.05 | 0.00000162 | Buy | 0.00002299 | 15/06/2025 02:00 | Sell | 0.00002461 | 17/06/2025 15:01 |
1h | TONBTC | TONBTC | 0.74 | 0.74 | 0.00000021 | Buy | 0.00002835 | 13/06/2025 03:53 | Sell | 0.00002856 | 17/06/2025 14:38 |
1h | FORTHBTC | FORTHBTC | 7.00 | 7.00 | 0.00000161 | Buy | 0.00002299 | 15/06/2025 02:00 | Sell | 0.00002460 | 17/06/2025 14:00 |
1h | FORTHBTC | FORTHBTC | 7.00 | 7.00 | 0.00000161 | Buy | 0.00002299 | 15/06/2025 02:00 | Sell | 0.00002460 | 17/06/2025 14:00 |
1h | AWEBTC | AWEBTC | 4.17 | 4.17 | 0.00000002 | Buy | 0.00000048 | 17/06/2025 02:00 | Sell | 0.00000050 | 17/06/2025 13:57 |
1h | TONBTC | TONBTC | 0.53 | 0.53 | 0.00000015 | Buy | 0.00002835 | 13/06/2025 03:53 | Sell | 0.00002850 | 17/06/2025 13:02 |
1h | FORTHBTC | FORTHBTC | 7.05 | 7.05 | 0.00000162 | Buy | 0.00002299 | 15/06/2025 02:00 | Sell | 0.00002461 | 17/06/2025 12:55 |
1h | BNBBTC | BNBBTC | 2.35 | 2.35 | 0.00014200 | Buy | 0.00604800 | 16/06/2025 22:41 | Sell | 0.00619000 | 17/06/2025 10:01 |
1h | STRAXUSDT | STRAXUSDT | 18.88 | 18.88 | 0.00783000 | Buy | 0.04148000 | 13/06/2025 03:56 | Sell | 0.04931000 | 17/06/2025 05:02 |
1h | OXTBTC | OXTBTC | 3.77 | 3.77 | 0.00000002 | Strong Buy | 0.00000053 | 17/06/2025 00:01 | Sell | 0.00000055 | 17/06/2025 05:00 |
1h | STRAXBTC | STRAXBTC | 15.00 | 15.00 | 0.00000006 | Strong Buy | 0.00000040 | 16/06/2025 17:00 | Strong Sell | 0.00000046 | 17/06/2025 05:00 |
4h | CTSIUSDT | CTSIUSDT | 16.35 | 16.35 | 0.00940000 | Buy | 0.05750000 | 13/06/2025 20:08 | Sell | 0.06690000 | 17/06/2025 00:27 |
4h | CYBERBNB | CYBERBNB | 6.42 | 6.42 | 0.00012800 | Buy | 0.00199300 | 17/05/2025 20:00 | Sell | 0.00212100 | 17/06/2025 00:20 |
4h | CYBERBTC | CYBERBTC | 2.61 | 2.61 | 0.00000033 | Buy | 0.00001265 | 17/05/2025 08:37 | Sell | 0.00001298 | 17/06/2025 00:05 |
4h | CYBERUSDT | CYBERUSDT | 8.53 | 8.53 | 0.10900000 | Buy | 1.27800000 | 17/05/2025 19:53 | Sell | 1.38700000 | 17/06/2025 00:02 |
1h | LINKETH | LINKETH | 3.49 | 3.49 | 0.00018100 | Buy | 0.00518500 | 12/06/2025 13:26 | Sell | 0.00536600 | 16/06/2025 23:00 |
1h | LINKETH | LINKETH | 3.49 | 3.49 | 0.00018100 | Buy | 0.00518500 | 12/06/2025 13:26 | Sell | 0.00536600 | 16/06/2025 23:00 |
1h | APTUSDT | APTUSDT | 9.46 | 9.46 | 0.42100000 | Buy | 4.45100000 | 13/06/2025 07:58 | Strong Sell | 4.87200000 | 16/06/2025 22:35 |
1h | CHZUSDT | CHZUSDT | 3.06 | 3.06 | 0.00112000 | Buy | 0.03664000 | 05/06/2025 21:55 | Sell | 0.03776000 | 16/06/2025 22:32 |
1h | TURBOUSDT | TURBOUSDT | 14.49 | 14.49 | 0.00051800 | Buy | 0.00357400 | 13/06/2025 05:56 | Sell | 0.00409200 | 16/06/2025 22:14 |
1h | INJUSDT | INJUSDT | 7.54 | 7.54 | 0.86000000 | Buy | 11.41000000 | 13/06/2025 03:54 | Sell | 12.27000000 | 16/06/2025 22:13 |
1h | BTCUSDT | BTCUSDT | 4.27 | 4.27 | 4,451.52000000 | Buy | 104,277.22000000 | 13/06/2025 04:43 | Sell | 108,728.74000000 | 16/06/2025 22:04 |
1h | 1MBABYDOGEUSDT | 1MBABYDOGEUSDT | 8.10 | 8.10 | 0.00010040 | Buy | 0.00123960 | 13/06/2025 04:00 | Sell | 0.00134000 | 16/06/2025 22:01 |
1h | MASKUSDT | MASKUSDT | 5.07 | 5.07 | 0.07000000 | Buy | 1.38100000 | 13/06/2025 06:49 | Sell | 1.45100000 | 16/06/2025 22:00 |
1h | ETCUSDT | ETCUSDT | 7.65 | 7.65 | 1.24000000 | Buy | 16.21000000 | 13/06/2025 04:00 | Sell | 17.45000000 | 16/06/2025 22:00 |
1h | GNSUSDT | GNSUSDT | 16.67 | 16.67 | 0.18400000 | Buy | 1.10400000 | 31/05/2025 04:29 | Strong Sell | 1.28800000 | 16/06/2025 22:00 |
1h | CYBERUSDT | CYBERUSDT | 20.66 | 20.66 | 0.24400000 | Buy | 1.18100000 | 04/06/2025 14:53 | Strong Sell | 1.42500000 | 16/06/2025 22:00 |
1h | QTUMUSDT | QTUMUSDT | 7.97 | 7.97 | 0.15800000 | Buy | 1.98300000 | 13/06/2025 03:40 | Sell | 2.14100000 | 16/06/2025 22:00 |
1h | CHZUSDT | CHZUSDT | 2.89 | 2.89 | 0.00106000 | Buy | 0.03664000 | 05/06/2025 21:55 | Sell | 0.03770000 | 16/06/2025 21:36 |
1h | APTETH | APTETH | 0.05 | 0.05 | 0.00000100 | Buy | 0.00182900 | 10/06/2025 05:00 | Sell | 0.00183000 | 16/06/2025 21:33 |
1h | LDOUSDT | LDOUSDT | 9.81 | 9.81 | 0.07800000 | Buy | 0.79500000 | 13/06/2025 03:29 | Sell | 0.87300000 | 16/06/2025 21:09 |
1h | LINKBTC | LINKBTC | -0.99 | -0.99 | -0.00000130 | Buy | 0.00013100 | 12/06/2025 11:00 | Sell | 0.00012970 | 16/06/2025 21:05 |
1h | BTCUSDT | BTCUSDT | 4.24 | 4.24 | 4,420.46000000 | Buy | 104,277.22000000 | 13/06/2025 04:43 | Sell | 108,697.68000000 | 16/06/2025 21:05 |
1h | ETCUSDT | ETCUSDT | 7.77 | 7.77 | 1.26000000 | Buy | 16.21000000 | 13/06/2025 04:00 | Sell | 17.47000000 | 16/06/2025 21:04 |
1h | XLMUSDT | XLMUSDT | 5.49 | 5.49 | 0.01400000 | Buy | 0.25500000 | 13/06/2025 04:00 | Sell | 0.26900000 | 16/06/2025 21:02 |
1h | CYBERUSDT | CYBERUSDT | 18.80 | 18.80 | 0.22200000 | Buy | 1.18100000 | 04/06/2025 14:53 | Strong Sell | 1.40300000 | 16/06/2025 21:02 |
1h | VTHOUSDT | VTHOUSDT | 7.41 | 7.41 | 0.00014400 | Buy | 0.00194400 | 13/06/2025 03:52 | Sell | 0.00208800 | 16/06/2025 21:01 |
1h | QTUMUSDT | QTUMUSDT | 8.32 | 8.32 | 0.16500000 | Buy | 1.98300000 | 13/06/2025 03:40 | Strong Sell | 2.14800000 | 16/06/2025 21:00 |
1h | GNSUSDT | GNSUSDT | 16.76 | 16.76 | 0.18500000 | Buy | 1.10400000 | 31/05/2025 04:29 | Strong Sell | 1.28900000 | 16/06/2025 21:00 |
1h | CHZUSDT | CHZUSDT | 2.57 | 2.57 | 0.00094000 | Buy | 0.03664000 | 05/06/2025 21:55 | Sell | 0.03758000 | 16/06/2025 20:07 |
1h | XLMUSDT | XLMUSDT | 5.33 | 5.33 | 0.01360000 | Buy | 0.25500000 | 13/06/2025 04:00 | Sell | 0.26860000 | 16/06/2025 20:07 |
1h | PENDLEBTC | PENDLEBTC | 4.07 | 4.07 | 0.00000148 | Buy | 0.00003636 | 12/06/2025 04:48 | Sell | 0.00003784 | 16/06/2025 20:06 |
1h | SFPUSDT | SFPUSDT | 7.59 | 7.59 | 0.03430000 | Buy | 0.45190000 | 13/06/2025 04:00 | Sell | 0.48620000 | 16/06/2025 20:04 |
1h | VTHOUSDT | VTHOUSDT | 7.15 | 7.15 | 0.00013900 | Buy | 0.00194400 | 13/06/2025 03:52 | Sell | 0.00208300 | 16/06/2025 20:02 |
1h | XRPBTC | XRPBTC | 2.97 | 2.97 | 0.00000062 | Buy | 0.00002087 | 28/05/2025 20:01 | Strong Sell | 0.00002149 | 16/06/2025 20:01 |
1h | CYBERUSDT | CYBERUSDT | 18.46 | 18.46 | 0.21800000 | Buy | 1.18100000 | 04/06/2025 14:53 | Sell | 1.39900000 | 16/06/2025 20:01 |
1h | XRPBNB | XRPBNB | 9.09 | 9.09 | 0.00029500 | Buy | 0.00324450 | 13/06/2025 09:55 | Strong Sell | 0.00353950 | 16/06/2025 20:01 |
4h | CTSIUSDT | CTSIUSDT | 17.22 | 17.22 | 0.00990000 | Buy | 0.05750000 | 13/06/2025 20:08 | Strong Sell | 0.06740000 | 16/06/2025 20:01 |
1h | PENDLEUSDT | PENDLEUSDT | 5.20 | 5.20 | 0.20300000 | Buy | 3.90500000 | 12/06/2025 05:00 | Strong Sell | 4.10800000 | 16/06/2025 20:01 |
4h | GNSUSDT | GNSUSDT | -5.72 | -5.72 | -0.07800000 | Buy | 1.36300000 | 18/05/2025 05:06 | Strong Sell | 1.28500000 | 16/06/2025 20:01 |
1h | QTUMUSDT | QTUMUSDT | 7.67 | 7.67 | 0.15200000 | Buy | 1.98300000 | 13/06/2025 03:40 | Sell | 2.13500000 | 16/06/2025 20:00 |
1h | IQUSDT | IQUSDT | 2.17 | 2.17 | 0.00007900 | Buy | 0.00363500 | 13/06/2025 03:54 | Sell | 0.00371400 | 16/06/2025 20:00 |
4h | XRPUSDT | XRPUSDT | 9.68 | 9.68 | 0.20620000 | Buy | 2.12950000 | 13/06/2025 09:14 | Sell | 2.33570000 | 16/06/2025 20:00 |
1h | XLMUSDT | XLMUSDT | 5.29 | 5.29 | 0.01350000 | Buy | 0.25500000 | 13/06/2025 04:00 | Sell | 0.26850000 | 16/06/2025 19:41 |
1h | SFPUSDT | SFPUSDT | 7.55 | 7.55 | 0.03410000 | Buy | 0.45190000 | 13/06/2025 04:00 | Sell | 0.48600000 | 16/06/2025 19:41 |
4h | RSRUSDT | RSRUSDT | 13.15 | 13.15 | 0.00082400 | Buy | 0.00626800 | 13/06/2025 15:08 | Sell | 0.00709200 | 16/06/2025 19:39 |
1h | AXSETH | AXSETH | 3.54 | 3.54 | 0.00003200 | Buy | 0.00090400 | 12/06/2025 12:16 | Sell | 0.00093600 | 16/06/2025 19:19 |
1h | QTUMUSDT | QTUMUSDT | 7.67 | 7.67 | 0.15200000 | Buy | 1.98300000 | 13/06/2025 03:40 | Sell | 2.13500000 | 16/06/2025 19:11 |
1h | BANDUSDT | BANDUSDT | 11.59 | 11.59 | 0.07000000 | Buy | 0.60400000 | 13/06/2025 06:58 | Sell | 0.67400000 | 16/06/2025 19:11 |
1h | NEARUSDT | NEARUSDT | 7.46 | 7.46 | 0.16500000 | Buy | 2.21100000 | 13/06/2025 04:00 | Sell | 2.37600000 | 16/06/2025 19:05 |
1h | VTHOUSDT | VTHOUSDT | 6.22 | 6.22 | 0.00012100 | Buy | 0.00194400 | 13/06/2025 03:52 | Sell | 0.00206500 | 16/06/2025 19:01 |
1h | XRPBNB | XRPBNB | 8.88 | 8.88 | 0.00028820 | Buy | 0.00324450 | 13/06/2025 09:55 | Strong Sell | 0.00353270 | 16/06/2025 19:00 |
1h | XRPUSDT | XRPUSDT | 10.15 | 10.15 | 0.21410000 | Buy | 2.11000000 | 13/06/2025 04:38 | Strong Sell | 2.32410000 | 16/06/2025 19:00 |
1h | IQUSDT | IQUSDT | 2.26 | 2.26 | 0.00008200 | Buy | 0.00363500 | 13/06/2025 03:54 | Sell | 0.00371700 | 16/06/2025 19:00 |
1h | XRPBTC | XRPBTC | 2.83 | 2.83 | 0.00000059 | Buy | 0.00002087 | 28/05/2025 20:01 | Strong Sell | 0.00002146 | 16/06/2025 19:00 |
1h | NEARETH | NEARETH | -1.10 | -1.10 | -0.00001000 | Buy | 0.00091100 | 12/06/2025 05:00 | Sell | 0.00090100 | 16/06/2025 19:00 |
1h | CHZUSDT | CHZUSDT | 2.46 | 2.46 | 0.00090000 | Buy | 0.03664000 | 05/06/2025 21:55 | Sell | 0.03754000 | 16/06/2025 19:00 |
1h | GNSUSDT | GNSUSDT | 15.58 | 15.58 | 0.17200000 | Buy | 1.10400000 | 31/05/2025 04:29 | Strong Sell | 1.27600000 | 16/06/2025 19:00 |
1h | XRPETH | XRPETH | 2.71 | 2.71 | 0.00002310 | Buy | 0.00085240 | 10/06/2025 09:13 | Sell | 0.00087550 | 16/06/2025 19:00 |
1h | APTUSDT | APTUSDT | 8.56 | 8.56 | 0.38100000 | Buy | 4.45100000 | 13/06/2025 07:58 | Strong Sell | 4.83200000 | 16/06/2025 19:00 |
1h | PENDLEUSDT | PENDLEUSDT | 3.15 | 3.15 | 0.12300000 | Buy | 3.90500000 | 12/06/2025 05:00 | Sell | 4.02800000 | 16/06/2025 18:13 |
1h | CYBERUSDT | CYBERUSDT | 16.51 | 16.51 | 0.19500000 | Buy | 1.18100000 | 04/06/2025 14:53 | Sell | 1.37600000 | 16/06/2025 18:12 |
1h | BNTUSDT | BNTUSDT | 7.73 | 7.73 | 0.04600000 | Buy | 0.59540000 | 13/06/2025 04:00 | Sell | 0.64140000 | 16/06/2025 18:09 |
1h | SFPUSDT | SFPUSDT | 7.17 | 7.17 | 0.03240000 | Buy | 0.45190000 | 13/06/2025 04:00 | Sell | 0.48430000 | 16/06/2025 18:07 |
1h | NEARETH | NEARETH | -1.10 | -1.10 | -0.00001000 | Buy | 0.00091100 | 12/06/2025 05:00 | Sell | 0.00090100 | 16/06/2025 18:05 |
1h | IQUSDT | IQUSDT | 1.90 | 1.90 | 0.00006900 | Buy | 0.00363500 | 13/06/2025 03:54 | Sell | 0.00370400 | 16/06/2025 18:03 |
1h | XRPUSDT | XRPUSDT | 9.42 | 9.42 | 0.19880000 | Buy | 2.11000000 | 13/06/2025 04:38 | Strong Sell | 2.30880000 | 16/06/2025 18:02 |
1h | WCTUSDT | WCTUSDT | 8.63 | 8.63 | 0.03210000 | Buy | 0.37190000 | 13/06/2025 02:43 | Sell | 0.40400000 | 16/06/2025 18:02 |
1h | APTUSDT | APTUSDT | 7.71 | 7.71 | 0.34300000 | Buy | 4.45100000 | 13/06/2025 07:58 | Strong Sell | 4.79400000 | 16/06/2025 18:02 |
1h | CHZUSDT | CHZUSDT | 2.16 | 2.16 | 0.00079000 | Buy | 0.03664000 | 05/06/2025 21:55 | Sell | 0.03743000 | 16/06/2025 18:01 |
1h | CTSIUSDT | CTSIUSDT | 13.93 | 13.93 | 0.00790000 | Buy | 0.05670000 | 13/06/2025 04:00 | Sell | 0.06460000 | 16/06/2025 18:01 |
1h | XLMUSDT | XLMUSDT | 4.82 | 4.82 | 0.01230000 | Buy | 0.25500000 | 13/06/2025 04:00 | Sell | 0.26730000 | 16/06/2025 18:01 |
1h | VTHOUSDT | VTHOUSDT | 5.92 | 5.92 | 0.00011500 | Buy | 0.00194400 | 13/06/2025 03:52 | Sell | 0.00205900 | 16/06/2025 18:01 |
1h | XRPBNB | XRPBNB | 8.44 | 8.44 | 0.00027370 | Buy | 0.00324450 | 13/06/2025 09:55 | Strong Sell | 0.00351820 | 16/06/2025 18:01 |
1h | GNSUSDT | GNSUSDT | 14.04 | 14.04 | 0.15500000 | Buy | 1.10400000 | 31/05/2025 04:29 | Strong Sell | 1.25900000 | 16/06/2025 18:01 |
1h | XRPBTC | XRPBTC | 2.68 | 2.68 | 0.00000056 | Buy | 0.00002087 | 28/05/2025 20:01 | Strong Sell | 0.00002143 | 16/06/2025 18:01 |
1h | SFPBTC | SFPBTC | 3.45 | 3.45 | 0.00000015 | Buy | 0.00000435 | 13/06/2025 01:53 | Strong Sell | 0.00000450 | 16/06/2025 18:00 |
1h | QTUMUSDT | QTUMUSDT | 7.61 | 7.61 | 0.15100000 | Buy | 1.98300000 | 13/06/2025 03:40 | Sell | 2.13400000 | 16/06/2025 18:00 |
1h | NEARUSDT | NEARUSDT | 6.97 | 6.97 | 0.15400000 | Buy | 2.21100000 | 13/06/2025 04:00 | Sell | 2.36500000 | 16/06/2025 18:00 |
1h | JSTUSDT | JSTUSDT | 0.03 | 0.03 | 0.00001000 | Buy | 0.03356000 | 12/06/2025 06:37 | Sell | 0.03357000 | 16/06/2025 17:32 |
1h | XRPBTC | XRPBTC | 2.64 | 2.64 | 0.00000055 | Buy | 0.00002087 | 28/05/2025 20:01 | Strong Sell | 0.00002142 | 16/06/2025 17:25 |
1h | APTUSDT | APTUSDT | 7.08 | 7.08 | 0.31500000 | Buy | 4.45100000 | 13/06/2025 07:58 | Strong Sell | 4.76600000 | 16/06/2025 17:15 |
1h | IQUSDT | IQUSDT | 1.87 | 1.87 | 0.00006800 | Buy | 0.00363500 | 13/06/2025 03:54 | Sell | 0.00370300 | 16/06/2025 17:07 |
1h | STXBNB | STXBNB | 2.14 | 2.14 | 0.00002100 | Buy | 0.00098100 | 09/06/2025 10:00 | Sell | 0.00100200 | 16/06/2025 17:07 |
1h | WCTUSDT | WCTUSDT | 8.74 | 8.74 | 0.03250000 | Buy | 0.37190000 | 13/06/2025 02:43 | Sell | 0.40440000 | 16/06/2025 17:03 |
1h | CHZUSDT | CHZUSDT | 2.29 | 2.29 | 0.00084000 | Buy | 0.03664000 | 05/06/2025 21:55 | Sell | 0.03748000 | 16/06/2025 17:03 |
1h | GNSUSDT | GNSUSDT | 13.95 | 13.95 | 0.15400000 | Buy | 1.10400000 | 31/05/2025 04:29 | Strong Sell | 1.25800000 | 16/06/2025 17:03 |
1h | HBARUSDT | HBARUSDT | 6.42 | 6.42 | 0.00980000 | Buy | 0.15259000 | 14/06/2025 20:00 | Sell | 0.16239000 | 16/06/2025 17:02 |
1h | CYBERUSDT | CYBERUSDT | 14.82 | 14.82 | 0.17500000 | Buy | 1.18100000 | 04/06/2025 14:53 | Strong Sell | 1.35600000 | 16/06/2025 17:02 |
1h | XLMUSDT | XLMUSDT | 5.02 | 5.02 | 0.01280000 | Buy | 0.25500000 | 13/06/2025 04:00 | Sell | 0.26780000 | 16/06/2025 17:02 |
1h | XRPUSDT | XRPUSDT | 9.75 | 9.75 | 0.20570000 | Buy | 2.11000000 | 13/06/2025 04:38 | Strong Sell | 2.31570000 | 16/06/2025 17:02 |
1h | NEARBTC | NEARBTC | 3.78 | 3.78 | 0.00000080 | Buy | 0.00002115 | 13/06/2025 04:00 | Sell | 0.00002195 | 16/06/2025 17:01 |
1h | HBARBNB | HBARBNB | -1.88 | -1.88 | -0.00000472 | Buy | 0.00025161 | 12/06/2025 12:29 | Sell | 0.00024689 | 16/06/2025 17:01 |
1h | QTUMUSDT | QTUMUSDT | 7.41 | 7.41 | 0.14700000 | Buy | 1.98300000 | 13/06/2025 03:40 | Sell | 2.13000000 | 16/06/2025 17:01 |
1h | TURBOUSDT | TURBOUSDT | 13.29 | 13.29 | 0.00047500 | Buy | 0.00357400 | 13/06/2025 05:56 | Sell | 0.00404900 | 16/06/2025 17:01 |
1h | CTSIUSDT | CTSIUSDT | 13.40 | 13.40 | 0.00760000 | Buy | 0.05670000 | 13/06/2025 04:00 | Sell | 0.06430000 | 16/06/2025 17:01 |
1h | PENDLEUSDT | PENDLEUSDT | 2.28 | 2.28 | 0.08900000 | Buy | 3.90500000 | 12/06/2025 05:00 | Sell | 3.99400000 | 16/06/2025 17:01 |
1h | NEARUSDT | NEARUSDT | 7.06 | 7.06 | 0.15600000 | Buy | 2.21100000 | 13/06/2025 04:00 | Sell | 2.36700000 | 16/06/2025 17:01 |
1h | SUNUSDT | SUNUSDT | -4.26 | -4.26 | -0.00081000 | Buy | 0.01902000 | 11/06/2025 23:29 | Sell | 0.01821000 | 16/06/2025 17:00 |
1h | XRPBNB | XRPBNB | 8.15 | 8.15 | 0.00026430 | Buy | 0.00324450 | 13/06/2025 09:55 | Strong Sell | 0.00350880 | 16/06/2025 17:00 |
1h | QTUMBTC | QTUMBTC | 2.75 | 2.75 | 0.00000053 | Buy | 0.00001928 | 13/06/2025 05:00 | Strong Sell | 0.00001981 | 16/06/2025 17:00 |
1h | SFPBTC | SFPBTC | 3.45 | 3.45 | 0.00000015 | Buy | 0.00000435 | 13/06/2025 01:53 | Strong Sell | 0.00000450 | 16/06/2025 17:00 |
1h | WINUSDT | WINUSDT | 1.55 | 1.55 | 0.00000079 | Strong Buy | 0.00005108 | 12/06/2025 12:38 | Sell | 0.00005187 | 16/06/2025 16:32 |
4h | FIDAUSDT | FIDAUSDT | -1.64 | -1.64 | -0.00120000 | Buy | 0.07330000 | 30/05/2025 20:00 | Sell | 0.07210000 | 16/06/2025 16:21 |
1h | HOOKUSDT | HOOKUSDT | 12.98 | 12.98 | 0.01290000 | Buy | 0.09940000 | 13/06/2025 03:48 | Sell | 0.11230000 | 16/06/2025 16:18 |
1h | NEOUSDT | NEOUSDT | 6.92 | 6.92 | 0.38000000 | Buy | 5.49000000 | 13/06/2025 04:00 | Sell | 5.87000000 | 16/06/2025 16:07 |
1h | HBARBNB | HBARBNB | -1.92 | -1.92 | -0.00000482 | Buy | 0.00025161 | 12/06/2025 12:29 | Sell | 0.00024679 | 16/06/2025 16:05 |
1h | CHZUSDT | CHZUSDT | 2.07 | 2.07 | 0.00076000 | Buy | 0.03664000 | 05/06/2025 21:55 | Sell | 0.03740000 | 16/06/2025 16:03 |
1h | HBARUSDT | HBARUSDT | 6.06 | 6.06 | 0.00924000 | Buy | 0.15259000 | 14/06/2025 20:00 | Sell | 0.16183000 | 16/06/2025 16:02 |
1h | NEARUSDT | NEARUSDT | 6.65 | 6.65 | 0.14700000 | Buy | 2.21100000 | 13/06/2025 04:00 | Sell | 2.35800000 | 16/06/2025 16:02 |
1h | SYRUPUSDT | SYRUPUSDT | 39.97 | 39.97 | 0.15580000 | Buy | 0.38980000 | 09/06/2025 06:16 | Sell | 0.54560000 | 16/06/2025 16:02 |
1h | TURBOUSDT | TURBOUSDT | 11.78 | 11.78 | 0.00042100 | Buy | 0.00357400 | 13/06/2025 05:56 | Sell | 0.00399500 | 16/06/2025 16:02 |
1h | C98USDT | C98USDT | 5.09 | 5.09 | 0.00250000 | Buy | 0.04910000 | 12/06/2025 13:00 | Sell | 0.05160000 | 16/06/2025 16:01 |
1h | CTSIUSDT | CTSIUSDT | 13.23 | 13.23 | 0.00750000 | Buy | 0.05670000 | 13/06/2025 04:00 | Sell | 0.06420000 | 16/06/2025 16:01 |
4h | XRPUSDT | XRPUSDT | 7.54 | 7.54 | 0.16050000 | Buy | 2.12950000 | 13/06/2025 09:14 | Strong Sell | 2.29000000 | 16/06/2025 16:00 |
4h | MAGICBTC | MAGICBTC | 33.94 | 33.94 | 0.00000037 | Buy | 0.00000109 | 13/06/2025 20:00 | Sell | 0.00000146 | 16/06/2025 16:00 |
1h | PENDLEUSDT | PENDLEUSDT | 0.77 | 0.77 | 0.03000000 | Buy | 3.90500000 | 12/06/2025 05:00 | Sell | 3.93500000 | 16/06/2025 16:00 |
1h | QTUMBTC | QTUMBTC | 1.97 | 1.97 | 0.00000038 | Buy | 0.00001928 | 13/06/2025 05:00 | Strong Sell | 0.00001966 | 16/06/2025 16:00 |
1h | SFPBTC | SFPBTC | 3.45 | 3.45 | 0.00000015 | Buy | 0.00000435 | 13/06/2025 01:53 | Strong Sell | 0.00000450 | 16/06/2025 16:00 |
1h | SFPBTC | SFPBTC | 3.45 | 3.45 | 0.00000015 | Buy | 0.00000435 | 13/06/2025 01:53 | Strong Sell | 0.00000450 | 16/06/2025 16:00 |
1h | XRPBTC | XRPBTC | 2.11 | 2.11 | 0.00000044 | Buy | 0.00002087 | 28/05/2025 20:01 | Strong Sell | 0.00002131 | 16/06/2025 16:00 |
1h | QTUMBTC | QTUMBTC | 1.97 | 1.97 | 0.00000038 | Buy | 0.00001928 | 13/06/2025 05:00 | Strong Sell | 0.00001966 | 16/06/2025 16:00 |
1h | GNSUSDT | GNSUSDT | 13.13 | 13.13 | 0.14500000 | Buy | 1.10400000 | 31/05/2025 04:29 | Strong Sell | 1.24900000 | 16/06/2025 16:00 |
1h | CYBERUSDT | CYBERUSDT | 11.77 | 11.77 | 0.13900000 | Buy | 1.18100000 | 04/06/2025 14:53 | Sell | 1.32000000 | 16/06/2025 16:00 |
1h | XLMUSDT | XLMUSDT | 4.12 | 4.12 | 0.01050000 | Buy | 0.25500000 | 13/06/2025 04:00 | Sell | 0.26550000 | 16/06/2025 16:00 |
1h | NEARUSDT | NEARUSDT | 6.06 | 6.06 | 0.13400000 | Buy | 2.21100000 | 13/06/2025 04:00 | Sell | 2.34500000 | 16/06/2025 15:57 |
1h | FLUXUSDT | FLUXUSDT | 6.69 | 6.69 | 0.01330000 | Buy | 0.19880000 | 13/06/2025 06:58 | Sell | 0.21210000 | 16/06/2025 15:57 |
