Latest results from our Crypto Signal Scanner
Candle Size | symbol | Symbol | - | Profit % | Profit | Buy Signal | Buy @ | Buy Date (UTC) | Sell Signal | Sell @ | Sell Date (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
1d | DOGEUSDT | DOGEUSDT | 70.61 | 70.61 | 0.03916000 | Buy | 0.05546000 | 15/06/2022 18:44 | Sell | 0.09462000 | 07/12/2023 09:17 |
1h | LOOMUSDT | LOOMUSDT | 8.59 | 8.59 | 0.00976000 | Buy | 0.11364000 | 27/11/2023 11:45 | Sell | 0.12340000 | 07/12/2023 09:10 |
1h | LOOMBTC | LOOMBTC | 7.31 | 7.31 | 0.00000019 | Buy | 0.00000260 | 05/12/2023 23:08 | Sell | 0.00000279 | 07/12/2023 09:01 |
1h | PORTOBTC | PORTOBTC | 6.35 | 6.35 | 0.00000261 | Buy | 0.00004111 | 06/12/2023 00:00 | Sell | 0.00004372 | 07/12/2023 08:40 |
4h | DCRUSDT | DCRUSDT | 40.23 | 40.23 | 5.27000000 | Buy | 13.10000000 | 04/10/2023 03:59 | Strong Sell | 18.37000000 | 07/12/2023 08:40 |
1d | JOEUSDT | JOEUSDT | 52.01 | 52.01 | 0.17180000 | Buy | 0.33030000 | 09/05/2023 14:48 | Sell | 0.50210000 | 07/12/2023 08:23 |
4h | ETCBNB | ETCBNB | 30.67 | 30.67 | 0.02150000 | Buy | 0.07010000 | 21/11/2023 16:00 | Sell | 0.09160000 | 07/12/2023 08:13 |
4h | REEFUSDT | REEFUSDT | 39.60 | 39.60 | 0.00057900 | Buy | 0.00146200 | 22/11/2023 00:46 | Sell | 0.00204100 | 07/12/2023 08:04 |
1h | LOOMBTC | LOOMBTC | 7.69 | 7.69 | 0.00000020 | Buy | 0.00000260 | 05/12/2023 23:08 | Sell | 0.00000280 | 07/12/2023 08:02 |
1h | LOOMUSDT | LOOMUSDT | 8.31 | 8.31 | 0.00944000 | Buy | 0.11364000 | 27/11/2023 11:45 | Sell | 0.12308000 | 07/12/2023 08:02 |
4h | AMPUSDT | AMPUSDT | 135.71 | 135.71 | 0.00190400 | Buy | 0.00140300 | 19/10/2023 07:52 | Strong Sell | 0.00330700 | 07/12/2023 08:02 |
4h | FUNUSDT | FUNUSDT | 22.46 | 22.46 | 0.00091800 | Buy | 0.00408800 | 10/10/2023 07:55 | Sell | 0.00500600 | 07/12/2023 08:00 |
1h | DEXEETH | DEXEETH | 32.96 | 32.96 | 0.00052500 | Buy | 0.00159300 | 27/11/2023 11:04 | Sell | 0.00211800 | 07/12/2023 07:05 |
1h | SLPUSDT | SLPUSDT | 57.89 | 57.89 | 0.00130600 | Buy | 0.00225600 | 14/11/2023 04:00 | Sell | 0.00356200 | 07/12/2023 07:04 |
1h | DEXEUSDT | DEXEUSDT | 47.98 | 47.98 | 1.55300000 | Buy | 3.23700000 | 27/11/2023 11:28 | Sell | 4.79000000 | 07/12/2023 07:00 |
4h | REEFUSDT | REEFUSDT | 47.61 | 47.61 | 0.00069600 | Buy | 0.00146200 | 22/11/2023 00:46 | Sell | 0.00215800 | 07/12/2023 06:54 |
1d | XVSUSDT | XVSUSDT | 173.67 | 173.67 | 6.53000000 | Buy | 3.76000000 | 12/05/2022 13:31 | Sell | 10.29000000 | 07/12/2023 06:33 |
1d | COSUSDT | COSUSDT | 34.72 | 34.72 | 0.00184000 | Strong Buy | 0.00530000 | 12/05/2022 13:58 | Sell | 0.00714000 | 07/12/2023 06:13 |
1d | PONDUSDT | PONDUSDT | 53.69 | 53.69 | 0.00451000 | Buy | 0.00840000 | 11/03/2023 16:34 | Sell | 0.01291000 | 07/12/2023 06:02 |
1h | ETCUSDT | ETCUSDT | 19.18 | 19.18 | 3.53000000 | Buy | 18.40000000 | 21/11/2023 19:00 | Sell | 21.93000000 | 07/12/2023 06:02 |
1h | ETCBTC | ETCBTC | 5.51 | 5.51 | 0.00002600 | Buy | 0.00047200 | 04/12/2023 16:00 | Sell | 0.00049800 | 07/12/2023 06:01 |
4h | DOTETH | DOTETH | 8.60 | 8.60 | 0.00021600 | Buy | 0.00251200 | 22/11/2023 00:01 | Sell | 0.00272800 | 07/12/2023 05:16 |
1h | FUNETH | FUNETH | 2.28 | 2.28 | 0.00000005 | Buy | 0.00000219 | 03/12/2023 07:00 | Sell | 0.00000224 | 07/12/2023 05:06 |
1d | RVNUSDT | RVNUSDT | 37.88 | 37.88 | 0.00603000 | Buy | 0.01592000 | 10/06/2023 04:24 | Sell | 0.02195000 | 07/12/2023 05:03 |
4h | ADAETH | ADAETH | 9.49 | 9.49 | 0.00001720 | Buy | 0.00018120 | 01/12/2023 09:21 | Sell | 0.00019840 | 07/12/2023 04:07 |
4h | FUNBNB | FUNBNB | 11.99 | 11.99 | 0.00000231 | Buy | 0.00001927 | 11/04/2023 20:00 | Sell | 0.00002158 | 07/12/2023 04:06 |
1h | JASMYUSDT | JASMYUSDT | 29.93 | 29.93 | 0.00148800 | Buy | 0.00497200 | 27/11/2023 16:00 | Sell | 0.00646000 | 07/12/2023 04:01 |
4h | WBTCETH | WBTCETH | 12.46 | 12.46 | 2.16000000 | Buy | 17.33000000 | 10/11/2023 10:45 | Sell | 19.49000000 | 07/12/2023 04:00 |
4h | FUNUSDT | FUNUSDT | 23.09 | 23.09 | 0.00094400 | Buy | 0.00408800 | 10/10/2023 07:55 | Sell | 0.00503200 | 07/12/2023 04:00 |
1d | ADABNB | ADABNB | 88.45 | 88.45 | 0.00089600 | Buy | 0.00101300 | 29/11/2022 17:19 | Sell | 0.00190900 | 07/12/2023 03:57 |
1h | DCRUSDT | DCRUSDT | 10.78 | 10.78 | 1.46000000 | Buy | 13.54000000 | 27/11/2023 16:57 | Sell | 15.00000000 | 07/12/2023 03:16 |
1h | JASMYUSDT | JASMYUSDT | 28.64 | 28.64 | 0.00142400 | Buy | 0.00497200 | 27/11/2023 16:00 | Sell | 0.00639600 | 07/12/2023 03:02 |
1h | JASMYUSDT | JASMYUSDT | 28.88 | 28.88 | 0.00143600 | Buy | 0.00497200 | 27/11/2023 16:00 | Sell | 0.00640800 | 07/12/2023 02:06 |
1d | NEARBNB | NEARBNB | 109.21 | 109.21 | 0.00514700 | Buy | 0.00471300 | 21/10/2023 01:38 | Sell | 0.00986000 | 07/12/2023 01:36 |
1d | HBARBNB | HBARBNB | 82.51 | 82.51 | 0.00013300 | Buy | 0.00016120 | 09/11/2022 12:07 | Sell | 0.00029420 | 07/12/2023 01:34 |
1d | VETBNB | VETBNB | 52.16 | 52.16 | 0.00003750 | Buy | 0.00007190 | 08/08/2023 06:35 | Sell | 0.00010940 | 07/12/2023 01:10 |
4h | WBTCETH | WBTCETH | 12.64 | 12.64 | 2.19000000 | Buy | 17.33000000 | 10/11/2023 10:45 | Sell | 19.52000000 | 07/12/2023 00:15 |
4h | DOTETH | DOTETH | 8.60 | 8.60 | 0.00021600 | Buy | 0.00251200 | 22/11/2023 00:01 | Sell | 0.00272800 | 07/12/2023 00:13 |
1d | BTTCUSDT | BTTCUSDT | 82.98 | 82.98 | 0.00000039 | Buy | 0.00000047 | 21/06/2023 18:04 | Strong Sell | 0.00000086 | 07/12/2023 00:12 |
4h | FUNUSDT | FUNUSDT | 20.50 | 20.50 | 0.00083800 | Buy | 0.00408800 | 10/10/2023 07:55 | Sell | 0.00492600 | 07/12/2023 00:04 |
1h | XRPBNB | XRPBNB | 15.81 | 15.81 | 0.00038000 | Buy | 0.00240400 | 20/11/2023 20:00 | Sell | 0.00278400 | 07/12/2023 00:03 |
1d | HOTUSDT | HOTUSDT | 28.51 | 28.51 | 0.00044300 | Buy | 0.00155400 | 12/03/2023 20:26 | Sell | 0.00199700 | 07/12/2023 00:03 |
4h | ADAETH | ADAETH | 10.26 | 10.26 | 0.00001860 | Buy | 0.00018120 | 01/12/2023 09:21 | Sell | 0.00019980 | 07/12/2023 00:03 |
1d | BTCUSDT | BTCUSDT | 68.00 | 68.00 | 17,720.92000000 | Buy | 26,061.74000000 | 23/08/2023 15:44 | Sell | 43,782.66000000 | 07/12/2023 00:02 |
1d | XECUSDT | XECUSDT | 31.06 | 31.06 | 0.00000849 | Buy | 0.00002733 | 11/03/2023 23:58 | Sell | 0.00003582 | 07/12/2023 00:02 |
4h | XVSBNB | XVSBNB | 202.99 | 202.99 | 0.03189000 | Buy | 0.01571000 | 28/08/2023 14:02 | Strong Sell | 0.04760000 | 07/12/2023 00:01 |
1d | WBTCUSDT | WBTCUSDT | 72.42 | 72.42 | 18,362.46000000 | Buy | 25,356.02000000 | 23/08/2023 00:00 | Sell | 43,718.48000000 | 07/12/2023 00:01 |
1d | ORNUSDT | ORNUSDT | -78.13 | -78.13 | -2.91200000 | Buy | 3.72700000 | 21/07/2021 03:32 | Sell | 0.81500000 | 07/12/2023 00:01 |
1d | VTHOUSDT | VTHOUSDT | 43.12 | 43.12 | 0.00053300 | Buy | 0.00123600 | 12/05/2023 14:09 | Sell | 0.00176900 | 07/12/2023 00:01 |
1d | DENTUSDT | DENTUSDT | -6.91 | -6.91 | -0.00007100 | Buy | 0.00102700 | 17/05/2022 00:09 | Sell | 0.00095600 | 07/12/2023 00:01 |
4h | FUNBNB | FUNBNB | 11.94 | 11.94 | 0.00000230 | Buy | 0.00001927 | 11/04/2023 20:00 | Sell | 0.00002157 | 07/12/2023 00:00 |
1d | BTCUPUSDT | BTCUPUSDT | 167.80 | 167.80 | 7.71900000 | Buy | 4.60000000 | 25/08/2023 00:00 | Sell | 12.31900000 | 07/12/2023 00:00 |
1d | DENTUSDT | DENTUSDT | -7.30 | -7.30 | -0.00007500 | Buy | 0.00102700 | 17/05/2022 00:09 | Sell | 0.00095200 | 07/12/2023 00:00 |
4h | DOTETH | DOTETH | 8.84 | 8.84 | 0.00022200 | Buy | 0.00251200 | 22/11/2023 00:01 | Sell | 0.00273400 | 06/12/2023 23:17 |
1h | OGBTC | OGBTC | 11.78 | 11.78 | 0.00001260 | Buy | 0.00010700 | 05/12/2023 23:55 | Sell | 0.00011960 | 06/12/2023 23:01 |
1h | OGBTC | OGBTC | 7.76 | 7.76 | 0.00000830 | Buy | 0.00010700 | 05/12/2023 23:55 | Sell | 0.00011530 | 06/12/2023 22:46 |
4h | XVSBNB | XVSBNB | 199.81 | 199.81 | 0.03139000 | Buy | 0.01571000 | 28/08/2023 14:02 | Strong Sell | 0.04710000 | 06/12/2023 22:45 |
1h | XNOBTC | XNOBTC | 6.14 | 6.14 | 0.00000112 | Buy | 0.00001824 | 04/12/2023 06:00 | Sell | 0.00001936 | 06/12/2023 22:00 |
1h | VETETH | VETETH | 13.77 | 13.77 | 0.00000138 | Buy | 0.00001002 | 22/11/2023 02:00 | Sell | 0.00001140 | 06/12/2023 22:00 |
1h | XNOUSDT | XNOUSDT | 35.31 | 35.31 | 0.22000000 | Buy | 0.62300000 | 09/10/2023 16:00 | Sell | 0.84300000 | 06/12/2023 22:00 |
1h | XNOUSDT | XNOUSDT | 31.94 | 31.94 | 0.19900000 | Buy | 0.62300000 | 09/10/2023 16:00 | Sell | 0.82200000 | 06/12/2023 21:58 |
1h | AMPUSDT | AMPUSDT | 45.68 | 45.68 | 0.00110400 | Buy | 0.00241700 | 26/11/2023 19:57 | Sell | 0.00352100 | 06/12/2023 21:27 |
1h | VETETH | VETETH | 13.37 | 13.37 | 0.00000134 | Buy | 0.00001002 | 22/11/2023 02:00 | Sell | 0.00001136 | 06/12/2023 21:03 |
1h | VETBNB | VETBNB | 19.89 | 19.89 | 0.00001840 | Buy | 0.00009250 | 28/11/2023 09:00 | Sell | 0.00011090 | 06/12/2023 21:00 |
4h | HARDUSDT | HARDUSDT | 64.27 | 64.27 | 0.06870000 | Buy | 0.10690000 | 10/10/2023 08:36 | Sell | 0.17560000 | 06/12/2023 20:58 |
1h | VETBNB | VETBNB | 19.78 | 19.78 | 0.00001830 | Buy | 0.00009250 | 28/11/2023 09:00 | Sell | 0.00011080 | 06/12/2023 20:41 |
4h | CHZBNB | CHZBNB | 38.01 | 38.01 | 0.00009810 | Buy | 0.00025810 | 17/10/2023 15:09 | Sell | 0.00035620 | 06/12/2023 20:39 |
4h | DOCKUSDT | DOCKUSDT | 48.06 | 48.06 | 0.00670000 | Buy | 0.01394000 | 11/10/2023 23:56 | Sell | 0.02064000 | 06/12/2023 20:23 |
4h | DENTUSDT | DENTUSDT | 70.77 | 70.77 | 0.00040200 | Buy | 0.00056800 | 11/10/2023 07:20 | Sell | 0.00097000 | 06/12/2023 20:16 |
1w | AMPUSDT | AMPUSDT | 211.39 | 211.39 | 0.00315600 | Buy | 0.00149300 | 25/10/2023 16:50 | Sell | 0.00464900 | 06/12/2023 20:14 |
1h | VETETH | VETETH | 13.07 | 13.07 | 0.00000131 | Buy | 0.00001002 | 22/11/2023 02:00 | Sell | 0.00001133 | 06/12/2023 20:10 |
4h | WBTCETH | WBTCETH | 11.77 | 11.77 | 2.04000000 | Buy | 17.33000000 | 10/11/2023 10:45 | Sell | 19.37000000 | 06/12/2023 20:08 |
4h | DOTUSDT | DOTUSDT | 25.56 | 25.56 | 1.23900000 | Buy | 4.84800000 | 22/11/2023 00:10 | Sell | 6.08700000 | 06/12/2023 20:02 |
4h | ADAUSDT | ADAUSDT | 85.66 | 85.66 | 0.20660000 | Buy | 0.24120000 | 19/10/2023 05:00 | Sell | 0.44780000 | 06/12/2023 20:02 |
4h | ADABNB | ADABNB | 65.33 | 65.33 | 0.00076700 | Buy | 0.00117400 | 16/08/2023 22:46 | Strong Sell | 0.00194100 | 06/12/2023 20:01 |
4h | SCRTUSDT | SCRTUSDT | 64.95 | 64.95 | 0.16290000 | Buy | 0.25080000 | 02/09/2023 11:50 | Strong Sell | 0.41370000 | 06/12/2023 20:00 |
4h | ADAETH | ADAETH | 9.16 | 9.16 | 0.00001660 | Buy | 0.00018120 | 01/12/2023 09:21 | Sell | 0.00019780 | 06/12/2023 20:00 |
1h | VETETH | VETETH | 12.67 | 12.67 | 0.00000127 | Buy | 0.00001002 | 22/11/2023 02:00 | Sell | 0.00001129 | 06/12/2023 19:23 |
1h | VETBNB | VETBNB | 19.89 | 19.89 | 0.00001840 | Buy | 0.00009250 | 28/11/2023 09:00 | Sell | 0.00011090 | 06/12/2023 19:00 |
1h | VETETH | VETETH | 12.57 | 12.57 | 0.00000126 | Buy | 0.00001002 | 22/11/2023 02:00 | Sell | 0.00001128 | 06/12/2023 18:51 |
4h | AVAXBTC | AVAXBTC | 21.39 | 21.39 | 0.00011090 | Buy | 0.00051850 | 04/12/2023 19:15 | Sell | 0.00062940 | 06/12/2023 18:06 |
1h | VETBNB | VETBNB | 19.46 | 19.46 | 0.00001800 | Buy | 0.00009250 | 28/11/2023 09:00 | Sell | 0.00011050 | 06/12/2023 18:00 |
4h | DOTUSDT | DOTUSDT | 25.76 | 25.76 | 1.24900000 | Buy | 4.84800000 | 22/11/2023 00:10 | Sell | 6.09700000 | 06/12/2023 17:52 |
1h | FUNBNB | FUNBNB | 13.67 | 13.67 | 0.00000258 | Buy | 0.00001888 | 18/11/2023 12:24 | Sell | 0.00002146 | 06/12/2023 17:11 |
1h | DOTETH | DOTETH | 7.35 | 7.35 | 0.00018600 | Buy | 0.00253000 | 03/12/2023 15:00 | Sell | 0.00271600 | 06/12/2023 17:03 |
1h | VETUSDT | VETUSDT | 32.64 | 32.64 | 0.00629000 | Buy | 0.01927000 | 21/11/2023 23:00 | Sell | 0.02556000 | 06/12/2023 17:02 |
1h | VETETH | VETETH | 12.38 | 12.38 | 0.00000124 | Buy | 0.00001002 | 22/11/2023 02:00 | Sell | 0.00001126 | 06/12/2023 17:01 |
1h | SCRTETH | SCRTETH | 19.29 | 19.29 | 0.00003190 | Buy | 0.00016540 | 03/12/2023 15:00 | Strong Sell | 0.00019730 | 06/12/2023 17:01 |
1h | MATICBNB | MATICBNB | 18.88 | 18.88 | 0.00057900 | Buy | 0.00306700 | 21/11/2023 05:16 | Sell | 0.00364600 | 06/12/2023 17:01 |
1h | VETBNB | VETBNB | 19.68 | 19.68 | 0.00001820 | Buy | 0.00009250 | 28/11/2023 09:00 | Sell | 0.00011070 | 06/12/2023 17:00 |
1h | FUNBNB | FUNBNB | 12.98 | 12.98 | 0.00000245 | Buy | 0.00001888 | 18/11/2023 12:24 | Sell | 0.00002133 | 06/12/2023 16:40 |
4h | WBTCETH | WBTCETH | 11.60 | 11.60 | 2.01000000 | Buy | 17.33000000 | 10/11/2023 10:45 | Sell | 19.34000000 | 06/12/2023 16:13 |
4h | ADABNB | ADABNB | 65.42 | 65.42 | 0.00076800 | Buy | 0.00117400 | 16/08/2023 22:46 | Strong Sell | 0.00194200 | 06/12/2023 16:11 |
1h | SCRTETH | SCRTETH | 5.38 | 5.38 | 0.00000890 | Buy | 0.00016540 | 03/12/2023 15:00 | Sell | 0.00017430 | 06/12/2023 16:04 |
4h | ADAETH | ADAETH | 10.26 | 10.26 | 0.00001860 | Buy | 0.00018120 | 01/12/2023 09:21 | Sell | 0.00019980 | 06/12/2023 16:02 |
4h | ADAUSDT | ADAUSDT | 86.07 | 86.07 | 0.20760000 | Buy | 0.24120000 | 19/10/2023 05:00 | Sell | 0.44880000 | 06/12/2023 16:02 |
1h | HOTUSDT | HOTUSDT | 44.36 | 44.36 | 0.00068100 | Buy | 0.00153500 | 27/11/2023 16:00 | Strong Sell | 0.00221600 | 06/12/2023 16:00 |
4h | CHZBNB | CHZBNB | 38.82 | 38.82 | 0.00010020 | Buy | 0.00025810 | 17/10/2023 15:09 | Sell | 0.00035830 | 06/12/2023 16:00 |
4h | AVAXETH | AVAXETH | 17.86 | 17.86 | 0.00174000 | Buy | 0.00974000 | 04/12/2023 20:04 | Sell | 0.01148000 | 06/12/2023 16:00 |
4h | DOTETH | DOTETH | 8.32 | 8.32 | 0.00020900 | Buy | 0.00251200 | 22/11/2023 00:01 | Sell | 0.00272100 | 06/12/2023 16:00 |
1d | SUNUSDT | SUNUSDT | 17.80 | 17.80 | 0.00105000 | Buy | 0.00590000 | 20/06/2022 13:22 | Sell | 0.00695000 | 06/12/2023 15:48 |
1h | DOTETH | DOTETH | 7.39 | 7.39 | 0.00018700 | Buy | 0.00253000 | 03/12/2023 15:00 | Sell | 0.00271700 | 06/12/2023 15:03 |
1h | DENTUSDT | DENTUSDT | 31.78 | 31.78 | 0.00023800 | Buy | 0.00074900 | 21/11/2023 20:36 | Sell | 0.00098700 | 06/12/2023 15:02 |
1h | HOTUSDT | HOTUSDT | 44.76 | 44.76 | 0.00068700 | Buy | 0.00153500 | 27/11/2023 16:00 | Strong Sell | 0.00222200 | 06/12/2023 15:00 |
1h | ADABNB | ADABNB | 31.73 | 31.73 | 0.00046100 | Buy | 0.00145300 | 21/11/2023 04:26 | Sell | 0.00191400 | 06/12/2023 14:47 |
1d | XECUSDT | XECUSDT | 26.82 | 26.82 | 0.00000733 | Buy | 0.00002733 | 11/03/2023 23:58 | Sell | 0.00003466 | 06/12/2023 14:40 |
1h | DENTUSDT | DENTUSDT | 31.51 | 31.51 | 0.00023600 | Buy | 0.00074900 | 21/11/2023 20:36 | Sell | 0.00098500 | 06/12/2023 14:29 |
1h | ADAETH | ADAETH | 9.03 | 9.03 | 0.00001620 | Buy | 0.00017950 | 03/12/2023 22:45 | Sell | 0.00019570 | 06/12/2023 14:27 |
4h | AVAXETH | AVAXETH | 18.48 | 18.48 | 0.00180000 | Buy | 0.00974000 | 04/12/2023 20:04 | Sell | 0.01154000 | 06/12/2023 14:26 |
4h | POLSBNB | POLSBNB | 189.44 | 189.44 | 0.00215200 | Buy | 0.00113600 | 18/08/2023 00:00 | Strong Sell | 0.00328800 | 06/12/2023 14:17 |
1h | ADABTC | ADABTC | 2.12 | 2.12 | 0.00000021 | Buy | 0.00000989 | 30/11/2023 09:00 | Sell | 0.00001010 | 06/12/2023 14:03 |
1h | TROYUSDT | TROYUSDT | -0.74 | -0.74 | -0.00001900 | Buy | 0.00256200 | 17/11/2023 17:02 | Sell | 0.00254300 | 06/12/2023 13:02 |
1h | SCRTETH | SCRTETH | 5.74 | 5.74 | 0.00000950 | Buy | 0.00016540 | 03/12/2023 15:00 | Sell | 0.00017490 | 06/12/2023 13:01 |
1h | MDXBTC | MDXBTC | 8.28 | 8.28 | 0.00000013 | Buy | 0.00000157 | 05/12/2023 23:00 | Sell | 0.00000170 | 06/12/2023 12:58 |
4h | MDXUSDT | MDXUSDT | 17.47 | 17.47 | 0.01090000 | Buy | 0.06240000 | 17/08/2023 18:54 | Sell | 0.07330000 | 06/12/2023 12:29 |
4h | ADAUSDT | ADAUSDT | 79.89 | 79.89 | 0.19270000 | Buy | 0.24120000 | 19/10/2023 05:00 | Sell | 0.43390000 | 06/12/2023 12:20 |
1h | SCRTETH | SCRTETH | 4.59 | 4.59 | 0.00000760 | Buy | 0.00016540 | 03/12/2023 15:00 | Sell | 0.00017300 | 06/12/2023 12:08 |
4h | ADABNB | ADABNB | 61.07 | 61.07 | 0.00071700 | Buy | 0.00117400 | 16/08/2023 22:46 | Sell | 0.00189100 | 06/12/2023 12:06 |
4h | SCRTUSDT | SCRTUSDT | 54.63 | 54.63 | 0.13700000 | Buy | 0.25080000 | 02/09/2023 11:50 | Sell | 0.38780000 | 06/12/2023 12:02 |
4h | ADAETH | ADAETH | 6.95 | 6.95 | 0.00001260 | Buy | 0.00018120 | 01/12/2023 09:21 | Sell | 0.00019380 | 06/12/2023 12:01 |
1w | BTTCUSDT | BTTCUSDT | 189.19 | 189.19 | 0.00000070 | Buy | 0.00000037 | 16/10/2023 17:38 | Strong Sell | 0.00000107 | 06/12/2023 11:28 |
1d | COSUSDT | COSUSDT | 33.77 | 33.77 | 0.00179000 | Strong Buy | 0.00530000 | 12/05/2022 13:58 | Sell | 0.00709000 | 06/12/2023 11:24 |
1h | SCRTETH | SCRTETH | 4.72 | 4.72 | 0.00000780 | Buy | 0.00016540 | 03/12/2023 15:00 | Sell | 0.00017320 | 06/12/2023 11:01 |
1h | UTKUSDT | UTKUSDT | 20.59 | 20.59 | 0.01460000 | Buy | 0.07090000 | 27/11/2023 16:17 | Sell | 0.08550000 | 06/12/2023 11:00 |
4h | DOCKUSDT | DOCKUSDT | 49.71 | 49.71 | 0.00693000 | Buy | 0.01394000 | 11/10/2023 23:56 | Sell | 0.02087000 | 06/12/2023 10:33 |
1h | UTKUSDT | UTKUSDT | 20.73 | 20.73 | 0.01470000 | Buy | 0.07090000 | 27/11/2023 16:17 | Sell | 0.08560000 | 06/12/2023 10:01 |
1h | SCRTETH | SCRTETH | 3.81 | 3.81 | 0.00000630 | Buy | 0.00016540 | 03/12/2023 15:00 | Sell | 0.00017170 | 06/12/2023 10:00 |
1h | HARDBTC | HARDBTC | 5.07 | 5.07 | 0.00000019 | Buy | 0.00000375 | 04/12/2023 18:56 | Sell | 0.00000394 | 06/12/2023 10:00 |
1h | HARDUSDT | HARDUSDT | 25.09 | 25.09 | 0.03450000 | Buy | 0.13750000 | 14/11/2023 01:08 | Sell | 0.17200000 | 06/12/2023 10:00 |
1h | SCRTETH | SCRTETH | 3.69 | 3.69 | 0.00000610 | Buy | 0.00016540 | 03/12/2023 15:00 | Sell | 0.00017150 | 06/12/2023 09:54 |
4h | BSWUSDT | BSWUSDT | 57.91 | 57.91 | 0.03660000 | Buy | 0.06320000 | 04/10/2023 16:09 | Strong Sell | 0.09980000 | 06/12/2023 09:54 |
1h | OMUSDT | OMUSDT | 14.32 | 14.32 | 0.00321000 | Buy | 0.02241000 | 17/11/2023 17:02 | Sell | 0.02562000 | 06/12/2023 09:39 |
1h | OMBTC | OMBTC | 5.36 | 5.36 | 0.00000003 | Buy | 0.00000056 | 06/12/2023 00:03 | Sell | 0.00000059 | 06/12/2023 09:29 |
1h | CHZUSDT | CHZUSDT | 11.21 | 11.21 | 0.00834000 | Buy | 0.07443000 | 26/11/2023 19:41 | Sell | 0.08277000 | 06/12/2023 09:02 |
1h | HARDUSDT | HARDUSDT | 22.69 | 22.69 | 0.03120000 | Buy | 0.13750000 | 14/11/2023 01:08 | Sell | 0.16870000 | 06/12/2023 09:02 |
1h | SCRTUSDT | SCRTUSDT | 19.98 | 19.98 | 0.06540000 | Buy | 0.32740000 | 17/11/2023 17:54 | Sell | 0.39280000 | 06/12/2023 09:00 |
1d | BCHUSDT | BCHUSDT | 137.90 | 137.90 | 148.10000000 | Buy | 107.40000000 | 11/03/2023 19:22 | Sell | 255.50000000 | 06/12/2023 08:59 |
1h | CHZUSDT | CHZUSDT | 11.37 | 11.37 | 0.00846000 | Buy | 0.07443000 | 26/11/2023 19:41 | Sell | 0.08289000 | 06/12/2023 08:04 |
4h | QIUSDT | QIUSDT | 105.49 | 105.49 | 0.00519000 | Buy | 0.00492000 | 12/09/2023 03:16 | Sell | 0.01011000 | 06/12/2023 08:04 |
4h | BICOUSDT | BICOUSDT | 56.16 | 56.16 | 0.11440000 | Buy | 0.20370000 | 11/10/2023 12:00 | Sell | 0.31810000 | 06/12/2023 08:04 |
4h | ARDRUSDT | ARDRUSDT | 87.37 | 87.37 | 0.05120000 | Buy | 0.05860000 | 11/09/2023 20:13 | Strong Sell | 0.10980000 | 06/12/2023 08:03 |
1h | DOGEBTC | DOGEBTC | 12.32 | 12.32 | 0.00000026 | Buy | 0.00000211 | 03/12/2023 16:52 | Sell | 0.00000237 | 06/12/2023 08:02 |
1h | POLSBNB | POLSBNB | 98.26 | 98.26 | 0.00169100 | Buy | 0.00172100 | 29/11/2023 16:26 | Strong Sell | 0.00341200 | 06/12/2023 08:02 |
1h | POLSUSDT | POLSUSDT | 101.97 | 101.97 | 0.39870000 | Buy | 0.39100000 | 29/11/2023 17:06 | Strong Sell | 0.78970000 | 06/12/2023 08:02 |
4h | BAKEUSDT | BAKEUSDT | 164.17 | 164.17 | 0.19470000 | Buy | 0.11860000 | 19/10/2023 07:46 | Sell | 0.31330000 | 06/12/2023 08:02 |
1h | HIFIUSDT | HIFIUSDT | 10.84 | 10.84 | 0.07660000 | Buy | 0.70680000 | 27/11/2023 12:42 | Sell | 0.78340000 | 06/12/2023 08:02 |
4h | DEGOUSDT | DEGOUSDT | 55.93 | 55.93 | 0.68900000 | Buy | 1.23200000 | 12/09/2023 00:32 | Sell | 1.92100000 | 06/12/2023 08:02 |
1h | POLSBTC | POLSBTC | 76.44 | 76.44 | 0.00000782 | Buy | 0.00001023 | 29/11/2023 16:00 | Strong Sell | 0.00001805 | 06/12/2023 08:01 |
4h | BAKEBTC | BAKEBTC | 81.77 | 81.77 | 0.00000323 | Buy | 0.00000395 | 04/12/2023 14:09 | Sell | 0.00000718 | 06/12/2023 08:01 |
4h | AVAXETH | AVAXETH | 17.66 | 17.66 | 0.00172000 | Buy | 0.00974000 | 04/12/2023 20:04 | Sell | 0.01146000 | 06/12/2023 08:01 |
1h | HIFIETH | HIFIETH | 6.88 | 6.88 | 0.00002230 | Buy | 0.00032400 | 04/12/2023 15:00 | Sell | 0.00034630 | 06/12/2023 08:00 |
4h | WBTCETH | WBTCETH | 11.02 | 11.02 | 1.91000000 | Buy | 17.33000000 | 10/11/2023 10:45 | Sell | 19.24000000 | 06/12/2023 08:00 |
