Latest results from our Crypto Signal Scanner
Candle Size | symbol | Symbol | - | Profit % | Profit | Buy Signal | Buy @ | Buy Date (UTC) | Sell Signal | Sell @ | Sell Date (UTC) |
---|---|---|---|---|---|---|---|---|---|---|---|
1h | API3USDT | API3USDT | 10.86 | 10.86 | 0.09200000 | Buy | 0.84700000 | 15/05/2025 08:28 | Sell | 0.93900000 | 16/05/2025 10:42 |
1h | API3BTC | API3BTC | 20.11 | 20.11 | 0.00000150 | Buy | 0.00000746 | 03/05/2025 21:00 | Sell | 0.00000896 | 16/05/2025 10:18 |
1h | STOBNB | STOBNB | 16.30 | 16.30 | 0.00002733 | Strong Buy | 0.00016767 | 15/05/2025 15:00 | Sell | 0.00019500 | 16/05/2025 10:15 |
1h | AAVEUSDT | AAVEUSDT | 48.80 | 48.80 | 79.96000000 | Buy | 163.86000000 | 06/05/2025 14:08 | Sell | 243.82000000 | 16/05/2025 10:13 |
1h | ACMUSDT | ACMUSDT | 66.80 | 66.80 | 0.49300000 | Buy | 0.73800000 | 07/04/2025 23:59 | Strong Sell | 1.23100000 | 16/05/2025 10:06 |
1h | AAVEBTC | AAVEBTC | 33.33 | 33.33 | 0.00058500 | Buy | 0.00175500 | 06/05/2025 15:16 | Sell | 0.00234000 | 16/05/2025 10:05 |
1h | VOXELUSDT | VOXELUSDT | 16.57 | 16.57 | 0.01180000 | Buy | 0.07120000 | 15/05/2025 10:00 | Sell | 0.08300000 | 16/05/2025 10:04 |
1h | STOUSDT | STOUSDT | 15.17 | 15.17 | 0.01660000 | Buy | 0.10940000 | 15/05/2025 14:32 | Sell | 0.12600000 | 16/05/2025 10:02 |
1h | AAVEETH | AAVEETH | 5.58 | 5.58 | 0.00491000 | Buy | 0.08797000 | 11/05/2025 05:25 | Sell | 0.09288000 | 16/05/2025 10:01 |
1h | AAVEUSDT | AAVEUSDT | 48.79 | 48.79 | 79.94000000 | Buy | 163.86000000 | 06/05/2025 14:08 | Sell | 243.80000000 | 16/05/2025 09:47 |
1h | AAVEBTC | AAVEBTC | 33.45 | 33.45 | 0.00058700 | Buy | 0.00175500 | 06/05/2025 15:16 | Sell | 0.00234200 | 16/05/2025 09:27 |
1h | VOXELUSDT | VOXELUSDT | 16.01 | 16.01 | 0.01140000 | Buy | 0.07120000 | 15/05/2025 10:00 | Sell | 0.08260000 | 16/05/2025 09:02 |
1h | ACMUSDT | ACMUSDT | 61.11 | 61.11 | 0.45100000 | Buy | 0.73800000 | 07/04/2025 23:59 | Strong Sell | 1.18900000 | 16/05/2025 09:01 |
1h | ATMUSDT | ATMUSDT | 37.12 | 37.12 | 0.36300000 | Buy | 0.97800000 | 06/04/2025 23:00 | Sell | 1.34100000 | 16/05/2025 09:01 |
1h | ATMUSDT | ATMUSDT | 37.12 | 37.12 | 0.36300000 | Buy | 0.97800000 | 06/04/2025 23:00 | Sell | 1.34100000 | 16/05/2025 08:33 |
1h | VOXELUSDT | VOXELUSDT | 14.04 | 14.04 | 0.01000000 | Buy | 0.07120000 | 15/05/2025 10:00 | Sell | 0.08120000 | 16/05/2025 08:02 |
1h | WBETHETH | WBETHETH | 0.15 | 0.15 | 0.00160000 | Buy | 1.06790000 | 07/05/2025 17:47 | Sell | 1.06950000 | 16/05/2025 07:22 |
1h | EOSBTC | EOSBTC | 9.35 | 9.35 | 0.00000071 | Strong Buy | 0.00000759 | 15/05/2025 03:56 | Sell | 0.00000830 | 16/05/2025 07:02 |
1h | VOXELUSDT | VOXELUSDT | 13.90 | 13.90 | 0.00990000 | Buy | 0.07120000 | 15/05/2025 10:00 | Sell | 0.08110000 | 16/05/2025 07:01 |
1h | VOXELUSDT | VOXELUSDT | 11.24 | 11.24 | 0.00800000 | Buy | 0.07120000 | 15/05/2025 10:00 | Sell | 0.07920000 | 16/05/2025 06:00 |
1d | MASKUSDT | MASKUSDT | 61.54 | 61.54 | 0.60000000 | Buy | 0.97500000 | 09/04/2025 23:59 | Sell | 1.57500000 | 16/05/2025 05:21 |
1h | SYRUPUSDT | SYRUPUSDT | 39.44 | 39.44 | 0.09380000 | Buy | 0.23780000 | 12/05/2025 19:14 | Sell | 0.33160000 | 16/05/2025 01:01 |
1d | ETHFIUSDT | ETHFIUSDT | 223.91 | 223.91 | 0.97400000 | Buy | 0.43500000 | 09/04/2025 17:21 | Strong Sell | 1.40900000 | 16/05/2025 00:25 |
1h | PAXGUSDT | PAXGUSDT | 3.26 | 3.26 | 103.00000000 | Buy | 3,158.00000000 | 15/05/2025 06:29 | Sell | 3,261.00000000 | 15/05/2025 23:01 |
1h | PAXGUSDT | PAXGUSDT | 3.04 | 3.04 | 96.00000000 | Buy | 3,158.00000000 | 15/05/2025 06:29 | Sell | 3,254.00000000 | 15/05/2025 22:08 |
1h | MASKBNB | MASKBNB | 21.03 | 21.03 | 0.00040700 | Buy | 0.00193500 | 28/04/2025 02:00 | Sell | 0.00234200 | 15/05/2025 20:00 |
1h | MASKBNB | MASKBNB | 20.93 | 20.93 | 0.00040500 | Buy | 0.00193500 | 28/04/2025 02:00 | Sell | 0.00234000 | 15/05/2025 19:06 |
4h | CVCUSDT | CVCUSDT | 49.90 | 49.90 | 0.05160000 | Buy | 0.10340000 | 05/05/2025 05:45 | Strong Sell | 0.15500000 | 15/05/2025 16:01 |
4h | CVCUSDT | CVCUSDT | 44.10 | 44.10 | 0.04560000 | Buy | 0.10340000 | 05/05/2025 05:45 | Sell | 0.14900000 | 15/05/2025 12:02 |
1d | REQUSDT | REQUSDT | 81.67 | 81.67 | 0.07040000 | Buy | 0.08620000 | 07/02/2025 09:13 | Sell | 0.15660000 | 15/05/2025 08:46 |
4h | PSGUSDT | PSGUSDT | 36.20 | 36.20 | 0.72000000 | Buy | 1.98900000 | 07/04/2025 13:31 | Sell | 2.70900000 | 15/05/2025 08:02 |
4h | CVCUSDT | CVCUSDT | 35.40 | 35.40 | 0.03660000 | Buy | 0.10340000 | 05/05/2025 05:45 | Strong Sell | 0.14000000 | 15/05/2025 08:00 |
1d | ETHFIUSDT | ETHFIUSDT | 197.47 | 197.47 | 0.85900000 | Buy | 0.43500000 | 09/04/2025 17:21 | Sell | 1.29400000 | 15/05/2025 05:48 |
4h | PSGUSDT | PSGUSDT | 33.08 | 33.08 | 0.65800000 | Buy | 1.98900000 | 07/04/2025 13:31 | Sell | 2.64700000 | 15/05/2025 05:19 |
4h | CVCUSDT | CVCUSDT | 34.53 | 34.53 | 0.03570000 | Buy | 0.10340000 | 05/05/2025 05:45 | Strong Sell | 0.13910000 | 15/05/2025 04:14 |
1d | ORDIBTC | ORDIBTC | 48.98 | 48.98 | 0.00003860 | Buy | 0.00007880 | 07/04/2025 11:44 | Sell | 0.00011740 | 15/05/2025 01:19 |
1d | TAOUSDT | TAOUSDT | 111.39 | 111.39 | 242.50000000 | Buy | 217.70000000 | 05/08/2024 19:58 | Sell | 460.20000000 | 15/05/2025 01:06 |
4h | PSGUSDT | PSGUSDT | 30.72 | 30.72 | 0.61100000 | Buy | 1.98900000 | 07/04/2025 13:31 | Sell | 2.60000000 | 15/05/2025 00:04 |
4h | CVCUSDT | CVCUSDT | 28.43 | 28.43 | 0.02940000 | Buy | 0.10340000 | 05/05/2025 05:45 | Sell | 0.13280000 | 15/05/2025 00:03 |
1d | XAIUSDT | XAIUSDT | 123.21 | 123.21 | 0.04990000 | Buy | 0.04050000 | 09/04/2025 17:46 | Sell | 0.09040000 | 15/05/2025 00:03 |
1d | OGUSDT | OGUSDT | 41.08 | 41.08 | 1.56800000 | Buy | 3.81700000 | 28/01/2025 16:26 | Sell | 5.38500000 | 15/05/2025 00:03 |
1d | NEIROUSDT | NEIROUSDT | 301.78 | 301.78 | 0.00046879 | Buy | 0.00015534 | 09/04/2025 15:02 | Strong Sell | 0.00062413 | 15/05/2025 00:03 |
1d | NOTUSDT | NOTUSDT | 91.54 | 91.54 | 0.00153600 | Buy | 0.00167800 | 09/04/2025 12:48 | Sell | 0.00321400 | 15/05/2025 00:03 |
1d | LQTYUSDT | LQTYUSDT | 122.84 | 122.84 | 0.59700000 | Buy | 0.48600000 | 09/04/2025 17:24 | Sell | 1.08300000 | 15/05/2025 00:02 |
1d | PEOPLEUSDT | PEOPLEUSDT | 206.71 | 206.71 | 0.02342000 | Buy | 0.01133000 | 09/04/2025 05:07 | Strong Sell | 0.03475000 | 15/05/2025 00:02 |
1d | WIFUSDT | WIFUSDT | 88.52 | 88.52 | 0.53200000 | Buy | 0.60100000 | 14/02/2025 05:50 | Sell | 1.13300000 | 15/05/2025 00:02 |
1d | ETHBTC | ETHBTC | 29.58 | 29.58 | 0.00576000 | Buy | 0.01947000 | 09/04/2025 17:57 | Sell | 0.02523000 | 15/05/2025 00:02 |
1d | RUNEBTC | RUNEBTC | -44.32 | -44.32 | -0.00001501 | Buy | 0.00003387 | 16/01/2025 23:51 | Sell | 0.00001886 | 15/05/2025 00:01 |
1d | RUNEUSDT | RUNEUSDT | -33.41 | -33.41 | -0.98000000 | Buy | 2.93300000 | 08/08/2024 01:30 | Sell | 1.95300000 | 15/05/2025 00:01 |
1d | PEOPLEBTC | PEOPLEBTC | 135.71 | 135.71 | 0.00000019 | Buy | 0.00000014 | 09/04/2025 01:32 | Strong Sell | 0.00000033 | 15/05/2025 00:01 |
1d | BNTUSDT | BNTUSDT | 120.46 | 120.46 | 0.39970000 | Buy | 0.33180000 | 09/04/2025 15:04 | Strong Sell | 0.73150000 | 15/05/2025 00:01 |
1d | WIFBTC | WIFBTC | 158.16 | 158.16 | 0.00000669 | Buy | 0.00000423 | 09/04/2025 06:00 | Sell | 0.00001092 | 15/05/2025 00:01 |
1d | ORDIUSDT | ORDIUSDT | 98.13 | 98.13 | 5.76000000 | Buy | 5.87000000 | 09/04/2025 03:51 | Sell | 11.63000000 | 15/05/2025 00:01 |
4h | CVCUSDT | CVCUSDT | 26.98 | 26.98 | 0.02790000 | Buy | 0.10340000 | 05/05/2025 05:45 | Sell | 0.13130000 | 14/05/2025 21:55 |
1h | PENGUUSDT | PENGUUSDT | 65.33 | 65.33 | 0.00658700 | Buy | 0.01008300 | 04/05/2025 06:57 | Sell | 0.01667000 | 14/05/2025 21:07 |
1h | CVCUSDT | CVCUSDT | 37.15 | 37.15 | 0.03670000 | Buy | 0.09880000 | 06/05/2025 12:47 | Sell | 0.13550000 | 14/05/2025 21:02 |
4h | PEOPLEBTC | PEOPLEBTC | 89.47 | 89.47 | 0.00000017 | Buy | 0.00000019 | 03/02/2025 12:00 | Sell | 0.00000036 | 14/05/2025 16:03 |
4h | PEOPLEUSDT | PEOPLEUSDT | 164.69 | 164.69 | 0.02248000 | Buy | 0.01365000 | 05/05/2025 02:13 | Sell | 0.03613000 | 14/05/2025 16:02 |
1d | NOTUSDT | NOTUSDT | 91.90 | 91.90 | 0.00154200 | Buy | 0.00167800 | 09/04/2025 12:48 | Sell | 0.00322000 | 14/05/2025 15:24 |
4h | FXSUSDT | FXSUSDT | 44.81 | 44.81 | 0.98100000 | Buy | 2.18900000 | 04/05/2025 12:02 | Sell | 3.17000000 | 14/05/2025 13:02 |
1h | FXSUSDT | FXSUSDT | 54.67 | 54.67 | 1.12900000 | Buy | 2.06500000 | 06/05/2025 17:01 | Sell | 3.19400000 | 14/05/2025 13:01 |
4h | PEOPLEBTC | PEOPLEBTC | 84.21 | 84.21 | 0.00000016 | Buy | 0.00000019 | 03/02/2025 12:00 | Strong Sell | 0.00000035 | 14/05/2025 12:18 |
4h | CVCUSDT | CVCUSDT | 24.27 | 24.27 | 0.02510000 | Buy | 0.10340000 | 05/05/2025 05:45 | Sell | 0.12850000 | 14/05/2025 12:15 |
4h | PEOPLEUSDT | PEOPLEUSDT | 167.77 | 167.77 | 0.02290000 | Buy | 0.01365000 | 05/05/2025 02:13 | Sell | 0.03655000 | 14/05/2025 12:12 |
1h | FXSUSDT | FXSUSDT | 49.64 | 49.64 | 1.02500000 | Buy | 2.06500000 | 06/05/2025 17:01 | Sell | 3.09000000 | 14/05/2025 10:13 |
1d | XVGUSDT | XVGUSDT | 0.21 | 0.21 | 0.00001600 | Buy | 0.00766600 | 29/01/2025 00:34 | Sell | 0.00768200 | 14/05/2025 10:10 |
1h | SYRUPUSDT | SYRUPUSDT | 29.31 | 29.31 | 0.06970000 | Buy | 0.23780000 | 12/05/2025 19:14 | Sell | 0.30750000 | 14/05/2025 10:02 |
1h | XRPBNB | XRPBNB | 14.65 | 14.65 | 0.00051300 | Buy | 0.00350170 | 10/05/2025 02:57 | Sell | 0.00401470 | 14/05/2025 10:01 |
1h | XRPBNB | XRPBNB | 15.19 | 15.19 | 0.00053190 | Buy | 0.00350170 | 10/05/2025 02:57 | Sell | 0.00403360 | 14/05/2025 09:43 |
1h | FXSUSDT | FXSUSDT | 48.04 | 48.04 | 0.99200000 | Buy | 2.06500000 | 06/05/2025 17:01 | Sell | 3.05700000 | 14/05/2025 09:05 |
1h | WCTBNB | WCTBNB | 58.94 | 58.94 | 0.00035820 | Buy | 0.00060770 | 06/05/2025 13:30 | Sell | 0.00096590 | 14/05/2025 09:01 |
1d | KSMUSDT | KSMUSDT | 70.91 | 70.91 | 8.85000000 | Buy | 12.48000000 | 09/04/2025 17:21 | Sell | 21.33000000 | 14/05/2025 08:53 |
1h | WCTBNB | WCTBNB | 59.42 | 59.42 | 0.00036110 | Buy | 0.00060770 | 06/05/2025 13:30 | Strong Sell | 0.00096880 | 14/05/2025 08:13 |
4h | PEOPLEUSDT | PEOPLEUSDT | 153.48 | 153.48 | 0.02095000 | Buy | 0.01365000 | 05/05/2025 02:13 | Sell | 0.03460000 | 14/05/2025 08:11 |
4h | PEOPLEBTC | PEOPLEBTC | 73.68 | 73.68 | 0.00000014 | Buy | 0.00000019 | 03/02/2025 12:00 | Sell | 0.00000033 | 14/05/2025 08:11 |
1h | RAYUSDT | RAYUSDT | 65.01 | 65.01 | 1.46600000 | Buy | 2.25500000 | 06/05/2025 13:45 | Sell | 3.72100000 | 14/05/2025 08:02 |
4h | LQTYUSDT | LQTYUSDT | 81.79 | 81.79 | 0.53000000 | Buy | 0.64800000 | 04/05/2025 23:31 | Sell | 1.17800000 | 14/05/2025 08:01 |
1h | FXSUSDT | FXSUSDT | 48.38 | 48.38 | 0.99900000 | Buy | 2.06500000 | 06/05/2025 17:01 | Sell | 3.06400000 | 14/05/2025 08:01 |
1h | WCTUSDT | WCTUSDT | 77.30 | 77.30 | 0.27860000 | Buy | 0.36040000 | 06/05/2025 13:51 | Strong Sell | 0.63900000 | 14/05/2025 08:01 |
1h | FXSUSDT | FXSUSDT | 48.23 | 48.23 | 0.99600000 | Buy | 2.06500000 | 06/05/2025 17:01 | Sell | 3.06100000 | 14/05/2025 07:55 |
1d | GLMRUSDT | GLMRUSDT | 84.18 | 84.18 | 0.04790000 | Buy | 0.05690000 | 09/04/2025 16:31 | Sell | 0.10480000 | 14/05/2025 07:32 |
1h | AGLDBTC | AGLDBTC | 19.32 | 19.32 | 0.00000177 | Buy | 0.00000916 | 06/05/2025 22:01 | Sell | 0.00001093 | 14/05/2025 07:04 |
1h | THEUSDT | THEUSDT | 61.04 | 61.04 | 0.14900000 | Buy | 0.24410000 | 06/05/2025 11:08 | Sell | 0.39310000 | 14/05/2025 07:04 |
1h | WCTUSDT | WCTUSDT | 71.39 | 71.39 | 0.25730000 | Buy | 0.36040000 | 06/05/2025 13:51 | Strong Sell | 0.61770000 | 14/05/2025 07:02 |
1h | AVAXBTC | AVAXBTC | 28.79 | 28.79 | 0.00005710 | Buy | 0.00019830 | 07/05/2025 17:46 | Sell | 0.00025540 | 14/05/2025 07:02 |
1h | SANTOSBTC | SANTOSBTC | 9.28 | 9.28 | 0.00000227 | Buy | 0.00002445 | 01/05/2025 20:00 | Sell | 0.00002672 | 14/05/2025 07:00 |
1h | IDBTC | IDBTC | 25.77 | 25.77 | 0.00000050 | Buy | 0.00000194 | 06/05/2025 21:00 | Sell | 0.00000244 | 14/05/2025 07:00 |
1h | MASKBNB | MASKBNB | 14.11 | 14.11 | 0.00027300 | Buy | 0.00193500 | 28/04/2025 02:00 | Sell | 0.00220800 | 14/05/2025 06:51 |
1h | SANTOSBTC | SANTOSBTC | 9.28 | 9.28 | 0.00000227 | Buy | 0.00002445 | 01/05/2025 20:00 | Sell | 0.00002672 | 14/05/2025 06:48 |
1h | FXSUSDT | FXSUSDT | 47.02 | 47.02 | 0.97100000 | Buy | 2.06500000 | 06/05/2025 17:01 | Sell | 3.03600000 | 14/05/2025 06:37 |
1h | THEUSDT | THEUSDT | 56.17 | 56.17 | 0.13710000 | Buy | 0.24410000 | 06/05/2025 11:08 | Sell | 0.38120000 | 14/05/2025 06:17 |
1h | WCTUSDT | WCTUSDT | 71.39 | 71.39 | 0.25730000 | Buy | 0.36040000 | 06/05/2025 13:51 | Strong Sell | 0.61770000 | 14/05/2025 06:02 |
1h | AVAXBTC | AVAXBTC | 28.59 | 28.59 | 0.00005670 | Buy | 0.00019830 | 07/05/2025 17:46 | Sell | 0.00025500 | 14/05/2025 06:01 |
1h | GMTBTC | GMTBTC | 17.24 | 17.24 | 0.00000010 | Strong Buy | 0.00000058 | 03/05/2025 05:52 | Sell | 0.00000068 | 14/05/2025 06:00 |
1h | WCTBNB | WCTBNB | 51.14 | 51.14 | 0.00031080 | Buy | 0.00060770 | 06/05/2025 13:30 | Strong Sell | 0.00091850 | 14/05/2025 06:00 |
1h | MEBTC | MEBTC | 22.53 | 22.53 | 0.00000210 | Buy | 0.00000932 | 06/05/2025 17:50 | Sell | 0.00001142 | 14/05/2025 06:00 |
1h | MEBTC | MEBTC | 22.53 | 22.53 | 0.00000210 | Buy | 0.00000932 | 06/05/2025 17:50 | Sell | 0.00001142 | 14/05/2025 05:35 |
1h | THEUSDT | THEUSDT | 55.43 | 55.43 | 0.13530000 | Buy | 0.24410000 | 06/05/2025 11:08 | Sell | 0.37940000 | 14/05/2025 05:09 |
1h | REDUSDT | REDUSDT | 47.01 | 47.01 | 0.16450000 | Buy | 0.34990000 | 06/05/2025 12:58 | Sell | 0.51440000 | 14/05/2025 05:06 |
1h | FXSUSDT | FXSUSDT | 48.52 | 48.52 | 1.00200000 | Buy | 2.06500000 | 06/05/2025 17:01 | Sell | 3.06700000 | 14/05/2025 05:02 |
1h | WCTUSDT | WCTUSDT | 62.65 | 62.65 | 0.22580000 | Buy | 0.36040000 | 06/05/2025 13:51 | Sell | 0.58620000 | 14/05/2025 05:02 |
1h | AVAXBTC | AVAXBTC | 28.85 | 28.85 | 0.00005720 | Buy | 0.00019830 | 07/05/2025 17:46 | Sell | 0.00025550 | 14/05/2025 05:01 |
1h | CVCUSDT | CVCUSDT | 27.94 | 27.94 | 0.02760000 | Buy | 0.09880000 | 06/05/2025 12:47 | Sell | 0.12640000 | 14/05/2025 05:00 |
1h | CHZBTC | CHZBTC | 13.95 | 13.95 | 0.00000006 | Buy | 0.00000043 | 15/04/2025 23:03 | Sell | 0.00000049 | 14/05/2025 05:00 |
1h | WCTBNB | WCTBNB | 46.85 | 46.85 | 0.00028470 | Buy | 0.00060770 | 06/05/2025 13:30 | Sell | 0.00089240 | 14/05/2025 05:00 |
1h | GMTBTC | GMTBTC | 15.52 | 15.52 | 0.00000009 | Strong Buy | 0.00000058 | 03/05/2025 05:52 | Sell | 0.00000067 | 14/05/2025 05:00 |
1h | THEUSDT | THEUSDT | 54.49 | 54.49 | 0.13300000 | Buy | 0.24410000 | 06/05/2025 11:08 | Sell | 0.37710000 | 14/05/2025 04:51 |
1h | CHZBTC | CHZBTC | 13.95 | 13.95 | 0.00000006 | Buy | 0.00000043 | 15/04/2025 23:03 | Sell | 0.00000049 | 14/05/2025 04:40 |
4h | PEOPLEBTC | PEOPLEBTC | 63.16 | 63.16 | 0.00000012 | Buy | 0.00000019 | 03/02/2025 12:00 | Sell | 0.00000031 | 14/05/2025 04:27 |
1h | FXSUSDT | FXSUSDT | 43.73 | 43.73 | 0.90300000 | Buy | 2.06500000 | 06/05/2025 17:01 | Sell | 2.96800000 | 14/05/2025 04:20 |
4h | SLFUSDT | SLFUSDT | 30.62 | 30.62 | 0.05600000 | Buy | 0.18290000 | 03/02/2025 06:33 | Sell | 0.23890000 | 14/05/2025 04:02 |
1h | WCTUSDT | WCTUSDT | 63.24 | 63.24 | 0.22790000 | Buy | 0.36040000 | 06/05/2025 13:51 | Strong Sell | 0.58830000 | 14/05/2025 04:01 |
1h | REDUSDT | REDUSDT | 45.27 | 45.27 | 0.15840000 | Buy | 0.34990000 | 06/05/2025 12:58 | Sell | 0.50830000 | 14/05/2025 04:01 |
1h | AVAXBTC | AVAXBTC | 27.03 | 27.03 | 0.00005360 | Buy | 0.00019830 | 07/05/2025 17:46 | Sell | 0.00025190 | 14/05/2025 04:01 |
1h | WCTBNB | WCTBNB | 46.77 | 46.77 | 0.00028420 | Buy | 0.00060770 | 06/05/2025 13:30 | Strong Sell | 0.00089190 | 14/05/2025 04:00 |
1h | BBBTC | BBBTC | 41.60 | 41.60 | 0.00000052 | Strong Buy | 0.00000125 | 03/05/2025 20:00 | Sell | 0.00000177 | 14/05/2025 04:00 |
1h | LPTBNB | LPTBNB | 20.60 | 20.60 | 0.00165000 | Buy | 0.00801000 | 28/03/2025 13:00 | Sell | 0.00966000 | 14/05/2025 04:00 |
1h | LPTBNB | LPTBNB | 20.85 | 20.85 | 0.00167000 | Buy | 0.00801000 | 28/03/2025 13:00 | Sell | 0.00968000 | 14/05/2025 03:48 |
1d | PEOPLEBTC | PEOPLEBTC | 121.43 | 121.43 | 0.00000017 | Buy | 0.00000014 | 09/04/2025 01:32 | Sell | 0.00000031 | 14/05/2025 03:33 |
1h | NMRBTC | NMRBTC | 24.07 | 24.07 | 0.00001870 | Buy | 0.00007770 | 16/04/2025 18:00 | Sell | 0.00009640 | 14/05/2025 03:27 |
1h | USTCUSDT | USTCUSDT | 33.33 | 33.33 | 0.00378000 | Buy | 0.01134000 | 06/05/2025 14:00 | Sell | 0.01512000 | 14/05/2025 03:20 |
1d | WIFBTC | WIFBTC | 152.01 | 152.01 | 0.00000643 | Buy | 0.00000423 | 09/04/2025 06:00 | Sell | 0.00001066 | 14/05/2025 03:07 |
1h | CVCUSDT | CVCUSDT | 24.29 | 24.29 | 0.02400000 | Buy | 0.09880000 | 06/05/2025 12:47 | Sell | 0.12280000 | 14/05/2025 03:07 |
1h | AXSBTC | AXSBTC | 33.85 | 33.85 | 0.00000870 | Buy | 0.00002570 | 03/05/2025 18:23 | Sell | 0.00003440 | 14/05/2025 03:07 |
1h | AVAXBTC | AVAXBTC | 27.28 | 27.28 | 0.00005410 | Buy | 0.00019830 | 07/05/2025 17:46 | Sell | 0.00025240 | 14/05/2025 03:04 |
1h | 1000SATSUSDT | 1000SATSUSDT | 86.06 | 86.06 | 0.00003580 | Buy | 0.00004160 | 03/05/2025 20:00 | Strong Sell | 0.00007740 | 14/05/2025 03:04 |
1h | ORDIBTC | ORDIBTC | 81.92 | 81.92 | 0.00005710 | Buy | 0.00006970 | 07/05/2025 18:00 | Sell | 0.00012680 | 14/05/2025 03:04 |
1h | ORDIUSDT | ORDIUSDT | 99.11 | 99.11 | 6.67000000 | Buy | 6.73000000 | 07/05/2025 18:00 | Sell | 13.40000000 | 14/05/2025 03:01 |
1h | THEUSDT | THEUSDT | 53.17 | 53.17 | 0.12980000 | Buy | 0.24410000 | 06/05/2025 11:08 | Sell | 0.37390000 | 14/05/2025 03:01 |
1h | FXSUSDT | FXSUSDT | 43.05 | 43.05 | 0.88900000 | Buy | 2.06500000 | 06/05/2025 17:01 | Sell | 2.95400000 | 14/05/2025 03:01 |
1h | BBBTC | BBBTC | 40.80 | 40.80 | 0.00000051 | Strong Buy | 0.00000125 | 03/05/2025 20:00 | Sell | 0.00000176 | 14/05/2025 03:00 |
1h | BBBTC | BBBTC | 40.80 | 40.80 | 0.00000051 | Strong Buy | 0.00000125 | 03/05/2025 20:00 | Sell | 0.00000176 | 14/05/2025 03:00 |
1h | DEGOUSDT | DEGOUSDT | 5.53 | 5.53 | 0.10400000 | Buy | 1.88000000 | 04/05/2025 04:54 | Sell | 1.98400000 | 14/05/2025 02:35 |
1h | PYTHBTC | PYTHBTC | 37.14 | 37.14 | 0.00000052 | Buy | 0.00000140 | 06/05/2025 17:00 | Sell | 0.00000192 | 14/05/2025 02:33 |
1h | THEUSDT | THEUSDT | 53.13 | 53.13 | 0.12970000 | Buy | 0.24410000 | 06/05/2025 11:08 | Sell | 0.37380000 | 14/05/2025 02:20 |
1d | ETHBTC | ETHBTC | 30.82 | 30.82 | 0.00600000 | Buy | 0.01947000 | 09/04/2025 17:57 | Sell | 0.02547000 | 14/05/2025 02:10 |
1d | WIFUSDT | WIFUSDT | 85.86 | 85.86 | 0.51600000 | Buy | 0.60100000 | 14/02/2025 05:50 | Sell | 1.11700000 | 14/05/2025 02:10 |
1d | CHRUSDT | CHRUSDT | 67.28 | 67.28 | 0.05160000 | Buy | 0.07670000 | 07/04/2025 19:10 | Sell | 0.12830000 | 14/05/2025 02:07 |
1h | MANAUSDT | MANAUSDT | 30.92 | 30.92 | 0.09390000 | Buy | 0.30370000 | 03/05/2025 12:08 | Sell | 0.39760000 | 14/05/2025 02:06 |
1h | ARUSDT | ARUSDT | 33.23 | 33.23 | 2.19000000 | Buy | 6.59000000 | 27/04/2025 17:13 | Sell | 8.78000000 | 14/05/2025 02:03 |
1h | ETHFIUSDT | ETHFIUSDT | 164.56 | 164.56 | 0.88700000 | Buy | 0.53900000 | 03/05/2025 19:27 | Strong Sell | 1.42600000 | 14/05/2025 02:03 |
1h | ARBTC | ARBTC | 13.96 | 13.96 | 0.00001040 | Buy | 0.00007450 | 03/05/2025 18:38 | Sell | 0.00008490 | 14/05/2025 02:03 |
1h | MKRBTC | MKRBTC | 21.01 | 21.01 | 0.00321000 | Buy | 0.01528000 | 06/05/2025 18:54 | Sell | 0.01849000 | 14/05/2025 02:03 |
1h | 1000SATSUSDT | 1000SATSUSDT | 56.97 | 56.97 | 0.00002370 | Buy | 0.00004160 | 03/05/2025 20:00 | Strong Sell | 0.00006530 | 14/05/2025 02:02 |
1h | ORDIUSDT | ORDIUSDT | 89.15 | 89.15 | 6.00000000 | Buy | 6.73000000 | 07/05/2025 18:00 | Sell | 12.73000000 | 14/05/2025 02:02 |
1h | FXSUSDT | FXSUSDT | 43.00 | 43.00 | 0.88800000 | Buy | 2.06500000 | 06/05/2025 17:01 | Sell | 2.95300000 | 14/05/2025 02:02 |
1h | RONINBTC | RONINBTC | 40.08 | 40.08 | 0.00000210 | Strong Buy | 0.00000524 | 05/05/2025 23:28 | Sell | 0.00000734 | 14/05/2025 02:01 |
1h | EIGENUSDT | EIGENUSDT | 92.51 | 92.51 | 0.76600000 | Buy | 0.82800000 | 05/05/2025 02:14 | Sell | 1.59400000 | 14/05/2025 02:01 |
1h | SANDBTC | SANDBTC | 31.32 | 31.32 | 0.00000088 | Buy | 0.00000281 | 06/05/2025 15:50 | Sell | 0.00000369 | 14/05/2025 02:00 |
1h | MANABTC | MANABTC | 21.77 | 21.77 | 0.00000069 | Buy | 0.00000317 | 03/05/2025 12:14 | Sell | 0.00000386 | 14/05/2025 02:00 |
1h | SANDUSDT | SANDUSDT | 45.40 | 45.40 | 0.11930000 | Buy | 0.26280000 | 06/05/2025 13:57 | Sell | 0.38210000 | 14/05/2025 02:00 |
1h | OPBTC | OPBTC | 13.65 | 13.65 | 0.00000104 | Buy | 0.00000762 | 13/05/2025 04:29 | Sell | 0.00000866 | 14/05/2025 02:00 |
1h | EIGENBTC | EIGENBTC | 82.20 | 82.20 | 0.00000688 | Buy | 0.00000837 | 06/05/2025 04:00 | Sell | 0.00001525 | 14/05/2025 02:00 |
